metabolite_name	Liver_51_young	Liver_53_young	Liver_55_young	Liver_57_young	Liver_59_young	Liver_52_aged	Liver_54_aged	Liver_56_aged	Liver_58_aged	Liver_60_aged
Cer(14:0)	2248600	1561008	1783370	1568752	1625767	980788	1330511	1118966	1228319	1019663
Cer(15:0)	2671952	2430805	2393101	1970426	2432462	1389216	1946974	2631102	2074850	1444831
Cer(16:0)	35437856	33757040	33517560	33626848	33775144	18791822	28603436	43197908	26526348	21230668
Cer(16:1)	6245833	5067629	4829495	4290595	4685398	2712217	3979610	3309940	3138454	2736925
Cer(18:0)	16776464	17863614	18796808	14054555	15202228	5420457	20654352	16951106	11436410	11542076
Cer(19:0)	6257598	5522056	7294683	4982211	6410902	2715249	6436619	3980209	4605647	4641193
Cer(20:0)	82766120	80865568	109218256	92569688	92256560	49880344	100691240	64077616	62404028	63818072
Cer(20:1)	5673824	5535821	6998087	6532080	6313244	3304824	7521219	4061802	4327784	5373712
Cer(21:0)	118560888	124347328	129132264	116365872	124401328	57990148	84576560	56007004	71332544	70231968
Cer(21:1)	2969270	2870634	3870171	3621300	4379713	2255314	4602044	1930629	2878825	3176887
Cer(22:0)	1283814910	1255904130	1318146690	1323570820	1188715520	746716990	897949500	681079170	785840130	780899070
Cer(22:1)	257024800	254826240	299615744	283074560	280072256	155274112	218416656	160177232	196291872	190737216
Cer(22:2)	2141963	1797378	2206142	2085416	2453516	2583654	3620352	2974460	2700591	2873725
Cer(23:0)	824032190	766354750	751989700	723846590	823556670	835697660	881087680	784104640	788452990	834520130
Cer(23:1)	376116672	361748928	371145120	348010176	407274688	282137504	306764256	303388256	326847264	326705088
Cer(23:2)	7425205	6401488	7768037	7047193	8315980	5119723	6060555	7596781	6683229	6543313
Cer(24:0)	1663860990	1534427010	1600557060	1617623680	1562640380	1976688900	1992810240	1913263870	2129565700	2030472320
Cer(24:1)	3093447420	2687299330	3068410620	3022565630	3007361540	2802968060	2979686660	3186486270	2936299520	2842446590
Cer(24:2)	512708352	447346368	513457472	489571712	531402816	362413472	462539776	553173120	466792480	410560864
Cer(24:3)	10624572	9507607	12167336	12495102	11990779	7281910	10690986	13968579	11652763	9386045
Cer(25:0)	133318272	129425336	134575728	129914032	133831128	214426432	222581376	150557360	179928160	214073984
Cer(25:1)	64330800	54997608	62631632	59195760	67155880	66797104	72513320	73624880	62134736	65427788
Cer(25:2)	6261047	4865923	5395323	4480756	6584354	4954478	4944506	5885630	5408665	5123168
Cer(26:0)	11736174	10799368	13980563	10793731	12433932	20935446	24704074	14341739	15244020	19929226
Cer(26:1)	19917602	14699172	19547378	15299246	19382236	32799902	33983540	30473606	31430792	29615070
Cer(26:2)	5342006	4044066	4024387	3839646	4836436	8087052	7614952	6747559	6724869	6426700
Cer(26:7)	1262819	1012832	1324580	1140169	1305550	1300398	2305525	3138801	1702342	1891237
Cer-1P(24:1)	4569456	4124160	3888939	4648851	4501575	4912751	4128971	5006940	4575750	4358755
Cholesterol (-H2) sulfate	1628379	1600348	1785059	1844464	1746636	988109	1588462	1358174	1007552	1316715
Cholesterol sulfate	178407296	143140304	150972528	144958400	157794736	163958880	151424032	140330608	152181040	177765632
CL(aaaa-66:3)	5452662	4746082	6718908	9113385	5739940	24585682	10683679	7106005	20190892	28757398
CL(aaaa-66:4)-1	3780323	2906684	4631698	6548591	3515183	15071955	2467199	1028364	13104719	15003856
CL(aaaa-66:4)-2	8154774	9957652	11234651	14161160	7427006	31463970	23350566	10314764	30106872	39242280
CL(aaaa-68:2)	50600168	61445368	82302608	82886968	69052488	217658752	98903936	47855248	94496640	192760224
CL(aaaa-68:3)	49676652	57895532	75282160	84091344	67364416	221480320	85094296	47251508	112668720	206615552
CL(aaaa-68:4)	60122252	60407664	79276424	91930120	68770176	240079104	117330176	67927392	167106352	252682048
CL(aaaa-68:5)	171829632	180158736	182024832	213614576	162845440	362601376	289761728	159414560	373660224	470639488
CL(aaaa-68:6)	199833024	193872592	194753392	253378208	229924512	385651424	184625888	100207096	385078432	434627040
CL(aaaa-69:5)	23674750	20483194	19499396	22968616	21075246	49503684	29919300	20055382	42435004	42249576
CL(aaaa-69:6)	26126128	24966470	26654668	27299816	24067716	36396248	27842884	21083064	39119952	42299592
CL(aaaa-70:3)	12175321	13268249	15549465	15246409	14518002	32954692	17306360	11085659	16561248	27987846
CL(aaaa-70:4)	105876840	103645640	121187928	132892808	105365936	351899552	175829616	113476840	187056768	262097408
CL(aaaa-70:5)	303561632	286413984	341206944	405214784	314805376	906181570	536387456	313619296	608658370	832682690
CL(aaaa-70:6)	456730976	508695680	484589920	544587970	471316800	719154500	747679360	471081024	741920380	911231040
CL(aaaa-70:7)	2658600700	2278425090	2417770750	2778644740	2562330880	2992786430	1790039300	1313652480	3004256770	3153682180
CL(aaaa-70:8)	27500768	29472226	28251816	28895974	33886892	44934532	14882529	13493811	46287440	41168024
CL(aaaa-71:5)	4524793	4119630	5225898	4892010	4212609	22096366	11222560	3972999	9781977	16164739
CL(aaaa-71:6)	42666352	36513500	41971612	43515072	40198904	90261656	59424060	34622896	63411240	76812688
CL(aaaa-71:7)	120913096	107131616	107119040	109656688	108535744	122752184	93345448	72586032	119775360	125884400
CL(aaaa-71:8)	19581432	16369172	9592070	16076468	20236812	14938936	7808389	7713614	14860306	12231234
CL(aaaa-72:5)	36289540	35633216	40261264	43640348	39369496	100613224	74465000	45535756	56850436	73965816
CL(aaaa-72:6)	579644800	571510910	658568700	729735810	592900420	1427451390	1028338820	597845570	850335550	1144975740
CL(aaaa-72:7)	9254341600	7546879500	8248757200	8938487800	8191420400	10381609000	7729352200	6701708300	9087449100	9213947900
CL(aaaa-72:8)	18785792000	15010386900	15126310900	15312871400	15391309800	14777478100	8092432400	9068145700	13260176400	11519926300
CL(aaaa-72:9)	285142464	241319840	245762944	241089184	301906880	268206688	114545776	142657120	297966368	234049440
CL(aaaa-73:6)	2186442	1760394	1627261	2102827	2309094	2499392	2486485	2537548	2119636	2735831
CL(aaaa-73:7)	29262480	19823856	24963932	29093064	24543788	31522628	18760880	15280050	24554600	25301658
CL(aaaa-73:8)	16821884	12412828	13542096	12739466	14668640	12961772	11801419	8680873	13419702	15723950
CL(aaaa-74:10)	577811710	545965380	550697150	573833470	562830270	635097660	483707008	475493696	637030660	654374530
CL(aaaa-74:8)	1161464960	836746750	938800640	1054220670	992596930	1037853440	750547070	615953280	822054460	855412290
CL(aaaa-76:10)	31089024	32044356	33300060	34134256	34120200	44129768	37900880	30572298	31460364	37730688
CL(aaaa-76:11)	450340704	364709664	388586368	422565888	407255200	574899070	458736832	422443680	544902780	563917180
CL(aaaa-76:12)	696571140	552664450	599418620	613698500	625857920	756361020	465645376	465860800	733238270	714974590
deoxy-Cer(22:0)	1709677	947915	1068087	1103482	1647082	1503363	1104194	1398892	1508309	1566271
deoxy-Cer(24:0)	9168651	7639895	6981266	5988088	7380304	7896311	6281485	10123948	4459378	5409926
deoxy-Cer(24:1)	2035858	768467	1203556	1119209	1445802	3400873	1540701	3632366	2012936	1243990
deoxy-DHC(20:0)	4679787	3556835	3302533	3128101	4182818	2985250	3446973	3945487	3216976	2522661
deoxy-DHC(21:0)	321903	196749	248730	321081	629432	313985	347962	40876	291507	427408
deoxy-DHC(22:0)	4939725	4687364	4440569	3821976	4445870	3126831	2891916	4165993	2224507	2933591
deoxy-DHC(23:0)	2881396	2532828	2139607	2166742	2868287	3210366	2685805	2597852	2302001	3416006
deoxy-DHC(24:0)	5160225	4543611	4709148	4033471	4651919	3813062	3476594	4348622	2774088	3138220
DHC(16:0)	2277282	1976885	1828805	1751468	2140427	1010420	1758041	2705181	1918284	1465227
DHC(18:0)	2113557	3996521	3673177	1943812	3326737	409687	2466502	4842120	2258454	783486
DHC(19:0)	193223	442755	373271	263849	311137	0	82920	329671	351294	265426
DHC(20:0)	15864999	24262630	22366012	10688987	20028928	4811683	9548068	30171912	13769280	7002687
DHC(22:0)	21351478	20530072	25384418	19990084	19424722	20770062	21593768	23066412	23697894	21608368
DHC(24:0)	984198	1030040	730550	801857	762974	635278	630681	574470	694263	1033523
FFA(C14:0)	16959046	7150599	6983937	5404101	5847303	5375757	7152221	6852497	6357784	6271338
FFA(C14:1)	5397038	2613860	2233855	1729657	1545490	2266012	3580731	2361827	2518175	2847305
FFA(C14:2)	2896080	1243755	975220	897630	796524	804874	1159712	997491	1029431	1083631
FFA(C16:0)	269171360	94567296	102168064	73082976	81000568	104150560	124211192	144257712	112258416	118572944
FFA(C16:1)	57042796	15486812	18034750	12839194	11917573	15331164	27040620	17925352	18183604	22435110
FFA(C16:2)	15554578	2735228	2835342	1478463	1547136	1129643	2620590	1131212	1653133	1460284
FFA(C17:0)	9779051	3825906	3433003	2767516	3163120	3513347	4011540	5058592	3578958	3569770
FFA(C17:1)	6194381	1459003	1499705	1028257	1075306	1510294	2860608	1752366	1701736	2039409
FFA(C18:0)	104743216	77852816	61207984	56879460	59329984	59548168	69882240	85752024	60350652	59462916
FFA(C18:1)	283086784	79798992	78008528	57304452	57814092	67757640	132511376	90391776	73295056	93088096
FFA(C18:1-OH)	2176672	1176609	801978	625919	581504	812964	1022567	704142	1337953	862021
FFA(C18:2)	333065344	112308760	115841928	85924888	78066504	69696456	124001000	85101368	88265560	89046832
FFA(C18:3)	46205796	13039110	13046478	9604368	8053873	5196815	10801920	5300145	7545650	7838052
FFA(C20:0)	2348754	2036335	769043	456886	1099782	378900	1044935	800175	559226	448850
FFA(C20:1)	30898790	9948414	7411538	4844662	6078544	4004753	10478594	9374302	6466305	6019157
FFA(C20:2)	12212956	2698637	2638002	1684997	1828882	1652102	4056530	4238904	2124316	2101660
FFA(C20:3)	18563872	5090910	4876775	3490693	3363844	3056848	8410660	5804302	3206379	4149313
FFA(C20:4)	87222144	36191520	35627740	24203642	22339982	20901834	38475740	41876988	25092366	27192954
FFA(C20:5)	88844672	25260496	27827608	21293968	18907132	16012750	27612866	24454764	21896574	21580930
FFA(C22:0)	5095718	3260726	2806036	2198359	2611713	600643	1245886	3198341	1484673	577111
FFA(C22:1)	1034869	377523	0	0	260650	153113	394683	299645	0	154348
FFA(C22:3)	544181	85792	94356	85259	95610	76906	371324	224451	104275	113827
FFA(C22:4)	5586542	899171	1411277	1056912	834491	915825	2521934	2864115	1104576	1220542
FFA(C22:5)	51203452	12269820	15345334	11985573	9676875	7378522	19855852	20953778	12313284	12412217
FFA(C22:6)	174578736	81428232	71466000	58215552	54461952	39228736	69639264	71709328	55471712	51040428
FFA(C22:6-OH)	348121	99347	76843	66755	132401	22752	60660	124850	128090	49902
FFA(C24:0)	1088870	675391	347559	180475	511627	0	642175	520611	272530	222934
FFA(C24:1)	24476460	17182896	10638616	7594684	12020891	3699487	6968020	23334146	11008428	4590338
FFA(C24:4)	252157	28445	61606	40256	45152	84274	230694	288072	0	135658
FFA(C24:5)	1556783	291447	629294	569257	186141	731101	1189489	1563958	469433	626595
FFA(C24:6)	1866638	410437	596884	393672	279119	286417	1089823	942156	523612	453538
GD1(16:0)	1358477	1048209	1193983	1491873	1612086	5361206	8490068	9506523	3063739	3268337
GD1(17:0)	24111	24257	0	17878	83568	139859	498894	330723	68577	93120
GD1(18:0)	264311	190753	180144	31677	355715	420094	714562	536904	412767	334159
GD1(19:0)	23372	43976	47841	13808	0	46931	198850	125249	8159	50174
GD1(20:0)	961497	639126	1210450	787753	1306611	1011378	1529505	1363879	816146	938446
GD1(24:2)	478027	625638	422897	570812	742876	1636811	3437362	3307050	1107206	1228282
GD1-NeuGc(16:0)	1050507	871042	2351100	2470855	2280581	4725142	9064311	7375698	3729445	7080445
GD1-NeuGc(18:0)	470326	391649	414234	254798	352484	537151	1364318	272388	472419	716886
GD1-NeuGc(22:0)	24279	784643	1661994	1692641	1207823	607574	1186712	577178	640199	1347424
GM3(16:0)	17430082	17836902	32226152	31243342	27176616	42771988	49285420	88549264	34274800	24437650
GM3(22:0)	2480199	2601936	2247923	2060634	2457601	1245026	1806473	2367446	1357992	953075
GM3(24:1)	6452127	3363693	4559705	4790794	4491344	6164420	8307596	10264490	4473314	4700814
GM3-NeuGc(15:0)	0	97934	20588	0	264001	246027	196748	783784	244139	0
GM3-NeuGc(16:0)	18929672	16677474	26670142	28077220	24023202	40604100	42686292	84769784	36930136	30621572
GM3-NeuGc(22:0)	6802008	3137797	4160197	3843159	4396414	3648301	3405284	2527632	3181995	2601163
GM3-NeuGc(24:1)	7806906	3077846	4512857	4447542	4866511	6838842	7613467	10553280	4712016	3481478
Hex-Cer(16:0)	17236800	11128641	14264137	13189247	15369701	19598690	34646324	76008752	19955552	18997162
Hex-Cer(20:0)	2245034	2847329	3728364	3325694	3909616	3878717	7938785	9516083	5697385	6101876
Hex-Cer(20:0)-OH	1106781	1554553	1440757	1084477	1693997	3564575	3017197	3715400	2170529	2347307
Hex-Cer(21:0)	3186964	3541429	3319487	2129350	3594330	3821855	4819857	7561525	5340880	5315649
Hex-Cer(22:0)	217411696	215935872	242113424	219770624	224663152	211637472	267509824	355267008	290492960	256393440
Hex-Cer(22:0)-OH	24753948	21893906	23035140	21960198	25574344	22178986	20006364	20582266	22426666	22189642
Hex-Cer(22:1)	1767447	1571965	2105722	1798931	2031493	3357483	5711567	5469724	5842443	6349766
Hex-Cer(23:0)	118912120	111580264	118376496	105093344	122009432	185445840	188980688	317673920	223297744	204601520
Hex-Cer(23:1)	4129902	3445117	3781931	3271548	3972568	6133866	6842083	13349889	7614584	6819808
Hex-Cer(24:0)	190657648	169381152	177408320	186474672	171663184	295113344	312986656	504171904	362115712	332022272
Hex-Cer(24:0)-OH	14233977	13841352	13894362	12663721	13231245	8688920	8196810	8130384	11637924	8745304
Hex-Cer(24:1)	242561184	200536928	243335760	229217696	251813712	397105280	512247808	960341630	463257984	387181472
Hex-Cer(24:1)-OH	3310300	2750901	1931361	2499370	2913823	1881159	1800806	2675850	1031153	2282251
Hex-Cer(24:2)	4502396	2263968	4547726	4286540	4221582	9116958	15356788	34112608	9229157	7633518
Hex-Cer(25:0)	12190938	11012875	11412039	11342341	11873541	27711854	26038998	49672708	29107558	32567286
Hex-Cer(25:0)-OH	2536119	1454016	1547620	1402255	1667089	1662385	1315225	1875336	1250230	1275936
Hex-Cer(25:1)	2434144	2309243	1844025	1355179	2623455	5497238	6152890	12749609	5631825	5225076
Hex-Cer(25:1)-OH	503643	553572	720754	409879	672529	757936	587509	3238635	460398	980747
Hex-Cer(26:0)	2188566	1851857	1781703	853407	2277912	6157075	6181275	9112104	6735902	8939835
Hex-Cer(26:0)-OH	1388312	588998	689027	548690	1207689	3243410	1676936	907733	2011581	2798809
LPA(a-16:0)	2656705	3347132	2418941	2734858	2824094	998447	1073026	1317604	1528767	1374162
LPA(a-16:1)	161076	5280	134405	156622	123389	222857	146882	104074	143709	241612
LPA(a-18:1)	1661223	1138708	1113884	1156201	1185888	1331687	1294005	1220230	1164669	1117597
LPA(a-20:4)	24745	10806	19534	7612	5011	33128	42996	40877	0	33213
LPE(a-15:0)	185112	282866	228325	206169	293522	381736	318656	436796	376623	340616
LPE(a-16:0)-1	154027920	181804048	179526944	169656656	173887088	170846096	170804784	227238720	166166624	173838800
LPE(a-16:0)	19919078	27311098	23641272	23434042	25102608	23777200	23284986	32051774	20838752	25738994
LPE(a-16:1)-1	358396	506330	418632	429887	373649	546194	400823	429846	494696	677480
LPE(a-16:1)	3030990	3872889	3536802	3243731	3479225	4246154	3608715	3932028	3955449	5183501
LPE(a-17:0)-1	4045910	4015257	3166104	2939525	3608239	4070713	3432297	4918016	3128971	3288438
LPE(a-17:0)	849158	1060437	749109	648540	852922	1059470	894028	1303702	818242	774588
LPE(a-17:1)	229358	261443	235288	246718	267234	389424	257355	263508	302551	332756
LPE(a-18:0)-1	175483136	177676480	144704992	140175600	138946176	110907680	121490736	170327824	105775016	105801960
LPE(a-18:0)	36257448	42730652	30564416	29480690	30302664	22863282	25898980	35333640	20529380	23785218
LPE(a-18:1)-1	68219264	65179860	57937252	53364052	59163964	104878784	83999240	97129088	74936104	89707448
LPE(a-18:1)	11548878	12378908	10924976	10483518	11207955	23010782	17322214	18627994	13578070	18716088
LPE(a-18:2)-1	39577736	50723076	32900098	34604580	39447484	43581276	36829220	42209668	33374314	40815448
LPE(a-18:2)	39017936	36336528	30343052	30596136	31961188	35114524	28774604	26787552	32167834	29436450
LPE(a-18:3)-1	894960	1199931	790333	859086	904099	716948	609474	535905	759979	756144
LPE(a-18:3)	378784	482574	350256	308314	364940	283923	227535	134798	320449	244505
LPE(a-19:0)	597457	795780	562148	555478	628285	816965	769541	900806	803983	939311
LPE(a-19:1)-1	312837	424806	241703	219621	323565	553373	436196	629779	471319	550776
LPE(a-19:1)	58692	65406	56158	39706	74830	103809	74132	132269	63895	106870
LPE(a-20:0)	223045	344369	227350	251812	280916	285563	295536	235132	215426	297872
LPE(a-20:1)-1	2723071	3534694	2374001	2413769	2905934	4380967	3982903	4982596	3812653	4608375
LPE(a-20:1)	741997	690820	577402	521211	615306	1074595	931860	962333	814593	999889
LPE(a-20:2)-1	573386	677548	536894	520138	641081	1173848	1030104	1836876	831620	1050293
LPE(a-20:2)	238257	240412	206257	171691	222373	390226	319356	460010	301399	298703
LPE(a-20:3)	1445265	1895943	1581961	1622473	1704502	2621478	2572618	3238000	1411711	2523030
LPE(a-20:4)-1	64130692	75538104	63677436	67385216	66216452	69673320	64999336	94957752	52644812	78474896
LPE(a-20:4)	77895056	73693048	75051248	75814024	70950504	75470616	65405552	80605064	65890884	75683688
LPE(a-20:5)-1	8125183	11409836	7565019	8039034	9700094	7828764	7109353	13005656	8301179	9081158
LPE(a-20:5)	6751813	7252524	6210994	5866701	6993223	4985720	4557281	6661794	6810957	5239886
LPE(a-22:1)	200556	247660	216886	208253	268713	425027	386352	463025	321785	459365
LPE(a-22:4)-1	312132	265696	240140	227051	188528	416259	568178	1129473	223624	361671
LPE(a-22:4)	428510	307710	388518	398235	416065	642935	685081	1219953	385501	415182
LPE(a-22:5)-1	262071	351349	245557	250323	198589	433557	344535	697157	208643	267092
LPE(a-22:5)	5713562	7959223	6062969	6268267	6469317	5890194	7079257	13361985	5530181	6201378
LPE(a-22:6)-1	102296448	141562576	124413312	130585168	135212448	152711328	139945088	185977408	116905472	153040864
LPE(a-22:6)	106923584	118119360	120416800	119712304	120853464	135838880	121683920	139027648	119314168	122467472
LPE(e-16:1)	6699232	4935784	5059604	4584545	4815509	5439027	9352161	15605501	6104347	6842246
LPE(e-17:1)	109317	183212	182351	92739	207808	243661	335626	843381	232118	204851
LPE(e-18:1)	7315416	6088371	5770230	5347806	5797010	7710814	9150089	15306821	8343798	8016351
LPE(e-18:2)	8591565	5499377	5786358	5388461	5032737	6016842	8375665	12844968	6252603	6932706
LPE(e-18:3)	146460	77973	94215	74660	92705	164056	231381	462030	124511	0
LPE(e-19:0)	50263	33504	25227	28294	36437	77565	58352	33588	16074	40651
LPE(e-20:0)	3764701	3950680	3512125	3206076	4293956	4630543	4505064	2462086	3053711	4091278
LPE(e-20:1)	1928991	2577957	2173874	1947031	2545848	3064119	3111187	2787760	2656595	2796043
LPE(e-20:2)	147317	154021	124970	88792	114809	219354	242129	307548	198139	222030
LPE(e-22:2)	128287	179941	172299	110697	175349	416110	317723	265764	0	170901
LPG(a-16:0)-1	1148757	1025245	1156081	1027271	968236	781730	948540	1534689	965995	1048774
LPG(a-16:0)	257646	266205	297691	235392	317936	156759	297714	692518	231818	234561
LPG(a-16:1)-1	88379	144613	78515	72379	71587	110532	164065	233783	129380	146352
LPG(a-16:1)	315923	258021	299741	320701	302719	270119	402024	377941	416558	421396
LPG(a-18:0)-1	1095493	902824	593965	483038	616898	186276	507950	588356	368124	262018
LPG(a-18:0)	384462	246073	226376	162263	221760	77919	124640	166514	125295	64793
LPG(a-18:1)-1	2301661	2611772	1996994	1755046	2091283	3642500	5213922	9197773	2962129	4599827
LPG(a-18:1)	10866817	7207371	8591523	7632929	7896027	12166470	16459297	17834994	10907966	12131568
LPG(a-18:2)-1	2469248	2643114	1769009	1805835	2093016	2536322	3234139	5457930	2336124	3231662
LPG(a-18:2)	12611716	8294730	8924176	8324966	8828268	9403217	12226002	12202343	10352756	10025033
LPG(a-22:5)-1	41508	6896	4656	14728	12002	59777	112149	414703	22634	122384
LPG(a-22:5)	600122	299442	454042	404116	373720	724446	1499600	3291497	643615	981333
LPG(a-22:6)-1	9769077	7447962	8551086	8051650	8480015	13864230	19356912	26977570	11421132	20537608
LPG(a-22:6)	33385936	15773524	27822456	25729556	24414208	38814552	45754900	43779996	36839412	44341764
LPI(a-16:0)-1	795765	944467	773075	676505	679585	703593	709431	955879	886715	791102
LPI(a-16:0)	13060457	14631486	12629921	11223837	11761720	7380039	8852884	12897348	11786548	8738966
LPI(a-18:0)-1	205481408	187964336	139982784	119685984	135472224	80988096	111076432	108478288	100022608	90921408
LPI(a-18:0)	10390711	13560562	7445364	6070537	7353873	4475741	6225820	7517488	4702633	5432469
LPI(a-18:1)-1	14036939	11538541	8519940	6701019	8709669	14867397	12237534	9437886	12600193	12991681
LPI(a-18:1)	979092	1559907	938570	986505	1096251	6537197	2992029	2125642	3021703	4769012
LPI(a-18:2)-1	2186321	5646503	1756225	1951129	2397618	6874472	2615167	3706921	3424780	5540780
LPI(a-18:2)	5501613	10328048	5502209	6531603	6791138	18475692	7718322	7161429	11483708	14631307
LPI(a-20:3)-1	1387050	2835044	1561159	1517966	1469561	4658896	4726516	3501928	2338267	4360437
LPI(a-20:3)	3156399	3775226	2822434	2672261	2748729	5335905	5113378	2836349	3382268	4991513
LPI(a-20:4)-1	31552236	51571752	26753380	23543534	27964482	31452934	28110332	49114888	25751602	34555444
LPI(a-20:4)	100947760	95010424	81019696	71746152	75083928	81450032	72784776	77235440	85123256	71404216
LPI(a-22:6)-1	846828	2441819	903155	883533	977568	2481370	1638413	2536341	1547301	2769279
LPI(a-22:6)	2602412	3647234	2550720	2524739	2566561	5513532	4000318	3133755	4316746	4894073
LPS(a-16:0)-1	2250402	1425226	2458648	2229431	1281866	2084291	1690182	1642907	2435840	2369967
LPS(a-16:0)	26667	42025	24425	27347	27062	50746	46514	88357	31391	54023
LPS(a-18:0)	25274248	20278400	17679344	16154156	16821768	12680429	17826676	21832668	16334497	17737542
LPS(a-18:1)-1	590061	649526	536966	579121	598219	1490859	1299457	1745338	995898	1455669
LPS(a-18:1)	335249	333003	342878	385784	345113	887083	936589	803858	460003	684103
LPS(a-18:2)	622952	751191	661581	562048	646989	1191576	961302	1252370	871466	1175425
LPS(a-19:0)	232536	162968	145757	130551	223375	181973	171174	235517	214043	219097
LPS(a-20:3)-1	52543	101997	53327	63165	60875	145289	118456	196225	45886	164743
LPS(a-20:3)	221936	187617	202312	246956	237216	426665	340187	341948	163984	399005
LPS(a-20:4)-1	2343483	3461168	2669808	2299596	2339506	3317204	2957590	5755827	2868965	4224465
LPS(a-20:4)	8042093	6219303	7374343	6901618	6492478	8182928	7494386	9222804	9276985	8976054
LPS(a-20:5)-1	187628	255472	180889	188048	174883	207203	227496	522084	265538	305011
LPS(a-20:5)	462555	372239	458828	418281	410542	452912	329194	609848	797795	581813
LPS(a-22:4)-1	102283	1324	33355	78842	45288	147088	149104	224020	93095	140676
LPS(a-22:4)	13679	0	0	31392	22277	37177	56537	146612	31651	48139
LPS(a-22:5)	157284	206419	164750	174460	151130	320498	287150	548971	213385	309001
LPS(a-22:6)-1	7772115	12559995	8258106	8010547	8751120	10674659	8852288	13729726	7712991	11444663
LPS(a-22:6)	18615342	16488351	17142660	16717239	16089696	18869690	16742085	15229398	17640800	17477672
LPS(a-24:2)	2135097	2883920	2928865	2373985	2193338	5540195	5300904	7216299	2838395	6249432
LPS(a-24:3)	30659356	36735608	36211404	31784788	32622016	54598952	48007672	67012804	40429700	58970540
LPS(a-26:0)	799522	764185	892763	955662	929840	1946988	1154990	1821929	1510852	1476343
LPS(a-26:1)	226262	133547	129814	116455	139258	145802	113517	136555	168140	160349
LPS(a-28:1)	617663	250594	354818	348286	411186	82747	221266	449528	324196	291762
LPS(a-28:2)	1343914	312512	750092	925584	1002711	253424	161221	118362	333758	201834
MLCL(aaa-52:3)	4854971	4293973	7081069	6227518	5277302	8989332	5754356	5287299	7507949	6213808
MLCL(aaa-52:4)	3194293	4952375	3993334	4862672	3961232	14498040	10377379	6454127	8466296	10486262
MLCL(aaa-52:5)	18407952	19760538	23503952	23662914	19291290	38582304	28614836	21001228	30334702	36841336
MLCL(aaa-54:4)	12849917	10306234	12899676	11928563	10172556	22752480	13786128	12754946	16159897	13394485
MLCL(aaa-54:5)	11127576	8188205	11114566	13576008	10281094	21517132	16539562	14647823	17873924	14878118
MLCL(aaa-54:6)	417644096	311815232	398034464	372373408	367319968	620528830	369081248	367934208	428071616	392367232
MLCL(aaa-56:7)	14495239	7396418	10600486	14362608	10539568	28275610	21717552	10568042	16713185	22096752
MLCL(aaa-56:8)	6106815	2632603	6624539	7218528	6120935	10222598	8657180	4269507	9560612	9306569
MLCL(aaa-58:10)	7232861	6580737	6925073	7196233	6248731	19282314	11220560	8623622	11926992	10419810
PA(aa-28:1)	63448	59638	124628	60493	83002	31673	69515	0	105607	88801
PA(aa-30:2)	530325	803091	1450728	920967	1270582	856501	788861	759370	904616	950207
PA(aa-32:2)	956954	904104	1533658	1367998	1176289	0	998357	1119943	1101277	882112
PA(aa-32:3)	452024	380581	970746	538449	567866	676391	719211	530879	452139	879979
PA(aa-32:4)	49959	0	99775	44167	68646	44884	22761	45518	76675	62224
PA(aa-34:1)	21007502	25392200	25050190	22345172	20727556	26852748	22339042	21578502	19104092	22398532
PA(aa-34:2)	45404228	51050196	49812448	41115136	35674516	37611840	42299160	38414712	38161004	37466356
PA(aa-34:3)	5964475	4548025	7454996	4511451	4276679	8367794	7248131	4109017	4540633	5656824
PA(aa-34:4)	524728	538422	935885	861362	1008370	811092	572797	718471	831745	473277
PA(aa-36:2)	16745913	11525017	9562795	6805413	10295794	11871882	11244836	19804006	9589670	7189414
PA(aa-36:4)	14509619	10243475	12722889	9194653	7968976	12974322	16448866	14983332	11931347	12866420
PA(aa-36:5)	1266830	1238880	1514022	976225	1264117	656410	1566222	791279	1155228	1157446
PA(aa-38:1)	71682	260301	174326	136951	163813	46531	84161	128471	82460	124357
PA(aa-38:2)	104579	170542	39467	59279	78886	94993	165835	128162	52059	33693
PA(aa-38:4)	26195720	27083518	34953220	24584324	30648108	24783716	26173352	42553444	28062388	22117190
PA(aa-40:4)	259724	468878	349022	278849	268478	406825	142022	367955	220167	320356
PA(aa-40:6)	9568937	5848050	8244306	5456719	5959455	3665385	6274046	13673581	4878252	3930417
PE(aa-32:0)	5571757	4942657	7173527	5712001	5943089	13138318	14035827	14783995	8668374	10753078
PE(aa-32:1)	30274940	32372508	35575048	31156950	29298402	30731930	34807176	25639548	35251268	38699836
PE(aa-32:2)	6526017	5662398	4549310	4171018	5453926	3942449	4080773	1952074	4749726	4039211
PE(aa-33:1)	1027105	867851	834192	699263	765465	1023374	801652	855119	915654	935382
PE(aa-33:2)	12603806	9623587	8610890	8640683	8852346	7772747	7672427	5706443	8810474	6427864
PE(aa-34:0)	2734380	2688002	4085552	3135327	3528842	4668595	7248700	6223985	2848028	4934094
