Return to study ST002343 main page
MB Sample ID: SA235277
Local Sample ID: | 334 |
Subject ID: | SU002432 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | C57BL/6J |
Age Or Age Range: | 8-32-week-old |
Weight Or Weight Range: | 25-50 |
Gender: | Male |
Animal Animal Supplier: | JAX |
Animal Housing: | 5/cage |
Animal Light Cycle: | 12h dark/12 h light |
Animal Feed: | Special diets; see group labeling |
Animal Water: | Ad libitum |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002432 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | C57BL/6J |
Age Or Age Range: | 8-32-week-old |
Weight Or Weight Range: | 25-50 |
Gender: | Male |
Animal Animal Supplier: | JAX |
Animal Housing: | 5/cage |
Animal Light Cycle: | 12h dark/12 h light |
Animal Feed: | Special diets; see group labeling |
Animal Water: | Ad libitum |
Species Group: | Mammals |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
334 | SA235277 | FL029186 | Serine/glycine-free high fat diet + vehicle | Group |
Collection:
Collection ID: | CO002425 |
Collection Summary: | Paw skin samples were collected using Wollenberger clamps pre-cooled to the temperature of liquid nitrogen and stored at -80 C until analysis. |
Sample Type: | Paw skin |
Storage Conditions: | -80℃ |
Treatment:
Treatment ID: | TR002444 |
Treatment Summary: | Animals were subjected to 4 different conditions for a period of 24 weeks: 1) low fat diet, 2) high fat diet, 3) serine/glycine-free high fat diet, and 4) serine/glycine-free high fat diet with myriocin. |
Sample Preparation:
Sampleprep ID: | SP002438 |
Sampleprep Summary: | Samples were extracted with 400 ul of methanol (-20 C), 100 ul of water (ice-cold), 400 saline (ice-cold), and 1000 ul of chloroform (-20 C). |
Processing Storage Conditions: | Room temperature |
Extract Storage: | 4℃ |
Combined analysis:
Analysis ID | AN003827 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Agilent 6460C |
Column | Spectra 3 μm C8SR 150 × 3 mm inner diameter, Peeke Scientific |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Agilent 6460 QQQ |
Ion Mode | POSITIVE |
Units | normalized ion count/mg protein |
Chromatography:
Chromatography ID: | CH002832 |
Chromatography Summary: | The gradient elution program consisted of the following profile: 0 min, 82% B; 3 min, 82% B; 4 min, 90% B, 18 min, 99% B; 25 min, 99%, 27 min, 82% B, 30 min, 82% B. |
Instrument Name: | Agilent 6460C |
Column Name: | Spectra 3 μm C8SR 150 × 3 mm inner diameter, Peeke Scientific |
Column Temperature: | 40 |
Flow Rate: | 0.5 ml/min |
Solvent A: | 100% water; 0.2% formic acid; 2 mM ammonium formate |
Solvent B: | 100% methanol; 0.2% formic acid; 1 mM ammonium formate |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS003569 |
Analysis ID: | AN003827 |
Instrument Name: | Agilent 6460 QQQ |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | Mass Hunter |
Ion Mode: | POSITIVE |