Summary of Study ST001110
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000741. The data can be accessed directly via it's Project DOI: 10.21228/M8WQ2Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001110 |
Study Title | Investigating link between metabolism and circadian rhythm in Drosophila melanogaster |
Study Summary | We are investigating the link between metabolism, circadian rhythm, and a high-fat diet with an emphasis on the role of metabolites that affect protein post translational modifications. We've hypothesized that protein modifications, which are critical to circadian clock functions, can be affected by different metabolic profiles, such as an excess or lack of fat in the diet, that ultimately regulate changes in circadian biology. |
Institute | University of California, Davis |
Department | College of Biological Sciences |
Last Name | Contreras |
First Name | Adam |
Address | 202 Life Sciences Building, Kleiber Hall Drive, Davis, CA, 95616 |
ajcon@ucdavis.edu | |
Phone | 512-393-4773 |
Submit Date | 2018-10-19 |
Total Subjects | 96 |
Raw Data Available | Yes |
Raw Data File Type(s) | cdf |
Analysis Type Detail | GC-MS |
Release Date | 2019-01-22 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Insect; Subject species: Drosophila melanogaster (Factor headings shown in green)
mb_sample_id | local_sample_id | Organ | Treatment |
---|---|---|---|
SA075645 | Bodies Zt10 - Rep2_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075646 | Bodies Zt10 - Rep3_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075647 | Bodies Zt10 - Rep5_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075648 | Bodies Zt10 - Rep1_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075649 | Bodies Zt10 - Rep4_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075650 | Bodies Zt4 - Rep5_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075651 | Bodies Zt4 - Rep2_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075652 | Bodies Zt4 - Rep3_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075653 | Bodies Zt4 - Rep4_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075654 | Bodies Zt10 - Rep6_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075655 | Bodies Zt4 - Rep6_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075656 | Bodies Zt16 - Rep3_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075657 | Bodies Zt22 - Rep3_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075658 | Bodies Zt22 - Rep4_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075659 | Bodies Zt22 - Rep5_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075660 | Bodies Zt22 - Rep6_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075661 | Bodies Zt22 - Rep2_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075662 | Bodies Zt22 - Rep1_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075663 | Bodies Zt4 - Rep1_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075664 | Bodies Zt16 - Rep4_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075665 | Bodies Zt16 - Rep5_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075666 | Bodies Zt16 - Rep6_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075667 | Bodies Zt16 - Rep2_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075668 | Bodies Zt16 - Rep1_NFD | Body Tissue | Cornmeal Drosphila Diet |
SA075669 | Bodies Zt16 - Rep4_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075670 | Bodies Zt16 - Rep5_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075671 | Bodies Zt16 - Rep3_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075672 | Bodies Zt16 - Rep2_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075673 | Bodies Zt16 - Rep1_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075674 | Bodies Zt16 - Rep6_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075675 | Bodies Zt22 - Rep1_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075676 | Bodies Zt22 - Rep5_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075677 | Bodies Zt22 - Rep4_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075678 | Bodies Zt22 - Rep3_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075679 | Bodies Zt22 - Rep2_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075680 | Bodies Zt10 - Rep6_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075681 | Bodies Zt4 - Rep1_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075682 | Bodies Zt4 - Rep5_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075683 | Bodies Zt4 - Rep4_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075684 | Bodies Zt4 - Rep3_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075685 | Bodies Zt4 - Rep2_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075686 | Bodies Zt4 - Rep6_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075687 | Bodies Zt10 - Rep1_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075688 | Bodies Zt10 - Rep5_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075689 | Bodies Zt10 - Rep4_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075690 | Bodies Zt10 - Rep3_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075691 | Bodies Zt10 - Rep2_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075692 | Bodies Zt22 - Rep6_HFD | Body Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075693 | Heads Zt4 - Rep2_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075694 | Heads Zt16 - Rep5_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075695 | Heads Zt16 - Rep4_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075696 | Heads Zt16 - Rep3_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075697 | Heads Zt16 - Rep2_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075698 | Heads Zt16 - Rep6_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075699 | Heads Zt22 - Rep1_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075700 | Heads Zt22 - Rep5_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075701 | Heads Zt22 - Rep4_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075702 | Heads Zt22 - Rep3_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075703 | Heads Zt22 - Rep2_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075704 | Heads Zt16 - Rep1_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075705 | Heads Zt10 - Rep6_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075706 | Heads Zt4 - Rep5_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075707 | Heads Zt4 - Rep4_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075708 | Heads Zt4 - Rep3_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075709 | Heads Zt22 - Rep6_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075710 | Heads Zt4 - Rep6_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075711 | Heads Zt10 - Rep1_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075712 | Heads Zt10 - Rep5_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075713 | Heads Zt10 - Rep4_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075714 | Heads Zt10 - Rep3_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075715 | Heads Zt10 - Rep2_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075716 | Heads Zt4 - Rep1_NFD | Head Tissue | Cornmeal Drosphila Diet |
SA075717 | Heads Zt4 - Rep1_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075718 | Heads Zt10 - Rep2_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075719 | Heads Zt10 - Rep3_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075720 | Heads Zt10 - Rep4_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075721 | Heads Zt10 - Rep5_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075722 | Heads Zt10 - Rep1_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075723 | Heads Zt4 - Rep6_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075724 | Heads Zt4 - Rep2_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075725 | Heads Zt4 - Rep3_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075726 | Heads Zt4 - Rep4_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075727 | Heads Zt4 - Rep5_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075728 | Heads Zt22 - Rep6_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075729 | Heads Zt10 - Rep6_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075730 | Heads Zt22 - Rep2_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075731 | Heads Zt22 - Rep3_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075732 | Heads Zt22 - Rep4_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075733 | Heads Zt22 - Rep5_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075734 | Heads Zt16 - Rep1_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075735 | Heads Zt22 - Rep1_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075736 | Heads Zt16 - Rep2_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075737 | Heads Zt16 - Rep6_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075738 | Heads Zt16 - Rep3_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075739 | Heads Zt16 - Rep4_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075740 | Heads Zt16 - Rep5_HFD | Head Tissue | Cornmeal Drosphila Diet + 15% coconut Oil |
SA075741 | Standard Food | N/A | Cornmeal Drosphila Diet |
SA075742 | High Fat Food | N/A | Cornmeal Drosphila Diet + 15% coconut Oil |
Showing results 1 to 98 of 98 |