Summary of Study ST003429
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001941. The data can be accessed directly via it's Project DOI: 10.21228/M8TM76 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST003429 |
Study Title | Intracellular and medium metabolomics of BT-474 cells treated with Fasnall that was manufactured by Enamine |
Study Summary | BT-474 human breast cancer cells were treated with various concentrations of Fasnall for 24 h. The drug was manufactured by Enamine (1-benzyl-N-{5,6-dimethylthieno[2,3-d]pyrimidin-4-yl}pyrrolidin-3-amine, EN300-14327544). |
Institute | Wistar Institute |
Department | Molecular and Cellular Oncogenesis Program, Ellen and Ronald Caplan Cancer Center |
Laboratory | Schug's Lab |
Last Name | Mukha |
First Name | Dzmitry |
Address | 3601 Spruce St, Philadelphia, PA 19104, USA |
dmukha@wistar.org | |
Phone | +12154956903 |
Submit Date | 2024-08-21 |
Num Groups | 15 |
Total Subjects | 45 |
Publications | Submission Pending |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML, wiff |
Analysis Type Detail | LC-MS |
Release Date | 2024-09-12 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Cultured cells; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Sample source | Sample Type | Drug Treatment |
---|---|---|---|---|
SA377822 | 11 BT-474 Fasnall 0.1 uM cells | BT-474 breast cancer cells | Intracellular | 0.1 uM Fasnall |
SA377823 | 04 BT-474 Fasnall 0.1 uM cells | BT-474 breast cancer cells | Intracellular | 0.1 uM Fasnall |
SA377824 | 18 BT-474 Fasnall 0.1 uM cells | BT-474 breast cancer cells | Intracellular | 0.1 uM Fasnall |
SA377828 | 21 BT-474 Fasnall 10 uM cells | BT-474 breast cancer cells | Intracellular | 10 uM Fasnall |
SA377829 | 14 BT-474 Fasnall 10 uM cells | BT-474 breast cancer cells | Intracellular | 10 uM Fasnall |
SA377830 | 07 BT-474 Fasnall 10 uM cells | BT-474 breast cancer cells | Intracellular | 10 uM Fasnall |
SA377825 | 05 BT-474 Fasnall 1 uM cells | BT-474 breast cancer cells | Intracellular | 1 uM Fasnall |
SA377826 | 19 BT-474 Fasnall 1 uM cells | BT-474 breast cancer cells | Intracellular | 1 uM Fasnall |
SA377827 | 12 BT-474 Fasnall 1 uM cells | BT-474 breast cancer cells | Intracellular | 1 uM Fasnall |
SA377831 | 08 BT-474 Fasnall 20 uM cells | BT-474 breast cancer cells | Intracellular | 20 uM Fasnall |
SA377832 | 15 BT-474 Fasnall 20 uM cells | BT-474 breast cancer cells | Intracellular | 20 uM Fasnall |
SA377833 | 22 BT-474 Fasnall 20 uM cells | BT-474 breast cancer cells | Intracellular | 20 uM Fasnall |
SA377834 | 23 BT-474 Fasnall 40 uM cells | BT-474 breast cancer cells | Intracellular | 40 uM Fasnall |
SA377835 | 16 BT-474 Fasnall 40 uM cells | BT-474 breast cancer cells | Intracellular | 40 uM Fasnall |
SA377836 | 09 BT-474 Fasnall 40 uM cells | BT-474 breast cancer cells | Intracellular | 40 uM Fasnall |
SA377837 | 06 BT-474 Fasnall 5 uM cells | BT-474 breast cancer cells | Intracellular | 5 uM Fasnall |
SA377838 | 20 BT-474 Fasnall 5 uM cells | BT-474 breast cancer cells | Intracellular | 5 uM Fasnall |
SA377839 | 13 BT-474 Fasnall 5 uM cells | BT-474 breast cancer cells | Intracellular | 5 uM Fasnall |
SA377840 | 10 BT-474 Fasnall 0 uM cells | BT-474 breast cancer cells | Intracellular | Control |
SA377841 | 03 BT-474 Fasnall 0 uM cells | BT-474 breast cancer cells | Intracellular | Control |
SA377842 | 17 BT-474 Fasnall 0 uM cells | BT-474 breast cancer cells | Intracellular | Control |
SA377843 | 33 BT-474 Fasnall 0.1 uM med | BT-474 breast cancer cells | Medium | 0.1 uM Fasnall |
SA377844 | 25 BT-474 Fasnall 0.1 uM med | BT-474 breast cancer cells | Medium | 0.1 uM Fasnall |
SA377845 | 41 BT-474 Fasnall 0.1 uM med | BT-474 breast cancer cells | Medium | 0.1 uM Fasnall |
SA377849 | 29 BT-474 Fasnall 10 uM med | BT-474 breast cancer cells | Medium | 10 uM Fasnall |
SA377850 | 45 BT-474 Fasnall 10 uM med | BT-474 breast cancer cells | Medium | 10 uM Fasnall |
SA377851 | 37 BT-474 Fasnall 10 uM med | BT-474 breast cancer cells | Medium | 10 uM Fasnall |
SA377846 | 42 BT-474 Fasnall 1 uM med | BT-474 breast cancer cells | Medium | 1 uM Fasnall |
SA377847 | 34 BT-474 Fasnall 1 uM med | BT-474 breast cancer cells | Medium | 1 uM Fasnall |
SA377848 | 26 BT-474 Fasnall 1 uM med | BT-474 breast cancer cells | Medium | 1 uM Fasnall |
SA377852 | 46 BT-474 Fasnall 20 uM med | BT-474 breast cancer cells | Medium | 20 uM Fasnall |
SA377853 | 38 BT-474 Fasnall 20 uM med | BT-474 breast cancer cells | Medium | 20 uM Fasnall |
SA377854 | 30 BT-474 Fasnall 20 uM med | BT-474 breast cancer cells | Medium | 20 uM Fasnall |
SA377855 | 31 BT-474 Fasnall 40 uM med | BT-474 breast cancer cells | Medium | 40 uM Fasnall |
SA377856 | 47 BT-474 Fasnall 40 uM med | BT-474 breast cancer cells | Medium | 40 uM Fasnall |
SA377857 | 39 BT-474 Fasnall 40 uM med | BT-474 breast cancer cells | Medium | 40 uM Fasnall |
SA377858 | 43 BT-474 Fasnall 5 uM med | BT-474 breast cancer cells | Medium | 5 uM Fasnall |
SA377859 | 27 BT-474 Fasnall 5 uM med | BT-474 breast cancer cells | Medium | 5 uM Fasnall |
SA377860 | 35 BT-474 Fasnall 5 uM med | BT-474 breast cancer cells | Medium | 5 uM Fasnall |
SA377861 | 40 BT-474 Fasnall 0 uM med | BT-474 breast cancer cells | Medium | Control |
SA377862 | 24 BT-474 Fasnall 0 uM med | BT-474 breast cancer cells | Medium | Control |
SA377863 | 32 BT-474 Fasnall 0 uM med | BT-474 breast cancer cells | Medium | Control |
SA377864 | 49 Blank | NA | Blank | NA |
SA377865 | 01 Blank | NA | Blank | NA |
SA377866 | 44 Bottle medium | NA | Medium | 10 uM Fasnall |
SA377867 | 36 Bottle medium | NA | Medium | 10 uM Fasnall |
SA377868 | 28 Bottle medium | NA | Medium | 10 uM Fasnall |
SA377869 | 02 DMEM/F12 no adds | NA | QC | NA |
SA377870 | 48 DMEM/F12 no adds | NA | QC | NA |
Showing results 1 to 49 of 49 |