Return to study ST003436 main page

Download data matrix(Pharmacokinetics of Fasnall in NSG mice HILIC NEGATIVE ION MODE)

Download data matrix(Pharmacokinetics of Fasnall in NSG mice HILIC POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
HILIC NEGATIVE ION MODE58 F12 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE59 F11 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE60 F10 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE61 F09 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE62 F08 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE63 F07 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE64 F06 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE65 F05 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE66 F04 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE67 F03 Blue 25 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE68 F02 Blue 50 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE69 F01 Blue 100 uM Fasnall in dFBSSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE72 F12 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE73 F11 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE74 F10 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE75 F09 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE76 F08 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE77 F07 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE78 F06 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE79 F05 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE80 F04 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE81 F03 Red 25 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE82 F02 Red 50 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE83 F01 Red 100 uM Fasnall in dFBSSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE124 Fasnall PK 1893 15 min BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE125 Fasnall PK 1892 15 min BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE126 Fasnall PK 1891 15 min BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE121 Fasnall PK 1896 1 hr BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE122 Fasnall PK 1895 1 hr BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE123 Fasnall PK 1894 1 hr BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE118 Fasnall PK 1899 2 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE119 Fasnall PK 1898 2 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE120 Fasnall PK 1897 2 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE115 Fasnall PK 1902 3 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE116 Fasnall PK 1901 3 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE117 Fasnall PK 1900 3 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE112 Fasnall PK 1905 4 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE113 Fasnall PK 1904 4 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE114 Fasnall PK 1903 4 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE109 Fasnall PK 1908 6 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE110 Fasnall PK 1907 6 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE111 Fasnall PK 1906 6 hrs BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE106 Fasnall PK Control BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE107 Fasnall PK Control BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE108 Fasnall PK Control BrainSample source:Murine brain | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE55 Fasnall PK 1893 15 min HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE56 Fasnall PK 1892 15 min HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE57 Fasnall PK 1891 15 min HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE52 Fasnall PK 1896 1 hr HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE53 Fasnall PK 1895 1 hr HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE54 Fasnall PK 1894 1 hr HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE49 Fasnall PK 1899 2 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE50 Fasnall PK 1898 2 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE51 Fasnall PK 1897 2 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE46 Fasnall PK 1902 3 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE47 Fasnall PK 1901 3 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE48 Fasnall PK 1900 3 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE43 Fasnall PK 1905 4 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE44 Fasnall PK 1904 4 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE45 Fasnall PK 1903 4 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE40 Fasnall PK 1908 6 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE41 Fasnall PK 1907 6 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE42 Fasnall PK 1906 6 hrs HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE37 Fasnall PK Control HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE38 Fasnall PK Control HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE39 Fasnall PK Control HeartSample source:Murine heart | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE103 Fasnall PK 1893 15 min LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE104 Fasnall PK 1892 15 min LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE105 Fasnall PK 1891 15 min LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:15 minCounts per second (cps)
HILIC NEGATIVE ION MODE100 Fasnall PK 1896 1 hr LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE101 Fasnall PK 1895 1 hr LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE102 Fasnall PK 1894 1 hr LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:1 hCounts per second (cps)
HILIC NEGATIVE ION MODE97 Fasnall PK 1899 2 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE98 Fasnall PK 1897 2 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE99 Fasnall PK 1899 2 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:2 hCounts per second (cps)
HILIC NEGATIVE ION MODE94 Fasnall PK 1902 3 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE95 Fasnall PK 1901 3 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE96 Fasnall PK 1900 3 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:3 hCounts per second (cps)
HILIC NEGATIVE ION MODE91 Fasnall PK 1905 4 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE92 Fasnall PK 1904 4 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE93 Fasnall PK 1903 4 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:4 hCounts per second (cps)
HILIC NEGATIVE ION MODE88 Fasnall PK 1908 6 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE89 Fasnall PK 1907 6 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE90 Fasnall PK 1906 6 hrs LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:10 mg/kg Fasnall | Time post-injection:6 hCounts per second (cps)
HILIC NEGATIVE ION MODE85 Fasnall PK Control LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE86 Fasnall PK Control LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE87 Fasnall PK Control LiverSample source:Murine liver | Sample Type:Tissue metabolite extract | Drug Treatment:Control | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE03 Plasma Fasnall Std 0.2 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE04 Plasma Fasnall Std 1 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE05 Plasma Fasnall Std 2 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE06 Plasma Fasnall Std 10 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE07 Plasma Fasnall Std 20 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE08 Plasma Fasnall Std 100 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE09 Plasma Fasnall Std 250 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE10 Plasma Fasnall Std 500 ng/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE11 Plasma Fasnall Std 1 ug/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE12 Plasma Fasnall Std 2.5 ug/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE13 Plasma Fasnall Std 5 ug/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE14 Plasma Fasnall Std 10 ug/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE15 Plasma Fasnall Std 25 ug/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE16 Plasma Fasnall Std 50 ug/mlSample source:Murine plasma | Sample Type:Plasma-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE18 Fasnall PK 1908 6 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE19 Fasnall PK 1907 6 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE20 Fasnall PK 1906 6 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE21 Fasnall PK 1905 4 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE22 Fasnall PK 1904 4 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE23 Fasnall PK 1903 4 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE24 Fasnall PK 1902 3 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE25 Fasnall PK 1901 3 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE26 Fasnall PK 1900 3 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE27 Fasnall PK 1899 2 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE28 Fasnall PK 1898 2 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE29 Fasnall PK 1897 2 hrs PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE30 Fasnall PK 1896 1 hr PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE31 Fasnall PK 1895 1 hr PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE32 Fasnall PK 1894 1 hr PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE33 Fasnall PK 1892 15 min PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE34 Fasnall PK 1891 15 min PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE35 Fasnall PK 1892 15 min PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE36 Fasnall PK 1891 15 min PlasmaSample source:Murine plasma | Sample Type:Plasma | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE01 BlankSample source:NA | Sample Type:Blank | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE128 BlankSample source:NA | Sample Type:Blank | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE17 BlankSample source:NA | Sample Type:Blank | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE70 BlankSample source:NA | Sample Type:Blank | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE84 BlankSample source:NA | Sample Type:Blank | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE02 DMEM/F12 no addsSample source:NA | Sample Type:QC | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE127 DMEM/F12 no addsSample source:NA | Sample Type:QC | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC NEGATIVE ION MODE71 DMEM/F12 no addsSample source:QC | Sample Type:QC | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE58 F12 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE59 F11 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE60 F10 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE61 F09 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE62 F08 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE63 F07 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE64 F06 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE65 F05 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE66 F04 BlueSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE67 F03 Blue 25 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE68 F02 Blue 50 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE69 F01 Blue 100 uM Fasnall in dFBSSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE72 F12 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE73 F11 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE74 F10 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE75 F09 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE76 F08 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE77 F07 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE78 F06 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE79 F05 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE80 F04 RedSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE81 F03 Red 25 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE82 F02 Red 50 uMSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
HILIC POSITIVE ION MODE83 F01 Red 100 uM Fasnall in dFBSSample source:FBS-based standard | Sample Type:FBS-based standard | Drug Treatment:NA | Time post-injection:NACounts per second (cps)
