| Metabolite ID: | ME1136004 |
|---|---|
| Metabolite name: | PG 15:0_18:4 |
| RefMet name: | PG 15:0_18:4 |
| Submitted KEGG ID: | -- |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 10.902 |
| Quantitated m/z: | 727.45696 |
| Metabolite ID: | ME1136004 |
|---|---|
| Metabolite name: | PG 15:0_18:4 |
| RefMet name: | PG 15:0_18:4 |
| Submitted KEGG ID: | -- |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 10.902 |
| Quantitated m/z: | 727.45696 |
|