| Metabolite ID: | ME959673 |
|---|---|
| Metabolite name: | 4-ethylcatechol sulfate |
| RefMet name: | 4-Ethylcatechol sulfate |
| Submitted KEGG ID: | NA |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
| Metabolite ID: | ME959673 |
|---|---|
| Metabolite name: | 4-ethylcatechol sulfate |
| RefMet name: | 4-Ethylcatechol sulfate |
| Submitted KEGG ID: | NA |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
|