ST000290: Archive File:ST000290.zip
Archive:  Studies/ST000290.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
        0  01-05-2016 08:38   ST000290/
        0  01-05-2016 08:38   ST000290/Data/
        0  01-05-2016 08:37   ST000290/Data/raw data/
        0  01-05-2016 08:37   ST000290/Data/raw data/Neg/
 53552634  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_10[N_N_plant24_22DAP]n.mzML
 53508313  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_11[N_N_plant6_26DAP]n.mzML
 53108111  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_12[N_N_plant8_26DAP]n.mzML
 53343331  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_13[N_N_plant15_26DAP]n.mzML
 53689198  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_14[N_N_plant16_26DAP]n.mzML
 53855581  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_15[N_N_plant3_30DAP]n.mzML
 49156409  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_16[Blank]n.mzML
 52839886  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_16[N_N_plant7_30DAP]n.mzML
 49793190  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_17[Blank]n.mzML
 52724631  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_17[N_N_plant12_30DAP]n.mzML
 48549549  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_17[neat_Qc]n.mzML
 55332758  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_18[H_N_plant1_14DAP]n.mzML
 54652620  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_19[H_N_plant2_14DAP]n.mzML
 65473330  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_1[Blank]n.mzML
 55602518  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_1[N_N_plant4_14DAP]nre.mzML
 54436850  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_20[H_N_plant22_14DAP]n.mzML
 53037556  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_21[H_N_plant6_18DAP]n.mzML
 53730124  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_22[H_N_plant20_18DAP]n.mzML
 52551301  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_23[H_N_plant23_18DAP]n.mzML
 54725196  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_24[H_N_plant13_22DAP]nre.mzML
 52910087  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_25[H_N_plant21_22DAP]n.mzML
 53891169  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_26[H_N_plant4_26DAP]nre.mzML
 53369063  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_27[H_N_plant5_26DAP]n.mzML
 54355536  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_28[H_N_plant9_26DAP]n.mzML
 53922858  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_29[H_N_plant17_26DAP]n.mzML
 50377247  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_2[Blank]n.mzML
 55413854  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_2[N_N_plant10_14DAP]n.mzML
 53963961  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_30[H_N_plant3_30DAP]nre.mzML
 49580539  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_30[neat_Qc]n.mzML
 53783144  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_31[H_N_plant8_30DAP]nre.mzML
 55612838  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_32[H_H_plant7_14DAP]nre.mzML
 54324762  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_33[H_H_plant8_14DAP]nre.mzML
 54937463  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_34[H_H_plant16_14DAP]n.mzML
 54696209  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_35[H_H_plant18_14DAP]n.mzML
 53574600  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_36[H_H_plant10_18DAP]n.mzML
 53768502  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_37[H_H_plant17_18DAP]n.mzML
 53792917  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_38[H_H_plant22_18DAP]n.mzML
 54769188  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_39[H_H_plant2_22DAP]nre.mzML
 50176734  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_3[Blank]nre.mzML
 56230457  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_3[N_N_plant20_14DAP]n.mzML
 53724154  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_40[H_H_plant15_22DAP]n.mzML
 53694972  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_41[H_H_plant24_22DAP]n.mzML
 50125242  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_42[Blank]n_150818094746.mzML
 50229487  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_42[Blank]nre.mzML
 54015251  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_42[H_H_plant4_26DAP]n.mzML
 54256878  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_43[H_H_plant14_26DAP]n.mzML
 49434660  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_43[neat_Qc]n.mzML
 49668888  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_43[neat_Qc]n_150818101012.mzML
 53868583  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_44[H_H_plant16_26DAP]nre.mzML
 53309506  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_45[H_H_plant3_30DAP]n.mzML
 54895306  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_46[H_H_plant21_30DAP]n.mzML
 53618499  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_47[H_H_plant23_30DAP]n.mzML
 54651402  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[N_N_plant1_18DAP]n.mzML
 54347362  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-H]1nre.mzML
 53668813  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-H]2n.mzML
 54129590  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-H]3n.mzML
 54088237  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-H]4n.mzML
 54218177  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-H]5n.mzML
 53838851  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-N]1nre.mzML
 52619224  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-N]2n.mzML
 53490096  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-N]3n.mzML
 53486379  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-N]4n.mzML
 53462929  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-H-N]5n.mzML
 53576108  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-N-N]1nre.mzML
 52393622  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-N-N]2n.mzML
 53106681  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-N-N]3n.mzML
 53260810  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-N-N]4n.mzML
 53396550  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_4[PQC-N-N]5n.mzML
 49971007  01-05-2016 08:36   ST000290/Data/raw data/Neg/QE2_mdw_12_4[neat_Qc]nre.mzML
 53416262  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_5[N_N_plant5_18DAP]n.mzML
 53425981  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_6[N_N_plant17_18DAP]n.mzML
 53312085  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_7[N_N_plant14_22DAP]n.mzML
 54059383  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_8[N_N_plant21_22DAP]nre.mzML
 53256418  01-05-2016 08:37   ST000290/Data/raw data/Neg/QE2_mdw_12_9[N_N_plant22_22DAP]n.mzML
        0  01-05-2016 08:38   ST000290/Data/raw data/Pos/
 71073572  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_10[N_N_plant24_22DAP]re.mzML
 71899594  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_11[N_N_plant6_26DAP]re.mzML
 71332908  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_12[N_N_plant8_26DAP]re.mzML
 72283376  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_13[N_N_plant15_26DAP]re.mzML
 71280626  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_14[N_N_plant16_26DAP]re.mzML
 71325342  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_15[N_N_plant3_30DAP]re.mzML
 72211569  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_16[Blank]re.mzML
 70613423  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_16[N_N_plant7_30DAP]re.mzML
 70249196  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_17[Blank]re.mzML
 70672276  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_17[N_N_plant12_30DAP]re.mzML
 71772917  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_17[neat_Qc]re.mzML
 72475695  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_18[H_N_plant1_14DAP]re.mzML
 74398169  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_19[H_N_plant2_14DAP]re.mzML
 90107010  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_1[Blank]re.mzML
 77800523  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_1[N_N_plant4_14DAP]re.mzML
 72878607  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_20[H_N_plant22_14DAP]re.mzML
 73247487  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_21[H_N_plant6_18DAP]re.mzML
 71637282  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_22[H_N_plant20_18DAP]re.mzML
 73074245  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_23[H_N_plant23_18DAP]re.mzML
 76801840  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_24[H_N_plant13_22DAP]re.mzML
 70835621  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_25[H_N_plant21_22DAP]re.mzML
 75732156  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_26[H_N_plant4_26DAP]re.mzML
 71323401  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_27[H_N_plant5_26DAP]re.mzML
 71111144  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_28[H_N_plant9_26DAP]re.mzML
 73473832  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_29[H_N_plant17_26DAP]re.mzML
 84280770  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_2[Blank]re.mzML
 73765315  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_2[N_N_plant10_14DAP]re.mzML
 77312990  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_30[H_N_plant3_30DAP]re.mzML
 69639071  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_30[neat_Qc]re.mzML
 77845432  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_31[H_N_plant8_30DAP]re.mzML
 78183880  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_32[H_H_plant7_14DAP]re.mzML
 77271932  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_33[H_H_plant8_14DAP]re.mzML
 72628931  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_34[H_H_plant16_14DAP]re.mzML
 72072890  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_35[H_H_plant18_14DAP]re.mzML
 73721630  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_36[H_H_plant10_18DAP]re.mzML
 74285357  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_37[H_H_plant17_18DAP]re.mzML
 72398808  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_38[H_H_plant22_18DAP]re.mzML
 76207903  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_39[H_H_plant2_22DAP]re.mzML
 81360989  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_3[Blank]re.mzML
 73811169  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_3[N_N_plant20_14DAP]re.mzML
 74107047  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_40[H_H_plant15_22DAP]re.mzML
 73926612  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_41[H_H_plant24_22DAP]re.mzML
 68217738  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_42[Blank]re.mzML
 67556648  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_42[Blank]re_150813145950.mzML
 67865392  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_42[Blank]re_150813192729.mzML
 72227834  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_42[H_H_plant4_26DAP]re.mzML
 71834098  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_43[H_H_plant14_26DAP]re.mzML
 68225574  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_43[neat_Qc]re.mzML
 67563764  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_43[neat_Qc]re_150813152204.mzML
 79010791  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_44[H_H_plant16_26DAP]re.mzML
 70762353  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_45[H_H_plant3_30DAP]re.mzML
 72387745  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_46[H_H_plant21_30DAP]re.mzML
 72050490  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_47[H_H_plant23_30DAP]re.mzML
 72540571  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_4[N_N_plant1_18DAP]re.mzML
 79961731  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-H]1re.mzML
 75059651  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-H]2re.mzML
 73191829  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-H]3re.mzML
 72054478  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-H]4re.mzML
 71866356  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-H]5re.mzML
 80329934  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-N]1re.mzML
 74425144  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-N]2re.mzML
 72876265  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-N]3re.mzML
 71763803  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-N]4re.mzML
 71370391  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-H-N]5re.mzML
 80951021  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-N-N]1re.mzML
 74312906  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-N-N]2re.mzML
 72882439  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-N-N]3re.mzML
 71646539  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-N-N]4re.mzML
 71101858  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_4[PQC-N-N]5re.mzML
 79888221  01-05-2016 08:37   ST000290/Data/raw data/Pos/QE2_mdw_12_4[neat_Qc]re.mzML
 72621283  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_5[N_N_plant5_18DAP]re.mzML
 74417544  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_6[N_N_plant17_18DAP]re.mzML
 73645871  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_7[N_N_plant14_22DAP]re.mzML
 75632579  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_8[N_N_plant21_22DAP]re.mzML
 72133402  01-05-2016 08:38   ST000290/Data/raw data/Pos/QE2_mdw_12_9[N_N_plant22_22DAP]re.mzML
        0  01-05-2016 08:38   ST000290/Data/results templates/
   242183  01-05-2016 08:38   ST000290/Data/results templates/Metabolites_Stewart_neg_PA-WB.xlsx
   239667  01-05-2016 08:38   ST000290/Data/results templates/Metabolites_Stewart_neg_PH-WB.xlsx
   262051  01-05-2016 08:38   ST000290/Data/results templates/Metabolites_Stewart_pos_PA-WB.xlsx
   260808  01-05-2016 08:38   ST000290/Data/results templates/Metabolites_Stewart_pos_PH-WB.xlsx
        0  01-05-2016 08:38   ST000290/Protocols/
   390176  01-05-2016 08:38   ST000290/Protocols/Appendix A - Internal Standards.pdf
   526454  01-05-2016 08:38   ST000290/Protocols/Instrument Parameters.pdf
   512141  01-05-2016 08:38   ST000290/Protocols/Maize_Tissue_sample_prep.pdf
        0  01-05-2016 08:38   ST000290/Sample Info/
    21238  01-05-2016 08:38   ST000290/Sample Info/Sample sheet.xlsx
  4561408  01-05-2016 08:38   ST000290/Sample Info/Stewart_metadata_SECIM_study_spreadsheet_20150701.xls
---------                     -------
9484956513                     166 files