Data for ST002082
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|---|
| 1,2-DIPALMITOYL-RAC-GLYCERO-3-PHOSPHOETHANOLAMINE | 1499.43 | 2874.27 | 3409.71 | 712.15 | 12755.68 | 3460.86 | |
| 1-Methyladenosine | 5360877.82 | 5038352.28 | 4140512.49 | 8313033.12 | 8765865.27 | 6289166.10 | |
| 1-methylhistidine | 29440603.87 | 25878485.47 | 27038269.50 | 28614108.33 | 18658462.67 | 25324949.30 | |
| 2^,3^-Cyclic CMP | 14080.23 | 2432.00 | 2669.81 | 3372.23 | 2972.79 | 2636.58 | |
| 2-Aminoisobutyric acid | 1003781.07 | 415860.19 | 412565.58 | 889938.37 | 284270.08 | 348794.61 | |
| 2-Aminophenol | 5968.65 | 18649.40 | 10109.86 | 7809.78 | 7157.21 | 8158.42 | |
| 3-(2-Hydroxyphenyl)propionic acid | 2604.28 | 2592.14 | 3769.95 | 1843.71 | 866.28 | 1316.51 | |
| 3-(3-Indolyl)-2-oxopropanoic acid | 13428.08 | 6986.97 | 6233.28 | - | - | - | |
| 3-Carboxypropyl trimethylammonium | 2710026.36 | 501191.11 | 922873.48 | 6785470.60 | 100270.00 | 610482.00 | |
| 3-Indoleacetic Acid | 3178.91 | 1077.50 | 979.63 | 6290.15 | 1523.09 | 838.37 | |
| 3-Methoxytyramine | 79322.78 | 64035.35 | 55170.19 | 74795.02 | 15499.92 | 60422.50 | |
| 3-Methyladenine | 30265.50 | 28419.63 | 37462.15 | 22716.31 | 11118.54 | 47087.79 | |
| 4-Guanidinobutanoate | 1192386.56 | 947249.69 | 1196778.77 | 1576564.90 | 761497.13 | 835031.18 | |
| 4-Hydroxy-L-proline | 346687.27 | 287775.22 | 592364.76 | 490502.91 | 144253.68 | 832792.93 | |
| 5^-Deoxy-5^-(methylthio)adenosine | 149160.33 | 87880.09 | 221054.44 | 205775.69 | 15438.45 | 100166.79 | |
| 5-Hydroxytryptophan | 303477.18 | 226231.78 | 102296.19 | 253194.78 | 64413.59 | 103490.35 | |
| 5-Valerolactone | 2722.85 | 3547.29 | 2206.46 | 2636.62 | 1809.36 | 2156.07 | |
| 6-Hydroxynicotinic acid | 5988.34 | 8695.75 | 6928.82 | 6077.86 | 3488.55 | 8277.30 | |
| a,a-Trehalose | 3452748.59 | 3168737.17 | 4256708.45 | 4296593.31 | 2155854.10 | 3784747.95 | |
| Acetyllysine | 97557.76 | 127596.08 | 299620.31 | 82251.75 | 101995.35 | 107661.46 | |
| Adenine | 83105.78 | 57269.98 | 97902.75 | 114581.34 | 14883.78 | 46846.50 | |
| Adenosine | 54481.37 | 78585.55 | 76079.42 | 87736.29 | 23260.14 | 87009.13 | |
| Adenosine5^-monophosphate | 29879.67 | 20438.72 | 21491.50 | 22133.08 | 11346.31 | 18717.11 | |
| a-D-Galactose 1-phosphate | 10600.89 | 12203.95 | 8070.63 | 13652.74 | 6674.08 | 8134.36 | |
| Aniline | 170300.39 | 305910.06 | 144394.88 | 284714.32 | 53928.09 | 126895.48 | |
| Arabinose | 80133.85 | 17449.73 | 33525.19 | 106127.50 | 3793.64 | 28058.49 | |
| (+)-a-Tocopherol | 3429.37 | 3073.57 | 3417.75 | 4598.11 | 4008.16 | 3298.97 | |
| Betaine | 29145833.33 | 28793273.60 | 31724341.61 | 32004087.95 | 7634721.47 | 26618106.72 | |
| Biliverdin IX | 64225.48 | 43003.14 | 73806.40 | 191088.08 | 70249.16 | 76442.76 | |
| Caffeine | 33606.33 | 70103.04 | 38763.50 | 34991.26 | 131697.00 | 51591.21 | |
| cAMP | 466458.20 | 405569.31 | 367491.12 | 500923.35 | 229298.80 | 339590.74 | |
| Carnitine | 58799068.75 | 27737122.35 | 78660792.38 | 52779939.25 | 2824016.99 | 56085350.19 | |
| Carnosine | 36325.99 | 51707.26 | 38577.16 | 30770.94 | 27433.47 | 31907.46 | |
| cGMP | 85001.19 | 49331.17 | 58450.73 | 68018.55 | 46394.03 | 56877.42 | |
| Citrulline | 261535.80 | 184802.13 | 263948.13 | 162107.30 | 132392.80 | 315873.22 | |
| Coenzyme Q10 | 38124.99 | 28302.74 | 35768.78 | 42465.23 | 24925.61 | 34172.08 | |
| Corticosterone | 3683.40 | 3650.66 | 6601.87 | 6143.90 | 5985.05 | 3428.61 | |
| Cortisol 21-acetate | 2801.77 | 5847.74 | 10423.22 | 6412.16 | 5923.36 | 5219.79 | |
| Cortisone | 4166.17 | 427295.23 | 10593.46 | 4620.92 | 1543.39 | 2519.62 | |
| Creatine | 40666412.43 | 6290133.62 | 19152519.13 | 24541333.18 | 2516877.42 | 2769769.85 | |
| Creatinine | 189394692.39 | 197117700.75 | 167256411.94 | 191631738.67 | 133009147.30 | 160769386.67 | |
| Cysteic acid | 14607.12 | 12216.49 | 14717.72 | 11132.11 | 11307.41 | 14210.79 | |
| Cytosine | 111304.18 | 76321.59 | 76587.68 | 65010.48 | 72497.72 | 75265.53 | |
| D-Biotin | 72435.93 | 148889.80 | 131792.41 | 177347.44 | 302951.90 | 108886.08 | |
| D-(+)-Cellobiose | 167251.24 | 197177.08 | 279686.19 | 140966.57 | 117142.59 | 106695.30 | |
| Deoxyadenosine | 33590.74 | 19264.72 | 22716.07 | 29241.10 | 12300.02 | 17706.04 | |
| Deoxyadenosine monophosphate | 5974.76 | 4029.56 | 4501.85 | 5806.86 | 2045.06 | 3937.34 | |
| Deoxycholic acid | 2180.63 | 3416.35 | 8302.19 | 3763.16 | 516.37 | 1687.43 | |
| desoxycorticosterone acetate | 3488.16 | - | - | 26611.60 | - | - | |
| D-Fructose 6-phosphate | 6684.26 | 3826.29 | 2337.98 | 4256.64 | 1008.36 | 2525.86 | |
| Diaminopimelic acid | 19625.79 | 14220.08 | 13783.65 | 15246.13 | 33304.78 | 13826.19 | |
| Dihydrouracil | 31952.76 | 16141.12 | 18258.41 | 15054.24 | - | 18197.49 | |
| DL-Homoserine | 3484352.86 | 2475824.71 | 2967961.75 | 2458705.22 | 1431541.96 | 2554798.52 | |
| DL-pipecolic acid | 96238.41 | 167380.53 | 109143.40 | 119578.73 | 110825.31 | 135264.04 | |
| D-Mannose 6-phosphate | 4843.61 | 4495.75 | 2845.23 | 6054.13 | 1741.18 | 2331.25 | |
| Dodecanoylcarnitine | 42254.71 | 16229.29 | 28577.12 | 28510.23 | 6703.64 | 20016.81 | |
| D-Ribose | 2861121.88 | 1898047.42 | 1396802.06 | 2031676.12 | 649168.02 | 1384369.61 | |
| (-)-Epinephrine | 419191.03 | 86235.73 | 340271.06 | 287168.26 | 16895.02 | 236453.87 | |
| Folic acid | 4642.88 | 6154.11 | 4080.89 | 6933.52 | 984.94 | 2489.06 | |
| Glucosamine | 210705.38 | 171165.22 | 157424.35 | 211459.16 | 97557.36 | 177798.67 | |
| Glucosaminic acid | 54488.21 | 46982.34 | 54735.65 | 52216.04 | 38869.30 | 39220.73 | |
| Glutamine | 3395083.39 | 4011303.86 | 2585748.19 | 3747514.38 | 1786914.07 | 3974104.92 | |
| Glutathione | 16352.78 | 15617.49 | 13207.76 | 12669.38 | 65510.31 | 11607.96 | |
| Glycocholic Acid | 69179.28 | 49184.33 | 38355.21 | 51344.23 | 28041.43 | 39281.33 | |
| Guanidineacetic acid | 405308.30 | 432168.72 | 394632.64 | 616725.41 | 187479.95 | 206069.05 | |
| Guanidinosuccinic Acid | 1332038.92 | 812331.04 | 1072147.82 | 1399505.01 | 889855.21 | 565702.19 | |
| Guanine | 36970.38 | 27096.50 | 18610.65 | 52361.76 | 37452.02 | 123902.27 | |
| Guanosine | 32663.56 | 13209.43 | 11359.99 | 20857.44 | 10361.90 | 14763.61 | |
| Hexylglutathione | 6162.14 | 7414.14 | 11143.25 | - | - | 7826.83 | |
| Hippuric acid | 5028.17 | 3388.91 | 4361.15 | 3091.81 | 2764.44 | 1520.11 | |
| Histamine | 126458.44 | 133613.06 | 141533.19 | 237056.52 | 95760.08 | 155331.82 | |
| Homocystine | 9584.04 | 9202.79 | 6915.66 | 10694.81 | 14498.88 | 7398.77 | |
| Hydroxylysine | 256983.73 | 117225.86 | 213281.28 | 265406.25 | 69986.72 | 254652.53 | |
| Hypotaurine | 26209.28 | 15444.75 | 26711.52 | 21995.50 | 13972.13 | 16402.87 | |
| Hypoxanthine | 2472509.39 | 1333220.52 | 1758410.28 | 3185439.13 | 612000.52 | 1023067.61 | |
| Indole-3-acetamide | 2147.94 | 1501.70 | 7571.63 | 1023.17 | 1197.87 | 1603.96 | |
| Indole-3-methyl acetate | 30320.64 | 4315.32 | 11700.10 | 36473.21 | 4450.36 | 9981.57 | |
| Inosine | 22252.27 | 11354.74 | 18056.66 | 19668.75 | 9670.11 | 31549.28 | |
| Kynurenic acid | 475930.90 | 340261.07 | 240984.74 | 313945.52 | 372838.55 | 237330.85 | |
| Kynurenine | 159057.33 | 131724.54 | 59750.97 | 84105.06 | 38965.80 | 77679.27 | |
| L-Anserine | 204975.44 | 328992.71 | 215274.96 | 100343.64 | 4063822.36 | 1672456.22 | |
| L-Arginine | 283310.45 | 406200.24 | 325369.87 | 371321.64 | 189924.17 | 360282.19 | |
| L-Asparagine | 791957.97 | 777589.76 | 744932.36 | 784525.03 | 242268.62 | 656702.72 | |
| L-Aspartic Acid | 118241.30 | 111618.35 | 182275.92 | 142906.90 | 100694.04 | 170437.18 | |
| L-Cystathionine | 2165087.40 | 529708.15 | 2392355.46 | 1839362.36 | 794099.63 | 419600.29 | |
| L-Cystine | 2540986.35 | 1507856.48 | 1723884.95 | 2329085.66 | 1022374.71 | 2171174.56 | |
| L-Dopa | 51258.83 | 32610.58 | 42458.24 | 30192.79 | 8033.61 | 34518.60 | |
| L-Glutamate | 1320683.37 | 670062.56 | 1613644.53 | 1304170.22 | 350886.71 | 1432670.47 | |
| L-Histidine | 25496794.57 | 26692860.84 | 26729511.11 | 29174294.09 | 15563426.23 | 25015032.15 | |
| L-Isoleucine | 299779.06 | 180479.71 | 215790.16 | 202362.14 | 73986.44 | 173041.95 | |
| L-Lysine | 1420818.42 | 1002367.28 | 1078826.09 | 1881413.75 | 609161.47 | 1570037.34 | |
| L-Methionine | 344537.31 | 127163.94 | 78427.34 | 483173.61 | 58075.96 | 581407.95 | |
| L-Methionine sulfoximine | 14780.66 | 6603.58 | 9598.49 | 9320.19 | 6120.76 | 8106.25 | |
| L-Norleucine | 119902.78 | 217166.62 | - | 143004.23 | - | 70001.17 | |
| L-Ornithine | 138328.73 | 109125.98 | 116256.94 | 107089.46 | 77269.63 | 182856.57 | |
| L-Phenylalanine | 16848189.97 | 20492661.34 | 28898296.90 | 24112086.23 | 1510248.80 | 28029372.35 | |
| L-?-PHOSPHATIDYLCHOLINE | 83981.04 | 24588.26 | 19012.31 | 34513.02 | 23421.18 | 16122.59 | |
| L-Serine | 282056.59 | 364718.09 | 328243.27 | 301312.46 | 186048.27 | 286563.70 | |
| L-Tryptophan | 706460.76 | 562100.72 | 536006.70 | 581902.84 | 211202.73 | 612309.05 | |
| L-Tyrosine | 711950.34 | 840529.07 | 465821.72 | 1879703.78 | 79656.89 | 679222.54 | |
| Melatonin | 21731.90 | 8581.02 | 12287.99 | 8937.59 | 10138.26 | 10446.11 | |
| Melibiose | 200937.76 | 203112.92 | 249170.49 | 252027.98 | 799089.08 | 198232.63 | |
| MG(18:1(9Z)/0:0/0:0)[rac] | 6068.78 | 17102.20 | 11597.25 | 22224.48 | 10887.79 | 21663.63 | |
| N6-(DELTA2-ISOPENTENYL)-ADENINE | 8191.46 | 2880.22 | 2396.42 | 2032.29 | 1297.21 | 2963.36 | |
| N-Acetyl-DL-tryptophan | 24137.72 | 20974.05 | 17062.82 | 35094.53 | 21063.65 | 22000.70 | |
| N-Acetyl-L-glutamic acid | 33005.88 | 28036.08 | 23231.52 | 45933.01 | 23106.88 | 20540.38 | |
| N-Acetylneuraminic Acid | 4567939.80 | 3454793.97 | 3343624.68 | 3911142.19 | 2045633.70 | 3947306.57 | |
| N-ALPHA-ACETYL-L-ASPARAGINE | 44316.56 | 33405.97 | 28759.12 | 52488.44 | 15733.07 | 51021.13 | |
| Ne,Ne,Ne-Trimethyllysine | 7941691.25 | 5326052.65 | 5969892.13 | 8153662.90 | 2050687.69 | 4897993.52 | |
| Niacinamide | 115679.36 | 56197.40 | 45874.39 | 101955.80 | 8475.10 | 44057.54 | |
| Nicotinamide adenine dinucleotide (NAD) | 18634.46 | 6643.37 | 7143.62 | 8983.21 | 3394.00 | 8356.44 | |
| Nitrotyrosine | 64215.08 | 24989.51 | 16303.91 | 93085.19 | 8839.71 | 75308.62 | |
| N-Methylhistamine | 80955.73 | 40802.64 | 34531.58 | 189784.50 | 11287.90 | 71408.86 | |
| N-Methyl-L-glutamate | 682448.57 | 564727.98 | 674637.60 | 1053036.13 | 134862.91 | 425244.39 | |
| N,N-Dimethyl-1,4-phenylenediamine | 34415.44 | 80776.10 | 51860.47 | 104240.90 | 126966.15 | 81616.73 | |
| O-Succinyl-L-homoserine | 10689.59 | 7474.07 | 6138.60 | 7587.01 | 6923.86 | 6048.81 | |
| Pantothenic Acid | 301656.07 | 589063.17 | 548891.05 | 612404.60 | 509778.60 | 466554.22 | |
| Paraxanthine | 509546.73 | 1565804.79 | 921706.50 | 1225860.94 | 2307156.21 | 2008415.10 | |
| phosphoenol pyruvate | 70214.00 | 66397.98 | 69029.67 | 77018.86 | 53768.18 | 56435.42 | |
| Phylloquinone | 10437.87 | 6761.97 | 12738.57 | 30990.76 | 11242.71 | 10769.34 | |
| Pimelic acid | 1376.25 | 1056.23 | 4647.54 | 3638.58 | 5742.68 | 2605.76 | |
| Pterine | 11155.37 | 6482.54 | 9001.20 | 11537.25 | 4517.18 | 5422.67 | |
| Pyridoxamine | 62105.70 | 39462.69 | 33777.66 | 54719.15 | 10499.68 | 33724.63 | |
| Pyroglutamic acid | 4205488.28 | 4360536.34 | 4476847.54 | 4720314.74 | 3808818.85 | 3850720.03 | |
| Quinoline | 3760.55 | 6116.62 | 6483.63 | 4757.49 | 3689.02 | 3981.32 | |
| Raffinose | 9667.88 | 8950.55 | 13330.28 | 7357.28 | 7011.35 | 12055.92 | |
| Retinoic acid | 2333.41 | 2550.16 | 2452.46 | 2684.87 | 6978.80 | 4192.18 | |
| Riboflavin (Vitamin B2) | 186010.36 | 155599.35 | 174709.94 | 223181.09 | 49035.26 | 157662.19 | |
| Rosmarinic Acid | 10561.04 | 16422.98 | 19194.91 | 18534.27 | 2060.64 | 12474.40 | |
| S-(5-ADENOSYL)-L-METHIONINE | 1855000.44 | 1349444.19 | 1390300.67 | 3035165.24 | 1184868.64 | 1313269.64 | |
| S-Adenosylhomocysteine | 312289.24 | 171230.47 | 206532.32 | 453129.26 | 16406.88 | 181898.60 | |
| Sarcosine | 1504700.09 | 197651.26 | 558933.02 | 744017.81 | 86134.95 | 100398.16 | |
| S-(Carboxymethyl)-L-cysteine | 4450641.66 | 5653561.40 | 5930714.34 | 10082912.10 | 186667.34 | 7014709.91 | |
| Serotonin | 174529.73 | 322155.05 | 157813.81 | 277142.43 | 320830.45 | 302849.01 | |
| SPHINGOMYELIN | 16891.27 | 9244.24 | 18891.42 | 17256.03 | 12001.87 | 7162.54 | |
| Stachyose | 156617.20 | 126265.38 | 144617.44 | 177087.90 | 214843.79 | 136798.15 | |
| Sucrose | 3182412.38 | 2614448.89 | 5422217.77 | 3406049.16 | 2580993.54 | 4098051.60 | |
| Taurine | 4741444.42 | 4470461.65 | 5980888.31 | 4426952.27 | 4277443.89 | 2537049.24 | |
| Thiamine monophosphate | 7695.57 | 6231.73 | 4462.54 | 5549.43 | 3372.51 | 4856.59 | |
| Tryptamine | 43789.50 | 164807.96 | 129664.01 | 212161.57 | 53818.48 | 162578.56 | |
| Tyramine | 740071.20 | 1410752.68 | 518581.27 | 836621.65 | 453235.54 | 541333.77 | |
| Uric acid | 19815577.59 | 17561845.37 | 20439022.52 | 19744422.44 | 18375044.84 | 14675961.79 | |
| Uridine monophosphate (UMP) | 18406.53 | 12443.72 | 13202.97 | 15264.43 | 7919.00 | 12668.16 | |
| Xanthine | 424061.84 | 369932.68 | 372844.66 | 890889.53 | 86555.18 | 249939.67 | |
| Xanthosine | 64417.57 | 37708.01 | 40029.61 | 51360.58 | 22372.32 | 31117.57 | |
| Xanthurenic acid | 51588.45 | 71679.64 | 67646.35 | 65372.39 | 38309.49 | 53597.92 |
Factors:
| F1 | Time before death (weeks):1 |
| F2 | Time before death (weeks):12+ |
| F3 | Time before death (weeks):2 |
| F4 | Time before death (weeks):3 |
| F5 | Time before death (weeks):4 |
| F6 | Time before death (weeks):4+ |