Data for Determining the metabolic profile of wildtype, lrgAB, and atlA mutant Steptococcus mutans grown aerobically and anaerobically (Study ST000351)

(Analysis AN000567)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11
Alanine NA NA 1.3906 1.7740 0.0200 0.0207 2.3312 1.7809 1.6433 0.0158 0.0233
Arginine NA NA 1.3748 1.9211 0.0101 0.0162 2.1596 1.6648 1.8238 0.0111 0.0184
Asparagine NA NA 1.3114 1.8350 0.0142 0.0157 2.2211 1.6852 1.8847 0.0131 0.0196
Aspartic Acid NA NA 1.3416 1.7940 0.0232 0.0228 2.3610 1.7241 1.6924 0.0107 0.0302
Citrulline NA NA 0.7492 0.9745 NA NA 1.2756 0.9072 1.0935 NA NA
Glutamic Acid NA NA 1.2438 1.8429 0.0729 0.0611 2.2142 1.6344 1.8098 0.0553 0.0655
Glutamine NA NA 0.9713 1.9638 0.1877 0.1257 1.3309 1.2407 2.8852 0.1394 0.1553
Glycine NA NA 1.2626 1.7929 0.0139 0.0106 2.1844 1.7784 1.9376 0.0082 0.0115
Histidine NA NA 1.3942 1.9029 0.0123 0.0130 2.2384 1.6944 1.7204 0.0095 0.0148
Isoleucine NA NA 1.3957 1.8779 0.0041 0.0042 2.1888 1.7012 1.8206 0.0032 0.0043
Leucine NA NA 1.2702 1.8602 0.0032 0.0041 2.3442 1.6350 1.8754 0.0031 0.0046
Lysine NA NA 1.2587 1.9040 0.0165 0.0163 2.1642 1.6680 1.9420 0.0117 0.0186
Methionine NA NA 1.3848 1.8635 0.0084 0.0091 2.1747 1.7917 1.7495 0.0072 0.0110
Ornithine NA NA 1.3165 1.8578 0.0094 0.0142 2.0393 1.7581 1.9782 0.0113 0.0152
Phenylalanine NA NA 1.4590 1.7454 0.0041 0.0052 2.1881 1.8809 1.7084 0.0038 0.0051
Proline NA NA 1.3773 1.9477 0.0102 0.0070 2.2612 1.6036 1.7783 0.0060 0.0086
Serine NA NA 1.3736 1.7174 0.0095 0.0073 2.1657 1.8801 1.8302 0.0075 0.0089
Threonine NA NA 1.4410 1.9146 0.0144 0.0163 2.3322 1.5807 1.6702 0.0111 0.0194
Tryptophan NA NA 1.3722 1.8960 0.0085 0.0093 2.3235 1.6711 1.7029 0.0072 0.0094
Tyrosine NA NA 1.4442 1.8451 0.0070 0.0062 2.3947 1.6431 1.6476 0.0055 0.0065
Valine NA NA 1.3847 1.7604 0.0041 0.0050 2.3031 1.7102 1.8235 0.0031 0.0059
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Strain:atlA mutant | Sample type:Whole cells | Growth condition:aerobically
F2Strain:atlA mutant | Sample type:Whole cells | Growth condition:anaerobically
F3Strain:lrgAB mutant | Sample type:Supernatant | Growth condition:aerobically
F4Strain:lrgAB mutant | Sample type:Supernatant | Growth condition:anaerobically
F5Strain:lrgAB mutant | Sample type:Whole cells | Growth condition:aerobically
F6Strain:lrgAB mutant | Sample type:Whole cells | Growth condition:anaerobically
F7Strain:N/A | Sample type:Media only | Growth condition:N/A
F8Strain:UA159 wild type | Sample type:Supernatant | Growth condition:aerobically
F9Strain:UA159 wild type | Sample type:Supernatant | Growth condition:anaerobically
F10Strain:UA159 wild type | Sample type:Whole cells | Growth condition:aerobically
F11Strain:UA159 wild type | Sample type:Whole cells | Growth condition:anaerobically
  logo