Data for Diabetic Microvascular Plasma/Tissue Lipidomics- Comparison (Study ST000667)

(Analysis AN001021)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8
CE(16:0); [M+NH4]+@11.07 0.0166 4.9181 0.0855 0.3403 0.0125 4.8731 0.0741 0.1956
CE(16:1); [M+NH4]+@10.70 0.0192 4.7278 0.0570 0.2278 0.0284 6.5980 0.1015 0.1061
CE(18:0); [M+NH4]+@11.42 0.0367 5.4347 0.1080 0.1123 0.0624 4.0241 0.1804 0.0339
CE(18:1); [M+NH4]+@11.00 0.0217 5.3661 0.0103 0.0749 0.0087 5.5931 0.0542 0.0364
CE(18:2); [M+NH4]+@10.85 0.0161 5.2041 0.0010 0.0399 0.0059 6.8968 0.0027 0.0031
CE(18:3); [M+NH4]+@9.30 0.1612 4.3667 0.3672 0.5030 0.1633 2.0196 0.5582 0.2184
CE(20:3); [M+NH4]+@10.83 0.0114 4.8380 0.0031 0.1027 0.0042 7.7566 0.0020 0.0634
CE(20:4); [M+NH4]+@10.58 0.0154 5.1085 0.0021 0.0366 0.0029 7.2179 0.0015 0.0201
CE(20:5); [M+NH4]+@10.45 0.0133 3.9444 0.0120 0.0562 0.0051 11.5973 0.0020 0.0482
CE(20:5); [M+NH4]+@9.24 0.2736 3.6749 0.5102 0.3478 0.5853 3.3737 0.5383 0.4099
CE(22:4); [M+NH4]+@10.91 0.0464 5.1764 0.0403 0.1877 0.0336 5.1113 0.0466 0.1355
CE(22:5); [M+NH4]+@10.74 0.0469 4.1759 0.0117 0.0267 0.0150 10.6637 0.0146 0.0448
CE(22:6); [M+NH4]+@10.52 0.0151 3.9941 0.0092 0.0307 0.0093 11.7066 0.0063 0.0081
DG 22:0; [M+NH4]+@3.36 0.0369 3.1930 0.8345 0.5288 0.0310 2.6934 0.8982 0.3840
DG 30:0; [M+NH4]+@7.40 0.4884 3.1208 0.8149 0.3858 0.4214 0.6447 0.9601 0.5992
DG 32:0; [M+NH4]+@7.93 0.3506 3.6599 0.7452 0.3624 0.3113 0.3512 1.0987 0.2719
DG 32:1; [M+NH4]+@7.53 0.2587 3.2972 0.3168 0.7797 0.2033 0.3342 0.3093 1.3570
DG 32:2; [M+NH4]+@7.09 0.2183 2.0391 0.2316 0.9351 0.2267 0.1486 0.1911 2.4511
DG 34:0; [M+NH4]+@8.45 0.3776 4.1662 0.6089 0.3549 0.2124 0.8558 0.7736 0.2112
DG 34:2; [M+NH4]+@7.61 0.2227 4.4998 0.0665 0.8787 0.1032 0.2174 0.0746 0.7959
DG 34:3; [M+NH4]+@7.19 0.1916 4.1527 0.0754 0.7787 0.1784 0.1879 0.1055 1.1450
DG 35:1; [M+NH4]+@8.29 0.1398 5.0215 0.1007 0.4774 0.0244 1.6650 0.2137 0.3894
DG 35:2; [M+NH4]+@7.92 0.0565 4.7048 0.1689 0.6815 0.0822 0.7056 0.1855 0.6426
DG 35:3; [M+NH4]+@7.50 0.0596 4.6908 0.2736 0.4860 0.0773 0.9675 0.2634 0.6343
DG 36:0; [M+NH4]+@8.87 0.2263 3.1834 1.1769 0.4371 0.1734 1.5608 0.8674 0.3246
DG 36:1; [M+NH4]+@8.50 0.1526 3.5278 0.1137 1.2487 0.0962 0.3166 0.2268 1.0372
DG 36:2; [M+NH4]+@8.09 0.1126 4.2855 0.0618 1.2140 0.0711 0.2508 0.0532 0.7230
DG 36:3; [M+NH4]+@7.74 0.1109 5.2446 0.1479 0.5565 0.0776 0.2345 0.2325 0.3681
DG 36:4; [M+NH4]+@7.47 0.1775 2.4567 1.1377 0.4011 0.1055 0.2654 1.7816 0.3610
DG 36:5; [M+NH4]+@7.07 0.1847 4.5969 0.2415 0.4242 0.1658 0.6013 0.5778 0.4631
DG 37:1; [M+NH4]+@8.73 0.1518 4.9728 0.2587 0.2514 0.1325 1.5667 0.1768 0.5556
DG 38:1; [M+NH4]+@8.93 0.3257 3.1953 0.2452 1.0978 0.1426 1.1714 0.2961 0.9954
DG 38:2; [M+NH4]+@8.60 0.3318 3.3665 0.2489 1.0940 0.2617 0.7119 0.2570 0.9630
DG 38:3; [M+NH4]+@8.29 0.1974 1.5421 0.6404 1.4775 0.1667 0.2806 0.7278 1.4408
DG 38:4; [M+NH4]+@8.02 0.1106 0.2873 0.8162 1.9169 0.0926 0.0185 1.2248 1.4869
DG 38:5; [M+NH4]+@7.66 0.2587 4.4051 0.4330 0.2411 0.2057 0.3798 0.9694 0.2467
DG 38:6; [M+NH4]+@7.40 0.5484 3.5387 0.6587 0.1553 0.5844 0.5738 1.2773 0.2489
DG 38:7; [M+NH4]+@6.92 0.1325 5.8724 0.0523 0.0693 0.2685 1.5180 0.1222 0.2319
DG 40:1; [M+NH4]+@9.30 0.2195 0.6527 0.2211 2.7143 0.1225 0.2569 0.1655 1.8135
DG 40:4; [M+NH4]+@8.49 0.2488 1.3646 0.4515 1.3737 0.1424 0.8181 0.4911 1.9410
DG 40:6; [M+NH4]+@7.98 0.3324 1.8394 0.8994 0.4601 0.3990 0.2336 2.2953 0.3275
DG 40:7; [M+NH4]+@7.57 0.2889 5.9808 0.1225 0.0735 0.2097 0.6897 0.2057 0.0850
DG 40:8; [M+NH4]+@7.15 0.3150 6.1350 0.0393 0.0446 0.1755 1.2640 0.0548 0.0843
DG 42:10; [M+NH4]+@7.09 0.5765 2.0242 1.2622 0.6168 0.3054 1.3936 1.1550 0.5133
DG 42:1; [M+NH4]+@9.67 0.0887 0.2364 0.0617 3.3573 0.0589 0.3703 0.0674 1.7978
DG 42:2; [M+NH4]+@9.37 0.2220 0.3774 0.0772 3.0800 0.1312 0.3855 0.0616 1.8582
DG 42:3; [M+NH4]+@9.04 0.4493 2.6249 0.2197 1.4030 0.1332 2.1382 0.2041 0.9934
DG 42:6; [M+NH4]+@8.55 0.7654 3.8456 0.3931 0.3232 0.5350 2.1693 0.5630 0.3228
DG 42:9; [M+NH4]+@7.30 0.5863 3.6365 0.6756 0.3123 0.3058 2.0054 0.7693 0.2547
DG 44:12; [M+NH4]+@7.01 0.2239 0.7939 0.9883 1.1805 0.2482 0.2921 1.9773 0.7740
DG 44:2; [M+NH4]+@9.68 0.3806 1.9028 0.3882 1.7725 0.0769 0.5793 0.2594 1.3758
IS CE 17:0; [M+NH4]+ 0.1222 2.8156 0.9006 0.4553 0.1878 2.9731 1.1038 0.3624
IS Ceramide;[M-H20]+ 0.0935 3.1640 0.8630 0.2754 0.1054 3.5777 1.1437 0.1665
IS D31-TAG 0.0898 1.3285 1.9311 0.0081 0.1594 3.1802 2.2484 0.0140
IS d5-DAG 0.0378 2.9844 0.8929 0.3841 0.1441 3.5645 1.1341 0.2156
IS DG 34:1; [M+NH4]+ 0.4839 4.5566 0.1705 0.6748 0.0959 0.2516 0.2722 0.5115
IS lysoPC 17:0;[M+H]+ 0.1571 2.4563 0.9535 0.5680 0.1689 2.5721 1.2976 0.3640
IS MG 17:0; [M+NH4]+ 0.1417 2.5382 0.9184 0.6489 0.1706 2.4615 1.1124 0.4618
IS PC 34:0; [M+H]+ 0.1244 1.7894 1.5709 0.1447 0.0995 1.7064 2.2286 0.1026
IS PE 34:0; [M+H]+ 0.0911 3.8455 0.8462 0.0792 0.0864 3.2377 0.9742 0.0737
IS PS 34:0;[M+H]+ 0.2128 1.3499 1.4974 0.2352 0.5363 1.5480 2.3129 0.2295
IS SM 35:1;[M+H]+ 0.0467 2.1437 1.2221 0.4138 0.0611 2.6652 1.6684 0.2520
IS TG 51:0; [M+NH4]+ 0.0818 2.0042 1.3326 0.0766 0.2490 2.1565 2.1818 0.1420
lysoPC 14:0; [M+H]+@1.03 0.0830 4.0632 0.0966 0.5903 0.1013 4.1990 0.1503 0.6218
lysoPC 15:0; [M+H]+@1.27 0.1218 4.9991 0.0790 0.2473 0.0786 4.7484 0.0854 0.1663
lysoPC 16:0; [M+H]+@1.58 0.1467 5.4056 0.0342 0.1062 0.1092 4.3257 0.0717 0.0952
lysoPC 16:0; [M+Na]+@1.90 0.5678 4.6483 0.1839 0.3274 1.1356 1.9298 0.1465 0.3066
lysoPC 16:1; [M+H]+@1.14 0.0579 4.9801 0.0547 0.2466 0.0717 4.6173 0.0791 0.2739
lysoPC 17:1; [M+H]+@1.46 0.1069 4.7210 0.0718 0.2321 0.0600 5.6458 0.0775 0.2509
lysoPC 17:1; [M+Na]+@1.49 0.1337 2.6109 0.4609 1.0396 0.0816 1.6785 0.5997 1.0710
lysoPC 18:0; [M+H]+@2.36 0.1507 5.7516 0.0260 0.0814 0.0989 3.4374 0.0442 0.0547
lysoPC 18:1; [M+H]+@1.75 0.0639 5.1588 0.0376 0.2823 0.0446 3.7250 0.0579 0.3105
lysoPC 18:2; [M+H]+@1.33 0.0244 6.0531 0.0017 0.0151 0.0150 3.5396 0.0027 0.0128
lysoPC 18:3; [M+H]+@1.06 0.0614 5.8995 0.0423 0.0728 0.0252 3.0108 0.0935 0.0362
lysoPC 19:0; [M+H]+@2.81 0.1129 3.9082 0.1944 0.1591 0.2060 8.1824 0.2592 0.1542
lysoPC 20:0; [M+H]+@3.20 0.1074 2.5413 0.0236 0.6262 0.2754 10.5818 0.0363 0.6497
lysoPC 20:0; [M+Na]+@3.31 0.1189 3.0403 0.0111 0.3059 0.1935 12.0797 0.0294 0.2975
lysoPC 20:1; [M+H]+@2.52 0.1472 4.3091 0.0608 0.2010 0.2271 7.1736 0.1021 0.2325
lysoPC 20:2; [M+H]+@1.94 0.1282 5.2167 0.0600 0.0936 0.1201 5.1664 0.0690 0.0817
lysoPC 20:3; [M+H]+@1.54 0.0288 6.0104 0.0127 0.0162 0.0240 3.5354 0.0192 0.0170
lysoPC 20:3; [M+Na]+@1.54 0.1174 4.9063 0.1202 0.0253 0.1731 5.9471 0.2353 0.0238
lysoPC 20:4; [M+H]+@1.26 0.0580 6.0118 0.0167 0.0290 0.0586 3.2824 0.0253 0.0198
lysoPC 20:5; [M+H]+@1.09 0.0329 5.7729 0.0035 0.0165 0.0545 4.5691 0.0057 0.0121
lysoPC 21:0; [M+H]+@3.78 0.0849 2.1744 0.0490 1.5846 0.1283 4.2867 0.0468 1.2560
lysoPC 22:0; [M+H]+@4.20 0.0483 1.1380 0.0066 2.4522 0.0718 1.4140 0.0165 1.8895
lysoPC 22:1; [M+H]+@3.42 0.1146 2.6612 0.0302 1.1950 0.0994 4.4245 0.0249 1.2534
lysoPC 22:5; [M+H]+@1.43 0.0947 5.0570 0.0665 0.0517 0.0970 6.1586 0.1037 0.0380
lysoPC 22:6; [M+H]+@1.26 0.1175 4.9450 0.1132 0.0244 0.1720 5.8313 0.2356 0.0222
lysoPC 23:0; [M+H]+@4.68 0.0333 1.3282 0.0683 2.3970 0.0722 1.4361 0.1063 1.6579
lysoPC 24:0; [M+H]+@5.10 0.0257 0.4642 0.0045 2.8763 0.0393 0.6409 0.0060 2.1913
lysoPC 24:1; [M+H]+@4.28 0.0503 1.8309 0.0210 1.8448 0.0770 2.3486 0.0149 1.7434
lysoPC 25:0; [M+H]+@5.42 0.0211 0.6343 0.0328 2.7151 0.0191 0.9543 0.0960 2.0478
lysoPC 26:0; [M+H]+@5.95 0.0819 0.5894 0.0537 2.5472 0.0289 0.4280 0.1548 2.2429
lysoPC 26:1; [M+H]+@5.05 0.1309 0.9267 0.0285 2.4745 0.0811 1.1516 0.0560 1.9803
lysoPE 16:0; [M+H]+@1.69 0.6852 3.6405 0.1622 0.5537 0.6891 2.9957 0.2843 0.5717
lysoPE 16:0; [M+Na]+@2.01 0.3692 1.2492 0.2222 1.7389 0.3410 0.3526 0.2668 2.0570
lysoPE 16:1; [M+H]+@1.21 0.3288 1.8742 0.1061 1.3902 0.4523 2.7158 0.1432 1.6514
lysoPE 17:1; [M+H]+@1.49 0.2026 3.0543 0.5764 0.7038 0.0734 3.2264 0.4025 0.8076
lysoPE 18:0; [M+H]+@2.48 0.8923 3.3935 0.3646 0.3735 1.3880 2.2091 0.6086 0.3567
lysoPE 18:0; [M+Na]+@2.82 0.1523 0.2966 0.1841 2.5101 0.1570 0.1481 0.2679 2.2850
lysoPE 18:1; [M+H]+@1.82 0.2237 0.7579 0.0485 2.0119 0.1781 0.5460 0.0787 2.5853
lysoPE 18:1; [M+Na]+@1.86 0.0168 5.8675 0.0032 0.1014 0.0130 3.2513 0.0197 0.1195
lysoPE 18:2; [M+H]+@1.44 0.1036 5.2293 0.1792 0.2960 0.0951 2.9505 0.1229 0.1831
lysoPE 18:2; [M+Na]+@1.44 0.2492 5.0317 0.0398 0.0433 0.4073 5.8660 0.0512 0.0441
lysoPE 20:0; [M+H]+@3.45 0.2833 2.0218 0.5959 0.8985 0.3174 3.3830 0.5469 1.1503
lysoPE 20:1; [M+H]+@2.66 0.2766 1.7102 0.1748 1.1126 0.2849 3.6846 0.2687 1.7509
lysoPE 20:4; [M+H]+@1.32 0.3776 5.3900 0.1166 0.0923 0.4269 2.7986 0.1291 0.1016
lysoPE 20:4; [M+Na]+@1.29 0.3282 5.0782 0.1061 0.2024 0.3965 3.0304 0.1671 0.2009
lysoPE 20:5; [M+H]+@1.11 0.2307 5.1062 0.0334 0.0502 0.3629 5.5128 0.0785 0.0461
lysoPE 22:0; [M+H]+@4.38 0.0711 1.0967 0.1617 1.8173 0.0439 0.8726 0.1919 2.3581
lysoPE 22:1; [M+H]+@3.58 0.0327 0.8777 0.0912 1.9438 0.0794 0.2626 0.0791 2.7141
lysoPE 22:5; [M+H]+@1.50 0.1559 3.9848 0.2066 0.4913 0.1894 4.7070 0.3130 0.3697
lysoPE 22:6; [M+H]+@1.30 0.2244 4.2276 0.3264 0.1133 0.2984 4.5189 0.6391 0.1063
lysoPE 22:6; [M+Na]+@1.26 0.2202 3.3630 0.5620 0.3804 0.4052 3.1501 0.9435 0.2929
lysoPE 24:0; [M+H]+@5.25 0.0369 0.8966 0.1621 2.4966 0.0754 0.3787 0.0454 2.0980
lysoPE 24:1; [M+H]+@4.47 0.1147 1.4820 0.1140 2.0651 0.0998 0.6373 0.2005 1.8413
MG 16:0; [M+Li]+@2.63 0.1120 6.0325 0.1833 0.1749 0.1379 0.7672 0.1213 0.0830
MG 16:0; [M+NH4]+@2.84 0.1456 5.5933 0.2326 0.2098 0.1775 0.8889 0.2212 0.2076
MG 17:0; [M+Li]+@3.19 0.1398 3.1274 0.7279 0.5169 0.1425 3.2582 0.8730 0.3618
MG 18:0; [M+NH4]+@3.74 0.1885 3.1370 0.9681 0.4556 0.2672 2.7263 0.6890 0.4596
MG 18:1; [M+Li]+@2.92 0.0235 5.8023 0.2119 0.1373 0.0307 1.7450 0.1955 0.0865
MG 18:1; [M+NH4]+@2.95 0.0162 6.5995 0.0118 0.0382 0.0184 1.0717 0.0148 0.0303
MG 18:2; [M+Li]+@2.24 0.0264 6.5339 0.0153 0.0632 0.0246 1.0686 0.0223 0.0407
MG 18:2; [M+NH4]+@2.34 0.0237 6.5155 0.0172 0.0588 0.0282 1.1829 0.0271 0.0315
MG 20:2; [M+NH4]+@3.09 0.2148 4.3768 0.3427 0.2320 0.0724 2.7086 0.3973 0.5100
PC 17:0; [M+H]+@1.58 0.1894 3.5626 0.4152 0.3771 0.0834 4.2089 0.6265 0.4420
PC 19:0; [M+Na]+@1.23 0.2136 4.6252 0.1336 0.0825 0.2041 6.0795 0.2652 0.0603
PC 24:6; [M+H]+@1.37 0.0616 0.2890 0.6681 0.0542 0.0360 0.1267 4.6798 0.0309
PC 28:0; [M+H]+@5.19 0.1048 0.0753 1.0669 2.1134 0.1541 0.1358 0.5538 1.8981
PC 28:0; [M+Na]+@5.24 0.1542 0.2798 1.1596 1.9415 0.1358 0.1959 0.5774 1.7708
PC 28:3; [M+Na]+@2.84 0.2420 2.3842 0.4389 1.2690 1.4873 2.5934 0.6345 0.4766
PC 30:1; [M+Na]+@5.41 0.3244 0.2384 1.3489 1.5108 0.5851 0.7235 1.0037 1.3591
PC 31:0; [M+H]+@6.17 0.1673 0.0979 1.0195 1.8096 0.1710 0.1542 1.3560 1.3751
PC 31:1; [M+H]+@6.82 0.1231 0.0668 0.5314 2.2301 0.0869 0.1043 0.6629 2.1163
PC 32:0; [M+H]+@5.50 0.8578 1.6507 1.0088 0.8975 0.1439 0.1043 0.9805 1.0301
PC 32:0; [M+H]+@6.51 0.2370 0.1685 1.8708 0.5820 0.1543 0.2099 2.6895 0.4820
PC 32:0; [M+Na]+@6.55 0.1690 1.2686 1.2517 0.6453 0.0937 2.7150 1.8328 0.4425
PC 32:1; [M+Na]+@6.06 0.0538 1.7546 0.5482 1.4951 0.0559 2.8407 0.5929 1.0581
PC 32:2; [M+H]+@5.95 0.4416 1.8480 0.7048 1.2322 0.4309 1.6668 0.4627 1.1783
PC 32:2; [M+Na]+@5.61 0.2540 2.0387 0.6059 1.2339 0.2717 2.1934 0.4537 1.1513
PC 32:3; [M+H]+@5.80 0.1690 0.2855 1.2581 1.5993 0.1119 0.2146 1.1251 1.4740
PC 33:2; [M+H]+@6.95 0.1327 0.7669 0.1878 2.2679 0.1197 0.2192 0.1278 2.2931
PC 33:2; [M+Na]+@5.96 0.1342 0.4514 2.1952 0.4365 0.1567 0.1980 2.4200 0.4748
PC 33:3; [M+H]+@5.51 0.4342 1.8480 0.7250 1.1627 0.4254 2.1428 0.3590 1.2457
PC 34:2; [M+H]+@7.57 0.1221 4.7742 0.1337 0.0902 0.0431 4.9529 0.3905 0.1204
PC 34:3; [M+Na]+@5.73 0.9440 2.8826 0.6352 0.3223 1.2350 2.5552 0.8615 0.2775
PC 34:4; [M+H]+@5.45 0.7223 3.1406 0.5568 0.6081 0.6260 1.3815 0.5934 0.6057
PC 34:4; [M+Na]+@5.55 0.4847 3.4556 0.4055 0.7026 0.4414 1.7596 0.3004 0.7771
PC 34:5; [M+H]+@5.47 0.5140 2.0690 0.2920 1.1350 0.3037 2.9162 0.4458 1.1780
PC 35:0; [M+H]+@7.64 0.0891 1.2550 0.8383 1.2354 0.1940 1.4562 1.4515 0.8549
PC 35:2; [M+H]+@6.56 0.0300 5.3380 0.0428 0.2675 0.0198 3.7815 0.0504 0.1991
PC 35:4; [M+H]+@5.78 0.3130 4.6083 0.1824 0.2850 0.4205 2.6810 0.3012 0.3732
PC 35:5; [M+H]+@5.51 0.6512 1.8534 0.9022 0.7100 0.5197 1.3790 1.2347 0.6804
PC 35:6; [M+H]+@6.06 0.2957 0.2276 1.9432 0.3255 0.3553 0.1973 2.9839 0.2660
PC 36:0; [M+H]+@7.71 0.0945 2.4468 1.0640 0.5056 0.0581 1.4210 1.5409 0.3924
PC 36:1; [M+H]+@8.99 0.1685 1.4031 0.7461 1.3405 0.1032 0.5047 1.5487 0.7687
PC 36:2; [M+H]+@6.76 0.0767 5.2054 0.0894 0.1529 0.0539 4.5968 0.1082 0.1269
PC 36:2; [M+H]+@8.66 0.1904 5.6395 0.1413 0.0872 0.1475 2.6568 0.1409 0.0722
PC 36:3; [M+H]+@7.61 0.1016 4.4815 0.3769 0.0732 0.0803 4.3771 0.6510 0.0367
PC 36:4; [M+H]+@6.00 0.3520 4.3600 0.4226 0.2589 0.3028 2.4954 0.4809 0.2633
PC 36:4; [M+Na]+@6.16 0.3630 3.9568 0.3479 0.4042 0.0548 4.0925 0.4999 0.2049
PC 36:5; [M+Na]+@5.57 0.2195 4.6242 0.1190 0.1993 0.1131 5.6147 0.1788 0.1500
PC 36:6; [M+H]+@5.48 0.9222 2.9329 0.6238 0.2627 1.2465 2.6982 0.8755 0.2742
PC 37:0; [M+H]+@8.05 0.0451 0.9842 0.2206 2.1026 0.1903 2.0863 0.3911 1.6601
PC 37:1; [M+H]+@7.23 0.1564 1.6701 0.3441 1.4782 0.1117 2.0819 0.4915 1.4863
PC 37:2; [M+H]+@7.09 0.0610 4.9477 0.0635 0.0973 0.0634 6.1945 0.0953 0.1103
PC 37:4; [M+H]+@6.54 0.0865 5.3990 0.1156 0.1809 0.0704 3.2278 0.1501 0.1458
PC 37:5; [M+H]+@7.11 0.2552 0.2672 1.8796 0.3522 0.2503 0.2470 2.9866 0.2912
PC 37:6; [M+H]+@5.74 0.9339 3.0415 0.5206 0.4235 1.1328 3.1147 0.6263 0.2907
PC 38:0; [M+H]+@8.25 0.1024 0.8654 0.2469 2.2168 0.0874 1.0460 0.3946 1.8107
PC 38:1; [M+H]+@7.78 0.0363 0.3772 0.2486 2.5946 0.0414 0.6159 0.3850 1.9664
PC 38:3; [M+H]+@7.04 0.0784 5.8010 0.1285 0.0510 0.0621 2.5917 0.1854 0.0422
PC 38:4; [M+H]+@6.81 0.2547 4.5979 0.5056 0.0936 0.1867 2.5504 0.6416 0.0818
PC 38:5; [M+H]+@6.44 0.2628 4.4840 0.4101 0.2036 0.2271 3.0606 0.4871 0.1788
PC 38:6; [M+Na]+@6.08 0.0733 3.8179 0.6586 0.2656 0.0640 3.0871 0.9256 0.1534
PC 38:7; [M+H]+@5.53 1.2195 3.4060 0.4399 0.1919 1.4317 3.2135 0.5248 0.1459
PC 38:7; [M+Na]+@5.53 0.7064 4.0825 0.1997 0.2622 0.6590 3.5663 0.3547 0.2885
PC 38:8; [M+H]+@5.04 1.1665 2.9854 0.4564 0.2712 2.0413 3.0934 0.5924 0.2561
PC 38:9; [M+H]+@4.91 0.6103 2.9831 0.5008 0.3576 1.1318 2.7590 0.9864 0.3246
PC 39:4; [M+H]+@7.19 0.1410 4.7068 0.1764 0.1106 0.1663 6.0068 0.1737 0.0899
PC 39:6; [M+H]+@5.46 1.0690 2.8500 0.5306 0.5087 2.8475 0.5471 0.7081 0.3584
PC 40:1; [M+H]+@8.25 0.0063 0.0354 0.0098 3.1038 0.0080 0.0334 0.0152 2.4329
PC 40:3; [M+H]+@7.57 0.2515 2.2416 0.3738 1.2448 0.1830 3.0578 0.5064 0.9574
PC 40:4; [M+H]+@7.47 0.2095 3.3887 0.6680 0.2759 0.2303 3.6221 0.9736 0.2090
PC 40:6; [M+Na]+@6.80 0.0512 3.2154 0.9477 0.0479 0.0976 3.6424 1.3999 0.0430
PC 40:7; [M+H]+@6.04 0.2887 2.3320 1.2675 0.2427 0.3266 2.4373 1.5656 0.1861
PC 40:7; [M+H]+@6.87 0.2430 3.8707 0.8372 0.2415 0.1970 1.5161 0.9447 0.1590
PC 40:8; [M+Na]+@5.76 0.6937 3.5977 0.4706 0.4261 0.4044 2.9537 0.5366 0.2948
PC 40:9; [M+H]+@5.39 2.2387 2.3903 0.6749 0.1903 1.9075 2.0808 0.6137 0.2030
PC 41:1; [M+H]+@8.61 0.0020 0.0288 0.0042 3.0985 0.0028 0.0233 0.0050 2.4636
PC 41:1; [M+Na]+@8.59 0.0505 0.3845 0.0816 3.0811 0.0145 0.2896 0.0471 2.0077
PC 41:6; [M+H]+@7.08 0.0438 2.2642 0.6377 0.1845 0.1183 6.5729 1.6611 0.0685
PC 42:10; [M+H]+@5.71 1.2403 1.2432 1.6486 0.1899 1.0543 0.7986 1.7949 0.1870
PC 42:11; [M+H]+@5.26 0.7779 2.0098 1.1638 0.2189 1.0458 2.3276 1.5366 0.1643
PC 42:11; [M+Na]+@5.29 0.2133 1.5339 1.4474 0.0479 0.1348 1.7451 2.6322 0.0309
PC 42:1; [M+H]+@8.82 0.0029 0.0173 0.0045 2.9893 0.0029 0.0181 0.0059 2.5815
PC 42:1; [M+Na]+@8.75 0.0753 0.3250 0.0439 3.0279 0.1219 0.2195 0.0442 2.1194
PC 42:2; [M+H]+@8.55 0.0210 0.0818 0.0131 2.9734 0.0185 0.1019 0.0144 2.4996
PC 42:2; [M+Na]+@8.52 0.0477 0.3277 0.0331 3.0831 0.0350 0.8746 0.1070 1.9107
PC 42:4; [M+H]+@8.01 0.1362 1.1231 0.4000 1.9864 0.2268 1.9491 0.4793 1.3989
PC 42:5; [M+H]+@7.50 0.2870 1.3475 1.3569 0.5354 0.2953 2.6751 1.7789 0.3559
PC 42:6; [M+H]+@7.23 0.1321 1.2142 1.3122 0.2133 0.1537 5.4885 1.9940 0.1640
PC 42:7; [M+H]+@6.83 0.1602 2.4040 1.0097 0.2789 0.1335 5.3878 1.1245 0.2652
PC 42:8; [M+H]+@6.37 0.1605 1.4254 1.5964 0.2307 0.1201 1.6954 2.2920 0.2005
PC 42:9; [M+H]+@6.77 0.0450 3.6121 0.7981 0.0422 0.1052 3.4585 1.2317 0.0582
PC 43:1; [M+H]+@9.18 0.0037 0.2141 0.0980 2.8396 0.0072 0.0156 0.0070 2.4969
PC 43:1; [M+Na]+@9.02 0.0254 0.2673 0.0331 3.0210 0.1008 0.1219 0.0382 2.2408
PC 44:12; [M+H]+@5.59 0.0548 0.0383 2.8246 0.0111 0.0529 0.0376 3.2365 0.0110
PC 44:12; [M+Na]+@5.59 0.1801 0.4200 2.1356 0.1949 0.1325 0.7746 2.8902 0.1810
PC 44:4; [M+H]+@8.48 0.0835 0.3234 0.0319 2.9389 0.0703 0.3584 0.0570 2.1840
PC 44:5; [M+H]+@8.02 0.1770 0.6321 0.3680 1.9916 0.1192 1.4755 0.5031 1.8801
PC 44:6; [M+H]+@7.57 0.2062 1.0799 1.1911 1.1667 0.1413 1.8844 1.3101 0.7775
PC 46:1; [M+H]+@9.60 0.0282 1.1313 0.0369 2.3769 0.0435 0.1064 0.1703 2.0713
PC 50:5; [M+Na]+@9.13 0.0696 0.2344 2.3144 0.4236 0.0696 0.4845 2.8531 0.1317
PE 19:1; [M+H]+@1.84 0.0680 0.9590 0.3842 2.0502 0.0718 1.0144 0.5481 1.6691
PE 19:2; [M+H]+@1.49 0.4419 3.9474 0.2329 0.9279 0.2063 0.4741 0.3921 0.5346
PE 21:3; [M+Na]+@1.41 1.6111 0.9827 1.3151 0.4122 0.5332 1.2491 1.7730 0.2534
PE 21:4; [M+H]+@1.42 1.3033 2.1991 1.0929 0.3635 0.3267 1.2335 1.2391 0.2697
PE 32:0; [M+H]+@6.75 0.7599 0.7347 1.3512 0.5037 0.7867 0.4244 2.4552 0.2742
PE 32:1; [M+H]+@6.24 0.0698 0.3248 0.6929 2.0764 0.1364 0.1220 0.6639 1.9519
PE 32:2; [M+H]+@5.71 0.3449 0.1741 0.9348 1.9988 0.5133 0.1385 0.2868 2.0900
PE 34:1; [M+H]+@6.80 0.1231 0.0668 0.5314 2.2301 0.0869 0.1043 0.6629 2.1163
PE 34:2; [M+H]+@6.37 0.3199 1.1811 0.4591 2.0755 0.2324 0.4961 0.2711 1.6036
PE 34:2; [M+Na]+@5.69 2.4895 0.8743 0.7209 0.5344 3.2868 0.7049 1.0263 0.4710
PE 34:3; [M+H]+@5.91 0.5988 0.5034 0.3850 2.2416 0.7740 0.5341 0.3188 1.7080
PE 34:4; [M+H]+@5.70 0.2743 2.1728 0.9311 0.7340 0.1847 2.8377 0.8351 0.7787
PE 36:1; [M+H]+@7.42 0.0834 0.1292 0.7556 1.9733 0.0565 0.0677 0.9843 1.8598
PE 36:2; [M+H]+@6.95 0.1327 0.7669 0.1878 2.2679 0.1197 0.2192 0.1278 2.2931
PE 36:3; [M+H]+@6.56 0.4933 0.9632 0.3411 2.2888 0.2745 0.3967 0.3958 1.4417
PE 36:3; [M+Na]+@6.28 0.2968 0.2101 2.0394 0.3350 0.3610 0.1722 2.9119 0.2688
PE 36:4; [M+H]+@6.26 1.9043 1.2303 1.1517 0.5148 1.4318 0.3993 1.1900 0.4807
PE 36:5; [M+H]+@5.91 2.4789 0.9765 0.6599 0.5251 3.0441 0.8035 1.0320 0.4769
PE 37:4; [M+H]+@6.68 2.3107 1.0093 0.9501 0.5387 1.5743 1.1320 1.0875 0.4786
