#METABOLOMICS WORKBENCH csclendinen_20140910_9007141_mwtab.txt DATATRACK_ID:150 TEXT OUTPUT STUDY_ID:ST000099 ANALYSIS_ID:AN000163 PROJECT_ID:PR000089
VERSION             	1
CREATED_ON          	10-02-2015
#PROJECT
PR:PROJECT_TITLE                 	13C Metabolomics: Applications at Natural Abundance
PR:INSTITUTE                     	University of Florida
PR:DEPARTMENT                    	Department of Biochemistry and Molecular Biology
PR:LABORATORY                    	Edison
PR:LAST_NAME                     	Edison
PR:FIRST_NAME                    	Arthur
PR:ADDRESS                       	R3-226 Academic Research Building, Department of Biochemistry & Molecular
PR:ADDRESS                       	Biology, PO Box 100245, Gainesville, FL 32610-0245
PR:EMAIL                         	aedison@ufl.edu
PR:PHONE                         	352-392-4535
PR:PROJECT_SUMMARY               	-
#STUDY
ST:STUDY_TITLE                   	NMR analysis of DMD mouse serum
ST:STUDY_SUMMARY                 	Measurements were performed on serum using 6 month old C57/B10 control (n=6) and
ST:STUDY_SUMMARY                 	mdx (n=8) mice. 1D proton and carbon spectra were collected on these samples
ST:INSTITUTE                     	University of Florida
ST:DEPARTMENT                    	Department of Biochemistry and Molecular Biology / SECIM
ST:LABORATORY                    	Arthur Edison
ST:LAST_NAME                     	Edison
ST:FIRST_NAME                    	Arthur
ST:ADDRESS                       	R3-226 Academic Research Building, Department of Biochemistry & Molecular
ST:ADDRESS                       	Biology, PO Box 100245, Gainesville, FL 32610-0245
ST:EMAIL                         	aedison@ufl.edu
ST:NUM_GROUPS                    	2
ST:TOTAL_SUBJECTS                	14
ST:PHONE                         	-
#SUBJECT
SU:SUBJECT_TYPE                  	animal
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
SU:GENOTYPE_STRAIN               	C57/BL/10
SU:AGE_OR_AGE_RANGE              	6 month old
SU:GENDER                        	males
SU:SPECIES_GROUP                 	Mammal
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295302_m1	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295302_m2	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295302_m3	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295302_m4	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295303_m2	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295303_m3	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295303_m4	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	295303_m5	Strain:C57/BL/10ScSn-Dmdmdx/J | model:mdx	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	298004_m1	Strain:C57/BL/10SnJ | model:Control	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	298004_m2	Strain:C57/BL/10SnJ | model:Control	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	298004_m3	Strain:C57/BL/10SnJ | model:Control	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	298005_m2	Strain:C57/BL/10SnJ | model:Control	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	298005_m3	Strain:C57/BL/10SnJ | model:Control	
SUBJECT_SAMPLE_FACTORS           	Mouse Serum	298005_m4	Strain:C57/BL/10SnJ | model:Control	
#COLLECTION
CO:COLLECTION_SUMMARY            	Mouse serum measurements were performed on 6 replicates of 6 month old C57/B10
CO:COLLECTION_SUMMARY            	control and 8 replicates of mdx mice. Two hundred ?L of blood was collected by
CO:COLLECTION_SUMMARY            	submandibular puncture, clotted and centrifuged to extract serum. The mice were
CO:COLLECTION_SUMMARY            	then humanely euthanized under 2% isofluorene  anesthesia. Serum was flash
CO:COLLECTION_SUMMARY            	frozen in liquid nitrogen and stored at -80 °C.
CO:SAMPLE_TYPE                   	BLOOD
CO:COLLECTION_METHOD             	submandibular puncture,
CO:COLLECTION_LOCATION           	University of Florida
CO:COLLECTION_FREQUENCY          	1
CO:VOLUMEORAMOUNT_COLLECTED      	200 microliters
CO:STORAGE_CONDITIONS            	-80 degree celsius
CO:BLOOD_SERUM_OR_PLASMA         	BLOOD Serum
#TREATMENT
TR:ANIMAL_ENDP_EUTHANASIA        	2% Isofluorene
TR:TREATMENT_SUMMARY             	-
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Approximately 100 ?L of serum was lyophilized and re-suspended in 40 ?L 99% D2O
SP:SAMPLEPREP_SUMMARY            	and transferred into 1.5 mm NMR tubes (Norell).
SP:PROCESSING_METHOD             	lyophilized
SP:PROCESSING_STORAGE_CONDITIONS 	-80 degree celsius
SP:EXTRACTION_METHOD             	submandibular puncture
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_TYPE           	-
CH:INSTRUMENT_NAME               	-
CH:COLUMN_NAME                   	-
#ANALYSIS
AN:LABORATORY_NAME               	Edison
AN:ANALYSIS_TYPE                 	NMR
AN:SOFTWARE_VERSION              	VNMRJ
AN:OPERATOR_NAME                 	Brittany Lee McMullen
AN:DATA_FORMAT                   	Varian
#NMR
NM:INSTRUMENT_TYPE               	Varian
NM:NMR_EXPERIMENT_TYPE           	1D 1H
NM:SPECTROMETER_FREQUENCY        	600 MHz
NM:NMR_PROBE                     	1.5 mm HTS cryoprobe
NM:NMR_SOLVENT                   	D2O
NM:NMR_TUBE_SIZE                 	1.5 mm
NM:SHIMMING_METHOD               	Manual
NM:PULSE_SEQUENCE                	1D 1H CPMG
NM:WATER_SUPPRESSION             	Presaturation
NM:PULSE_WIDTH                   	45
NM:RECEIVER_GAIN                 	28
NM:OFFSET_FREQUENCY              	4.77
NM:CHEMICAL_SHIFT_REF_CPD        	TSP
NM:TEMPERATURE                   	22 degree Celsius
NM:NUMBER_OF_SCANS               	256
NM:DUMMY_SCANS                   	8
NM:ACQUISITION_TIME              	2.0s
NM:RELAXATION_DELAY              	2s
NM:SPECTRAL_WIDTH                	16 ppm
NM:NUM_DATA_POINTS_ACQUIRED      	38422
NM:REAL_DATA_POINTS              	19211
NM:ZERO_FILLING                  	2x
NM:APODIZATION                   	Cosine squared
NM:CHEMICAL_SHIFT_REF_STD        	TSP
NM:INSTRUMENT_NAME               	Varian
#NMR_BINNED_DATA
NMR_BINNED_DATA:UNITS           	Peak area
NMR_BINNED_DATA_START
Bin range(ppm)	295302_m1	295302_m2	295302_m3	295302_m4	295303_m2	295303_m3	295303_m4	295303_m5	298004_m1	298004_m2	298004_m3	298005_m2	298005_m3	298005_m4
NMR_BINNED_DATA_END
#END