#METABOLOMICS WORKBENCH efahy_20230425_000043 DATATRACK_ID:3939 STUDY_ID:ST002622 ANALYSIS_ID:AN004294 PROJECT_ID:PR001020
VERSION             	1
CREATED_ON             	April 25, 2023, 7:56 am
#PROJECT
PR:PROJECT_TITLE                 	Molecular Transducer of Physical Activity Consortium
PR:PROJECT_SUMMARY               	MoTrPAC is a national research consortium designed to discover and perform
PR:PROJECT_SUMMARY               	preliminary characterization of the range of molecular transducers (the
PR:PROJECT_SUMMARY               	"molecular map") that underlie the effects of physical activity in humans. The
PR:PROJECT_SUMMARY               	program's goal is to study the molecular changes that occur during and after
PR:PROJECT_SUMMARY               	exercise and ultimately to advance the understanding of how physical activity
PR:PROJECT_SUMMARY               	improves and preserves health. Preclinical and clinical studies will examine the
PR:PROJECT_SUMMARY               	systemic effects of endurance and resistance exercise across a range of ages and
PR:PROJECT_SUMMARY               	fitness levels by molecular probing of multiple tissues before and after acute
PR:PROJECT_SUMMARY               	and chronic exercise. This program is the largest targeted NIH investment of
PR:PROJECT_SUMMARY               	funds into the mechanisms of how physical activity improves health and prevents
PR:PROJECT_SUMMARY               	disease. The MoTrPAC program is supported by the NIH Common Fund and is managed
PR:PROJECT_SUMMARY               	by a trans-agency working group representing multiple NIH institutes and
PR:PROJECT_SUMMARY               	centers, led by the NIH Office of Strategic Coordination, National Institute of
PR:PROJECT_SUMMARY               	Arthritis and Musculoskeletal and Skin Diseases, National Institute of Diabetes
PR:PROJECT_SUMMARY               	and Digestive and Kidney Diseases, National Institute on Aging, and National
PR:PROJECT_SUMMARY               	Institute of Biomedical Imaging and Bioengineering. MoTrPAC Steering Committee:
PR:PROJECT_SUMMARY               	Wendy Kohrt, Chair, Russ Tracy, Co-Chair; NIH Program Manager, Concepcion
PR:PROJECT_SUMMARY               	Nierras. Euan Ashley and Matthew Wheeler are the PIs for the Motrpac
PR:PROJECT_SUMMARY               	Bioinformatics / Data Coordination Center.
PR:INSTITUTE                     	MoTrPAC
PR:LAST_NAME                     	Ashley
PR:FIRST_NAME                    	Euan A.
PR:ADDRESS                       	300 Pasteur Dr Rm A265. MC 5319. Stanford CA 94305. USA
PR:EMAIL                         	euan@stanford.edu
PR:PHONE                         	(650) 498-4900
#STUDY
ST:STUDY_TITLE                   	MoTrPAC: Endurance exercise training study in young adult rats, Rat White
ST:STUDY_TITLE                   	Adipose Powder - Targeted Amines
ST:STUDY_SUMMARY                 	The goal of the endurance exercise training study in young adult rats (internal
ST:STUDY_SUMMARY                 	code: PASS1B-06) was to perform exercise training studies in adult (6 month)
ST:STUDY_SUMMARY                 	F344 rats, and from these rats collect as many tissues as feasible in order to
ST:STUDY_SUMMARY                 	provide high quality samples for detailed analysis by chemical analysis sites.
ST:STUDY_SUMMARY                 	Tissues were collected from 10-12 rats sedentary control rats concurrent with
ST:STUDY_SUMMARY                 	the collection of the 8-week training groups. The 8-week training group and
ST:STUDY_SUMMARY                 	controls were from the same cohort and same age at euthanasia (either 8). For
ST:STUDY_SUMMARY                 	the older age group, an additional set of controls (n=5-6) were collected with
ST:STUDY_SUMMARY                 	the 1-2 week training group. Rats were either sedentary or underwent an exercise
ST:STUDY_SUMMARY                 	training program. Rats were exercised on the rodent treadmill 5 days per week
ST:STUDY_SUMMARY                 	using a progressive training protocol designed to exercise the rats at
ST:STUDY_SUMMARY                 	approximately 70% of VO2max as outlined in the Table on the next page. Training
ST:STUDY_SUMMARY                 	was performed no earlier than 10:00 am and no later than 5:00 pm over 5
ST:STUDY_SUMMARY                 	consecutive days per week. Training was initiated with the treadmill set at 70%
ST:STUDY_SUMMARY                 	of VO2 max (see tables) and 5 degrees grade for 20 minutes. The duration of
ST:STUDY_SUMMARY                 	exercise was increased by one minute each day until day 31 of training (start of
ST:STUDY_SUMMARY                 	week 7), when a duration of 50 min was reached. Speed and grade of each training
ST:STUDY_SUMMARY                 	session increased in larger increments due to treadmill parameters. The highest
ST:STUDY_SUMMARY                 	intensity and duration of training began on day 31. This intensity was
ST:STUDY_SUMMARY                 	maintained for the final 10 days of the protocol to ensure steady state had been
ST:STUDY_SUMMARY                 	achieved. If any rats were unable to perform at least 4 days of training per
ST:STUDY_SUMMARY                 	week they were removed from the study and euthanized. It is important to note
ST:STUDY_SUMMARY                 	that the starting treadmill speed varied depending on the sex and age of the
ST:STUDY_SUMMARY                 	rat. The initial and maximum speeds were based on VO2max measurements obtained
ST:STUDY_SUMMARY                 	during the pre-training testing of the compliant rats. Rats assigned to the
ST:STUDY_SUMMARY                 	control group followed a schedule similar to the training group. They were
ST:STUDY_SUMMARY                 	placed in one lane on the treadmill for 15 minutes/day, 5 days per week. The
ST:STUDY_SUMMARY                 	treadmill was set at 0 m/min at an incline that corresponded to the incline
ST:STUDY_SUMMARY                 	being used by the training group.
ST:INSTITUTE                     	Mayo Clinic
ST:DEPARTMENT                    	Internal Medicine
ST:LABORATORY                    	Mayo Clinic Metabolomics Resource Core (MCMRC)
ST:LAST_NAME                     	Nair
ST:FIRST_NAME                    	K. Sreekumaran
ST:ADDRESS                       	200 1st St SW, Rochester, MN 55902
ST:EMAIL                         	nair@mayo.edu
ST:PHONE                         	(507) 284-2511
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Rattus norvegicus
SU:TAXONOMY_ID                   	10116
#SUBJECT_SAMPLE_FACTORS:          	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	BC49E4EF-E2FE-4269-BAF0-461F768BD95D	90217017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_25.RAW
SUBJECT_SAMPLE_FACTORS           	0BD282C7-7832-4581-9089-08A32D557034	90218017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_26.RAW
SUBJECT_SAMPLE_FACTORS           	955498F4-70A0-4D50-A2BA-619A8FED8FEF	90222017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_27.RAW
SUBJECT_SAMPLE_FACTORS           	CFE06932-9314-4BCC-B2D9-73883D5FCDFB	90223017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_28.RAW
SUBJECT_SAMPLE_FACTORS           	3719CB62-B551-49BE-94A0-E51DFE13D30D	90225017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_29.RAW
SUBJECT_SAMPLE_FACTORS           	0559B193-BED3-4170-B045-10A2B6441CB6	90229017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_30.RAW
SUBJECT_SAMPLE_FACTORS           	90CFE5A4-76FE-4458-A2B1-A66F0B60118E	90232017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_31.RAW
SUBJECT_SAMPLE_FACTORS           	F0D83B29-8EFA-4CDE-B1AA-2358AC220ECF	90237017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_32.RAW
SUBJECT_SAMPLE_FACTORS           	FCE9ABE6-B60B-4934-BAE5-56AF8B11ECEC	90239017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Male	raw_file=12feb21_33.RAW
SUBJECT_SAMPLE_FACTORS           	69FD4884-786D-4F2A-97B1-6174FBD25D60	90248017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_34.RAW
SUBJECT_SAMPLE_FACTORS           	07AF7369-F082-4CA7-99D5-D973F4A162C9	90252017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_35.RAW
SUBJECT_SAMPLE_FACTORS           	2479BEE5-2A38-4D09-B15B-B1715F561A9F	90254017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_37.RAW
SUBJECT_SAMPLE_FACTORS           	04C84D7E-FC8C-422F-AE4B-CAFADB63407B	90259017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_38.RAW
SUBJECT_SAMPLE_FACTORS           	F9BEE1FA-E2DB-4BE4-A79C-99D585D6FD17	90265017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_39.RAW
SUBJECT_SAMPLE_FACTORS           	A77AC89A-1D9E-4516-9DA4-2BE99C8126EF	90266017014	Group:Control | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_40.RAW
SUBJECT_SAMPLE_FACTORS           	2B969165-1A52-43AA-8FD9-39AFA62F094F	90267017014	Group:Training | Timepoint:8 weeks of training or control time | Sex:Female	raw_file=12feb21_41.RAW
SUBJECT_SAMPLE_FACTORS           	22D700B9-EDD0-4BC8-8155-EB9C39417F81	90280017014	Group:Training | Timepoint:4 weeks of training | Sex:Male	raw_file=12feb21_42.RAW
SUBJECT_SAMPLE_FACTORS           	1CA4210C-3CE6-4A5A-996B-673EBDEB3B81	90281017014	Group:Training | Timepoint:4 weeks of training | Sex:Male	raw_file=12feb21_43.RAW
SUBJECT_SAMPLE_FACTORS           	9F3E1040-D409-421E-B635-2572DC20ED89	90283017014	Group:Training | Timepoint:4 weeks of training | Sex:Male	raw_file=12feb21_44.RAW
SUBJECT_SAMPLE_FACTORS           	569A9229-04E8-414A-A195-FE9E8F1B66AB	90289017014	Group:Training | Timepoint:4 weeks of training | Sex:Male	raw_file=12feb21_45.RAW
SUBJECT_SAMPLE_FACTORS           	E4271AF1-899A-4A65-9D8D-BF18CEE3F1CF	90292017014	Group:Training | Timepoint:4 weeks of training | Sex:Male	raw_file=12feb21_46.RAW
SUBJECT_SAMPLE_FACTORS           	A9CE3E3D-31A0-4443-8A7F-8FD831D79248	90410017014	Group:Training | Timepoint:4 weeks of training | Sex:Female	raw_file=12feb21_47.RAW
SUBJECT_SAMPLE_FACTORS           	3D5BC47C-BB3D-45A2-8DB8-D7ADCD51997C	90412017014	Group:Training | Timepoint:4 weeks of training | Sex:Female	raw_file=15feb21_25.RAW
SUBJECT_SAMPLE_FACTORS           	89D6F615-D17C-4EB9-88EB-A602940FF179	90416017014	Group:Training | Timepoint:4 weeks of training | Sex:Female	raw_file=15feb21_26.RAW
SUBJECT_SAMPLE_FACTORS           	FE012DC0-AF32-4C70-A4D4-F042B8BC4EC6	90420017014	Group:Training | Timepoint:4 weeks of training | Sex:Female	raw_file=15feb21_27.RAW
SUBJECT_SAMPLE_FACTORS           	6D680EA2-C62B-4A35-8B6E-2ED6A79CB017	90421017014	Group:Training | Timepoint:1 week of training or control time | Sex:Male	raw_file=15feb21_28.RAW
SUBJECT_SAMPLE_FACTORS           	53F914B0-FD4F-4340-84A6-48341EAB3798	90422017014	Group:Training | Timepoint:1 week of training or control time | Sex:Male	raw_file=15feb21_29.RAW
SUBJECT_SAMPLE_FACTORS           	D350D633-8D95-4783-99F2-BB8294D2EC32	90423017014	Group:Training | Timepoint:1 week of training or control time | Sex:Male	raw_file=15feb21_30.RAW
SUBJECT_SAMPLE_FACTORS           	0DBFEB04-1B58-43CF-BAFD-9AA9915B67F6	90426017014	Group:Training | Timepoint:1 week of training or control time | Sex:Male	raw_file=15feb21_31.RAW
SUBJECT_SAMPLE_FACTORS           	10E282EB-1DBA-406E-BD5D-81027083A01D	90430017014	Group:Training | Timepoint:1 week of training or control time | Sex:Male	raw_file=15feb21_32.RAW
SUBJECT_SAMPLE_FACTORS           	4E974304-21EB-42E8-A729-A7FB6B406E64	90439017014	Group:Training | Timepoint:2 weeks of training | Sex:Male	raw_file=15feb21_33.RAW
SUBJECT_SAMPLE_FACTORS           	6527EC12-E7EB-4F17-BF0A-0AC7CD1819A0	90441017014	Group:Training | Timepoint:2 weeks of training | Sex:Male	raw_file=15feb21_34.RAW
SUBJECT_SAMPLE_FACTORS           	AEB1611A-F29E-43F8-B9F3-A2BC4F9EB504	90444017014	Group:Training | Timepoint:2 weeks of training | Sex:Male	raw_file=15feb21_35.RAW
SUBJECT_SAMPLE_FACTORS           	FDA87A8D-3634-4C42-9A1A-0EA03B58BB01	90449017014	Group:Training | Timepoint:2 weeks of training | Sex:Male	raw_file=15feb21_37.RAW
SUBJECT_SAMPLE_FACTORS           	CDCFA3F1-07ED-4737-A36D-15EFEC325AA5	90450017014	Group:Training | Timepoint:2 weeks of training | Sex:Male	raw_file=15feb21_38.RAW
SUBJECT_SAMPLE_FACTORS           	B73AB139-7210-4498-9CCF-E1DBE6EBA71C	90559017014	Group:Training | Timepoint:1 week of training or control time | Sex:Female	raw_file=15feb21_39.RAW
SUBJECT_SAMPLE_FACTORS           	EA5C8932-9325-4DA5-96BB-50CD49CEDD10	90560017014	Group:Training | Timepoint:1 week of training or control time | Sex:Female	raw_file=15feb21_40.RAW
SUBJECT_SAMPLE_FACTORS           	0645F621-878C-4C9B-84A6-58862BAA17D9	90564017014	Group:Training | Timepoint:1 week of training or control time | Sex:Female	raw_file=15feb21_41.RAW
SUBJECT_SAMPLE_FACTORS           	68083256-8DAA-4185-B446-0CAF600474B5	90567017014	Group:Training | Timepoint:1 week of training or control time | Sex:Female	raw_file=15feb21_42.RAW
SUBJECT_SAMPLE_FACTORS           	B137E81D-A9DE-4E3A-8E2B-AD6C22920B7E	90576017014	Group:Training | Timepoint:2 weeks of training | Sex:Female	raw_file=15feb21_43.RAW
SUBJECT_SAMPLE_FACTORS           	DC8B35E8-4AA8-4829-8569-F223D069620C	90578017014	Group:Training | Timepoint:2 weeks of training | Sex:Female	raw_file=15feb21_44.RAW
SUBJECT_SAMPLE_FACTORS           	8904857C-2073-4BBA-AC7C-1EC239E5BFF7	90581017014	Group:Training | Timepoint:2 weeks of training | Sex:Female	raw_file=15feb21_45.RAW
SUBJECT_SAMPLE_FACTORS           	1F9BD644-303F-43E7-94BE-FF6654306F5E	90585017014	Group:Training | Timepoint:2 weeks of training | Sex:Female	raw_file=15feb21_46.RAW
SUBJECT_SAMPLE_FACTORS           	0409BED3-F9FE-4C06-9920-74F5E5CA04A3	90587017014	Group:Training | Timepoint:2 weeks of training | Sex:Female	raw_file=15feb21_47.RAW
#COLLECTION
CO:SAMPLE_TYPE                   	White adipose
#TREATMENT
TR:TREATMENT_SUMMARY             	-
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	homogenized in PBS, isotope IS added, deproteinized
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	Analytes were chromatographically separated with 40 minutes LC gradient
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Waters Acquity UPLC
CH:COLUMN_NAME                   	Waters Acquity UPLC BEH C8 (150 x 2.1mm, 1.7um)
CH:SOLVENT_A                     	1% acetonitrile/99% water; 0.1% formic acid
CH:SOLVENT_B                     	1% water/99% acetonitrile
CH:FLOW_GRADIENT                 	t=0 min: 99.9%/0.1% (%A/%B) @ 0.4 ml/min | t=1 min: 99.9%/0.1% (%A/%B) @ 0.4
CH:FLOW_GRADIENT                 	ml/min | t=2 min: 99.9%/0.1% (%A/%B) @ 0.4 ml/min | t=5.5 min: 98.1%/1.9%
CH:FLOW_GRADIENT                 	(%A/%B) @ 0.4 ml/min | t=6.5 min: 98%/2% (%A/%B) @ 0.4 ml/min | t=10 min:
CH:FLOW_GRADIENT                 	97.5%/2.4% (%A/%B) @ 0.4 ml/min | t=12 min: 96%/4% (%A/%B) @ 0.4 ml/min | t=20
CH:FLOW_GRADIENT                 	min: 88%/12% (%A/%B) @ 0.4 ml/min | t=27 min: 86.5%/13.5% (%A/%B) @ 0.4 ml/min |
CH:FLOW_GRADIENT                 	t=31 min: 80%/20% (%A/%B) @ 0.4 ml/min | t=32 min: 2%/98% (%A/%B) @ 0.5 ml/min |
CH:FLOW_GRADIENT                 	t=35 min: 2%/98% (%A/%B) @ 0.5 ml/min | t=35.5 min: 99.9%/0.1% (%A/%B) @ 0.4
CH:FLOW_GRADIENT                 	ml/min | t=39 min: 99.9%/0.1% (%A/%B) @ 0.4 ml/min
CH:FLOW_RATE                     	0.4 ml/min; 0.5 ml/min
CH:COLUMN_TEMPERATURE            	43C
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_TYPE               	Triple quadrupole
MS:INSTRUMENT_NAME               	Thermo TSQ Quantiva
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	POSITIVE
MS:MS_COMMENTS                   	Multiple reaction monitoring mode (MRM); peak integration, concentrations
MS:MS_COMMENTS                   	calculated against multi-point standard curves;
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	nano moles per vial
MS_METABOLITE_DATA_START
Samples	90217017014	90218017014	90222017014	90223017014	90225017014	90229017014	90232017014	90237017014	90239017014	90248017014	90252017014	90254017014	90259017014	90265017014	90266017014	90267017014	90280017014	90281017014	90283017014	90289017014	90292017014	90410017014	90412017014	90416017014	90420017014	90421017014	90422017014	90423017014	90426017014	90430017014	90439017014	90441017014	90444017014	90449017014	90450017014	90559017014	90560017014	90564017014	90567017014	90576017014	90578017014	90581017014	90585017014	90587017014
1-Methylhistidine	0.017046908	0.034219745	0.035538927	0.047483391	0.026770724	0.015364486	0.015795141	0.007441887	0.018285385	nan	0.010749459	0.012069135	0.012658321	nan	0.005298375	0.01534842	0.011604366	nan	0.009634719	0.009562921	0.012647755	0.010986954	nan	nan	nan	nan	0.072238897	0.007973066	0.017974487	0.007430752	0.04942941	nan	nan	nan	nan	nan	0.012168889	nan	0.014852575	0.026483104	nan	0.012926758	0.021541972	nan
3-Methylhistidine	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan
Alanine	3.059761708	3.793842265	4.986904869	3.765258996	2.349499635	2.673221996	2.574545757	1.382437598	1.393749522	0.713487581	0.882778081	1.165299165	1.101984405	0.727460439	0.803120931	1.182906659	0.977749857	1.508383362	1.687257908	0.882271175	1.304504345	0.748623772	0.897226677	0.875158724	0.771402727	1.275676913	3.074315472	0.72655846	3.413855164	0.856685129	3.225108024	1.578478501	1.236567395	1.469114973	1.614316487	1.135335051	0.641720617	1.066022765	0.820460574	0.870489369	0.855413311	0.890354999	1.28424231	0.778702109
alpha-Aminoadipic-acid	0.010206443	0.009479316	0.013286545	0.011299724	0.008416874	0.010550541	0.012449445	0.007605791	0.006273441	0.006184663	0.0064274	0.011267506	0.007401593	0.007009227	0.009573287	0.007464828	0.007619743	0.008310732	0.007270031	0.007275016	0.008227147	0.007166483	0.007420114	0.008053232	0.007599314	0.008783085	0.013037114	0.007547305	0.011735852	0.007436173	0.015843351	0.010574772	0.008806434	0.008536595	0.008894476	0.013072175	0.006159237	0.012127036	0.013295477	0.011165904	0.01149087	0.011888845	0.018283658	0.012136199
alpha-Amino-N-butyric-acid	0.014261274	0.018155404	0.017530265	0.015485713	0.005569916	0.017622804	0.012656852	0.001601423	0.003791255	0.022269677	0.03854738	0.041445387	0.005331764	nan	0.02696508	0.012225389	0.003448582	0.003423849	0.01266725	0.005382716	0.005851273	0.017839581	0.005518001	0.011794795	0.009926933	0.008465598	0.017228928	0.004742518	0.017020403	0.007308979	0.030881294	0.004652241	0.017474474	0.006088739	0.01137938	0.047040137	0.015962633	0.062021667	0.038269183	0.058824094	0.032076889	0.052960237	0.053744382	0.041402093
Anserine	nan	0.004446225	0.348958272	0.007063595	0.017750836	0.009967799	0.285958765	0.039449692	0.018258048	0.007137578	0.864708021	0.007667618	nan	0.342084795	0.166339314	0.094902419	0.019694835	nan	0.447847365	0.004736343	nan	nan	nan	nan	0.266284896	nan	1.196611188	0.036871528	0.004653086	0.000995801	nan	nan	nan	nan	nan	0.41422238	0.411350818	0.03278141	nan	nan	nan	nan	0.165373052	nan
Arginine	0.532790666	0.725151632	0.858660408	0.801228413	0.476763243	0.623501328	0.590055035	0.261234289	0.416818692	0.191374028	0.214822401	0.33847286	0.320973725	0.171495502	0.308872307	0.352539373	0.211315501	0.3831013	0.373442328	0.209260836	0.325033716	0.278906791	0.258085152	0.295230743	0.21642968	0.324763407	0.634388681	0.184915273	0.671589681	0.215786379	0.61049499	0.373390288	0.319952323	0.372164612	0.435736749	0.336785616	0.173953389	0.398986927	0.297877039	0.303152884	0.306609254	0.325639641	0.489159493	0.293807199
Asparagine	0.64011776	0.87552137	1.027126306	0.87229896	0.500711567	0.596135342	0.634134328	0.30983341	0.401676361	0.185422406	0.251664399	0.286076711	0.276768423	0.199671221	0.271649152	0.284568789	0.2156922	0.344061415	0.39760454	0.190683197	0.326933841	0.218929928	0.202065609	0.218075652	0.2491026	0.28287373	0.679387049	0.167563707	0.665309671	0.174342794	0.73543733	0.367635198	0.277682644	0.301841016	0.363232484	0.287976634	0.154370956	0.325157302	0.266449467	0.242795307	0.270316267	0.240012021	0.418730947	0.266141879
Aspartic Acid	0.547092391	0.787535614	0.842863684	1.00680773	0.537325299	0.481487132	1.765685926	0.322917755	0.434524586	0.215099872	0.236966353	0.512229264	0.345678386	0.340047041	0.319884738	0.41411237	0.259114298	0.3006363	0.327166578	0.2137106	0.339477348	0.389648011	0.309386033	0.524181805	0.346622726	0.359150418	1.023018366	0.169596235	0.793800303	0.207035935	1.77302415	0.461263465	0.353744797	0.34490137	0.376839093	0.838134163	0.162087956	0.694454831	0.412508748	0.548345459	0.378043798	0.419776979	1.135833671	0.400001226
beta-Alanine	0.063010424	0.05198819	0.080037121	0.063463714	0.01826135	0.053889025	0.059921361	0.00129986	0.004116233	nan	0.031332257	0.017534405	nan	nan	0.006286937	0.003270062	nan	nan	0.015433386	nan	nan	nan	0.003795925	0.006568278	0.012945594	0.011440611	0.102089302	nan	0.065360059	nan	0.104049901	0.023395601	0.006105201	0.011615333	0.021808014	0.038817596	0.005035193	0.032523503	0.012872369	0.024162339	0.018639533	0.025707357	0.061481764	0.018266899
beta-Aminoisobutyric-acid	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan
Carnosine	nan	nan	nan	nan	0.001284894	nan	0.046009653	0.002854428	nan	nan	0.27727289	nan	nan	0.093126664	0.047082811	0.01278585	nan	nan	0.102030757	nan	nan	nan	nan	nan	nan	nan	0.229855399	0.006815844	nan	nan	nan	nan	nan	nan	nan	0.072952289	0.077457709	0.003173226	nan	nan	nan	nan	0.038163203	nan
Citrulline	0.194103358	0.223645451	0.302151566	0.254186788	0.140149584	0.18320374	0.187739326	0.094111569	0.118231464	0.090902812	0.120226738	0.135809008	0.123689079	0.117153724	0.126465439	0.154306707	0.065627549	0.114777069	0.118930332	0.070556871	0.110396335	0.114390303	0.110697103	0.144303042	0.113798794	0.114686856	0.249325157	0.076084593	0.266477407	0.076254599	0.215313575	0.14248863	0.11326959	0.122100137	0.133188766	0.144021967	0.086383464	0.188915663	0.141615039	0.118913066	0.155795441	0.146988003	0.218629204	0.15015359
Cystathionine 1	nan	nan	0.01503174	nan	0.006900602	0.016137316	0.009296429	nan	0.005810274	0.006533434	nan	0.012908867	nan	nan	nan	nan	nan	0.006581181	0.007084748	nan	nan	nan	0.005395994	0.007904354	0.006951191	0.005247372	0.008406214	nan	0.007639706	0.007740942	0.012252055	0.005570039	0.005131723	0.006709663	0.007739132	0.010429444	nan	0.009041342	0.008376084	0.006198318	0.005782536	0.008642135	0.006458837	0.005874967
Cysteine	0.093354984	0.074273151	0.097377558	0.111299616	0.044861512	0.098263683	0.111023326	0.020971667	0.040269861	0.024365756	0.043133044	0.10046666	0.065169732	0.017789049	0.059966769	0.057266504	0.00471899	0.027508975	0.020783821	0.016154135	0.034047142	0.057113044	0.031812258	0.049975132	0.026272751	0.056412818	0.096901195	0.005247822	0.074091208	0.025559862	0.072915173	0.041929796	0.024750183	0.026441096	0.039622137	0.068039129	nan	0.08371423	0.065120069	0.05224375	0.087189403	0.070453042	0.148811106	0.063993448
Ethanolamine	0.133616421	0.135880773	0.19862769	0.154699386	0.108330432	0.113916379	0.177737157	0.05983941	0.074768348	0.087363863	0.088718102	0.127318853	0.141210746	0.070689912	0.106377053	0.144529021	0.049601848	0.061226474	0.070385684	0.043983745	0.066591557	0.089502324	0.088924176	0.119037052	0.10588929	0.056790855	0.138533368	0.036594215	0.134210537	0.041893287	0.201658966	0.083893899	0.066881045	0.058278877	0.073237209	0.150917923	0.061017637	0.13192305	0.105816378	0.117446472	0.130815002	0.121258717	0.16599642	0.123982979
gamma-Amino-N-butyric-acid	0.01960743	0.013705714	0.016925579	0.017050209	0.008583509	0.014001404	0.018964578	0.008215992	0.009733656	0.00253461	0.002806518	0.003082552	0.002638126	0.002602641	0.004260656	0.002904952	0.002725865	0.003813793	0.009343246	0.003360693	0.006833385	0.002281838	0.002792466	0.002589063	0.003979102	0.007418319	0.016811433	0.00347083	0.015375718	0.003649355	0.019778337	0.007730554	0.008110841	0.006040126	0.010202019	0.00414108	0.002199303	0.00408295	0.004011372	0.002846859	0.003469945	0.00355376	0.004628756	0.003076989
Glutamic Acid	2.045720971	2.026143163	2.519494827	2.43404215	1.527591665	1.827946371	3.538969496	1.149713164	1.307309924	1.191518144	1.365373438	2.277028016	1.487381994	1.45380913	1.893886247	1.678466707	0.912583535	1.233213467	1.324724444	1.039457288	1.313643879	1.584317202	1.204786212	1.54665079	1.343629077	1.248956191	2.637768176	0.785001196	1.954868215	0.843742812	3.483065878	1.563157336	1.296584621	1.193269474	1.308849727	2.419233543	0.859625531	2.25821181	1.933599546	1.750711498	2.005696571	1.820295497	3.25940411	1.9764376
Glutamine	3.960700894	4.598165179	5.51099529	5.302374591	2.645753964	3.492000716	3.574449475	1.823750035	2.326751562	1.243248703	1.747069997	1.575378029	1.385828471	1.183179631	1.504064082	1.780486147	0.9182152	1.738895853	2.450811518	1.230299395	1.754573935	1.24340731	1.219146434	1.470793283	1.400128513	2.112950062	5.057990993	1.237217265	4.799614703	1.339212642	4.649319382	2.382671092	1.829599474	1.918465416	2.328086113	1.843932976	1.02032801	1.868678912	1.361095676	1.3932858	1.642268693	1.459468736	2.18073397	1.534050383
Glycine	1.975223203	2.142516592	2.894917237	2.379781256	1.541434996	2.014482339	2.24416586	1.071541973	1.177847984	1.05943843	1.543397563	1.61899001	1.349999201	1.176398886	1.512757958	1.479746536	1.480805923	1.459206995	1.582863502	1.099008281	1.361416098	1.173093217	1.202572034	1.30921729	1.278084058	1.391874209	2.537658369	0.983859223	1.906622153	1.062642961	2.595867611	1.520489627	1.318073857	1.43025551	1.508502945	2.177050815	1.119013556	1.968269087	1.386420769	1.45933896	1.510703781	1.584190563	2.320488187	1.520969874
