#METABOLOMICS WORKBENCH bhoffmann18_20230626_900002 DATATRACK_ID:4117 STUDY_ID:ST002759 ANALYSIS_ID:AN004479 PROJECT_ID:PR001719
VERSION             	1
CREATED_ON             	June 26, 2023, 9:34 am
#PROJECT
PR:PROJECT_TITLE                 	SD Rat Metabolomics in Response to Salt
PR:PROJECT_TYPE                  	Untargeted Four-Mode Metabolomics
PR:PROJECT_SUMMARY               	This study analyzed the effects of a high salt (HS; 4.0% NaCl) diet upon the
PR:PROJECT_SUMMARY               	kidney, arterial plasma, and renal venous plasma metabolomic profiles of normal
PR:PROJECT_SUMMARY               	Sprague-Dawley rats.
PR:INSTITUTE                     	Medical College of Wisconsin
PR:DEPARTMENT                    	Physiology
PR:LABORATORY                    	Dr. Allen W. Cowley
PR:LAST_NAME                     	Cowley
PR:FIRST_NAME                    	Allen
PR:ADDRESS                       	8701 W. Watertown Plank Rd, Milwaukee, WI 53226
PR:EMAIL                         	cowley@mcw.edu
PR:PHONE                         	414-955-8277
PR:FUNDING_SOURCE                	NHLBI
PR:CONTRIBUTORS                  	Satoshi Shimada, Brian R. Hoffmann, Chun Yang, Theresa Kurth, Andrew S. Greene,
PR:CONTRIBUTORS                  	Mingyu Liang, Ranjan K. Dash, Allen W. Cowley Jr
#STUDY
ST:STUDY_TITLE                   	Metabolic responses of normal rat kidneys to a high salt intake (Kidney cortex)
ST:STUDY_TYPE                    	Time-course metabolomics experiment
ST:STUDY_SUMMARY                 	In this study, novel methods were developed which allowed continuous (24/7)
ST:STUDY_SUMMARY                 	measurement of arterial blood pressure and renal blood flow in freely moving
ST:STUDY_SUMMARY                 	rats and the intermittent collection of arterial and renal venous blood to
ST:STUDY_SUMMARY                 	estimate kidney metabolic fluxes of O2 and metabolites. Specifically, the study
ST:STUDY_SUMMARY                 	determined the effects of a high salt (HS; 4.0% NaCl) diet upon whole kidney O2
ST:STUDY_SUMMARY                 	consumption and arterial and renal venous plasma metabolomic profiles of normal
ST:STUDY_SUMMARY                 	Sprague-Dawley rats. A separate group of rats was studied to determine changes
ST:STUDY_SUMMARY                 	in the cortex and outer medulla tissue metabolomic profiles before and following
ST:STUDY_SUMMARY                 	the switch from a 0.4% to 4.0% NaCl diet.
ST:INSTITUTE                     	Medical College of Wisconsin
ST:DEPARTMENT                    	Physiology
ST:LABORATORY                    	Dr. Allen W. Cowley
ST:LAST_NAME                     	Cowley
ST:FIRST_NAME                    	Allen
ST:ADDRESS                       	8701 W. Watertown Plank Rd, Milwaukee, WI 53226
ST:EMAIL                         	cowley@mcw.edu
ST:PHONE                         	4149558277
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Rattus norvegicus
SU:TAXONOMY_ID                   	10116
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_1	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_1; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_2	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_2; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_3	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_3; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_4	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_4; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_5	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_5; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_6	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_6; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_7	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_7; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20211007_Blank_Cowley3_C18pos_8	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Plasma; RAW_FILE_NAME=20211007_Blank_Cowley3_C18pos_8; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_2_27-406_C18pos	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_2_27-406_C18pos; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_2_27-406_C18pos_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_2_27-406_C18pos_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_4_29-413_C18pos	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_4_29-413_C18pos; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_4_29-413_C18pos_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_4_29-413_C18pos_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_5_25-405_C18pos	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_5_25-405_C18pos; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_5_25-405_C18pos_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_5_25-405_C18pos_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_9_23-402_C18pos	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_9_23-402_C18pos; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_9_23-402_C18pos_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_9_23-402_C18pos_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_15_21-391_C18pos	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_15_21-391_C18pos; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_15_21-391_C18pos_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_15_21-391_C18pos_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_1_17-434_C18pos	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_1_17-434_C18pos; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_1_17-434_C18pos_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_1_17-434_C18pos_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_3_11-417_C18pos	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_3_11-417_C18pos; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_3_11-417_C18pos_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_3_11-417_C18pos_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_6_15-429_C18pos	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_6_15-429_C18pos; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_6_15-429_C18pos_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_6_15-429_C18pos_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_7_13-421_C18pos	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_7_13-421_C18pos; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_7_13-421_C18pos_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_7_13-421_C18pos_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_13_19-463_C18pos	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_13_19-463_C18pos; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_13_19-463_C18pos_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_13_19-463_C18pos_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_8_9-470_C18pos	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_8_9-470_C18pos; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_8_9-470_C18pos_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_8_9-470_C18pos_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_10_5-468_C18pos	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_10_5-468_C18pos; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_10_5-468_C18pos_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_10_5-468_C18pos_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_11_7-469_C18pos	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_11_7-469_C18pos; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_11_7-469_C18pos_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_11_7-469_C18pos_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_12_3-467_C18pos	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_12_3-467_C18pos; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_12_3-467_C18pos_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_12_3-467_C18pos_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_14_1-466_C18pos	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_14_1-466_C18pos; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_14_1-466_C18pos_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18positive; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_14_1-466_C18pos_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_1	Treatment:n/a | Source:Cortex Pool	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_1; Sample Type=Quality Control; Sample Group=n/a, Cortex Pool
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_2	Treatment:n/a | Source:Cortex Pool	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_2; Sample Type=Quality Control; Sample Group=n/a, Cortex Pool
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_3	Treatment:n/a | Source:Cortex Pool	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_3; Sample Type=Quality Control; Sample Group=n/a, Cortex Pool
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_3_20220108155548	Treatment:n/a | Source:Cortex Pool	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_QC-Pool_C18pos_10uL_3_20220108155548; Sample Type=Quality Control; Sample Group=n/a, Cortex Pool
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Blank_C18pos_1	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Blank_C18pos_1; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Blank_C18pos_2	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Blank_C18pos_2; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Blank_C18pos_3	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Blank_C18pos_3; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Blank_C18pos_3_20220108145336	Treatment:n/a | Source:n/a	Instrument Mode=C18positive; Biological Replicate=n/a; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Blank_C18pos_3_20220108145336; Sample Type=Blank; Sample Group=n/a, n/a
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_1_23-402_C18neg	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_1_23-402_C18neg; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_1_23-402_C18neg_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_1_23-402_C18neg_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_3_25-405_C18neg	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_3_25-405_C18neg; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_3_25-405_C18neg_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_3_25-405_C18neg_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_5_21-391_C18neg	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_5_21-391_C18neg; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_5_21-391_C18neg_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_5_21-391_C18neg_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_10_29-413_C18neg	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_10_29-413_C18neg; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_10_29-413_C18neg_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_10_29-413_C18neg_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_14_27-406_C18neg	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_14_27-406_C18neg; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_14_27-406_C18neg_rep	Treatment:HS14 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_14_27-406_C18neg_rep; Sample Type=Sample; Sample Group=HS14, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_1_17-434_C18neg	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_1_17-434_C18neg; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_1_17-434_C18neg_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_1_17-434_C18neg_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_4_19-463_C18neg	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_4_19-463_C18neg; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_4_19-463_C18neg_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_4_19-463_C18neg_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_7_13-421_C18neg	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_7_13-421_C18neg; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_7_13-421_C18neg_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_7_13-421_C18neg_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_13_15-429_C18neg	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_13_15-429_C18neg; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_13_15-429_C18neg_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_13_15-429_C18neg_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_15_11-417_C18neg	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_15_11-417_C18neg; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_15_11-417_C18neg_rep	Treatment:HS21 | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_15_11-417_C18neg_rep; Sample Type=Sample; Sample Group=HS21, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_6_1-466_C18neg	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_6_1-466_C18neg; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_6_1-466_C18neg_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR1; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_6_1-466_C18neg_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_8_9-470_C18neg	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_8_9-470_C18neg; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_8_9-470_C18neg_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR5; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_8_9-470_C18neg_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_9_5-468_C18neg	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_9_5-468_C18neg; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_9_5-468_C18neg_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR3; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_9_5-468_C18neg_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_11_7-469_C18neg	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_11_7-469_C18neg; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_11_7-469_C18neg_rep	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR4; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_11_7-469_C18neg_rep; Sample Type=Sample; Sample Group=LS, Cortex
SUBJECT_SAMPLE_FACTORS           	-	20220107_Cowley3_Cortex_12_3-467_C18neg	Treatment:LS | Source:Cortex	Instrument Mode=C18negative; Biological Replicate=BR2; CF=Cortex; RAW_FILE_NAME=20220107_Cowley3_Cortex_12_3-467_C18neg; Sample Type=Sample; Sample Group=LS, Cortex
