#METABOLOMICS WORKBENCH Karnik_20140626_9838061_mwtab.txt DATATRACK_ID:129 STUDY_ID:ST000093 ANALYSIS_ID:AN000147 PROJECT_ID:PR000085
VERSION             	1
CREATED_ON          	2016-09-17
#PROJECT
PR:PROJECT_TITLE                 	Mitochondrial Dysfunction in Frontal Fibrosing Alopecia
PR:PROJECT_SUMMARY               	The goal of this study was to characterize metabolic drift associated with
PR:PROJECT_SUMMARY               	frontal fibrosing alopecia (FFA), comparing same-patient affected/unaffected
PR:PROJECT_SUMMARY               	tissues as well as control patient tissue.
PR:INSTITUTE                     	Case Western Reserve University
PR:DEPARTMENT                    	Dermatology
PR:LABORATORY                    	Karnik Laboratory
PR:LAST_NAME                     	Karnik
PR:FIRST_NAME                    	Pratima
PR:ADDRESS                       	-
PR:EMAIL                         	psk11@case.edu
PR:PHONE                         	216-368-0209
PR:FUNDING_SOURCE                	NIAMS grant R01 AR056245 and NIH Common Fund grant (Metabolomics) R01
PR:FUNDING_SOURCE                	grants to Pratima Karnik
#STUDY
ST:STUDY_TITLE                   	Metabolomics Analysis of Frontal Fibrosing Alopecia
ST:STUDY_TYPE                    	Unaffected and Affected patient scalp biopsies
ST:STUDY_SUMMARY                 	Scarring alopecia consists of a collection of disorders characterized by
ST:STUDY_SUMMARY                 	of hair follicles, replacement with fibrous scar tissue, and irreversible hair
ST:STUDY_SUMMARY                 	Alopecia affects men and women worldwide and can be a significant source of
ST:STUDY_SUMMARY                 	stress and depression for affected individuals. The purpose of this study was
ST:STUDY_SUMMARY                 	explore metabolic profiles in scalp tissue samples from normal control subjects
ST:STUDY_SUMMARY                 	and in matched samples obtained from affected (n=12) and unaffected (n=12)
ST:STUDY_SUMMARY                 	of the scalp in patients with lymphocytic Frontal Fibrosing Alopecia (FFA).
ST:STUDY_SUMMARY                 	fibrosing alopecia results from destruction of hair follicles by an
ST:STUDY_SUMMARY                 	lymphocytic infiltrate that is localized around the upper portion of the hair
ST:INSTITUTE                     	Case Western Reserve University
ST:DEPARTMENT                    	Dermatology
ST:LABORATORY                    	Karnik Lab
ST:LAST_NAME                     	Karnik
ST:FIRST_NAME                    	Pratima
ST:ADDRESS                       	-
ST:EMAIL                         	psk11@case.edu
ST:PHONE                         	216-368-0209
ST:NUM_GROUPS                    	3 groups-Paired unaffected and affected (n=12),Normals(n=6)
ST:TOTAL_SUBJECTS                	Patients (N=12), Normals (N=6)
ST:STUDY_COMMENTS                	Affected scalp biopsies were obtained from frontal scalp, Unaffected from
ST:STUDY_COMMENTS                	scalp. Normal scalp biopsies were obtained from the occipital scalp.
#SUBJECT
SU:SUBJECT_TYPE                  	Human
SU:SUBJECT_SPECIES               	Homo sapiens
SU:TAXONOMY_ID                   	9606
SU:AGE_OR_AGE_RANGE              	postmenopausal women
SU:GENDER                        	Female
SU:SPECIES_GROUP                 	Human
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	Patient_138	Patient_138_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_139	Patient_139_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_140	Patient_140_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_141	Patient_141_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_142	Patient_142_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_143	Patient_143_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_144	Patient_144_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_145	Patient_145_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_146	Patient_146_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_147	Patient_147_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_149	Patient_149_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_150	Patient_150_FFA_A	condition:FFA affected  | location:frontal scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_138	Patient_138_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_139	Patient_139_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_140	Patient_140_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_141	Patient_141_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_142	Patient_142_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_143	Patient_143_FF_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_144	Patient_144_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_145	Patient_145_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_146	Patient_146_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_147	Patient_147_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_149	Patient_149_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_150	Patient_150_FFA_U	condition:FFA unaffected  | location:occipital scalp	
SUBJECT_SAMPLE_FACTORS           	Patient_DN338	Patient_DN338_Normal	condition:Scalp biopsy normal | location:NA	
SUBJECT_SAMPLE_FACTORS           	Patient_GN048	Patient_GN048_Normal	condition:Scalp biopsy normal | location:NA	
SUBJECT_SAMPLE_FACTORS           	Patient_KN336	Patient_KN336_Normal	condition:Scalp biopsy normal | location:NA	
SUBJECT_SAMPLE_FACTORS           	Patient_LN339	Patient_LN339_Normal	condition:Scalp biopsy normal | location:NA	
SUBJECT_SAMPLE_FACTORS           	Patient_PN200	Patient_PN200_Normal	condition:Scalp biopsy normal | location:NA	
SUBJECT_SAMPLE_FACTORS           	Patient_TN089	Patient_TN089_Normal	condition:Scalp biopsy normal | location:NA	
#COLLECTION
CO:COLLECTION_SUMMARY            	-
CO:SAMPLE_TYPE                   	4 mm Scalp biopsies
#TREATMENT
TR:TREATMENT_SUMMARY             	No treatment
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Metabolon’s standard solvent extraction method. The sample preparation process
SP:SAMPLEPREP_SUMMARY            	carried out using the automated MicroLab STAR® system from Hamilton Company.
SP:SAMPLEPREP_SUMMARY            	standards were added prior to the first step in the extraction process for QC
SP:SAMPLEPREP_SUMMARY            	Sample preparation was conducted using a proprietary series of organic and
SP:SAMPLEPREP_SUMMARY            	extractions to remove the protein fraction while allowing maximum recovery of
SP:SAMPLEPREP_SUMMARY            	molecules. The resulting extract was divided into two fractions; one for
SP:SAMPLEPREP_SUMMARY            	by LC and one for analysis by GC. Samples were placed briefly on a TurboVap®
SP:SAMPLEPREP_SUMMARY            	to remove the organic solvent. Each sample was then frozen and dried under
SP:SAMPLEPREP_SUMMARY            	Samples were then prepared for the appropriate instrument, either LC/MS or
SP:SAMPLEPREP_PROTOCOL_FILENAME  	Metabolon_Methods_CASE-03-11VW.docx
SP:SAMPLE_DERIVATIZATION         	50?L for GC/MS analysis using equal parts bistrimethyl-silyl-trifluoroacetamide
SP:SAMPLE_DERIVATIZATION         	solvent mixture
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	GC/MS and LC/MS/MS platforms
CH:CHROMATOGRAPHY_TYPE           	GC
CH:INSTRUMENT_NAME               	-
CH:INSTRUMENT_NAME               	(Thermo Fisher),Thermo-Finnigan Trace DSQ MS
CH:COLUMN_NAME                   	GCMS-5% phenyldimethyl silicone column, 2.1 mm 100 mm Waters BEH C18 1.7 um particle columns
CH:COLUMN_NAME                   	columns
CH:CHROMATOGRAPHY_COMMENTS       	HPLC-3 ?m particle 2.1 mm 100 mm Aquasil C18 (ThermoFisher) column.LTQ mass
CH:CHROMATOGRAPHY_COMMENTS       	(Thermo Fisher Scientific, Inc., Waltham, MA),Thermo-Finnigan Trace DSQ MS
CH:CHROMATOGRAPHY_COMMENTS       	Fisher Scientific, Inc.)
CH:COLUMN_TEMPERATURE            	40 C
CH:SOLVENT_A                     	HPLC-0.1% formic acid in water
CH:SOLVENT_B                     	HPLC-0.1% formic acid in methanol (0% B for 4 min, 0?50% B in 2 min, 50?80% B
CH:SOLVENT_B                     	5 min, 80?100% B in 1 min, and 100% for 2 min).
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
AN:LABORATORY_NAME               	Karnik Lab (Case Western Reserve University)
#MS
MS:INSTRUMENT_NAME               	Thermo Trace DSQ
MS:INSTRUMENT_TYPE               	Single quadrupole
MS:MS_TYPE                       	EI
MS:ION_MODE                      	POSITIVE
MS:MS_COMMENTS                   	For GC/MS analysis, samples were analyzed on a Thermo-Finnigan Trace DSQ
MS:MS_COMMENTS                   	single-quadrupole mass spectrometer using electron impact ionization.
MS:CAPILLARY_TEMPERATURE         	60°C to 340°C
MS:MS_COMMENTS                   	GC/MS (Positive)
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS         	Unspecified
MS_METABOLITE_DATA_START
Samples	Patient_138_FFA_A	Patient_139_FFA_A	Patient_140_FFA_A	Patient_141_FFA_A	Patient_142_FFA_A	Patient_143_FFA_A	Patient_144_FFA_A	Patient_145_FFA_A	Patient_146_FFA_A	Patient_147_FFA_A	Patient_149_FFA_A	Patient_150_FFA_A	Patient_138_FFA_U	Patient_139_FFA_U	Patient_140_FFA_U	Patient_141_FFA_U	Patient_142_FFA_U	Patient_143_FF_U	Patient_144_FFA_U	Patient_145_FFA_U	Patient_146_FFA_U	Patient_147_FFA_U	Patient_149_FFA_U	Patient_150_FFA_U	Patient_DN338_Normal	Patient_GN048_Normal	Patient_KN336_Normal	Patient_LN339_Normal	Patient_PN200_Normal	Patient_TN089_Normal
Factors	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA affected  | location:frontal scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:FFA unaffected  | location:occipital scalp	condition:Scalp biopsy normal | location:NA	condition:Scalp biopsy normal | location:NA	condition:Scalp biopsy normal | location:NA	condition:Scalp biopsy normal | location:NA	condition:Scalp biopsy normal | location:NA	condition:Scalp biopsy normal | location:NA
1_2-propanediol	0.4780	1.7801	1.0325	0.4645	1.7754	1.9358	1.3421	1.2501	0.9588	0.6372	2.6604	1.7739	0.4544	0.5542	1.3327	0.4307	0.4732	0.5283	1.0277	0.8881	1.0010	0.9814	1.7896	2.2249	5.5201	0.4702	0.9990	0.4795	0.4287	3.0534
13-methylmyristic acid	0.6759	2.3141	0.5286	1.0673	0.6628	0.8733	1.9268	0.5194	0.7010	0.6611	1.9733	1.4439	0.9826	0.9097	1.2089	0.6002	0.5539	0.9243	1.9850	1.0174	1.1458	1.5120	0.7256	3.7580	2.5531	2.4003	1.2031	0.5733	1.0177	0.8842
1_5-anhydroglucitol (1_5-AG)	0.6105	0.7192	1.2152	1.0644	0.5706	1.1864	1.2385	0.8056	0.7183	0.6232	0.9617	1.1900	0.6046	0.9035	1.2920	1.3316	1.0713	1.0213	1.4622	0.7086	0.8011	0.7786	0.9787	1.3584	1.1601	1.9097	1.4432	1.5598	0.9659	0.9201
1_6-anhydroglucose	1.1623	1.4558	0.5539	0.9008	0.3405	0.6412	0.7821	0.7032	0.7006	2.0720	0.5405	1.3297	0.7251	1.2056	0.6738	0.9981	0.3405	1.1402	1.8844	0.4614	0.8207	2.1971	1.0351	1.1461	6.2370	0.3405	0.3405	2.8742	1.0019	0.3405
1-oleoylglycerol (1-monoolein)	0.4692	3.2621	0.9972	1.0028	0.6714	0.7277	10.5237	0.6424	1.0728	0.7226	5.3529	0.5281	0.8166	0.8613	2.1416	0.8417	1.5709	0.8280	2.0070	1.4561	1.1512	1.8373	1.4778	1.9687	3.4336	2.3717	0.4697	0.6102	0.8650	0.9722
2-aminobutyrate	1.5867	0.8839	1.0012	1.0040	0.5545	0.8914	1.1740	1.4840	0.8002	0.6338	0.7459	0.9119	1.8603	1.0232	0.9988	1.1333	0.5969	1.1676	1.1534	1.2000	0.9776	0.6135	0.8759	0.9514	1.6938	0.8834	1.0033	1.2714	1.1767	0.6602
2-hydroxybutyrate (AHB)	1.5098	1.0260	0.7855	0.9001	0.4422	0.9780	1.2751	1.0196	0.8115	1.0111	0.6854	1.0656	1.2622	1.2056	0.7851	0.9889	0.7671	0.7606	1.4654	0.8921	1.1162	1.1225	0.7202	1.3272	1.4626	1.1252	1.1417	0.9116	0.6867	0.4275
2-hydroxyglutarate	1.2341	1.1279	1.1382	0.9766	0.5835	0.6625	1.0062	1.5004	0.6972	1.0437	1.3281	1.0195	1.1039	0.9828	1.5306	0.7265	0.6570	1.2991	1.4741	0.9041	0.9790	0.9938	1.2548	1.5732	1.6468	0.7486	0.6946	0.8342	0.7176	0.5565
2-phosphoglycerate	1.5149	0.7451	0.9815	0.8275	0.1819	1.1680	0.8896	1.2544	1.0185	0.9496	1.6524	0.8343	1.0704	0.8933	1.1377	0.4064	0.5756	1.5033	1.0605	1.1989	1.2649	1.0935	1.6436	1.0777	2.2160	0.7339	0.4673	0.4709	0.5784	0.4977
3-aminoisobutyrate	1.3924	0.7275	1.5237	0.5672	0.6316	0.8032	0.7391	1.7816	0.6509	0.6146	0.9202	1.0729	1.8772	0.7253	1.4911	0.4784	0.7181	1.8350	0.9521	1.2236	1.0479	0.6437	0.8970	0.7934	1.6054	1.6121	1.8888	1.5673	1.0787	1.4221
3-hydroxyisobutyrate	1.4615	0.8742	1.0663	0.8384	0.5106	1.1894	0.9262	0.7990	0.7053	0.7429	1.0219	0.6936	1.3014	1.2682	1.6376	1.1742	1.0754	1.2229	0.8438	0.9929	1.1129	0.8326	1.2653	0.8775	1.5548	1.0071	1.0686	0.8241	0.7124	0.4975
3-methylhistidine	0.7974	0.5122	1.8587	0.8671	1.4589	1.0112	0.2410	0.2494	0.6624	1.4068	0.3281	1.1663	1.2569	0.8542	1.8381	1.0295	1.0000	1.9734	0.2201	0.2201	1.0903	0.8359	0.2201	0.9716	0.4690	0.2201	0.2201	1.6592	1.4819	0.2201
3-phosphoglycerate	1.1946	0.6845	0.9023	1.0212	0.6917	0.9553	1.0048	1.1857	0.8171	1.0586	1.4272	1.1301	1.1712	0.9952	1.0570	0.6798	0.7189	1.6151	1.2308	0.8983	1.2871	0.7177	1.4619	1.2832	2.0313	0.7782	0.4603	0.6364	0.6262	0.4112
4-acetamidophenol	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	1.0000	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662	1.1459	0.0662	0.0662	0.0662	0.0662	0.0662	0.0662
4-hydroxybenzoate	1.0832	1.0204	0.7709	2.0708	0.8392	1.3401	1.3578	1.1805	1.0038	1.2350	0.9962	1.6244	0.6759	0.6848	1.1688	2.2510	1.0444	1.4119	1.0293	1.0597	0.7916	0.8694	0.9632	0.8628	0.3946	0.3928	0.6157	0.1821	0.2215	0.4826
adenine	1.1874	0.8129	1.4827	1.0010	0.6720	0.7901	0.9896	1.2173	0.9990	1.1774	1.6013	0.8422	1.2987	0.9258	1.3457	0.8742	0.8067	1.3076	0.8784	0.7651	0.9552	1.1033	1.5099	1.0933	1.5634	0.9403	0.7245	1.0417	1.0117	0.8308
alanine	1.5249	0.7403	1.1437	0.8516	0.6961	1.0095	1.0701	1.0914	0.7342	0.7928	0.9905	1.3238	1.8092	0.7318	1.2928	0.8664	0.8551	1.4260	0.9868	0.9838	0.9129	0.8143	1.1491	1.0639	1.9327	1.0962	0.8658	1.1659	1.5303	0.9516
alpha-hydroxyisovalerate	0.7706	1.2160	1.4900	1.3173	0.4097	0.8560	1.0255	0.9745	1.7551	0.7710	1.7940	0.3701	0.4457	1.4802	1.3032	1.3176	0.8732	0.4320	1.2402	1.1189	1.8997	0.6293	1.5868	0.3789	2.6195	0.8430	0.8642	1.0848	0.4017	0.8250
alpha-tocopherol	1.3596	1.0982	0.4457	1.1773	1.0052	2.1887	1.0136	0.6637	1.0425	0.8100	0.4411	2.6298	1.1159	0.9678	0.5451	1.7136	1.0757	1.4100	0.9764	0.8491	0.5714	0.9948	0.3831	2.0871	0.2806	1.2728	0.1997	1.1403	0.4764	0.6001
arabinose	0.4528	1.1749	0.4528	0.6980	0.6690	0.4528	0.4528	0.7756	1.0000	0.4528	0.4528	0.5357	1.2546	1.4516	1.9930	0.9610	1.0180	1.4820	0.8140	0.4528	0.4528	0.6028	1.1032	0.6523	4.9468	1.3768	0.4528	0.5854	0.4528	1.1430
arabitol	0.8077	1.0053	1.4640	0.6045	0.5926	1.1177	0.7448	0.8729	0.8438	0.5829	1.3099	1.3114	1.1237	1.6397	1.8137	0.9947	1.1801	1.4116	0.7983	0.5521	0.6594	0.6574	1.3656	0.8352	2.1383	1.1642	0.9860	0.4414	1.2962	1.1164
arabonate	1.1493	1.4941	1.9037	0.8535	0.4514	1.1859	0.5296	0.9840	0.9036	0.9166	1.4551	1.3959	0.9749	1.5559	1.9045	1.1919	0.6767	1.3188	0.7434	0.6705	0.9554	0.9322	1.9159	1.9473	2.3523	1.0160	0.5916	0.7796	1.0439	0.6355
arachidate (20:0)	0.8122	1.2364	0.8404	0.7763	0.4448	1.1153	1.3329	0.6325	0.7113	0.7512	1.8456	1.1957	1.0052	0.7579	1.0409	0.9604	0.9562	1.5598	2.3441	0.7872	0.9362	1.3205	1.2398	0.9948	1.7429	1.2819	0.4649	0.8833	1.1414	1.0793
argininosuccinate	0.7707	0.9964	1.2430	0.5905	1.5905	0.1744	0.3643	1.2445	0.1744	0.1744	0.1744	0.5022	2.7330	1.1767	0.8117	0.6185	0.6676	3.9620	0.1744	1.0036	0.8819	1.4487	0.1744	1.3166	5.7661	5.3688	0.5937	0.5398	1.6393	0.1744
ascorbate (Vitamin C)	0.3072	1.2137	1.3938	0.6349	0.7434	0.5780	1.3050	0.8840	0.5032	0.6417	0.8900	2.0912	1.2252	0.5754	2.0102	0.6126	1.6673	3.0937	1.2464	0.7172	0.3084	1.0093	1.1794	0.4013	1.9254	2.1095	0.7402	2.3658	1.3907	0.9907
asparagine	1.6465	0.6963	1.3355	0.8185	0.8027	1.1486	1.2799	0.9467	0.8831	0.5638	0.9783	1.5679	1.5660	0.7450	1.1577	0.8527	0.5988	1.5758	1.0213	0.9362	1.2649	0.6688	1.3391	1.3999	0.9353	1.1405	0.7195	1.0695	1.1158	0.9787
aspartate	1.0350	1.0463	1.0475	0.7645	0.7002	1.1010	1.2902	0.8795	0.8006	0.5738	3.2572	1.0924	0.9427	0.5594	0.9650	0.5388	0.3928	1.1423	0.8259	0.7260	1.4160	1.1301	1.1210	0.8338	1.6739	1.3801	1.1232	0.7967	1.1581	0.6345
behenate (22:0)	0.8657	0.6907	0.6532	1.1924	0.4640	1.6033	1.0392	0.3022	0.5564	0.9986	1.8482	0.8811	1.3469	1.6302	1.3084	0.7072	1.1580	1.2878	1.2386	0.9976	0.5788	0.9528	1.0051	1.0999	2.3153	1.0014	0.2961	0.9206	0.9970	1.5109
benzoate	0.8771	2.9077	1.4473	0.9983	1.7918	1.4313	0.9023	1.3489	1.0232	1.1750	1.0017	0.7997	0.9254	1.5457	0.8091	1.9895	1.3590	1.7028	1.0821	1.2195	0.9713	0.9551	0.8475	1.1699	0.1951	0.3441	0.2332	0.5691	0.0688	0.1464
beta-alanine	0.8902	0.5952	1.8977	1.0162	1.0606	0.4909	1.3916	0.6639	1.1493	1.8708	0.7864	0.8379	1.4223	0.5817	1.3996	1.1225	1.0948	0.8761	0.9838	0.5434	1.1176	0.9195	0.4612	0.7427	2.1987	0.7497	1.1511	1.9314	1.9074	0.7871
beta-hydroxyisovalerate	0.8772	1.5074	1.3018	0.8625	0.9850	1.0475	0.7611	1.0008	0.8816	0.7769	0.7643	0.8720	1.1083	1.6180	1.0059	1.2376	0.8829	1.2510	0.9992	0.8875	1.0172	0.6602	0.8822	1.1976	1.3326	1.0859	3.8440	0.6876	0.7694	1.4077
beta-hydroxypyruvate	1.1071	0.7723	1.0140	1.1244	0.6278	0.6278	0.6278	0.6534	0.6278	0.6278	0.9989	0.9316	0.9190	0.6278	0.6278	0.6278	0.7140	0.8578	1.0011	0.8891	1.0739	1.0495	1.0889	1.0989	1.1832	0.6278	0.9729	1.2217	0.6278	0.6278
chiro-inositol	0.9979	0.5562	0.5867	0.6899	0.5562	1.4913	1.6744	0.5562	2.6425	0.5562	0.9292	0.5562	0.8968	0.5562	1.0021	1.1595	0.9619	1.0171	1.0889	0.5562	2.6683	0.5562	0.6517	0.5562	0.7304	0.5562	1.4920	0.5562	0.5562	0.5562
cholesterol	0.9236	0.8975	0.9391	1.0404	0.8593	1.6079	0.9461	0.8464	1.1080	1.0637	1.0571	0.7911	0.9361	0.8934	0.8557	1.1435	1.0233	1.0027	1.0259	0.9899	1.0299	0.8712	0.9741	1.2589	1.2896	1.1753	0.9973	1.1508	1.3376	0.6996
citrate	0.9356	0.8934	1.0444	0.8877	0.7285	1.0016	0.9888	0.9523	0.7725	0.8952	1.1711	0.9567	1.1652	1.2058	1.2006	0.8689	1.0909	1.4265	1.2625	0.9468	0.8592	0.8986	1.3415	0.9984	2.8159	2.1085	0.8691	2.0795	3.3615	1.1525
cystathionine	1.7369	0.4775	0.9285	1.1974	0.5747	1.3510	1.2068	2.0283	0.9256	1.0706	0.4775	1.0894	0.8912	0.7593	1.3606	0.9672	1.0061	1.0345	0.9939	2.0563	0.8753	1.0137	1.2435	1.4250	0.6980	0.7699	0.4804	0.7992	0.8071	0.4775
cysteine	0.9224	0.6702	1.7613	0.8482	0.8199	1.1798	1.0835	1.0446	0.5071	0.4523	1.1144	1.0896	1.1090	0.9793	0.9944	1.0377	0.7892	1.7844	1.0056	0.8201	0.6840	0.6702	1.0592	0.8776	5.7481	2.0529	0.6716	0.9883	3.5191	1.4513
cysteine sulfinic acid	0.6339	0.6694	1.2740	1.0706	0.7083	0.8042	0.7908	1.2017	0.4976	0.6556	1.0094	1.1075	1.2134	1.6941	1.0264	0.8167	0.4976	1.5580	0.8425	0.9361	1.0721	1.0344	1.6473	1.4937	0.7088	2.4953	0.9906	0.8700	0.8796	0.4976
epinephrine	0.3799	0.9047	1.2879	0.6435	1.3009	0.4886	1.1206	0.7290	0.6537	0.7010	0.9517	1.6631	1.1235	0.9807	0.8830	0.9707	1.5534	1.9166	0.7725	1.2410	0.4630	1.0193	0.7824	0.9512	5.4504	6.9594	2.3878	4.4131	20.7036	4.1308
erythritol	0.7662	0.7654	1.0315	0.7537	0.3755	1.6381	0.5227	5.4178	0.4882	0.6200	1.0573	0.7546	0.9685	0.9662	1.7630	0.7260	0.9634	1.3971	0.6024	4.6996	0.9083	1.5199	1.8351	2.9853	1.8602	1.1342	1.0625	0.6837	1.1535	2.1399
erythronate*	0.9923	0.9331	1.3105	0.7532	0.9231	0.8945	1.1488	1.0815	0.6326	0.9303	1.2613	1.3836	1.1716	0.9220	1.4768	0.9148	0.9781	1.0694	1.3942	0.7702	0.7601	1.0321	1.2774	1.3892	1.8246	0.9183	0.9878	1.2442	1.0077	0.8181
ethanolamine	1.1340	1.0321	0.8918	3.8026	0.6081	0.6796	1.2128	1.0894	0.8386	0.8813	1.5121	1.2526	1.0419	0.5573	1.3434	0.6745	0.6682	0.4921	1.1187	0.4436	0.6807	0.6273	0.7549	0.7770	3.4066	0.9679	1.2239	1.2479	3.2666	1.4908
fructose	2.1029	4.8693	1.1547	0.8168	0.9296	1.0097	0.5287	1.1684	1.1946	0.8163	0.8949	1.1278	2.1542	5.0663	1.1397	0.7380	0.8741	0.9903	0.8457	0.9742	0.9874	1.5167	1.0222	1.1112	2.7891	0.7889	0.3973	0.9777	1.1231	0.9286
fructose-6-phosphate	0.8699	1.2205	0.9100	1.1994	0.9758	0.6085	1.0638	1.4500	0.6948	0.5308	0.8353	1.3758	1.4803	0.9133	1.0390	0.8368	1.0000	2.7615	2.0177	0.3580	0.8669	0.5118	1.1364	0.9906	6.1375	2.2940	0.3580	1.0805	4.1747	0.7419
fumarate	0.9937	0.8585	1.1018	1.0661	0.6683	0.9949	0.9905	1.0139	0.7973	0.8499	1.3736	1.0602	1.0638	0.9410	1.4258	0.8163	0.8116	1.5079	0.9031	1.0051	1.0333	0.5826	1.4171	1.0077	1.9256	0.8458	0.5907	1.0210	0.6991	2.2766
gamma-aminobutyrate (GABA)	1.7543	0.9165	0.9909	0.7987	0.9242	0.6968	1.2831	1.0270	0.6028	0.8921	0.7938	0.8920	2.7421	0.9404	0.7305	0.8411	1.0565	1.4385	1.8470	0.7424	0.9339	1.1506	0.8844	1.0091	3.6520	1.3094	1.0308	1.2592	1.9391	1.1957
