#METABOLOMICS WORKBENCH huntermoseley_20141008_9835911_mwtab.txt DATATRACK_ID:174 STUDY_ID:ST000113 ANALYSIS_ID:AN000190 PROJECT_ID:PR000102
VERSION             	1
CREATED_ON          	2016-09-17
#PROJECT
PR:PROJECT_TITLE                 	SIRM Analysis of human P493
PR:PROJECT_SUMMARY               	SIRM Analysis of human MYC-inducible P493 cells
PR:INSTITUTE                     	Johns Hopkins University
PR:DEPARTMENT                    	Pathology
PR:LAST_NAME                     	Dang
PR:FIRST_NAME                    	Chi
PR:ADDRESS                       	-
PR:EMAIL                         	cvdang@jhmi.edu
PR:PHONE                         	-
#STUDY
ST:STUDY_TITLE                   	SIRM Analysis of human P493 cells under hypoxia in [U-13C/15N] labeled
ST:STUDY_TITLE                   	medium (Positive ion mode FTMS)
ST:STUDY_TYPE                    	tracer
ST:STUDY_SUMMARY                 	SIRM Analysis of MYC inducible P493 cells under normoxia and hypoxia in
ST:STUDY_SUMMARY                 	labeled Glutamine medium
ST:INSTITUTE                     	University of Kentucky
ST:DEPARTMENT                    	Toxicology
ST:LAST_NAME                     	Fan
ST:FIRST_NAME                    	Teresa
ST:ADDRESS                       	-
ST:EMAIL                         	twmfan@gmail.com
ST:PHONE                         	-
ST:NUM_GROUPS                    	4
ST:TOTAL_SUBJECTS                	8
ST:STUDY_COMMENTS                	For protocols and additional information, see Le, A., Lane, A.N., Hamaker, M.,
ST:STUDY_COMMENTS                	S., Barbi, J., Tsukamoto, T., Rojas, C.J., Slusher, B.S., Zhang, H., Zimmerman.
ST:STUDY_COMMENTS                	Liebler, D.C., Slebos, R.J.C., Lorkiewicz, P.K., Higashi, R.M., Fan, T.W-M.,
ST:STUDY_COMMENTS                	Dang, C.V. Cell Metabolism 15, 110 (2012). 13C/15N Gln was used as the tracer
ST:STUDY_COMMENTS                	this study, even though the analysis did not explicity look for 15N
#SUBJECT
SU:SUBJECT_TYPE                  	cell culture
SU:SUBJECT_SPECIES               	Homo sapiens
SU:TAXONOMY_ID                   	9606
SU:GENOTYPE_STRAIN               	P493
SU:SPECIES_GROUP                 	Human
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	-	hypox-13C/15N-Gln-plate-1	Oxygen Condition:hypoxia | Treatment:None	dry_weight=2.3000; dry_weight%units=mg; cell quench wet_weight=31.7000; cell quench wet_weight%units=mg; lipid extraction wet_weight=539.9; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	hypox-13C/15N-Gln-plate-2	Oxygen Condition:hypoxia | Treatment:None	dry_weight=3.0000; dry_weight%units=mg; cell quench wet_weight=35.2000; cell quench wet_weight%units=mg; lipid extraction wet_weight=536.7; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	tet-hypox-13C/15N-Gln-plate-1	Oxygen Condition:hypoxia | Treatment:Tetracycline	dry_weight=2.3000; dry_weight%units=mg; cell quench wet_weight=32.3000; cell quench wet_weight%units=mg; lipid extraction wet_weight=529.9; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	tet-hypox-13C/15N-Gln-plate-2	Oxygen Condition:hypoxia | Treatment:Tetracycline	dry_weight=2.5000; dry_weight%units=mg; cell quench wet_weight=32.3000; cell quench wet_weight%units=mg; lipid extraction wet_weight=535.6; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	normox-13C/15N-Gln-plate-1	Oxygen Condition:normoxia | Treatment:None	dry_weight=3.7000; dry_weight%units=mg; cell quench wet_weight=47.0000; cell quench wet_weight%units=mg; lipid extraction wet_weight=473.3; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	normox-13C/15N-Gln-plate-2	Oxygen Condition:normoxia | Treatment:None	dry_weight=3.4000; dry_weight%units=mg; cell quench wet_weight=45.5000; cell quench wet_weight%units=mg; lipid extraction wet_weight=523.5; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	tet-normox-13C/15N-Gln-plate-1	Oxygen Condition:normoxia | Treatment:Tetracycline	dry_weight=2.7000; dry_weight%units=mg; cell quench wet_weight=35.2000; cell quench wet_weight%units=mg; lipid extraction wet_weight=530.7; lipid extraction wet_weight%units=mg
SUBJECT_SAMPLE_FACTORS           	-	tet-normox-13C/15N-Gln-plate-2	Oxygen Condition:normoxia | Treatment:Tetracycline	dry_weight=2.8000; dry_weight%units=mg; cell quench wet_weight=35.1000; cell quench wet_weight%units=mg; lipid extraction wet_weight=535.9; lipid extraction wet_weight%units=mg
#COLLECTION
CO:COLLECTION_SUMMARY            	-
CO:COLLECTION_PROTOCOL_COMMENTS  	media collection from plate | Collection and quench of cells in tissue culture
#TREATMENT
TR:TREATMENT_SUMMARY             	-
TR:TREATMENT_PROTOCOL_COMMENTS   	tet-normox-13C/15N-Gln: cell culture under normoxia with 1ug/ml Tetracycline
TR:TREATMENT_PROTOCOL_COMMENTS   	24hr + 24hr with [U-13C/15N]-Gln | normox-13C/15N-Gln: cell culture under
TR:TREATMENT_PROTOCOL_COMMENTS   	for 24hr + 24hr with [U-13C/15N]-Gln | hypox-13C/15N-Gln: cell culture under
TR:TREATMENT_PROTOCOL_COMMENTS   	for 24hr + 24hr with [U-13C/15N]-Gln | tet-hypox-13C/15N-Gln: cell culture
TR:TREATMENT_PROTOCOL_COMMENTS   	hypoxia with 1ug/ml Tetracycline for 24hr + 24hr with [U-13C/15N]-Gln
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	-
SP:SAMPLEPREP_PROTOCOL_COMMENTS  	Protein extraction and quantification. | Lipid extraction and preparation for
SP:SAMPLEPREP_PROTOCOL_COMMENTS  	| Preparation of polar samples for GCMS and NMR.
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_TYPE           	GC
CH:INSTRUMENT_NAME               	-
CH:COLUMN_NAME                   	-
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
AN:LABORATORY_NAME               	RCSIRM
#MS
MS:INSTRUMENT_NAME               	Thermo LTQ-FT
MS:INSTRUMENT_TYPE               	Single quadrupole
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	POSITIVE
MS:MS_COMMENTS                   	FTMS Analytical Experiment with detection of compounds with unique CHONPS
MS:MS_COMMENTS                   	formulas.
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS         	renormalized corrected Peak area
MS_METABOLITE_DATA_START
Samples	hypox-13C/15N-Gln-plate-1	hypox-13C/15N-Gln-plate-2	tet-hypox-13C/15N-Gln-plate-1	tet-hypox-13C/15N-Gln-plate-2	normox-13C/15N-Gln-plate-1	normox-13C/15N-Gln-plate-2	tet-normox-13C/15N-Gln-plate-1	tet-normox-13C/15N-Gln-plate-2
Factors	Oxygen Condition:hypoxia | Treatment:None	Oxygen Condition:hypoxia | Treatment:None	Oxygen Condition:hypoxia | Treatment:Tetracycline	Oxygen Condition:hypoxia | Treatment:Tetracycline	Oxygen Condition:normoxia | Treatment:None	Oxygen Condition:normoxia | Treatment:None	Oxygen Condition:normoxia | Treatment:Tetracycline	Oxygen Condition:normoxia | Treatment:Tetracycline
DAG(22:3)-13C0+15N0[M+H]							412.3209	
DAG(28:2)-13C0+15N0[M+Na]							510.2320	
DAG(30:0)-13C0+15N0[M+H]							378.5541	
DAG(30:0)-13C1+15N0[M+H]							249.1047	
DAG(32:5)-13C0+15N0[M+Na]							490.3660	
DAG(34:0)-13C0+15N0[M+Na]	12295.5205	7448.8723	6016.2051	3581.5924			5186.7900	4322.4761
DAG(34:0)-13C1+15N0[M+Na]								
DAG(34:1)-13C0+15N0[M+Na]	4839.7652	9736.1844	7044.7402		7497.5192		2047.0646	1271.0143
DAG(34:1)-13C1+15N0[M+Na]								
DAG(36:0)-13C0+15N0[M+Na]	39135.9678	12519.7650	15796.5441	7662.2282			14429.3779	10728.3581
DAG(36:0)-13C1+15N0[M+Na]								
DAG(36:2)-13C0+15N0[M+Na]	3206.7975	8852.9115	3105.6099	2174.6839	6241.4988			
DAG(36:5)-13C0+15N0[M+Na]							1311.5768	
DAG(38:3)-13C0+15N0[M+Na]							1073.4009	
DAG(38:4)-13C0+15N0[M+Na]			1043.5447					1063.1329
DAG(38:8)-13C0+15N0[M+H]							1341.1587	
DAG(40:4)-13C0+15N0[M+H]		2008.1676						
DAG(40:5)-13C0+15N0[M+H]							950.2936	
DAG(40:6)-13C0+15N0[M+H]							476.8429	
DAG(40:6)-13C0+15N0[M+Na]							459.7205	
DAG(42:11)-13C0+15N0[M+Na]			1668.2717					
DAG(42:1)-13C0+15N0[M+Na]			1283.4130					
DAG(42:3)-13C0+15N0[M+Na]						6585.0484		
DAG(42:3)-13C1+15N0[M+Na]						4529.8873		
DAG(42:4)-13C0+15N0[M+Na]						16533.6825		
DAG(42:4)-13C1+15N0[M+Na]						15912.3392		
DAG(42:4)-13C2+15N0[M+Na]								
DAG(42:5)-13C0+15N0[M+Na]							502.4636	
DAG(42:6)-13C0+15N0[M+Na]			1542.7384		2302.5453			
DAG(42:6)-13C1+15N0[M+Na]			361.0876					
DAG(42:7)-13C0+15N0[M+Na]							523.1105	
DAG(44:10)-13C0+15N0[M+Na]							1157.8154	1233.6519
DAG(44:10)-13C1+15N0[M+Na]							201.9197	
DAG(44:11)-13C0+15N0[M+H]							598.9225	
DAG(44:2)-13C0+15N0[M+Na]							1004.2846	
DAG(44:4)-13C0+15N0[M+Na]						26466.7658		
DAG(44:4)-13C1+15N0[M+Na]						23124.7099		
DAG(44:5)-13C0+15N0[M+Na]						3808.7145		
DAG(44:6)-13C0+15N0[M+H]							569.3648	1060.6974
DAG(44:6)-13C0+15N0[M+Na]	5775.9029			1610.8076	2593.3039	4690.2082	1304.2525	
DAG(44:6)-13C1+15N0[M+Na]	9106.6217				3861.2285	1712.1426	63.4580	
DAG(44:7)-13C0+15N0[M+H]						17138.7603	1714.0060	
DAG(44:7)-13C0+15N0[M+Na]			2193.0089		27712.9272	8507.4737	452.9921	
DAG(44:7)-13C1+15N0[M+H]						16114.5402		
DAG(44:7)-13C1+15N0[M+Na]					31869.0803			
DAG(44:7)-13C2+15N0[M+H]								
DAG(44:7)-13C2+15N0[M+Na]						98.2067		
DAG(44:7)-13C3+15N0[M+H]						4713.4534		
DAG(44:7)-13C3+15N0[M+Na]					4415.8864	7939.2192		
DAG(44:7)-13C4+15N0[M+Na]								
DAG(44:7)-13C5+15N0[M+Na]								
DAG(44:8)-13C0+15N0[M+H]							513.7964	
DAG(44:8)-13C0+15N0[M+Na]		1384.4804				2022.6328	618.1772	
DAG(44:8)-13C1+15N0[M+Na]								
DAG(44:8)-13C2+15N0[M+Na]						1103.5456		
DAG(44:8)-13C3+15N0[M+Na]						124083.4854		
DAG(44:8)-13C4+15N0[M+Na]								
DAG(44:8)-13C5+15N0[M+Na]						14931.9725		
DAG(44:8)-13C6+15N0[M+Na]								
DAG(44:8)-13C7+15N0[M+Na]						7530.6909		
DAG(44:9)-13C0+15N0[M+H]						1138.0540		
DAG(44:9)-13C0+15N0[M+Na]			1582.6011		1595.0998			1642.0542
DAG(44:9)-13C1+15N0[M+Na]								643.6873
DAG(46:0)-13C0+15N0[M+Na]		2201.5387	6041.4077	1982.8874				1130.3892
DAG(46:0)-13C1+15N0[M+Na]		337.9132	2381.4542	202.4167				
DAG(46:10)-13C0+15N0[M+H]							514.1587	
DAG(46:10)-13C0+15N0[M+Na]		1284.1014						
DAG(46:10)-13C1+15N0[M+H]							2055.0269	
DAG(46:10)-13C1+15N0[M+Na]		1176.5106						
DAG(46:11)-13C0+15N0[M+H]	3152.6546	4062.3199			2675.1105			
DAG(46:11)-13C0+15N0[M+Na]						882.3771		
DAG(46:11)-13C1+15N0[M+H]					2994.8443			
DAG(46:1)-13C0+15N0[M+Na]		2266.8232	9069.5266	5144.4030			1181.8569	2103.2665
DAG(46:1)-13C1+15N0[M+Na]		702.2680						9.5885
DAG(46:12)-13C0+15N0[M+H]		4680.2775		2605.3056	1631.0765		5554.0191	
DAG(46:12)-13C1+15N0[M+H]								
DAG(46:6)-13C0+15N0[M+Na]					1915.8758			
DAG(46:7)-13C0+15N0[M+H]						27063.7104		
DAG(46:7)-13C0+15N0[M+Na]		2662.6753			14331.9433	11320.8174		
DAG(46:7)-13C1+15N0[M+H]						23046.0030		
DAG(46:7)-13C1+15N0[M+Na]		9452.3574			25382.7289			
DAG(46:7)-13C2+15N0[M+Na]								
DAG(46:7)-13C3+15N0[M+Na]								
DAG(46:7)-13C4+15N0[M+Na]					572.6555			
DAG(46:7)-13C5+15N0[M+Na]					1276.7326			
DAG(46:8)-13C0+15N0[M+Na]							914.1558	
DAG(46:9)-13C0+15N0[M+H]		1874.7707					619.8574	
DAG(46:9)-13C0+15N0[M+Na]				4295.4789	3051.7917			
LysoPC(16:0)-13C0+15N0[M+Na]	1293.1632	3009.6267	2528.3008	4378.0666			1823.6281	4437.1378
LysoPC(18:0)-13C0+15N0[M+Na]	5469.9957	17044.0906	13799.8054	23184.1381	1579.3122		26305.8790	10882.6614
LysoPC(18:1)-13C0+15N0[M+Na]						763.1962		1374.1807
LysoPC(20:1)-13C0+15N0[M+Na]							987.0249	
MAG(12:0)-13C0+15N0[M+Na]							672.4878	
MAG(16:0)-13C0+15N0[M+Na]	1327.2257				2340.3818		1416.0947	1659.4648
MAG(18:0)-13C0+15N0[M+Na]	41663.1131	50405.6645	53386.4130	53189.6247	63421.2040		57148.3287	44328.0119
MAG(18:0)-13C1+15N0[M+Na]								
MAG(22:6)-13C0+15N0[M+Na]							883.5826	
MAG(26:0)-13C0+15N0[M+Na]							576.7746	
MAG(26:1)-13C0+15N0[M+H]							401.8353	
MAG(26:1)-13C0+15N0[M+Na]							602.6148	
MAG(26:3)-13C0+15N0[M+Na]							611.5967	
PC(30:0)-13C0+15N0[M+H]	35723.9299	58595.3253	46106.0742	34047.3466	14038.6994	158428.9550	46880.7808	43845.4779
PC(30:0)-13C0+15N0[M+Na]	319499.6760	366494.0973	347807.5435	320198.9924	349655.8437	85705.8451	318148.0676	222389.9468
PC(30:0)-13C10+15N0[M+Na]		24330.0813						
PC(30:0)-13C11+15N0[M+Na]								
PC(30:0)-13C1+15N0[M+H]						2542.5102		
PC(30:0)-13C1+15N0[M+Na]					6074.7095			
PC(30:0)-13C2+15N0[M+H]					4340.0250	73641.7957		
PC(30:0)-13C2+15N0[M+Na]	48729.6301	58426.3737	7220.1630	1760.7390	175032.9935	38156.3595	2379.2709	477.4064
PC(30:0)-13C3+15N0[M+H]								
PC(30:0)-13C3+15N0[M+Na]					6441.7105	1211.4706		
PC(30:0)-13C4+15N0[M+H]						45287.0913		
PC(30:0)-13C4+15N0[M+Na]	40784.5522	51868.1471		7266.3874	111443.0269	24714.4916	1234.9510	
PC(30:0)-13C5+15N0[M+H]								
PC(30:0)-13C5+15N0[M+Na]		395.4888			1489.1318			
PC(30:0)-13C6+15N0[M+H]						16502.8433		
PC(30:0)-13C6+15N0[M+Na]	39652.4980	43243.1365		3531.8141	53392.6745			
PC(30:0)-13C7+15N0[M+Na]								
PC(30:0)-13C8+15N0[M+Na]	21151.7924	30390.8858			23877.8750			
PC(30:0)-13C9+15N0[M+Na]								
PC(30:1)-13C0+15N0[M+H]		9115.7321			7439.0632	106004.4510	552.5751	3161.6781
PC(30:1)-13C0+15N0[M+Na]	84359.5828	123321.0157	58169.6801	56738.0479	280960.9542	62369.8195	72042.0815	49229.9670
PC(30:1)-13C1+15N0[M+H]						2436.8087		
PC(30:1)-13C1+15N0[M+Na]					18568.7375			
PC(30:1)-13C2+15N0[M+H]						45600.7845		960.1421
PC(30:1)-13C2+15N0[M+Na]					114415.2638	25051.1512		
PC(30:1)-13C3+15N0[M+H]								
PC(30:1)-13C3+15N0[M+Na]		8591.3998			10709.3978		1000.0029	
PC(30:1)-13C4+15N0[M+H]						22874.1114		
PC(30:1)-13C4+15N0[M+Na]		2050.7715			63483.2948	9707.6360		
PC(30:1)-13C5+15N0[M+H]								
PC(30:1)-13C5+15N0[M+Na]					1730.4932			
PC(30:1)-13C6+15N0[M+H]						9171.1981		
PC(30:1)-13C6+15N0[M+Na]					29397.0199			
PC(30:1)-13C7+15N0[M+H]								
PC(30:1)-13C7+15N0[M+Na]								
PC(30:1)-13C8+15N0[M+H]						4238.3068		
PC(30:1)-13C8+15N0[M+Na]					6007.0505			
PC(30:2)-13C0+15N0[M+Na]	1882.4524	2885.7039	1258.0746	2082.7360	5526.8203	898.6029		
PC(30:3)-13C0+15N0[M+Na]							499.1050	
PC(32:0)-13C0+15N0[M+H]	82472.2272	85595.4417	154315.3687	106479.1935	20729.6919	164899.9644	160939.9097	160398.1326
PC(32:0)-13C0+15N0[M+Na]	479762.8052	434922.8776	721956.3531	630752.3757	234895.7320	123142.4542	734616.2801	574788.9468
PC(32:0)-13C10+15N0[M+Na]		12913.8538						
PC(32:0)-13C1+15N0[M+H]						215.7491		
PC(32:0)-13C1+15N0[M+Na]						2386.0973		
PC(32:0)-13C2+15N0[M+H]					4338.7882	71481.4544		
PC(32:0)-13C2+15N0[M+Na]	51106.8310	44705.5828	7621.1629	4788.4689	95033.9130			
PC(32:0)-13C3+15N0[M+H]						2133.1799		
PC(32:0)-13C3+15N0[M+Na]					1251.9343	788.0102		
PC(32:0)-13C4+15N0[M+H]		2125.9830				42558.0642		
PC(32:0)-13C4+15N0[M+Na]	38591.0772	28884.5889	6724.7328	5385.0233	56364.4798	11013.3306		
PC(32:0)-13C5+15N0[M+H]								
PC(32:0)-13C5+15N0[M+Na]						538.8124		
PC(32:0)-13C6+15N0[M+H]						18220.7624		
PC(32:0)-13C6+15N0[M+Na]	37910.8047	32535.7911			25933.8613			
PC(32:0)-13C7+15N0[M+H]								
PC(32:0)-13C7+15N0[M+Na]					3282.6908			
PC(32:0)-13C8+15N0[M+H]						8371.3014		
PC(32:0)-13C8+15N0[M+Na]	20668.5786	25890.3150			10367.7315			
PC(32:0)-13C9+15N0[M+Na]								
PC(32:1)-13C0+15N0[M+H]	286895.2283	410198.0373	363911.3776	306811.1900	323866.1488	1220191.7890	562054.0463	509309.6305
PC(32:1)-13C0+15N0[M+Na]	1432994.9190	1853642.3130	1706951.2880	1591622.8130	2825943.7990	653003.1679	2363479.0300	1788281.3820
PC(32:1)-13C10+15N0[M+H]						23679.5432		
PC(32:1)-13C10+15N0[M+Na]	16523.2848	24560.2561			61642.3885	10764.2106		
PC(32:1)-13C11+15N0[M+H]								
PC(32:1)-13C11+15N0[M+Na]								
PC(32:1)-13C1+15N0[M+H]					2660.4129	16090.0294		
PC(32:1)-13C1+15N0[M+Na]					33548.9923	11076.8630		
PC(32:1)-13C2+15N0[M+H]	4534.3745	14256.6283			94495.5726	382472.9921		
PC(32:1)-13C2+15N0[M+Na]	59531.4926	99645.6149			862046.5037	209251.7045		
PC(32:1)-13C3+15N0[M+H]						31708.3426		
PC(32:1)-13C3+15N0[M+Na]					79141.8047	15605.0963		
PC(32:1)-13C4+15N0[M+H]		6011.7971			60732.1180	239381.5909		
PC(32:1)-13C4+15N0[M+Na]	49575.7742	76644.4575			522972.2767	122812.0010	10367.8324	
PC(32:1)-13C5+15N0[M+H]						15664.4406		
PC(32:1)-13C5+15N0[M+Na]					45629.2385	9035.1357		
PC(32:1)-13C6+15N0[M+H]					16978.9064	110750.7724		
PC(32:1)-13C6+15N0[M+Na]	49965.7069	66977.9766			271067.5032	65866.0261		
PC(32:1)-13C7+15N0[M+H]						4049.1126		
PC(32:1)-13C7+15N0[M+Na]		311.8575			13262.0310	2203.0773		
PC(32:1)-13C8+15N0[M+H]					7173.5742	52462.2942		
PC(32:1)-13C8+15N0[M+Na]	28800.2656	46949.1708			125134.8130	28571.2193		
PC(32:1)-13C9+15N0[M+H]								
PC(32:1)-13C9+15N0[M+Na]					3152.0549			
PC(32:2)-13C0+15N0[M+H]	13689.9510	17624.4198	16962.2357	13755.5623	47358.1505	217902.8906	53104.6887	46821.9154
PC(32:2)-13C0+15N0[M+Na]	121069.4804	171031.1109	156702.2380	159973.7362	510639.8265	123461.7419	336075.5829	245386.6259
PC(32:2)-13C1+15N0[M+H]						797.3919		
PC(32:2)-13C1+15N0[M+Na]					8479.9712			
PC(32:2)-13C2+15N0[M+H]					2308.5785			
PC(32:2)-13C3+15N0[M+H]					4015.4253			
PC(32:3)-13C0+15N0[M+Na]					11399.3421	1527.1808	2918.6388	5816.4405
PC(32:3)-13C1+15N0[M+Na]								
PC(32:5)-13C0+15N0[M+H]	1924.9101	2950.7895	1286.4499		5651.4750	918.8704	2051.9149	1847.2701
PC(32:5)-13C1+15N0[M+H]		2987.7182			4635.7694			
PC(32:5)-13C2+15N0[M+H]		188.3067						
PC(32:5)-13C3+15N0[M+H]		929.0132						
PC(32:5)-13C4+15N0[M+H]		731.7603						
PC(32:5)-13C5+15N0[M+H]		724.1796						
PC(32:5)-13C6+15N0[M+H]		1520.6954						
PC(34:0)-13C0+15N0[M+H]	34213.0552	26253.9990	53011.7612	32828.2223	2563.9988	12888.6825	35640.8909	42187.9660
PC(34:0)-13C0+15N0[M+Na]	211646.2709	179803.6486	320140.7714	238498.6054			363933.8375	329441.0172
PC(34:0)-13C1+15N0[M+H]						4941.9232		
PC(34:0)-13C1+15N0[M+Na]	17722.1886	9969.5856		14727.2589			9394.3117	
PC(34:0)-13C2+15N0[M+H]						4215.5652		
PC(34:0)-13C2+15N0[M+Na]	2125.3096							
PC(34:0)-13C3+15N0[M+H]						152.7208		
PC(34:0)-13C3+15N0[M+Na]	2601.5593	3246.1107						
PC(34:0)-13C4+15N0[M+H]						2118.2345		
PC(34:0)-13C4+15N0[M+Na]	9971.2560		614.4557					
PC(34:0)-13C5+15N0[M+Na]	2537.8541		690.9422					
PC(34:0)-13C6+15N0[M+Na]	6150.7133							
PC(34:1)-13C0+15N0[M+H]	700213.1120	852267.5041	1120913.1910	938505.0163	407939.9908	1760409.1610	1392021.0250	1333277.4480
PC(34:1)-13C0+15N0[M+Na]	3569619.2110	4051405.1520	5473265.5710	5120203.1080	3707632.4840	989552.7723	6380656.6270	4851819.5550
PC(34:1)-13C10+15N0[M+H]		6504.8074				27012.2187		
PC(34:1)-13C10+15N0[M+Na]	58572.6825	68527.6877	6074.2022		63900.8672	12295.9998		
PC(34:1)-13C11+15N0[M+H]		23.1351						
PC(34:1)-13C11+15N0[M+Na]		422.8874						
PC(34:1)-13C1+15N0[M+H]						4836.2806		
PC(34:1)-13C1+15N0[M+Na]					14987.6757	21568.5135		
PC(34:1)-13C12+15N0[M+Na]						362777.2297		
PC(34:1)-13C13+15N0[M+Na]						53331.4792		
PC(34:1)-13C2+15N0[M+H]	26873.5559	43266.5030	8724.4034	2799.8077	102061.7053	482416.4296		
PC(34:1)-13C2+15N0[M+Na]	200223.8578	214667.3855	67501.6420	57703.3384	990780.4089	261002.4148		
PC(34:1)-13C3+15N0[M+H]						35260.1433		
PC(34:1)-13C3+15N0[M+Na]	4329.8084	11253.8301	10284.3822	14025.6076	78408.1073	22018.1347	14573.4742	6638.7008
PC(34:1)-13C4+15N0[M+H]		17959.4422			61858.1956	288470.0049		
PC(34:1)-13C4+15N0[M+Na]	126696.1400	142750.2527	31910.1387	23582.5901	614572.0587	144275.4653	10980.0415	16783.4056
PC(34:1)-13C5+15N0[M+H]						19369.4868		
PC(34:1)-13C5+15N0[M+Na]					48945.7670	12867.7224	257.3493	
PC(34:1)-13C6+15N0[M+H]		15717.9416			29368.7689	137839.5850		
PC(34:1)-13C6+15N0[M+Na]	110474.9365	121218.9658	31785.7707	27545.3347	306231.8432	76433.9574	8730.3359	
PC(34:1)-13C7+15N0[M+H]						7855.3853		
PC(34:1)-13C7+15N0[M+Na]	1293.7113				22257.7473	3931.4626		
PC(34:1)-13C8+15N0[M+H]		15369.6190			7734.3931	60529.2225		
PC(34:1)-13C8+15N0[M+Na]	87510.0801	98913.6873	15250.0550	9800.2625	136008.3583	36518.4852	3984.0599	
PC(34:1)-13C9+15N0[M+H]								
PC(34:1)-13C9+15N0[M+Na]	1109.4097	526.4776			6122.8638			
PC(34:2)-13C0+15N0[M+H]	180308.4450	272794.7576	294907.8864	240436.0031	281708.6670	1148039.6550	487428.9232	466390.3226
PC(34:2)-13C0+15N0[M+Na]	1017420.6760	1364636.5320	1466461.6290	1431940.9840	2645213.8580	649462.6016	2233003.1450	1706713.9820
PC(34:2)-13C1+15N0[M+H]								
PC(34:2)-13C1+15N0[M+Na]					2978.5660	73.8828		
PC(34:2)-13C2+15N0[M+H]								
PC(34:2)-13C3+15N0[M+H]					9063.2498			
PC(34:2)-13C4+15N0[M+H]					15095.6928			
PC(34:2)-13C5+15N0[M+H]					827.4434			
PC(34:2)-13C6+15N0[M+H]					7242.6466			
PC(34:3)-13C0+15N0[M+H]						131738.4654		
PC(34:3)-13C0+15N0[M+Na]	74349.6442	104235.8635	102099.1867	98793.2884	310834.1433	75233.8088	196386.0806	151626.9570
PC(34:3)-13C1+15N0[M+H]								
PC(34:3)-13C1+15N0[M+Na]								
PC(34:4)-13C0+15N0[M+Na]	5229.9122	13842.5734	8122.6516	3566.8512	14818.0797	1710.5040	7336.7370	5410.7387
PC(34:4)-13C1+15N0[M+Na]								
PC(34:4)-13C2+15N0[M+Na]					2140.2321			
PC(34:6)-13C0+15N0[M+H]							2938.9623	5947.6274
PC(34:6)-13C0+15N0[M+Na]				1177.1296			3474.8405	
PC(34:6)-13C1+15N0[M+H]								
PC(34:6)-13C1+15N0[M+Na]							1111.8289	
PC(34:7)-13C0+15N0[M+Na]							464.5261	
PC(34:8)-13C0+15N0[M+H]		2535.2454	1091.5085	1291.8234			538.3263	
PC(34:8)-13C1+15N0[M+H]			1008.8916				1319.6304	
PC(36:0)-13C0+15N0[M+H]			1090.8087					
PC(36:1)-13C0+15N0[M+H]	319897.9021	352902.3543	401406.0605	310254.6351	68357.4867	435852.0981	359615.3393	351496.9010
PC(36:1)-13C0+15N0[M+Na]	1412190.6860	1420068.6470	1694155.2850	1515623.9130	492139.4010		1515590.9160	1148602.6560
PC(36:1)-13C10+15N0[M+H]						2821.1273		
PC(36:1)-13C10+15N0[M+Na]	10134.3392	10331.0904						
PC(36:1)-13C11+15N0[M+Na]								
PC(36:1)-13C1+15N0[M+H]						1473.5129		
PC(36:1)-13C1+15N0[M+Na]					50880.8232			
PC(36:1)-13C2+15N0[M+H]	18284.3593	21916.8610	1134.4394		658.9760	97861.4636		
PC(36:1)-13C2+15N0[M+Na]	120128.2800	116833.8406	46120.9422	40220.1225			9357.4361	
PC(36:1)-13C3+15N0[M+H]								
PC(36:1)-13C3+15N0[M+Na]					29969.4981			
PC(36:1)-13C4+15N0[M+H]	2211.6144					49557.8144		
PC(36:1)-13C4+15N0[M+Na]	35688.4162	33198.7058			26343.4418			
PC(36:1)-13C5+15N0[M+H]		989.6012						
PC(36:1)-13C5+15N0[M+Na]					5622.3098			
PC(36:1)-13C6+15N0[M+H]		655.7805				20567.1289		
PC(36:1)-13C6+15N0[M+Na]	15472.9252	25918.7538			18875.1687			
PC(36:1)-13C7+15N0[M+H]								
PC(36:1)-13C7+15N0[M+Na]	313.1927							
