#METABOLOMICS WORKBENCH araskind_20170619_184342 DATATRACK_ID:1063 STUDY_ID:ST000759 ANALYSIS_ID:AN001194 PROJECT_ID:PR000548
VERSION             	1
CREATED_ON             	July 4, 2017, 3:03 pm
#PROJECT
PR:PROJECT_TITLE                 	Oxidative Capacity and Metabolic Health
PR:PROJECT_TYPE                  	MS analysis
PR:PROJECT_SUMMARY               	To investigate the relationship between oxidative capacity and metabolic health
PR:INSTITUTE                     	University of Michigan
PR:DEPARTMENT                    	UMich Internal Medicine
PR:LABORATORY                    	Burant Lab
PR:LAST_NAME                     	Burant
PR:FIRST_NAME                    	Chuck
PR:ADDRESS                       	1500 E. Medical Center Drive Ann Arbor, MI 48109
PR:EMAIL                         	burantc@umich.edu
PR:PHONE                         	734 615-3481
#STUDY
ST:STUDY_TITLE                   	Age and exercise effect on metabolomics in rats
ST:STUDY_TYPE                    	MS analysis
ST:STUDY_SUMMARY                 	N/NIH rats were selected for either low (LRT) or high (HRT) response to
ST:STUDY_SUMMARY                 	training. Rats at 2 year of age were trained for 8 weeks with an improvement in
ST:STUDY_SUMMARY                 	oxidative capacity. Selection was also performed for high (HCR) or low (LCR)
ST:STUDY_SUMMARY                 	intrinsic running capacity. Young and old animals are compared to 12 week old
ST:STUDY_SUMMARY                 	animals.
ST:INSTITUTE                     	University of Michigan
ST:DEPARTMENT                    	Biomedical Research Core Facilities
ST:LABORATORY                    	Metabolomics core
ST:LAST_NAME                     	Kachman
ST:FIRST_NAME                    	Maureen
ST:ADDRESS                       	6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714
ST:EMAIL                         	mkachman@med.umich.edu
ST:PHONE                         	(734) 232-8175
ST:NUM_GROUPS                    	12
ST:TOTAL_SUBJECTS                	46
#SUBJECT
SU:SUBJECT_TYPE                  	Rat
SU:SUBJECT_SPECIES               	Rattus norvegicus
SU:TAXONOMY_ID                   	10114
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	SU0019884	S00020814	Age:106 week | Line:LRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019885	S00020815	Age:106 week | Line:LRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019886	S00020816	Age:106 week | Line:LRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019887	S00020817	Age:106 week | Line:LRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019888	S00020818	Age:106 week | Line:LRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019889	S00020819	Age:106 week | Line:LRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019890	S00020820	Age:106 week | Line:LRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019891	S00020821	Age:106 week | Line:LRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019892	S00020822	Age:106 week | Line:HRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019893	S00020823	Age:106 week | Line:HRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019894	S00020824	Age:106 week | Line:HRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019895	S00020825	Age:106 week | Line:HRT | Sex:Female | Training:yes	
SUBJECT_SAMPLE_FACTORS           	SU0019896	S00020826	Age:106 week | Line:HRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019897	S00020827	Age:106 week | Line:HRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019898	S00020828	Age:106 week | Line:HRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019899	S00020829	Age:106 week | Line:HRT | Sex:Female | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019900	S00020830	Age:4 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019901	S00020831	Age:4 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019902	S00020832	Age:4 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019903	S00020833	Age:4 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019904	S00020834	Age:4 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019905	S00020835	Age:4 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019906	S00020836	Age:4 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019907	S00020837	Age:4 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019908	S00020838	Age:4 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019909	S00020839	Age:4 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019910	S00020840	Age:4 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019911	S00020841	Age:4 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019912	S00020842	Age:126 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019913	S00020843	Age:126 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019914	S00020844	Age:126 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019915	S00020845	Age:126 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019916	S00020846	Age:126 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019917	S00020847	Age:126 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019918	S00020848	Age:126 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019919	S00020849	Age:126 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019920	S00020850	Age:14 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019921	S00020851	Age:14 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019922	S00020852	Age:14 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019923	S00020853	Age:14 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019924	S00020854	Age:14 week | Line:LCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019925	S00020855	Age:14 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019926	S00020856	Age:14 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019927	S00020857	Age:14 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019928	S00020858	Age:14 week | Line:HCR | Sex:Male | Training:no	
SUBJECT_SAMPLE_FACTORS           	SU0019929	S00020859	Age:14 week | Line:HCR | Sex:Male | Training:no	
#COLLECTION
CO:COLLECTION_SUMMARY             	-
#TREATMENT
TR:TREATMENT_SUMMARY              	-
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY             	-
SP:SAMPLEPREP_PROTOCOL_FILENAME   	A003 - Untargeted Metabolomics.pdf
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Agilent
CH:COLUMN_NAME                   	Waters Acquity HSS T3 (50 x 2.1mm, 1.8um)
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
AN:ANALYSIS_PROTOCOL_FILE        	A003 - Untargeted Metabolomics.pdf
#MS
MS:MS_COMMENTS                   	-
MS:INSTRUMENT_NAME               	Agilent 6530 QTOF
MS:INSTRUMENT_TYPE               	QTOF
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS         	peak area normalized
MS_METABOLITE_DATA_START
Samples	S00020814	S00020815	S00020816	S00020817	S00020818	S00020819	S00020820	S00020821	S00020822	S00020823	S00020824	S00020825	S00020826	S00020827	S00020828	S00020829	S00020830	S00020831	S00020832	S00020833	S00020834	S00020835	S00020836	S00020837	S00020838	S00020839	S00020840	S00020841	S00020842	S00020843	S00020844	S00020845	S00020846	S00020847	S00020848	S00020849	S00020850	S00020851	S00020852	S00020853	S00020854	S00020855	S00020856	S00020857	S00020858	S00020859
Factors	Age:106 week | Line:LRT | Sex:Female | Training:yes	Age:106 week | Line:LRT | Sex:Female | Training:yes	Age:106 week | Line:LRT | Sex:Female | Training:yes	Age:106 week | Line:LRT | Sex:Female | Training:yes	Age:106 week | Line:LRT | Sex:Female | Training:no	Age:106 week | Line:LRT | Sex:Female | Training:no	Age:106 week | Line:LRT | Sex:Female | Training:no	Age:106 week | Line:LRT | Sex:Female | Training:no	Age:106 week | Line:HRT | Sex:Female | Training:yes	Age:106 week | Line:HRT | Sex:Female | Training:yes	Age:106 week | Line:HRT | Sex:Female | Training:yes	Age:106 week | Line:HRT | Sex:Female | Training:yes	Age:106 week | Line:HRT | Sex:Female | Training:no	Age:106 week | Line:HRT | Sex:Female | Training:no	Age:106 week | Line:HRT | Sex:Female | Training:no	Age:106 week | Line:HRT | Sex:Female | Training:no	Age:4 week | Line:LCR | Sex:Male | Training:no	Age:4 week | Line:LCR | Sex:Male | Training:no	Age:4 week | Line:LCR | Sex:Male | Training:no	Age:4 week | Line:LCR | Sex:Male | Training:no	Age:4 week | Line:LCR | Sex:Male | Training:no	Age:4 week | Line:LCR | Sex:Male | Training:no	Age:4 week | Line:HCR | Sex:Male | Training:no	Age:4 week | Line:HCR | Sex:Male | Training:no	Age:4 week | Line:HCR | Sex:Male | Training:no	Age:4 week | Line:HCR | Sex:Male | Training:no	Age:4 week | Line:HCR | Sex:Male | Training:no	Age:4 week | Line:HCR | Sex:Male | Training:no	Age:126 week | Line:LCR | Sex:Male | Training:no	Age:126 week | Line:LCR | Sex:Male | Training:no	Age:126 week | Line:LCR | Sex:Male | Training:no	Age:126 week | Line:LCR | Sex:Male | Training:no	Age:126 week | Line:HCR | Sex:Male | Training:no	Age:126 week | Line:HCR | Sex:Male | Training:no	Age:126 week | Line:HCR | Sex:Male | Training:no	Age:126 week | Line:HCR | Sex:Male | Training:no	Age:14 week | Line:LCR | Sex:Male | Training:no	Age:14 week | Line:LCR | Sex:Male | Training:no	Age:14 week | Line:LCR | Sex:Male | Training:no	Age:14 week | Line:LCR | Sex:Male | Training:no	Age:14 week | Line:LCR | Sex:Male | Training:no	Age:14 week | Line:HCR | Sex:Male | Training:no	Age:14 week | Line:HCR | Sex:Male | Training:no	Age:14 week | Line:HCR | Sex:Male | Training:no	Age:14 week | Line:HCR | Sex:Male | Training:no	Age:14 week | Line:HCR | Sex:Male | Training:no
16:0 LYSO PC (M+CL)-	5576	5045	4467	5850	5013	4440	5333	6870	6784	8586	7770	6443	8067	4897	7027	4552	9292	8925	9552	9060	9697	8338	9075	7431	8706	8813	8589	9075	5681	9785	9084	7873	8326	4464	7665	6771	9182	8665	10158	9490	8163	10877	8323	8863	9698	9478
16:0 LYSO PC (M+HCOO)-	222902	172609	149478	218083	178319	192635	247577	242842	268133	267894	272833	212394	286313	134773	226745	170020	312459	316755	372107	321197	385620	271453	309058	286139	269386	288340	283192	319565	188201	326085	278982	283625	268135	161910	274844	260227	312687	313338	361702	340443	298804	467781	388354	336209	352703	392526
18:0 LYSO-PE (M-H)-	89344	31542	33167	126350	84618	53361	96792	120932	109966	109235	160220	65821	185232	34281	102952	105844	298403	333770	510461	272726	412586	186514	188595	156487	130938	197592	158356	226508	112629	159269	157867	207903	145018	75626	139119	132762	136451	185297	207938	208550	209472	253546	218532	172475	219724	253466
2-DEOXY-D-GLUCOSE (M+CL)-	71459	28126		35656	52461	90485	53355	33804	56808	36110	30473	80449	13624	52705	65179	44598	33344	27795		22049	17737	24885	11349	2861		6581	12932	10864	12967	9224	2059	3102	12114	2298	11844	40474	15395	122500	9528	72966	116455	29387	157463	104549	158244	75395
2-HYDROXY-3-METHYLBUTYRIC ACID (M-H)-	85419	62908	72526	79115	63916	100984	86693	131329	68795	76782	70149	40684	261595	34705	57993	62990	72640	136210	169924	186109	138433	101193	75115	88776	169784	129415	124170	100416	634926	194569	106384	186406	217049	95395	132071	148039	102745	44180	78240	101948	55664	51399	49449	44690	50719	85453
2-HYDROXYBUTYRIC ACID (M-H)-	48621	72221	46353	58264	83144	57323	68287	80354	72160	83284	117332	32183	64300	45454	55499	66314	91243	70161	112206	94990	119193	155804	44573	48011	60972	81618	22820	60167	51734	46528	56412	186306	34200	101686	45888	24087	52341	64193	57890	76176	45369	47245	45601	64580	68074	54211
3-(2-HYDROXYPHENYL)PROPANOIC ACID (M-H)-				2811	3036	3451	5348	7350	2079	4097		1664	7414		2633		2714	2501	6615		4979	5688	3646	6739	1748	6161	2951	2572	2637	6202	6225	8503	12485	9077	9060	9737	3779		4641	5293		3682	3624	4787		5197
3-HYDROXY-3-METHYLGLUTARIC ACID (M-H)-	124382	116355	71221	48280	100352	79148	106436	196411	104333	35907	189148	57124	45433	35633	53845	134743	341515	276876	356592	328445	347596	660334	345633	571731	456530	676456	355439	301459	195338	261063	176883	126450	390945	456637	153009	202543	281598	243198	127044	237057	261965	165060	252595	315413	237312	238932
4-COUMARIC ACID (M-H)-	80537	36598	36238	61223	62170	70667	53722	100540	37458	86656	134008	66948	222232	61993	88376	78878	25454	12630	17507	11026	28530	14455	24832	9298	8027	13140	16228	24889	19846	85786	90413	102292	65525	107050	108592	79682	16627	30868	11381	12063	7728	78364	4618	13182	14686	7370
4-HYDROXYBENZOIC ACID (M-H)-	9806	4984	4945	5301	6969	6756	6414	9117	7162	6439	11576	3883		3306	7039	6956	7910	11732	10526	9930	7866	10794	11397	8397	8086	8662	9039	8637	7949	11331			7987	11525		8985				4165						
4-NITROPHENOL (M-H)-	60154	43084	41804	44514	42918	42242	39841	54991	40009	40656	44197	40781	50437	39472	39261	51997	39368	41473	53489	45048	42208	47830	43572	44559	42984	43227	49820	46726	44299	40235	49341	47151	44457	42251	37945	44671	45899	37840	41388	32561	37874	36035	32542	31763	38138	35212
4-PYRIDOXIC ACID (M-H)-	19051	28999	21754	22104	29535	25128	21656	69250	25711	62449	45851	18613	161637	7373	25358	36958	207352	220433	226184	272646	244719	202847	304385	526612	375754	460455	375672	199846	27963	151000	72557	131439	197151	171014		93736	178409	154440	159484	172624	156662	110676	96549	192710	134296	169941
5'-METHYLTHIOADENOSINE (M+CL)-	3761	9768	4389	5494	4377	6670	5142	8441	4132	7976	8171	2974	13991	2306	3313	5638	12411	23655	22357	27170	20885	28190	29052	44449	24321	21155	31423	29103	14907	9971	9474		10279	8689	9846	13321	11338	6024	12843	4157	5644	8869	7319	13641	7461	7122
5-VALEROLACTONE (M+HCOO)-										10340			52731				47238	59559	98071	168194	56190	121731	52736	88983	95445	19036	60771	70524	53224	46526	30090	33706	50899	29166	55232	42912	19273	20904	29137	27146	20784	10348	16740	41705	16670	16427
ADENOSINE (M+CL)-	9814	30044	9592	7929	18173	11873	8407	2334	11593	38742	10247	13968		2993	8738	9043	1306161	364071	49424	1439518	284616	823357	479336	549145	2317963	489717	518191	759639	31538	302925	134947		340169	46441	449009	190819			828485				980711			
ADENOSINE 5'-MONOPHOSPHATE (M-H)-																	5048	8660		15656		23493		11778	17063	4849				6663	2934		3598	3954	11251	1116										
ADIPIC ACID (M-H)-	36338	20508	22924	29104	22025	23191	21130	26643	17158	31692	21324	22583	31754	13076	1111	46038	21610	23967	50618	36648	9865	26320	15598	47638	39246	142556	38576	31694	4847	5631	9048	12593	8464	2770	5224	6044	9467	8293	9839	12632	7528	7410	12314	7212	1544	8453
ALLANTOIN (M-H)-		9811	13518		11969		12858	11071	7659		3344	14966	3012	11844	14656		5869	5220		4917		3850		4831			4207	3831	3565				3848	3452	3294	1286	1677			1122		4703		4684		1586
ARACHIDIC ACID (M-H)-	1762	2314	1795	2415			1503	2551	1779	3217		1199				1313	1930	4434	5447	3988	1375	2028	1821	2615	2214	1995	2435	2414	1929		1713	1681	2184				1727	6015	5842	4115	3421	6748	6322	3609	8378	3619
ARACHIDONIC ACID (M-H)-	1048610	1142469	570212	1075142	1261992	851716	1001357	913354	1327811	1887071	1459547	840407	1116418	408801	521940	914405	1896328	2725260	2725100	1822079	2384872	1725665	1767320	2134676	2304797	2058554	1823945	2677389	882146	1209059	1650861	980959	1713740	666761	817778	929774	1039924	1842978	1620154	1275026	1498140	1238018	2992268	2220314	2986638	2961093
AZELAIC ACID (M-H)-	27019	21774	23137	22170	22196	12573	20044	42844	22753	26321	31977	18394	57681	16756	25704	26658	29640	25455	43984	38460	39527	43349	51516	27986	32963	35132	30469	33951	26973	20568	35005	33262	30891	27908	23860	34542	9218	14947	19510	10991	6391	14825	11257	18311	11528	13364
BEHENIC ACID (M-H)-		1182	1039	1982				2287	1391	3003			1387			1530	1162	3937	4282	2718	1849	1800	1455	2025			1551	2291	1426		1484	1482	1357				1750	4774	4397	3588	2235	7513	4966	5326	6249	2481
BENZOIC ACID (M-H)-	22800	17726	23418	12716	17027	17135	17120	26368	24221	31557	27741	12734	27616	16769	11263	18377	16119	19427	20073	19797	15873	28137	17082	32287	16146	18723	16016	17604	17551	21881	19529	19678	23488	26635	15681	22455	10072	14274	16547	14675	13886	15196	9311	13300	14647	8043
CHOLIC ACID (2M-H)-	520223	223375	196303	141156	19768	26534	684043	1172510	297077	71945	1958423	129335	2263232	18068	147065	7974	858369	2208631	5530479	6017665	4302292	1740413	1759508	1385886	649727	844130	1316806	4345042	615463	1408066	153174	466336	27705	32521	1371306	281922	2068150	746592	2536437	2808514	1576757	255516	688840	1709339	822330	746364
CHOLIC ACID (M-H)-	10873	166063	151496	4695	19343	25207	325877	26516	202558	64165	491731	107522	514741	17551	118955	7870	362137	14309	25505	28713	617988	16904	472531	439149	317770	345172	411906	27689	48391	43122	10231	266980	26271	30966	26857	196400	505803	21473	35452	27138	29817	7080	11406	18942	9894	343332
CIS-11-EICOSENOIC ACID (M-H)-	12140	17060	15847	22127	18497	12752	14466	18174	19428	28012	14365	12499	10056	7652	8300	14385	21214	52227	48218	22578	19011	18076	25087	24651	22519	21920	16875	26557	16572	7922	22178	27926	16486	6759	6209	9944	8112	40283	34217	35562	21649	32460	50273	16944	38770	53203
CIS-ACONITIC ACID (M-H)-											6764		126596		5055	2842	238881	67527	34120	168354	58926	65389	74868	55352	58663	177327	214776	178134	337048	803784	138984	391843	384254	564546	166980	431528	88361	52360	37710	39242	23932	34865	26806	47549	30882	17558
CITRAMALIC ACID (M-H)-	14477	12817		8248		27815	15615			21180	10398		94092		12550		67006	65449	93812	70105	107392	86645	81029	98513	115986	105400	116733	88303	92882	113246	53529	89446	95273	102399	64218	70535	81778	62354	64594	79363	58906	51014	12545	64950	48443	18246
CITRIC ACID (M-H)-	77859	46099	18354	49233	43794	152605	135412	45557	24953	139865	147268	12896	1515264	7263	84695	4417	8097552	4091960	8128615	9648121	7967830	8090484	6443614	2399334	7958062	8049503	8399640	8387458	7697644	7277603	7528816	4929547	8090053	6477413	7125970	6718057	1114645	478147	345619	467299	621736	460995	449665	340272	430591	343497
CORTICOSTERONE (M+CL)-	26538	106131	63688	44054	56739	146380	90212	142305	63098	126200	79977	47067	26269	5914	11120	79355	134158	104973	80618	54442	151309	21216	149892	191596	157573	98995	106414	154748	104335	215252	173079	178414	198456	118963	234262	263759	138031	135588	84499	104450	93232	239311	92217	172474	205820	155126
CORTICOSTERONE (M+HCOO)-	26833	93326	57648	41188	50736	119791	78092	117831	56141	101523	68991	42725	23853	6083	10932	68440	138648	136374	127156	100045	183929	33949	199008	264595	216007	139093	151440	193456	179734	273157	255287	242446	214377	241485	266438	315394	108285	108155	68901	88163	77503	183497	74786	135052	159773	118691
DEHYDROASCORBIC ACID (M-H)-									2700				200727				2178841	2142140	2281689	2716348	2182130	2615467	1982136	3044628	1976837	2786751	2338123	2288063	1878492	1988129	1583243	1902056	2454817	1869117	1629194	1518127	233513	111654	124494	115993	145447	116746	140414	100580	113395	124464
DEOXYCHOLIC ACID (2M-H)-	3547		2009	1670				4136			8217		13925				4684	6580	77144	10792	59362	6711	24537	12013	6851	8368	11485	56899	30036	12972		8445	1832	3080	9157	1341	13703	11674	23763	56243	15761	1254		16444	4341	3705
DEOXYCHOLIC ACID (M-H)-	49646	6902	32606	35154		10078		66736	20618	14482	50591		95743	4447	10099	18891	89922	98463	326134	104512	245028	61684	139949	108650	92854	91158	109943	257581	72424	53606	17904	75160	52250	61145	56490		112177	70948	142390	232833	101301		25705	131213	56520	53359
DEOXYURIDINE (M+CL)-	353607	580436	361015	465833	464148	509779	425581	542433	803498	666936	721229	301809	941200	232274	487491	577570	1027351	1182743	259253	1014577	286789	949945	458141	303926	414901	1136614	1038098	1087923	2182415	550340	713960	717127	449547	336710	575627	702137	1115874	761639	687426	754711	740485	691141	439442	572753	498230	640615
DOCOSAHEXAENOIC ACID (M-H)-	1037598	892871	762409	989585	1315941	832624	962038	1017191	1344122	1852874	1324304	700691	1011846	378671	482869	993063	1667086	2533609	2109819	1513322	1739648	1119671	1542771	1181688	1411957	1679982	1179202	1496049	715271	827862	1113519	948507	1364040	487778	569942	575699	353865	1190740	554361	686759	618897	442228	808505	429000	828466	1222834
EDTA (M-H)-																	58258	521123	178257	248350	272792	313103	209574		70787	64425	179619	381807		174106	496170	47450	311341	993057	62402	523934										
ERUCIC ACID (M-H)-	1490	1137	1455	2672		1203		1469	1261	3586	1112		1156			1422	1817	5758	6388	3244	1688	3065	2576	3040	2252	2229	1510	3765	1591		1552	3517	1540				2079	6394	6377	5609	4443	6232	8701	5931	9819	3334
ETHYLMALONIC ACID (M-H)-	9064			6642	5885	5080		16276	6427				29187			5103	17104	28724	24113	27519	20775	31173	49903	38888	40072	52120	14234	16152	11001	20067	11954	27109	20478	18179	11030	11058	34302	27539	24247	17715	25250	15912	14840	12950	9793	16687
GLUCOSE (M+CL)-	1426933	1824987	1817052	806082	998607	7826	2100063	1129140	1058851	679839	41388	2214086	96745	1567101	728577	449756	351467	272459	27414	265603		249945	2051	213415	31205	48044	210654	263032	452763	22543	4550	20124	199669	225315	306803	32126	1922502	3008892	42008	7952	3009456	37315	2557586	3054654	3076742	1947182
GLUTARIC ACID (M-H)-	10122		7536	12305	3831	7962	9044	22197	5173		25813		27511		8132	7587			10134	3930	4388	5143		14021	11118	80182	9747	12313		8588	4057	18457	14004		8065	4777	6584	5625	5246	8428		5811	12783	12067	8964	5240
GLYCERIC ACID (M-H)-		49693			38910			12459	75164		19845		2914	20981	41010		19679			13698	22874		14253		19893		16381	19780				15930			19317		29968	38368		41099	35740		26554	52349	52496	33684
GLYCOCHOLIC ACID (M-H)-	292957	51305	41767	60185	10042	51652	56483	388801	42243	58356	134705	44206	224734	31758	421852	13873	1209921	1133512	313539	490103	239830	22673	186879	178379	465706	214230	910317	255598	7620	74137	140119	117790	24324	25922	240349	81248	97882	34634	14379	41347	47532	9207	264059	29799	17583	194599
HEPTADECANOIC ACID (M-H)-	7205	12812	13018	10829	10975	5446	9793	16198	12463	12188	8094	11081	7061	7715	5658	7754	10457	24876	29494	14359	10030	11965	10472	14946	10903	9117	12694	10249	9157	5169	11665	10763	9529	3924	4705	6057	6105	17883	10621	9626	7391	14823	17892	12846	17316	20500
HIPPURIC ACID (M-H)-	599051	319593	155972	328506	301334	581834	335133	913569	216390	1106453	1181321	255304	1917280	118756	420430	501950	377922	609209	415337	409537	560911	581128	317333	300067	104520	739528	379410	158780	84627	623895	361734	526720	1082214	610998	422663	362867	1569026	1141977	1025361	1164775	811552	1323759	594209	1180993	510216	1139076
HYODEOXYCHOLIC ACID (M-H)-	1025227	1129542	1156278	913896	1067843	1291838	1078445	624304	998573	925265	903986	1803880	916500	633242	1008838	951887	662864	1080805	1023085	1085017	986046	915985	952029	1092497	1088790	1021783	1707397	1032111	1144901	1506538	789744	987897	968593	459038	529785	572814	249280	1147721	1149430	1030945	523710	625299	747648	1165125	1118298	864975
INDOLE-3-ACETIC ACID (M-H)-	2125	1584	2408			2319	3476	4194	1945	1966	2366		4756			2573	5487	6190	5565		3357	2637		6210	3415	3795	9750	3450	5651	2831	5828	6380	5516	3537	4742	5481	7515	5131	3660	8424	4836	3174	3846	4917	5262	5096
INOSINE (M-H)-													5608				70012	18972		45017		53426			59565	32243				57041			18916		49867		82789	152512	197179	88646	252939	104715	215612	8385	7992	167576
KYNURENIC ACID (M-H)-					1991		1968	3253	3050		5724	2535	14129			3456	5320	5349	5290	3107	3226	5684	4001	5908	6419	4018	3599	2903	2858	5484	3375	9232	9389	8343	10901	9089	6337	3283	3852	3532	3136	4846	2014		3262	2753
L-TRYPTOPHAN-15N2 [ISTD] (M-H)-	413699	531481	522309	558024	495320	434506	482915	594421	481300	433394	426947	530186	370688	477461	439101	488093	353842	363547	368492	366610	357704	390336	369028	359481	374510	349865	355557	403468	412723	392774	432915	391351	390710	429980	390037	419948	393864	376126	453238	371644	390056	403724	353668	379888	390870	388302
L-[15N]ANTHRANILIC ACID [ISTD] (M-H)-	260426	378769	377386	371246		267841	337448	388370	351613	309086	264059	362963	223465	346891	298518	329529	200664		300447	327876	285787	332357	274194	338457	323126		273535	324085	246903	263242	297276	263380	299053	300225		365655	240133	211250	318257	266990	244022	324588	225091	287015		251293
LEUCINE (M-H)-	79933	111648	106197	129516	104352	156586	128236	222950	99107	107915	78410	87729	271645	31547	129430	118756	68156	48249	54595	88606	91876	87823	69365	112385	93230	75909	30426	76051	191396	170870	201248	170796	157494	129212	144764	215595	285397	290567	450408		239964	124817	170023	281503	179492	282695
LEUKOTRIENE B4 (M-H)-																					5579	6292			1630		2885	9097															1377			
LIGNOCERIC ACID (M-H)-	3441	3334	3380	4521	2852	2343	2533	4783	3007	6206	2998	4023	2793	1788	3984	3641	2575	6543	5889	5052	3114	3318	3289	4481	3326	2529	2908	4494	4711	2307	2654	2913	2547	1910	1756	3057	4337	8593	10399	10552	6160	17644	11819	10873	16641	7190
LINOLEIC ACID (M-H)-	854700	996609	742803	1178084	1341922	737268	994127	1073801	1235699	1670960	1313287	879042	893871	436536	417876	735245	782737	1653065	1682042	943529	780381	597161	844716	936905	1058134	752857	616890	653666	494097	343027	1145669	944229	984687	382122	227455	416690	211847	985897	424031	527445	315035	444165	919089	414100	882172	1748028
MALEIC ACID (M-H)-	30890	30722	13329	33969	19820	38088	20149	44678	30968	33772	35285	24257	52712	15634	41212	28915		15522	24578	21119	21448	21567	12046	24552	24175	51415	16570	17935	21614	26056	6609	53674	32867	59389	36380	21270	29761	17691	16758	31285	21119	24061	20126	32824	36042	20471
