#METABOLOMICS WORKBENCH vvkmetwb_20200625_132009 DATATRACK_ID:2088 STUDY_ID:ST001478 ANALYSIS_ID:AN002454 PROJECT_ID:PR001002
VERSION             	1
CREATED_ON             	September 8, 2020, 4:50 pm
#PROJECT
PR:PROJECT_TITLE                 	NMR spectroscopy analysis reveals an altered metabolic homeostasis in
PR:PROJECT_TITLE                 	Arabidopsis seedlings treated with a cytokinesis inhibitor
PR:PROJECT_TYPE                  	NMR metabolimics
PR:PROJECT_SUMMARY               	In plant cytokinesis, de novo formation of a cell plate that evolves into the
PR:PROJECT_SUMMARY               	new cell wall, partitions the cytoplasm of the dividing cell. Cell plate
PR:PROJECT_SUMMARY               	formation involves highly orchestrated vesicle accumulation, fusion, and
PR:PROJECT_SUMMARY               	membrane network maturation supported by the temporary integration of elastic
PR:PROJECT_SUMMARY               	and pliable callose. The small molecule, Endosidin 7 (ES7), arrests late
PR:PROJECT_SUMMARY               	cytokinesis in Arabidopsis by inhibiting callose deposition at the cell plate.
PR:PROJECT_SUMMARY               	Its effect is specific, as it does not broadly affect endomembrane trafficking
PR:PROJECT_SUMMARY               	or cytoskeletal organization. It has emerged as a very valuable tool for
PR:PROJECT_SUMMARY               	dissecting this essential plant process. In order to gain deeper insights
PR:PROJECT_SUMMARY               	regarding its mode of action and the effects of cytokinesis inhibition on
PR:PROJECT_SUMMARY               	overall plant growth, we investigated the effect of ES7 through a nuclear
PR:PROJECT_SUMMARY               	magnetic resonance (NMR) spectroscopy metabolomics approach. In this case study,
PR:PROJECT_SUMMARY               	profiles of Arabidopsis leaf and root tissues were analyzed at different growth
PR:PROJECT_SUMMARY               	stages and ES7 exposure levels. The results show tissue-specific changes in the
PR:PROJECT_SUMMARY               	plant metabolic profile across a developmental gradient, and the effect that ES7
PR:PROJECT_SUMMARY               	treatment has on the corresponding metabolome. The ES7 induced profile suggests
PR:PROJECT_SUMMARY               	metabolic compensations in central metabolism pathways in response to
PR:PROJECT_SUMMARY               	cytokinesis inhibition. Further, this study shows that long-term treatment of
PR:PROJECT_SUMMARY               	ES7 disrupts the homeostasis of primary metabolism in Arabidopsis seedlings,
PR:PROJECT_SUMMARY               	likely via alteration of hormonal regulation
PR:INSTITUTE                     	California State University Fresno;University of California Davis
PR:DEPARTMENT                    	Chemistry
PR:LAST_NAME                     	Krishnan
PR:FIRST_NAME                    	Krish
PR:ADDRESS                       	SB-70 Department of Chemistry
PR:EMAIL                         	krish@csufresno.edu
PR:PHONE                         	559-278-7944
#STUDY
ST:STUDY_TITLE                   	NMR spectroscopy analysis reveals altered metabolic homeostasis in Arabidopsis
ST:STUDY_TITLE                   	seedlings treated with a cytokinesis inhibitor
ST:STUDY_SUMMARY                 	In plant cytokinesis, de novo formation of a cell plate that evolves into the
ST:STUDY_SUMMARY                 	new cell wall, partitions the cytoplasm of the dividing cell. Cell plate
ST:STUDY_SUMMARY                 	formation involves highly orchestrated vesicle accumulation, fusion, and
ST:STUDY_SUMMARY                 	membrane network maturation supported by the temporary integration of elastic
ST:STUDY_SUMMARY                 	and pliable callose. The small molecule, Endosidin 7 (ES7), arrests late
ST:STUDY_SUMMARY                 	cytokinesis in Arabidopsis by inhibiting callose deposition at the cell plate.
ST:STUDY_SUMMARY                 	Its effect is specific, as it does not broadly affect endomembrane trafficking
ST:STUDY_SUMMARY                 	or cytoskeletal organization. It has emerged as a very valuable tool for
ST:STUDY_SUMMARY                 	dissecting this essential plant process. In order to gain deeper insights
ST:STUDY_SUMMARY                 	regarding its mode of action and the effects of cytokinesis inhibition on
ST:STUDY_SUMMARY                 	overall plant growth, we investigated the effect of ES7 through a nuclear
ST:STUDY_SUMMARY                 	magnetic resonance (NMR) spectroscopy metabolomics approach. In this case study,
ST:STUDY_SUMMARY                 	profiles of Arabidopsis leaf and root tissues were analyzed at different growth
ST:STUDY_SUMMARY                 	stages and ES7 exposure levels. The results show tissue-specific changes in the
ST:STUDY_SUMMARY                 	plant metabolic profile across a developmental gradient, and the effect that ES7
ST:STUDY_SUMMARY                 	treatment has on the corresponding metabolome. The ES7 induced profile suggests
ST:STUDY_SUMMARY                 	metabolic compensations in central metabolism pathways in response to
ST:STUDY_SUMMARY                 	cytokinesis inhibition. Further, this study shows that long-term treatment of
ST:STUDY_SUMMARY                 	ES7 disrupts the homeostasis of primary metabolism in Arabidopsis seedlings,
ST:STUDY_SUMMARY                 	likely via alteration of hormonal regulation.
ST:INSTITUTE                     	California State University Fresno
ST:LAST_NAME                     	Krishnan
ST:FIRST_NAME                    	Krish
ST:ADDRESS                       	Department of Chemistry
ST:EMAIL                         	krish@csufresno.edu
ST:PHONE                         	559-278-7944
#SUBJECT
SU:SUBJECT_TYPE                  	Plant
SU:SUBJECT_SPECIES               	Arabidopsis thaliana
SU:TAXONOMY_ID                   	3702
#FACTORS
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d04:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 04 | Replicates:a	RAW_FILE_NAME=Con-u00-Le-d04-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d04:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 04 | Replicates:b	RAW_FILE_NAME=Con-u00-Le-d04-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d04:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 04 | Replicates:c	RAW_FILE_NAME=Con-u00-Le-d04-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d05:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 05 | Replicates:a	RAW_FILE_NAME=Con-u00-Le-d05-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d05:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 05 | Replicates:b	RAW_FILE_NAME=Con-u00-Le-d05-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d05:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 05 | Replicates:c	RAW_FILE_NAME=Con-u00-Le-d05-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d06:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:a	RAW_FILE_NAME=Con-u00-Le-d06-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d06:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:b	RAW_FILE_NAME=Con-u00-Le-d06-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d06:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:c	RAW_FILE_NAME=Con-u00-Le-d06-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d07:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 07 | Replicates:a	RAW_FILE_NAME=Con-u00-Le-d07-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d07:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 07 | Replicates:b	RAW_FILE_NAME=Con-u00-Le-d07-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Le:d07:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 07 | Replicates:c	RAW_FILE_NAME=Con-u00-Le-d07-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d04:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 04 | Replicates:a	RAW_FILE_NAME=Con-u00-Ro-d04-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d04:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 04 | Replicates:b	RAW_FILE_NAME=Con-u00-Ro-d04-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d04:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 04 | Replicates:c	RAW_FILE_NAME=Con-u00-Ro-d04-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d05:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 05 | Replicates:a	RAW_FILE_NAME=Con-u00-Ro-d05-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d05:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 05 | Replicates:c	RAW_FILE_NAME=Con-u00-Ro-d05-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d05:d	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 05 | Replicates:d	RAW_FILE_NAME=Con-u00-Ro-d05-d
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d06:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:a	RAW_FILE_NAME=Con-u00-Ro-d06-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d06:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:b	RAW_FILE_NAME=Con-u00-Ro-d06-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d06:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:c	RAW_FILE_NAME=Con-u00-Ro-d06-c
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d07:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 07 | Replicates:a	RAW_FILE_NAME=Con-u00-Ro-d07-a
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d07:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 07 | Replicates:b	RAW_FILE_NAME=Con-u00-Ro-d07-b
SUBJECT_SAMPLE_FACTORS           	-	Con:u00:Ro:d07:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 07 | Replicates:c	RAW_FILE_NAME=Con-u00-Ro-d07-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Le:d06:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:a	RAW_FILE_NAME=ES7-u03-Le-d06-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Le:d06:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:b	RAW_FILE_NAME=ES7-u03-Le-d06-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Le:d06:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:c	RAW_FILE_NAME=ES7-u03-Le-d06-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Le:d10:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:a	RAW_FILE_NAME=ES7-u03-Le-d10-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Le:d10:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:b	RAW_FILE_NAME=ES7-u03-Le-d10-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Le:d10:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:c	RAW_FILE_NAME=ES7-u03-Le-d10-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Ro:d06:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:a	RAW_FILE_NAME=ES7-u03-Ro-d06-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Ro:d06:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:b	RAW_FILE_NAME=ES7-u03-Ro-d06-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Ro:d06:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:c	RAW_FILE_NAME=ES7-u03-Ro-d06-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Ro:d10:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:a	RAW_FILE_NAME=ES7-u03-Ro-d10-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Ro:d10:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:b	RAW_FILE_NAME=ES7-u03-Ro-d10-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u03:Ro:d10:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:c	RAW_FILE_NAME=ES7-u03-Ro-d10-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Le:d06:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:a	RAW_FILE_NAME=ES7-u05-Le-d06-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Le:d06:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:b	RAW_FILE_NAME=ES7-u05-Le-d06-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Le:d10:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:a	RAW_FILE_NAME=ES7-u05-Le-d10-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Le:d10:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:b	RAW_FILE_NAME=ES7-u05-Le-d10-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Le:d10:c	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:c	RAW_FILE_NAME=ES7-u05-Le-d10-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d06:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:a	RAW_FILE_NAME=ES7-u05-Ro-d06-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d06:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:b	RAW_FILE_NAME=ES7-u05-Ro-d06-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d06:c	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:c	RAW_FILE_NAME=ES7-u05-Ro-d06-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d06:r	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:r	RAW_FILE_NAME=ES7-u05-Ro-d06-r
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d10:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:a	RAW_FILE_NAME=ES7-u05-Ro-d10-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d10:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:b	RAW_FILE_NAME=ES7-u05-Ro-d10-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u05:Ro:d10:c	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:c	RAW_FILE_NAME=ES7-u05-Ro-d10-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u10:Le:d10:a	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:a	RAW_FILE_NAME=ES7-u10-Le-d10-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u10:Le:d10:b	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:b	RAW_FILE_NAME=ES7-u10-Le-d10-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u10:Le:d10:c	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:c	RAW_FILE_NAME=ES7-u10-Le-d10-c
SUBJECT_SAMPLE_FACTORS           	-	ES7:u10:Ro:d10:a	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:a	RAW_FILE_NAME=ES7-u10-Ro-d10-a
SUBJECT_SAMPLE_FACTORS           	-	ES7:u10:Ro:d10:b	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:b	RAW_FILE_NAME=ES7-u10-Ro-d10-b
SUBJECT_SAMPLE_FACTORS           	-	ES7:u10:Ro:d10:c	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:c	RAW_FILE_NAME=ES7-u10-Ro-d10-c
#COLLECTION
CO:COLLECTION_SUMMARY            	Metabolomics data from leaves and roots as a function of treatment and time
CO:SAMPLE_TYPE                   	Plant
#TREATMENT
TR:TREATMENT_SUMMARY             	Collected data
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	NMR samples
#ANALYSIS
AN:ANALYSIS_TYPE                 	NMR
#NMR
NM:INSTRUMENT_NAME               	Bruker
NM:INSTRUMENT_TYPE               	FT-NMR
NM:NMR_EXPERIMENT_TYPE           	1D-1H
NM:SPECTROMETER_FREQUENCY        	800 MHz
#NMR_METABOLITE_DATA
NMR_METABOLITE_DATA:UNITS	mM
NMR_METABOLITE_DATA_START
Samples	Con:u00:Le:d04:a	Con:u00:Le:d04:b	Con:u00:Le:d04:c	Con:u00:Le:d05:a	Con:u00:Le:d05:b	Con:u00:Le:d05:c	Con:u00:Le:d06:a	Con:u00:Le:d06:b	Con:u00:Le:d06:c	Con:u00:Le:d07:a	Con:u00:Le:d07:b	Con:u00:Le:d07:c	Con:u00:Ro:d04:a	Con:u00:Ro:d04:b	Con:u00:Ro:d04:c	Con:u00:Ro:d05:a	Con:u00:Ro:d05:c	Con:u00:Ro:d05:d	Con:u00:Ro:d06:a	Con:u00:Ro:d06:b	Con:u00:Ro:d06:c	Con:u00:Ro:d07:a	Con:u00:Ro:d07:b	Con:u00:Ro:d07:c	ES7:u03:Le:d06:a	ES7:u03:Le:d06:b	ES7:u03:Le:d06:c	ES7:u03:Le:d10:a	ES7:u03:Le:d10:b	ES7:u03:Le:d10:c	ES7:u03:Ro:d06:a	ES7:u03:Ro:d06:b	ES7:u03:Ro:d06:c	ES7:u03:Ro:d10:a	ES7:u03:Ro:d10:b	ES7:u03:Ro:d10:c	ES7:u05:Le:d06:a	ES7:u05:Le:d06:b	ES7:u05:Le:d10:a	ES7:u05:Le:d10:b	ES7:u05:Le:d10:c	ES7:u05:Ro:d06:a	ES7:u05:Ro:d06:b	ES7:u05:Ro:d06:c	ES7:u05:Ro:d06:r	ES7:u05:Ro:d10:a	ES7:u05:Ro:d10:b	ES7:u05:Ro:d10:c	ES7:u10:Le:d10:a	ES7:u10:Le:d10:b	ES7:u10:Le:d10:c	ES7:u10:Ro:d10:a	ES7:u10:Ro:d10:b	ES7:u10:Ro:d10:c
Factors	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 04 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 04 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 04 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 05 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 05 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 05 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 07 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 07 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Leaves | Germination:day 07 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 04 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 04 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 04 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 05 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 05 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 05 | Replicates:d	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:c	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 07 | Replicates:a	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 07 | Replicates:b	Sample Type:Control | Concentration:0.0 ug | Sample Source:Roots | Germination:day 07 | Replicates:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:c	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:a	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:b	Sample Type:ES7 Treated | Concentration:3.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:c	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 06 | Replicates:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:c	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:c	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 06 | Replicates:r	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:a	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:b	Sample Type:ES7 Treated | Concentration:5.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:c	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:a	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:b	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Leaves | Germination:day 10 | Replicates:c	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:a	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:b	Sample Type:ES7 Treated | Concentration:10.0 ug | Sample Source:Roots | Germination:day 10 | Replicates:c
N-Acetylaspartic acid	3.666756592	3.944858446	3.678071905	3.017921908	2.737423275	3.677223935	2.952428272	3.247927513	4.412781525	4.121015401	3.776103988	4.59366141	2.272468073	2.62343665	1.767816265	3.438348936	3.075605407	3.169925001	3.255874205	3	3.589082621	3.651905488	3.678395299	3.247927513	2.515092469	2.263034406	3.392317423	2.459431619	1.541007134	1.263034406	3.55229943	3.291623995	3.534102955	4.1977421	4.452858965	4.177917792	3.05561078	3.805090327	2.108365616	2.986284648	1.96883827	3.350497247	3.944858446	3.523561956	3.572889668	3.779528598	3.573426983	3.92786952	0.485426827	2.373817691	2.493085925	3.717614178	4.117661916	3.341405029
Pyridoxine	4.95419631	2.247448745	1.201633861	4.070389328	2.867896464	3.201633861	2.101993362	1.890892387	1.773254959	2.700439718	1.137503524	3.387195229	0.263034406	0.92957847	-0.321928095	0	0.378511623	-1	1.201633861	0.137503524	0.263034406	2.278013038	-0.152003093	0.847996907	1.987696151	0.263034406	-0.321928095	2.201633861	-0.152003093	-0.152003093	1.321928095	0.378511623	0.263034406	-0.152003093	0.584962501	2.100417208	1.201633861	4.902073579	-0.736965594	0.137503524	0.847996907	0.263034406	1.378511623	0.137503524	0.584962501	-0.152003093	-0.736965594	2.662179397	1.648913113	1.242474938	1.409127028	1	0.584962501	2.070389328
Acetylsalicylate	3.053111336	2.918889085	2.454291097	2.925999419	2.552099879	2.03562391	3.321928095	2.40599236	2.981852653	4.263034406	2.232660757	3.58790934	2.160031964	2.078767285	0.980486856	3.678071905	3	1.321928095	3.459431619	3	3.459431619	3.64385619	3.906890596	3.472487771	2.277153468	2.003678549	0.378511623	0.584962501	1.200590574	2.201633861	2.587878592	2.459431619	2.695207782	5.070389328	5.197708158	4.935459748	1.722466024	0.485426827	1	2.346805223	2.137503524	4	3.277984747	3.560714954	3.137503524	3.906890596	3.087462841	2.232660757	1.607446028	1.887525271	1.963474124	2.807354922	3.596935142	3.208008235
Dimethylamine	4.185866545	3.017921908	3.137503524	6.490249211	5.031218731	4.995484519	5.754887502	5.439623138	5.714245518	7.323730338	7.242221395	7.896029603	5.563658798	5.368184618	5.741132854	1.201633861	4.270528942	0.263034406	5.430789971	3.981852653	5.916168165	2.5360529	0.485426827	4.94016675	9.447496547	9.722466024	9.757556689	0.584962501	11.03885042	1.963474124	4.053111336	9.874520349	9.741972515	9.847996907	9.475125426	4.847996907	11.91606605	11.96058121	11.46959095	11.69400958	11.05100496	5.960716753	2.827819025	5.716990894	5.812498225	4.193771743	5.255500733	11.69822716	10.36435356	11.64997465	11.71364427	7.147335146	6.872722084	11.64069684
