#METABOLOMICS WORKBENCH shuohan_20210206_090454 DATATRACK_ID:2456 STUDY_ID:ST001683 ANALYSIS_ID:AN002748 PROJECT_ID:PR001082
VERSION             	1
CREATED_ON             	February 8, 2021, 12:16 pm
#PROJECT
PR:PROJECT_TITLE                 	A gut microbe-focused metabolomics pipeline enables mechanistic interrogation of
PR:PROJECT_TITLE                 	microbiome metabolism.
PR:PROJECT_SUMMARY               	Gut microbes modulate host phenotypes and are associated with numerous health
PR:PROJECT_SUMMARY               	effects in humans, ranging from cancer immunotherapy response to metabolic
PR:PROJECT_SUMMARY               	disease and obesity. However, difficulty in accurate and high-throughput
PR:PROJECT_SUMMARY               	functional analysis of human gut microbes has hindered defining mechanistic
PR:PROJECT_SUMMARY               	connections between individual microbial strains and host phenotypes. One key
PR:PROJECT_SUMMARY               	way the gut microbiome influences host physiology is through the production of
PR:PROJECT_SUMMARY               	small molecules hindered by limited tools calibrated to detect products of
PR:PROJECT_SUMMARY               	anaerobic biochemistry in the gut. Here we construct a microbiome-focused,
PR:PROJECT_SUMMARY               	integrated mass-spectrometry pipeline to accelerate the identification of
PR:PROJECT_SUMMARY               	microbiota-dependent metabolites (MDMs) in diverse sample types. We report the
PR:PROJECT_SUMMARY               	metabolic profiles of 178 gut microbe strains using our library of 833
PR:PROJECT_SUMMARY               	metabolites. Leveraging this metabolomics resource we establish deviations in
PR:PROJECT_SUMMARY               	the relationships between phylogeny and metabolism, use machine learning to
PR:PROJECT_SUMMARY               	discover novel metabolism in Bacteroides, and employ comparative genomics-based
PR:PROJECT_SUMMARY               	discovery of candidate biochemical pathways. MDMs can be detected in diverse
PR:PROJECT_SUMMARY               	body fluids in gnotobiotic and conventional mice and traced back to
PR:PROJECT_SUMMARY               	corresponding metabolomic profiles of cultured bacteria. Collectively, our
PR:PROJECT_SUMMARY               	microbiome-focused metabolomics pipeline and interactive metabolomics profile
PR:PROJECT_SUMMARY               	explorer are a powerful tool for characterizing microbe and microbe-host
PR:PROJECT_SUMMARY               	interactions.
PR:INSTITUTE                     	Stanford University
PR:DEPARTMENT                    	Microbiology & Immunology
PR:LABORATORY                    	Justin Sonnenburg
PR:LAST_NAME                     	Han
PR:FIRST_NAME                    	Shuo
PR:ADDRESS                       	299 Campus Drive, Stanford, CA, 94305-5124, USA
PR:EMAIL                         	shuohan@stanford.edu
PR:PHONE                         	-
PR:PUBLICATIONS                  	not published, status to be updated
#STUDY
ST:STUDY_TITLE                   	A gut microbe-focused metabolomics pipeline enables mechanistic interrogation of
ST:STUDY_TITLE                   	microbiome metabolism.
ST:STUDY_SUMMARY                 	Gut microbes modulate host phenotypes and are associated with numerous health
ST:STUDY_SUMMARY                 	effects in humans, ranging from cancer immunotherapy response to metabolic
ST:STUDY_SUMMARY                 	disease and obesity. However, difficulty in accurate and high-throughput
ST:STUDY_SUMMARY                 	functional analysis of human gut microbes has hindered defining mechanistic
ST:STUDY_SUMMARY                 	connections between individual microbial strains and host phenotypes. One key
ST:STUDY_SUMMARY                 	way the gut microbiome influences host physiology is through the production of
ST:STUDY_SUMMARY                 	small molecules hindered by limited tools calibrated to detect products of
ST:STUDY_SUMMARY                 	anaerobic biochemistry in the gut. Here we construct a microbiome-focused,
ST:STUDY_SUMMARY                 	integrated mass-spectrometry pipeline to accelerate the identification of
ST:STUDY_SUMMARY                 	microbiota-dependent metabolites (MDMs) in diverse sample types. We report the
ST:STUDY_SUMMARY                 	metabolic profiles of 178 gut microbe strains using our library of 833
ST:STUDY_SUMMARY                 	metabolites. Leveraging this metabolomics resource we establish deviations in
ST:STUDY_SUMMARY                 	the relationships between phylogeny and metabolism, use machine learning to
ST:STUDY_SUMMARY                 	discover novel metabolism in Bacteroides, and employ comparative genomics-based
ST:STUDY_SUMMARY                 	discovery of candidate biochemical pathways. MDMs can be detected in diverse
ST:STUDY_SUMMARY                 	body fluids in gnotobiotic and conventional mice and traced back to
ST:STUDY_SUMMARY                 	corresponding metabolomic profiles of cultured bacteria. Collectively, our
ST:STUDY_SUMMARY                 	microbiome-focused metabolomics pipeline and interactive metabolomics profile
ST:STUDY_SUMMARY                 	explorer are a powerful tool for characterizing microbe and microbe-host
ST:STUDY_SUMMARY                 	interactions.
ST:INSTITUTE                     	Stanford University
ST:DEPARTMENT                    	Microbiology & Immunology
ST:LABORATORY                    	Justin Sonnenburg
ST:LAST_NAME                     	Han
ST:FIRST_NAME                    	Shuo
ST:ADDRESS                       	299 Campus Drive, Stanford, CA, 94305-5124, USA
ST:EMAIL                         	shuohan@stanford.edu
ST:PHONE                         	-
ST:PUBLICATIONS                  	not published, status to be updated
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
SU:GENOTYPE_STRAIN               	Swiss Webster
SU:AGE_OR_AGE_RANGE              	10-14 weeks
SU:GENDER                        	Male
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	s0022	Experiment:community | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s0022
SUBJECT_SAMPLE_FACTORS           	-	s0029	Experiment:community | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s0029
SUBJECT_SAMPLE_FACTORS           	-	s0034	Experiment:community | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s0034
SUBJECT_SAMPLE_FACTORS           	-	s0054	Experiment:community | Sample_type:feces | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0054
SUBJECT_SAMPLE_FACTORS           	-	s0070	Experiment:community | Sample_type:feces | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0070
SUBJECT_SAMPLE_FACTORS           	-	s0082	Experiment:community | Sample_type:feces | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0082
SUBJECT_SAMPLE_FACTORS           	-	s0092	Experiment:community | Sample_type:feces | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0092
SUBJECT_SAMPLE_FACTORS           	-	s0100	Experiment:community | Sample_type:feces | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0100
SUBJECT_SAMPLE_FACTORS           	-	s0161	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0161
SUBJECT_SAMPLE_FACTORS           	-	s0162	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0162
SUBJECT_SAMPLE_FACTORS           	-	s0163	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0163
SUBJECT_SAMPLE_FACTORS           	-	s0167	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0167
SUBJECT_SAMPLE_FACTORS           	-	s0168	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0168
SUBJECT_SAMPLE_FACTORS           	-	s0169	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0169
SUBJECT_SAMPLE_FACTORS           	-	s0170	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0170
SUBJECT_SAMPLE_FACTORS           	-	s0171	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0171
SUBJECT_SAMPLE_FACTORS           	-	s0172	Experiment:community | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s0172
SUBJECT_SAMPLE_FACTORS           	-	s0176	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0176
SUBJECT_SAMPLE_FACTORS           	-	s0177	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0177
SUBJECT_SAMPLE_FACTORS           	-	s0178	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0178
SUBJECT_SAMPLE_FACTORS           	-	s0185	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0185
SUBJECT_SAMPLE_FACTORS           	-	s0186	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0186
SUBJECT_SAMPLE_FACTORS           	-	s0187	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0187
SUBJECT_SAMPLE_FACTORS           	-	s0194	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0194
SUBJECT_SAMPLE_FACTORS           	-	s0195	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0195
SUBJECT_SAMPLE_FACTORS           	-	s0196	Experiment:community | Sample_type:caecal | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0196
SUBJECT_SAMPLE_FACTORS           	-	s0200	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0200
SUBJECT_SAMPLE_FACTORS           	-	s0201	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0201
SUBJECT_SAMPLE_FACTORS           	-	s0202	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0202
SUBJECT_SAMPLE_FACTORS           	-	s0212	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0212
SUBJECT_SAMPLE_FACTORS           	-	s0213	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0213
SUBJECT_SAMPLE_FACTORS           	-	s0214	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0214
SUBJECT_SAMPLE_FACTORS           	-	s0218	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0218
SUBJECT_SAMPLE_FACTORS           	-	s0219	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0219
SUBJECT_SAMPLE_FACTORS           	-	s0220	Experiment:community | Sample_type:caecal | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0220
SUBJECT_SAMPLE_FACTORS           	-	s0227	Experiment:community | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s0227
SUBJECT_SAMPLE_FACTORS           	-	s0231	Experiment:community | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s0231
SUBJECT_SAMPLE_FACTORS           	-	s0236	Experiment:community | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s0236
SUBJECT_SAMPLE_FACTORS           	-	s0245	Experiment:community | Sample_type:urine | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0245
SUBJECT_SAMPLE_FACTORS           	-	s0250	Experiment:community | Sample_type:urine | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0250
SUBJECT_SAMPLE_FACTORS           	-	s0254	Experiment:community | Sample_type:urine | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0254
SUBJECT_SAMPLE_FACTORS           	-	s0259	Experiment:community | Sample_type:urine | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0259
SUBJECT_SAMPLE_FACTORS           	-	s0272	Experiment:community | Sample_type:urine | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0272
SUBJECT_SAMPLE_FACTORS           	-	s0277	Experiment:community | Sample_type:urine | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0277
SUBJECT_SAMPLE_FACTORS           	-	s0281	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0281
SUBJECT_SAMPLE_FACTORS           	-	s0286	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0286
SUBJECT_SAMPLE_FACTORS           	-	s0290	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0290
SUBJECT_SAMPLE_FACTORS           	-	s0295	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0295
SUBJECT_SAMPLE_FACTORS           	-	s0304	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0304
SUBJECT_SAMPLE_FACTORS           	-	s0309	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0309
SUBJECT_SAMPLE_FACTORS           	-	s0314	Experiment:community | Sample_type:urine | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0314
SUBJECT_SAMPLE_FACTORS           	-	s0355	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0355
SUBJECT_SAMPLE_FACTORS           	-	s0356	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0356
SUBJECT_SAMPLE_FACTORS           	-	s0357	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0357
SUBJECT_SAMPLE_FACTORS           	-	s0358	Experiment:community | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s0358
SUBJECT_SAMPLE_FACTORS           	-	s0359	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0359
SUBJECT_SAMPLE_FACTORS           	-	s0360	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0360
SUBJECT_SAMPLE_FACTORS           	-	s0361	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0361
SUBJECT_SAMPLE_FACTORS           	-	s0362	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0362
SUBJECT_SAMPLE_FACTORS           	-	s0363	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0363
SUBJECT_SAMPLE_FACTORS           	-	s0364	Experiment:community | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s0364
SUBJECT_SAMPLE_FACTORS           	-	s0365	Experiment:community | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s0365
SUBJECT_SAMPLE_FACTORS           	-	s0366	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0366
SUBJECT_SAMPLE_FACTORS           	-	s0367	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0367
SUBJECT_SAMPLE_FACTORS           	-	s0368	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0368
SUBJECT_SAMPLE_FACTORS           	-	s0369	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0369
SUBJECT_SAMPLE_FACTORS           	-	s0370	Experiment:community | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s0370
SUBJECT_SAMPLE_FACTORS           	-	s0371	Experiment:community | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s0371
SUBJECT_SAMPLE_FACTORS           	-	s0372	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0372
SUBJECT_SAMPLE_FACTORS           	-	s0373	Experiment:community | Sample_type:serum | Colonization:Cs_Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0373
SUBJECT_SAMPLE_FACTORS           	-	s0374	Experiment:community | Sample_type:serum | Colonization:Bt_Ca_Er_Pd_Et	RAW_FILE_NAME=s0374
SUBJECT_SAMPLE_FACTORS           	-	s1001	Experiment:mono-colonization | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1001
SUBJECT_SAMPLE_FACTORS           	-	s1002	Experiment:mono-colonization | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1002
SUBJECT_SAMPLE_FACTORS           	-	s1003	Experiment:mono-colonization | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1003
SUBJECT_SAMPLE_FACTORS           	-	s1004	Experiment:mono-colonization | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1004
SUBJECT_SAMPLE_FACTORS           	-	s1005	Experiment:mono-colonization | Sample_type:feces | Colonization:Bt	RAW_FILE_NAME=s1005
SUBJECT_SAMPLE_FACTORS           	-	s1006	Experiment:mono-colonization | Sample_type:feces | Colonization:Bt	RAW_FILE_NAME=s1006
SUBJECT_SAMPLE_FACTORS           	-	s1007	Experiment:mono-colonization | Sample_type:feces | Colonization:Bt	RAW_FILE_NAME=s1007
SUBJECT_SAMPLE_FACTORS           	-	s1008	Experiment:mono-colonization | Sample_type:feces | Colonization:Bt	RAW_FILE_NAME=s1008
SUBJECT_SAMPLE_FACTORS           	-	s1009	Experiment:mono-colonization | Sample_type:feces | Colonization:Bt	RAW_FILE_NAME=s1009
SUBJECT_SAMPLE_FACTORS           	-	s1010	Experiment:mono-colonization | Sample_type:feces | Colonization:Cs	RAW_FILE_NAME=s1010
SUBJECT_SAMPLE_FACTORS           	-	s1011	Experiment:mono-colonization | Sample_type:feces | Colonization:Cs	RAW_FILE_NAME=s1011
SUBJECT_SAMPLE_FACTORS           	-	s1012	Experiment:mono-colonization | Sample_type:feces | Colonization:Cs	RAW_FILE_NAME=s1012
SUBJECT_SAMPLE_FACTORS           	-	s1013	Experiment:mono-colonization | Sample_type:feces | Colonization:Cs	RAW_FILE_NAME=s1013
SUBJECT_SAMPLE_FACTORS           	-	s1014	Experiment:mono-colonization | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1014
SUBJECT_SAMPLE_FACTORS           	-	s1015	Experiment:mono-colonization | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1015
SUBJECT_SAMPLE_FACTORS           	-	s1016	Experiment:mono-colonization | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1016
SUBJECT_SAMPLE_FACTORS           	-	s1017	Experiment:mono-colonization | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1017
SUBJECT_SAMPLE_FACTORS           	-	s1018	Experiment:mono-colonization | Sample_type:caecal | Colonization:Bt	RAW_FILE_NAME=s1018
SUBJECT_SAMPLE_FACTORS           	-	s1019	Experiment:mono-colonization | Sample_type:caecal | Colonization:Bt	RAW_FILE_NAME=s1019
SUBJECT_SAMPLE_FACTORS           	-	s1020	Experiment:mono-colonization | Sample_type:caecal | Colonization:Bt	RAW_FILE_NAME=s1020
SUBJECT_SAMPLE_FACTORS           	-	s1021	Experiment:mono-colonization | Sample_type:caecal | Colonization:Bt	RAW_FILE_NAME=s1021
SUBJECT_SAMPLE_FACTORS           	-	s1022	Experiment:mono-colonization | Sample_type:caecal | Colonization:Bt	RAW_FILE_NAME=s1022
SUBJECT_SAMPLE_FACTORS           	-	s1023	Experiment:mono-colonization | Sample_type:caecal | Colonization:Cs	RAW_FILE_NAME=s1023
SUBJECT_SAMPLE_FACTORS           	-	s1024	Experiment:mono-colonization | Sample_type:caecal | Colonization:Cs	RAW_FILE_NAME=s1024
SUBJECT_SAMPLE_FACTORS           	-	s1025	Experiment:mono-colonization | Sample_type:caecal | Colonization:Cs	RAW_FILE_NAME=s1025
SUBJECT_SAMPLE_FACTORS           	-	s1026	Experiment:mono-colonization | Sample_type:caecal | Colonization:Cs	RAW_FILE_NAME=s1026
SUBJECT_SAMPLE_FACTORS           	-	s1027	Experiment:mono-colonization | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1027
SUBJECT_SAMPLE_FACTORS           	-	s1028	Experiment:mono-colonization | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1028
SUBJECT_SAMPLE_FACTORS           	-	s1029	Experiment:mono-colonization | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1029
SUBJECT_SAMPLE_FACTORS           	-	s1030	Experiment:mono-colonization | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1030
SUBJECT_SAMPLE_FACTORS           	-	s1031	Experiment:mono-colonization | Sample_type:serum | Colonization:Bt	RAW_FILE_NAME=s1031
SUBJECT_SAMPLE_FACTORS           	-	s1032	Experiment:mono-colonization | Sample_type:serum | Colonization:Bt	RAW_FILE_NAME=s1032
SUBJECT_SAMPLE_FACTORS           	-	s1033	Experiment:mono-colonization | Sample_type:serum | Colonization:Bt	RAW_FILE_NAME=s1033
SUBJECT_SAMPLE_FACTORS           	-	s1034	Experiment:mono-colonization | Sample_type:serum | Colonization:Bt	RAW_FILE_NAME=s1034
SUBJECT_SAMPLE_FACTORS           	-	s1035	Experiment:mono-colonization | Sample_type:serum | Colonization:Bt	RAW_FILE_NAME=s1035
SUBJECT_SAMPLE_FACTORS           	-	s1036	Experiment:mono-colonization | Sample_type:serum | Colonization:Cs	RAW_FILE_NAME=s1036
SUBJECT_SAMPLE_FACTORS           	-	s1037	Experiment:mono-colonization | Sample_type:serum | Colonization:Cs	RAW_FILE_NAME=s1037
SUBJECT_SAMPLE_FACTORS           	-	s1038	Experiment:mono-colonization | Sample_type:serum | Colonization:Cs	RAW_FILE_NAME=s1038
SUBJECT_SAMPLE_FACTORS           	-	s1039	Experiment:mono-colonization | Sample_type:serum | Colonization:Cs	RAW_FILE_NAME=s1039
SUBJECT_SAMPLE_FACTORS           	-	s1040	Experiment:mono-colonization | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1040
SUBJECT_SAMPLE_FACTORS           	-	s1041	Experiment:mono-colonization | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1041
SUBJECT_SAMPLE_FACTORS           	-	s1042	Experiment:mono-colonization | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1042
SUBJECT_SAMPLE_FACTORS           	-	s1043	Experiment:mono-colonization | Sample_type:urine | Colonization:Bt	RAW_FILE_NAME=s1043
SUBJECT_SAMPLE_FACTORS           	-	s1044	Experiment:mono-colonization | Sample_type:urine | Colonization:Bt	RAW_FILE_NAME=s1044
SUBJECT_SAMPLE_FACTORS           	-	s1045	Experiment:mono-colonization | Sample_type:urine | Colonization:Bt	RAW_FILE_NAME=s1045
SUBJECT_SAMPLE_FACTORS           	-	s1046	Experiment:mono-colonization | Sample_type:urine | Colonization:Bt	RAW_FILE_NAME=s1046
SUBJECT_SAMPLE_FACTORS           	-	s1047	Experiment:mono-colonization | Sample_type:urine | Colonization:Cs	RAW_FILE_NAME=s1047
SUBJECT_SAMPLE_FACTORS           	-	s1048	Experiment:mono-colonization | Sample_type:urine | Colonization:Cs	RAW_FILE_NAME=s1048
SUBJECT_SAMPLE_FACTORS           	-	s1049	Experiment:mono-colonization | Sample_type:urine | Colonization:Cs	RAW_FILE_NAME=s1049
SUBJECT_SAMPLE_FACTORS           	-	s1050	Experiment:conventional | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1050
SUBJECT_SAMPLE_FACTORS           	-	s1051	Experiment:conventional | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1051
SUBJECT_SAMPLE_FACTORS           	-	s1052	Experiment:conventional | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1052
SUBJECT_SAMPLE_FACTORS           	-	s1053	Experiment:conventional | Sample_type:urine | Colonization:germ-free	RAW_FILE_NAME=s1053
SUBJECT_SAMPLE_FACTORS           	-	s1054	Experiment:conventional | Sample_type:urine | Colonization:conventional	RAW_FILE_NAME=s1054
SUBJECT_SAMPLE_FACTORS           	-	s1055	Experiment:conventional | Sample_type:urine | Colonization:conventional	RAW_FILE_NAME=s1055
SUBJECT_SAMPLE_FACTORS           	-	s1056	Experiment:conventional | Sample_type:urine | Colonization:conventional	RAW_FILE_NAME=s1056
SUBJECT_SAMPLE_FACTORS           	-	s1057	Experiment:conventional | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1057
SUBJECT_SAMPLE_FACTORS           	-	s1058	Experiment:conventional | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1058
SUBJECT_SAMPLE_FACTORS           	-	s1059	Experiment:conventional | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1059
SUBJECT_SAMPLE_FACTORS           	-	s1060	Experiment:conventional | Sample_type:serum | Colonization:germ-free	RAW_FILE_NAME=s1060
SUBJECT_SAMPLE_FACTORS           	-	s1061	Experiment:conventional | Sample_type:serum | Colonization:conventional	RAW_FILE_NAME=s1061
SUBJECT_SAMPLE_FACTORS           	-	s1062	Experiment:conventional | Sample_type:serum | Colonization:conventional	RAW_FILE_NAME=s1062
SUBJECT_SAMPLE_FACTORS           	-	s1063	Experiment:conventional | Sample_type:serum | Colonization:conventional	RAW_FILE_NAME=s1063
SUBJECT_SAMPLE_FACTORS           	-	s1064	Experiment:conventional | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1064
SUBJECT_SAMPLE_FACTORS           	-	s1065	Experiment:conventional | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1065
SUBJECT_SAMPLE_FACTORS           	-	s1066	Experiment:conventional | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1066
SUBJECT_SAMPLE_FACTORS           	-	s1067	Experiment:conventional | Sample_type:caecal | Colonization:germ-free	RAW_FILE_NAME=s1067
SUBJECT_SAMPLE_FACTORS           	-	s1068	Experiment:conventional | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1068
SUBJECT_SAMPLE_FACTORS           	-	s1069	Experiment:conventional | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1069
SUBJECT_SAMPLE_FACTORS           	-	s1070	Experiment:conventional | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1070
SUBJECT_SAMPLE_FACTORS           	-	s1071	Experiment:conventional | Sample_type:feces | Colonization:germ-free	RAW_FILE_NAME=s1071
SUBJECT_SAMPLE_FACTORS           	-	s1072	Experiment:conventional | Sample_type:caecal | Colonization:conventional	RAW_FILE_NAME=s1072
SUBJECT_SAMPLE_FACTORS           	-	s1073	Experiment:conventional | Sample_type:caecal | Colonization:conventional	RAW_FILE_NAME=s1073
SUBJECT_SAMPLE_FACTORS           	-	s1074	Experiment:conventional | Sample_type:caecal | Colonization:conventional	RAW_FILE_NAME=s1074
SUBJECT_SAMPLE_FACTORS           	-	s1075	Experiment:conventional | Sample_type:feces | Colonization:conventional	RAW_FILE_NAME=s1075
SUBJECT_SAMPLE_FACTORS           	-	s1076	Experiment:conventional | Sample_type:feces | Colonization:conventional	RAW_FILE_NAME=s1076
