#METABOLOMICS WORKBENCH zhuyang_20210918_044201 DATATRACK_ID:2848 STUDY_ID:ST001935 ANALYSIS_ID:AN003148 PROJECT_ID:PR001224
VERSION             	1
CREATED_ON             	October 12, 2021, 9:58 am
#PROJECT
PR:PROJECT_TITLE                 	Metabolomic, transcriptomic, and proteomic profiling of spontaneous macaque
PR:PROJECT_TITLE                 	model for diabetes mellitus
PR:PROJECT_SUMMARY               	The prevalence of diabetes mellitus has been increasing for decades worldwide.
PR:PROJECT_SUMMARY               	To develop safe and potent therapeutics, insights into the mechanisms underlying
PR:PROJECT_SUMMARY               	its pathogenesis are urgently needed. We reported the multi-omics profiling of
PR:PROJECT_SUMMARY               	the liver and sera of both peripheral blood and hepatic portal vein blood from
PR:PROJECT_SUMMARY               	Macaca fascicularis with spontaneous diabetes mellitus with a chow diet. The
PR:PROJECT_SUMMARY               	other two groups of the monkeys fed with chow diet and high-sugar high-fat
PR:PROJECT_SUMMARY               	(HSHF) diet, respectively, were included for comparison. These multi-omics
PR:PROJECT_SUMMARY               	datasets can provide a comprehensive picture of the molecular changes caused by
PR:PROJECT_SUMMARY               	diabetes in primates. Analyses of various omics datasets revealed the
PR:PROJECT_SUMMARY               	alterations of high consistency. Correlation between transcripts and proteins
PR:PROJECT_SUMMARY               	derived from the same genes was observed across individuals for most genes,
PR:PROJECT_SUMMARY               	especially the ones of differential expression. As a result, we found that
PR:PROJECT_SUMMARY               	distinct patterns of the metabolome, proteome, and transcriptome between
PR:PROJECT_SUMMARY               	spontaneous diabetes and HSHF diet-induced diabetes compared with healthy
PR:PROJECT_SUMMARY               	individuals.
PR:INSTITUTE                     	Hong Kong Baptist University
PR:LAST_NAME                     	Yang
PR:FIRST_NAME                    	Zhu
PR:ADDRESS                       	OEW901, Oen Hall Building West Wing,, Ho Sin Hang Campus, Hong Kong Baptist
PR:ADDRESS                       	University
PR:EMAIL                         	yangzhu@gmail.com
PR:PHONE                         	(+852)34115162
#STUDY
ST:STUDY_TITLE                   	Metabolomic profiling of spontaneous macaque model for diabetes mellitus
ST:STUDY_SUMMARY                 	The prevalence of diabetes mellitus has been increasing for decades worldwide.
ST:STUDY_SUMMARY                 	To develop safe and potent therapeutics, insights into the mechanisms underlying
ST:STUDY_SUMMARY                 	its pathogenesis are urgently needed. We reported the multi-omics profiling of
ST:STUDY_SUMMARY                 	the liver and sera of both peripheral blood and hepatic portal vein blood from
ST:STUDY_SUMMARY                 	Macaca fascicularis with spontaneous diabetes mellitus with a chow diet. The
ST:STUDY_SUMMARY                 	other two groups of the monkeys fed with chow diet and high-sugar high-fat
ST:STUDY_SUMMARY                 	(HSHF) diet, respectively, were included for comparison. These multi-omics
ST:STUDY_SUMMARY                 	datasets can provide a comprehensive picture of the molecular changes caused by
ST:STUDY_SUMMARY                 	diabetes in primates. Analyses of various omics datasets revealed the
ST:STUDY_SUMMARY                 	alterations of high consistency. Correlation between transcripts and proteins
ST:STUDY_SUMMARY                 	derived from the same genes was observed across individuals for most genes,
ST:STUDY_SUMMARY                 	especially the ones of differential expression. As a result, we found that
ST:STUDY_SUMMARY                 	distinct patterns of the metabolome, proteome, and transcriptome between
ST:STUDY_SUMMARY                 	spontaneous diabetes and HSHF diet-induced diabetes compared with healthy
ST:STUDY_SUMMARY                 	individuals.
ST:INSTITUTE                     	Xiamen University
ST:LAST_NAME                     	Yang
ST:FIRST_NAME                    	Zhu
ST:ADDRESS                       	OEW901, Oen Hall Building West Wing,, Ho Sin Hang Campus, Hong Kong Baptist
ST:ADDRESS                       	University
ST:EMAIL                         	yangzhu@gmail.com
ST:PHONE                         	(+852)34115162
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Macaca fascicularis
SU:TAXONOMY_ID                   	9541
SU:AGE_OR_AGE_RANGE              	16.3 - 18.8 yo
SU:WEIGHT_OR_WEIGHT_RANGE        	5.73 - 10.56 kg
SU:GENDER                        	Male
SU:ANIMAL_ANIMAL_SUPPLIER        	Guangzhou Huazhen Biosciences Co., Ltd, Guangzhou
SU:ANIMAL_HOUSING                	Guangzhou Huazhen Biosciences Co., Ltd, Guangzhou
SU:ANIMAL_LIGHT_CYCLE            	12-h/12-h light-dark cycle
SU:ANIMAL_FEED                   	normal food (19.26 % protein, 5% fat, no sugar, and no cholesterol), or high-fat
SU:ANIMAL_FEED                   	and high-sugar (HFHS) food (≥ 30% sugar, ≥ 15% fat, ≥ 10.5% protein, and
SU:ANIMAL_FEED                   	≥ 0.5% cholesterol)
SU:ANIMAL_INCLUSION_CRITERIA     	spontaneous diabetes mellitus and HFHS food-fed
#FACTORS
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	Normal-1	Normal-Liver-1	Condition:NC | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	Normal-1	Nomal-PB-1	Condition:NC | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	Normal-1	Nomal-HPVB-1	Condition:NC | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	Normal-2	Normal-Liver-2	Condition:NC | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	Normal-2	Nomal-PB-2	Condition:NC | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	Normal-2	Nomal-HPVB-2	Condition:NC | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	Normal-3	Normal-Liver-3	Condition:NC | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	Normal-3	Nomal-PB-3	Condition:NC | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	Normal-3	Nomal-HPVB-3	Condition:NC | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	HFD-1	HFD-Liver-1	Condition:HFHS | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	HFD-1	HFD-PB1	Condition:HFHS | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	HFD-1	HFD-HPVB-1	Condition:HFHS | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	HFD-2	HFD-Liver-2	Condition:HFHS | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	HFD-2	HFD-PB2	Condition:HFHS | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	HFD-2	HFD-HPVB-2	Condition:HFHS | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	HFD-3	HFD-Liver-3	Condition:HFHS | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	HFD-3	HFD-PB3	Condition:HFHS | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	HFD-3	HFD-HPVB-3	Condition:HFHS | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	Diabetes-1	Diabetes-Liver-1	Condition:sDM | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	Diabetes-1	Diabetes-PB1	Condition:sDM | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	Diabetes-1	Diabetes-HPVB-1	Condition:sDM | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	Diabetes-2	Diabetes-Liver-2	Condition:sDM | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	Diabetes-2	Diabetes-PB2	Condition:sDM | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	Diabetes-2	Diabetes-HPVB-2	Condition:sDM | Tissue:HPVB	
SUBJECT_SAMPLE_FACTORS           	Diabetes-3	Diabetes-Liver-3	Condition:sDM | Tissue:Liver	
SUBJECT_SAMPLE_FACTORS           	Diabetes-3	Diabetes-PB3	Condition:sDM | Tissue:PB	
SUBJECT_SAMPLE_FACTORS           	Diabetes-3	Diabetes-HPVB-3	Condition:sDM | Tissue:HPVB	
#COLLECTION
CO:COLLECTION_SUMMARY            	All macaques were sacrificed at about 18 years old, and the liver, PB, and HPVB
CO:COLLECTION_SUMMARY            	samples were collected. Both blood samples were centrifuged at 3,000 rpm for 10
CO:COLLECTION_SUMMARY            	min at 4°C immediately to separate sera. All samples were frozen in liquid
CO:COLLECTION_SUMMARY            	nitrogen and stored at -80°C until use. The study protocol received prior
CO:COLLECTION_SUMMARY            	approval from the Institutional Animal Care and Use Committee of Huazhen
CO:COLLECTION_SUMMARY            	Biosciences.
CO:SAMPLE_TYPE                   	Blood (serum) and Liver
#TREATMENT
TR:TREATMENT_SUMMARY             	Male Macaca fascicularis of about 18 years old were bought from Huazhen
TR:TREATMENT_SUMMARY             	Biosciences (Guangzhou, China). All macaques were born from 16th August 2001 to
TR:TREATMENT_SUMMARY             	11th February 2004 (Supplemental Table S1) and housed in the animal rooms
TR:TREATMENT_SUMMARY             	maintained at 16 ~ 26 °C and 40% ~ 70% room humidity on a 12-h/12-h light-dark
TR:TREATMENT_SUMMARY             	cycle. All macaques of both NC and sDM groups were fed with the normal food
TR:TREATMENT_SUMMARY             	(19.26 % protein, 5% fat, no sugar, and no cholesterol), whereas the HFHS
TR:TREATMENT_SUMMARY             	monkeys were grown up on the same diet until switching to the high-fat and
TR:TREATMENT_SUMMARY             	high-sugar (HFHS) food (≥ 30% sugar, ≥ 15% fat, ≥ 10.5% protein, and ≥
TR:TREATMENT_SUMMARY             	0.5% cholesterol) on 1st March 2019 (Fig. 1a). After one year of food change,
TR:TREATMENT_SUMMARY             	blood and urine samples were collected.
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	The hydrophilic and hydrophobic compounds were extracted using methanol/water
SP:SAMPLEPREP_SUMMARY            	and MTBE/methanol/water solvent systems, respectively. Samples were first thawed
SP:SAMPLEPREP_SUMMARY            	on ice. To extract hydrophilic metabolites from the tissue samples, 1 ml of
SP:SAMPLEPREP_SUMMARY            	methanol/water (7:3, v/v) was added to 50 mg of the liver, and homogenized with
SP:SAMPLEPREP_SUMMARY            	steel balls for 3 min at 30 Hz, followed by 1 min of a vortex. The homogenate
SP:SAMPLEPREP_SUMMARY            	was then centrifuged at 12,000 rpm for 10 min at 4°C to collect the
SP:SAMPLEPREP_SUMMARY            	supernatant. Hydrophobic compounds were extracted from another 50 mg using a
SP:SAMPLEPREP_SUMMARY            	slightly modified protocol. Homogenization was done with 1 ml of MTBE/methanol
SP:SAMPLEPREP_SUMMARY            	(10:3, v/v) and 100 µl of water was mixed with the homogenate to extract before
SP:SAMPLEPREP_SUMMARY            	centrifugation. For the sera of PB and HPVB, 3 volumes (v/v) of methanol and a
SP:SAMPLEPREP_SUMMARY            	mixture of MTBE and methanol (10:3, v/v) were whirled with the serum samples for
SP:SAMPLEPREP_SUMMARY            	3 min, followed by centrifugation at 12,000 rpm for 10 min at 4°C. All
SP:SAMPLEPREP_SUMMARY            	collected supernatants were dried and store at -80°C until LC-MS/MS analysis.
SP:SAMPLEPREP_SUMMARY            	Internal standards were dissolved in the solvents before extraction.
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	The two mobile phases for hydrophobic compounds were 0.04% acetic acid and
CH:CHROMATOGRAPHY_SUMMARY        	acetonitrile with 0.04% acetic acid, and the gradient (V/V) program was 95:5 at
CH:CHROMATOGRAPHY_SUMMARY        	0 min, 5:95 at 11.0 min, 5:95 at 12.0 min, 95:5 at 12.1 min and 95:5 at 14.0
CH:CHROMATOGRAPHY_SUMMARY        	min.
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Shim-pack UFLC SHIMADZU CBM A system
CH:COLUMN_NAME                   	Waters Acquity BEH HSS T3 (100 x 2.1mm, 1.8um)
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_NAME               	ABI Sciex 6500 QTrap
MS:INSTRUMENT_TYPE               	Triple quadrupole
MS:MS_TYPE                       	EI
MS:ION_MODE                      	NEGATIVE
MS:MS_COMMENTS                   	LIT and triple quadrupole (QQQ) scans were acquired in both positive and
MS:MS_COMMENTS                   	negative ion modes under the control of Analyst 1.6.3 software (Sciex,
MS:MS_COMMENTS                   	Washington, USA). The ion spray voltage (IS) of the ESI source was 5500 and
MS:MS_COMMENTS                   	-4500 V for positive and negative modes, respectively. Source temperature was
MS:MS_COMMENTS                   	set at 500 C, ion source gas I (GSI), gas II (GSII), curtain gas (CUR) at 55,
MS:MS_COMMENTS                   	60, and 25.0 psi, respectively, and collision gas (CAD) high. Instrument tuning
MS:MS_COMMENTS                   	and mass calibration in QQQ and LIT modes were performed with 10 and 100 μmol/L
MS:MS_COMMENTS                   	polypropylene glycol solutions, respectively. Specific sets of multiple reaction
MS:MS_COMMENTS                   	monitoring (MRM) transitions of various periods of retention time were monitored
MS:MS_COMMENTS                   	according to an in-house library of metabolites.
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	Peak area
MS_METABOLITE_DATA_START
Samples	Normal-Liver-1	Normal-Liver-2	Normal-Liver-3	Nomal-PB-1	Nomal-PB-2	Nomal-PB-3	Nomal-HPVB-1	Nomal-HPVB-2	Nomal-HPVB-3	HFD-Liver-1	HFD-Liver-2	HFD-Liver-3	HFD-PB1	HFD-PB2	HFD-PB3	HFD-HPVB-1	HFD-HPVB-2	HFD-HPVB-3	Diabetes-Liver-1	Diabetes-Liver-2	Diabetes-Liver-3	Diabetes-PB1	Diabetes-PB2	Diabetes-PB3	Diabetes-HPVB-1	Diabetes-HPVB-2	Diabetes-HPVB-3
Factors	Condition:NC | Tissue:Liver	Condition:NC | Tissue:Liver	Condition:NC | Tissue:Liver	Condition:NC | Tissue:PB	Condition:NC | Tissue:PB	Condition:NC | Tissue:PB	Condition:NC | Tissue:HPVB	Condition:NC | Tissue:HPVB	Condition:NC | Tissue:HPVB	Condition:HFHS | Tissue:Liver	Condition:HFHS | Tissue:Liver	Condition:HFHS | Tissue:Liver	Condition:HFHS | Tissue:PB	Condition:HFHS | Tissue:PB	Condition:HFHS | Tissue:PB	Condition:HFHS | Tissue:HPVB	Condition:HFHS | Tissue:HPVB	Condition:HFHS | Tissue:HPVB	Condition:sDM | Tissue:Liver	Condition:sDM | Tissue:Liver	Condition:sDM | Tissue:Liver	Condition:sDM | Tissue:PB	Condition:sDM | Tissue:PB	Condition:sDM | Tissue:PB	Condition:sDM | Tissue:HPVB	Condition:sDM | Tissue:HPVB	Condition:sDM | Tissue:HPVB
12,13-EpOME	33183	80361	64586	66485	172260	64905	71203	146450	71514	45962	48201	29032	104340	79193	128920	58056	72750	82974	99426	49214	42624	98671	125610	128470	82533	85813	140000
9,10-EpOME	57592	95003	80206	43079	115570	52586	53337	59684	45084	55651	60675	50403	49446	78305	158120	25907	43119	36030	124220	82561	53403	122660	170940	97162	31426	76001	113650
FFA(20:4)	12043000	11533000	9092600	1626400	3142100	1332100	5174300	946210	1060600	5257100	8029300	8759900	735350	3893300	4733100	264900	1564300	676360	11079000	11544000	8152800	6276400	8514700	6578800	2166400	3326000	4279200
9,10-DiHOME	519680	613860	646470	30320	93247	55652	49089	108720	48187	814110	817480	381670	50085	43721	63980	33634	51859	56304	972410	1019800	528230	51998	57989	90547	40950	103870	177930
15-oxoETE	7943.3	2229	12239	370040	229900	381570	466130	397510	393370	13915	9855.8	12457	558920	589940	485030	457150	261000	579440	6338.5	1209.6	5439.9	420870	561610	460440	421260	381440	298810
11,12-EET	24446	19862	18080	13177	59151	12257	85454	3435.8	5162.3	8751.3	16490	12155	1964.6	103800	161860	126.44	7405.4	2787.3	38966	24029	13022	91989	79779	17089	5985	11407	8357.3
(±)12-HETE	21457	31375	6705.3	6354.3	1125800	284700	165830	118330	263590	3758.8	9382.9	7083.5	7878.4	620840	2708700	10285	51887	63656	20496	12629	16165	3686500	253270	97492	365240	37106	133700
11(S)-HETE	14094	12861	13322	6018.5	61892	4803.5	53787	3936.4	5842.5	5621.4	9977.3	7564.1	1202.1	94743	108830	119.62	7252.6	1576.4	36552	18667	8490.4	81876	71084	11287	3708.8	5924.6	8608
FFA(22:6)	53556	37345	34128	5664.3	4640.9	3579.3	4130	2029.8	1869.8	41882	58929	96360	9551	5989.1	9240.7	5616.3	4400.7	6018.5	46456	79976	54296	7869.7	33436	11829	6629	18881	11515
PGE3	69946	116750	143740	100510	492300	157150	261820	673250	237150	8030	68218	258300	61841	217840	113110	94513	544580	533590	89258	4556.8	38916	41535	15658	88083	83593	38350	541710
LXB4	4352.6	2753.8	1410.5	14659	27737	21375	15522	14658	6621.6	2447.8	1448.1	18950	8096.3	9991.3	13697	10590	3460.9	7812.1	3776.7	2565.9	3447	31502	8519.3	21188	13517	8796.4	8891.7
PGE2	13976	10798	29465	53546	69305	56812	92388	75145	62223	660.64	1377	11081	3408.5	19047	14785	9372.2	31757	49087	19063	9940.2	7380.6	10151	13602	19304	20224	29097	35948
TxB3	2414000	1662600	2088800	95657	36047	100010	199280	28097	62031	980390	1750200	2103700	127720	212170	64505	222330	125090	632890	1154700	603700	1283200	411460	85012	194630	274230	496370	1136100
TXB2	11453	10215	6504.2	94516	216410	47528	497840	49541	65813	3811	7387.2	9770	13717	445590	625050	26544	77863	44335	10008	4060.7	12833	293670	434780	60937	38964	101010	118240
FFA(4:0)	2105600	2630900	2303600	345540	237990	376240	530700	324500	293710	1293100	2212400	2879800	897670	492200	664450	573360	662410	1028200	2549400	1774800	1861300	1441300	1522700	1344800	1679700	1036200	1472500
FFA(5:0)	4933100	3825200	4817400	4455100	3845700	4874700	6884900	6242000	3377400	4729200	3931700	5171200	4677900	4904100	4005900	3666800	3691500	4274900	6101300	5319000	6015400	4396100	4500400	4566400	3247000	3466500	3950900
FFA(6:0)	3382800	2450200	1920300	3412800	3184800	3815400	4951600	1617100	2371500	2156800	1997700	2598200	4554400	4935500	2668900	3053900	3961800	7690800	1288400	1291000	1837200	2306600	1325400	1602400	1358600	2656500	3643000
FFA(8:0)	6639400	7194700	4151700	1037400	1051600	1009100	1198000	1002900	1140400	4572400	3614600	6367000	848180	797620	851850	1061000	958940	1141900	5257800	5163700	4966200	1339500	1151800	1459900	1397000	1215900	1581700
FFA(10:0)	3413600	3708800	3237000	4925700	4636900	4906600	5196800	5312200	4836100	3534800	3826900	3624800	4540500	4353300	4609700	5206900	5045300	7714400	4315900	3587500	3756900	4774600	5037300	4219900	6051100	6559400	5507100
FFA(12:0)	2273800	2610300	2476200	6169300	12325000	6425800	5661200	13028000	7275700	2639100	2548000	2532400	4348800	5536900	5207700	4521300	6692000	5534000	2520600	2484900	2650100	6728400	5000500	6175400	5512100	4334700	6812500
FFA(13:0)	2436400	3460600	2439600	2238900	2494000	2639000	2327000	1964400	2214200	3326300	3322300	2246100	2546700	2381400	2792700	1810300	2077000	2449700	2524700	3194400	2281500	2678900	2843700	2342600	2279100	2395100	1807100
FFA(14:0)	2162000	2198100	2589900	1527100	1777800	1365500	2637100	1101100	1402800	4792300	4588000	2773500	5757900	2995200	3271400	2077100	2139600	3040200	1160500	1221500	1397900	2371200	2948100	2487400	1815900	2613500	2152000
FFA(15:0)	1986600	1819700	2235500	824810	675610	974720	899990	605220	724250	2394400	2746500	1717200	1540000	1033700	888070	884300	789610	1201900	1439500	2082500	1555700	946380	2022800	1751400	823000	1822600	1530200
FFA(16:0)	4965800	4519300	4993600	2223500	2136800	1766300	2434500	1548400	1565300	6415800	7132300	6978300	5543000	4244800	3962000	3044500	2477000	2580500	4059600	4918300	3939300	2798100	5445600	4797100	2259600	4917900	4219900
FFA(17:0)	2731500	2087000	2476200	959570	790340	818200	997480	639890	661890	2224400	2505300	1752600	2386200	1811800	1468900	1335900	1034600	1173600	2317300	2829300	2002200	1631300	3864500	3187600	1010400	3419100	2127700
FFA(18:0)	9536800	9305900	8691200	3687100	4222500	3200800	3850400	3189800	3097600	8001300	7805000	8141800	8107900	7307300	5460100	4443000	4574400	3967200	8058500	9333400	7572400	5022500	9303400	6278700	3899300	6688500	5942400
FFA(16:1)	1667500	1677300	2597500	1014800	469800	573370	787400	331130	388930	4962000	5917900	6360100	3343900	2218800	4060600	1167000	949310	1905900	1862800	1829700	1589300	875740	2146000	1838600	532770	1816100	1645500
FFA(17:1)	599380	661700	1114900	156250	117830	123010	133010	94651	122910	1907400	2214200	1785200	785100	558930	610580	322340	225020	239160	720050	730940	540490	366100	869600	698040	207060	761810	549360
FFA(18:1)	2663700	2606000	3205600	1405300	1093600	1024200	1175100	892390	812320	7255100	8258100	7445200	4569800	4037900	3691000	2530900	2077600	1813600	3412700	3916700	2724500	2537900	5060900	4081800	1714700	4821900	3113500
FFA(20:1)	267440	241860	262580	45047	88552	59158	99599	47195	26825	581860	536270	335630	741070	647350	478220	275160	306230	188140	422860	375400	233460	433780	918390	458990	295090	961180	286650
FFA(16:2)	282680	323230	384600	128470	152550	84150	83322	106560	63195	1823400	1516300	1230700	254130	98820	158020	149510	60637	117990	1127300	2213600	1059700	536250	1542000	1236900	309490	1179000	1023100
FFA(18:2)	4154200	4234400	4348600	1600300	1509900	966330	1217000	1068900	924760	5194200	5833800	5087200	3429400	2339300	2427000	1246500	1219200	1410800	4800300	6179700	4740100	2989800	7197800	7067500	2071900	6664900	5633300
FFA(20:2)	922470	884140	911260	174750	94773	89888	206530	87049	117360	891990	847680	510990	687430	565510	409070	283460	248960	169470	798960	919610	894030	402260	1119000	729760	230780	961760	493610
FFA(18:3)	803340	854580	894770	221900	256470	117120	132340	180260	111300	1886300	1709300	975020	423520	228610	315090	216570	126070	203900	1065400	1867400	1234700	472180	2089500	2380900	280810	1467600	1649400
FFA(20:3)	1294000	1248300	854570	50422	81282	55230	77942	45739	35995	489740	843120	707400	67015	108130	138420	54065	45079	34694	1486700	1320100	546940	198340	473250	238500	84865	355040	153210
FFA(22:4)	641270	397630	397880	65246	61894	76052	82917	30446	34730	237430	306190	248550	76594	67033	82085	26353	36174	32364	534640	409110	284740	146840	417360	212780	86214	298130	119630
FFA(24:4)	159940	118250	113010	130380	137840	128840	168440	96174	107920	98610	65727	71451	136490	113670	103740	118970	103580	124930	130880	90403	101010	147440	146640	135540	131800	151420	173580
FFA(20:5)	3469800	4773000	5007700	231940	510150	293380	589380	276850	194930	1255000	1282600	4024400	330960	623150	1430000	152970	252040	368980	6447100	8152900	4684400	1025700	2029500	1394900	434650	1530300	842760
FFA(22:5)	752510	436520	442940	83016	68320	59112	66951	42840	37133	534470	691410	906870	157050	91401	170210	56955	43657	89905	1520300	1374800	713580	322810	904540	440020	212980	627410	265760
FFA(24:5)	187990	167260	198160	9	9	9	9	9	9	188370	490100	306420	9	9	9	9	9	9	629880	218830	446570	211510	157470	294970	136010	171270	192570
FFA(24:6)	267670	1037000	174360	121090	101730	119950	153600	98230	114800	375730	388290	596840	239200	201470	129080	186580	153930	162340	446320	325170	344230	113550	166660	201060	145350	174200	203670
LPA(0:0/16:0)	6286.4	11591	7285.8	16015	36829	26156	23732	16960	16926	14771	6746.9	7757.1	51367	19653	31638	17563	26070	21796	5561.9	8669.7	4052.7	29740	26383	25556	27676	12847	32039
LPC(16:0/0:0)	47764000	48917000	53403000	40596000	76669000	57029000	44704000	61304000	49074000	43818000	44529000	59080000	64776000	47652000	41431000	52221000	41855000	35440000	42028000	44093000	44897000	103230000	60307000	66138000	84875000	54028000	60701000
LPC(18:0/0:0)	18613000	17541000	21855000	12154000	26490000	18048000	13592000	17485000	14590000	16259000	15266000	20356000	30825000	15452000	11359000	22048000	13086000	9656300	17781000	18740000	20213000	62459000	25806000	27755000	49571000	22943000	26162000
LPC(20:3/0:0)	828570	1146800	913110	822320	2022300	928390	855360	1572700	809400	249450	472790	478770	753370	1115900	649220	636300	980250	560360	827400	837250	611510	2466200	1030300	1204400	2114800	994590	1199200
LPC(20:4/0:0)	740430	883700	747920	800950	1373300	739670	981240	1023700	650380	287690	415500	585430	791150	1058200	590260	632590	865690	630660	680670	810640	646360	1488200	951000	1069700	1229200	889200	1090700
LPE(0:0/14:0)	69938	98199	105750	17947	26269	25380	13056	23318	17286	53354	63545	55957	19539	9324.9	8661.4	6354.1	11252	6732.9	27420	18232	50034	19027	5210.8	13499	7332.9	7187.7	24010
LPE(0:0/18:1)	1215100	2106600	2285500	881370	2638300	1330900	901080	1610400	1141600	1725300	1563400	1838500	1925500	1383300	973460	1282700	1130300	603700	3979200	3587800	3717900	4480400	1118100	2502900	2905600	1010400	2195200
LPE(0:0/20:1)	38997	54137	68361	16577	40421	23361	18173	26086	16220	71136	89125	71317	90372	76496	18847	48971	49902	8004.8	92751	92736	102450	108960	30901	54837	66274	25026	49275
LPE(0:0/20:2)	34159	59218	71125	17799	27693	27723	15944	20473	25388	24015	21438	23617	11564	12448	16061	9605.4	7579.5	7683.2	97343	89271	120320	102660	35281	74126	72423	28352	51037
LPE(0:0/18:3)	112510	186110	197850	86165	282530	166590	96420	199760	149980	124550	114860	116050	187100	140210	115800	103190	140330	71948	104310	130430	175950	177640	85984	249820	149060	81960	231900
LPI(14:1/0:0)	312250	336990	372080	251000	621480	415390	317110	479330	333660	290860	286770	420140	507050	345270	250110	377250	309270	233610	272350	310810	292130	1016700	420040	507890	744780	386170	469140
PA(18:1/20:0)	52485	58361	45119	27956	145440	64196	32050	110660	50144	133830	85884	93149	182390	80232	29028	101550	71447	30860	28544	36352	43681	200420	28362	40097	135440	37589	49014
PC(16:0/14:0)	939890	499360	987770	232550	261150	403420	391450	114060	464390	402180	319320	216570	660160	283810	201510	415700	210020	162920	299210	214960	326370	345450	88851	154660	256820	102770	248820
PC(14:0/18:1)	196060	251040	426990	53538	139020	217560	64309	75450	144860	149640	242060	179600	325340	138750	37312	240180	120990	59355	162990	68862	236450	195870	59351	109020	166700	33251	159610
PC(18:0/14:1)	699050	517450	527270	142370	108390	115320	175030	93357	71902	1397800	646940	1335400	121390	46609	71959	63302	8491.7	65511	545550	684190	615000	561080	326940	221410	396400	288960	287550
PC(16:1/18:0)	471020	437520	683720	63296	108560	155430	130750	110120	181140	200630	188500	332900	170520	102200	37010	128320	71387	91465	183520	68535	167980	272230	60303	26584	218180	63103	86985
PC(18:0/18:1)	4063500	3947500	5898400	1930500	2763700	2730000	2164500	2520800	2723500	3201900	2727600	3257300	5006700	2098300	1823600	4231900	2092400	1695100	3587400	3496400	3473900	5233200	2323600	2243400	4374900	2327200	2582000
PC(16:1/18:1)	288600	405140	679260	76704	378960	274240	124750	295860	258730	368630	510290	404570	216680	157960	133850	240190	130520	128170	483820	275480	381640	562170	261370	194640	538110	184070	210040
PC(16:0/20:2)	703370	416110	668470	353020	288690	336790	348920	239150	454230	81280	100950	174620	218240	74222	149180	143970	80679	107840	345860	336880	525180	711030	265210	362760	572210	217210	332750
PC(18:0/20:2)	669510	355760	760340	344040	259000	421700	414280	218290	429980	116210	112370	100540	216640	59689	64989	186630	63798	60441	297200	226590	540400	615240	223610	362930	500320	241180	353170
PC(16:0/18:3)	2300400	2144700	2213400	412330	875120	766670	504200	621640	692270	1329800	1281500	1137100	887170	346810	335010	610420	261640	410720	778640	1444200	1151500	1102700	492850	651220	1151700	367290	520810
PC(16:0/20:3)	3415400	3603100	3280000	2084500	2259200	1717300	2442500	1688600	1633500	1358300	1690000	2186800	1389300	680090	1396300	972300	705670	1086900	2247200	2627500	2204900	3841000	1629700	1113000	3505500	1831700	1447100
PC(18:0/18:3)	812480	740280	869310	154900	262940	201370	192850	150790	187270	431440	261050	374740	393090	95614	40711	328320	114680	118120	166100	364000	396900	332120	168190	255460	396190	167300	214060
PC(20:1/18:2)	41301	46895	75350	54775	114580	129750	52927	114240	137250	98029	43742	48270	127170	97958	49814	109270	59295	60295	123880	99806	164510	291740	150590	151870	279570	111260	162110
