#METABOLOMICS WORKBENCH JtenHoeve_20220129_140548 DATATRACK_ID:3056 STUDY_ID:ST002069 ANALYSIS_ID:AN003378 PROJECT_ID:PR001311
VERSION             	1
CREATED_ON             	February 1, 2022, 10:15 am
#PROJECT
PR:PROJECT_TITLE                 	Molecular alterations caused by mitochondrial alternative oxidase (AOX)
PR:PROJECT_TITLE                 	expression in Drosophila melanogaster development
PR:PROJECT_SUMMARY               	Whole-body metabolome of AOX-expressing and control larvae of Drosophila
PR:PROJECT_SUMMARY               	melanogaster cultured on standard (SD) and low-nutrient (LN) diets
PR:INSTITUTE                     	Tampere University
PR:DEPARTMENT                    	Faculty of Medicine and Health Technology
PR:LAST_NAME                     	Dufour
PR:FIRST_NAME                    	Eric
PR:ADDRESS                       	Arvo Ylpön katu 34, 33520 Tampere, Finlândia
PR:EMAIL                         	eric.dufour@tuni.fi
PR:PHONE                         	+358 (0)50 413 0493
PR:FUNDING_SOURCE                	European Union (Marie Curie International Incoming Fellowship GA328988
#STUDY
ST:STUDY_TITLE                   	Systemic impact of the expression of the mitochondrial alternative oxidase on
ST:STUDY_TITLE                   	Drosophila development
ST:STUDY_SUMMARY                 	Despite the beneficial effects shown when the mitochondrial alternative oxidase
ST:STUDY_SUMMARY                 	AOX from Ciona intestinalis (Tunicata: Ascidiacea) is xenotopically expressed in
ST:STUDY_SUMMARY                 	mammalian and insect models, important detrimental outcomes have also been
ST:STUDY_SUMMARY                 	reported, raising concerns regarding its envisioned deployment as a therapy
ST:STUDY_SUMMARY                 	enzyme for human mitochondrial and related diseases. We have shown previously
ST:STUDY_SUMMARY                 	that AOX-expressing flies present a dramatic drop in pupal viability when the
ST:STUDY_SUMMARY                 	larvae are cultured on a low nutrient (LN) diet, indicating that AOX interferes
ST:STUDY_SUMMARY                 	with normal developmental metabolism. Here, we applied the metabolomics approach
ST:STUDY_SUMMARY                 	to gain insights into the molecular basis of the fatal developmental interaction
ST:STUDY_SUMMARY                 	between AOX expression and LN diet. We investigated the whole-body metabolome of
ST:STUDY_SUMMARY                 	AOX-expressing and control larvae cultured on SD and LN diets.
ST:INSTITUTE                     	Tampere University
ST:DEPARTMENT                    	Faculty of Medicine and Health Technology
ST:LAST_NAME                     	Dufour
ST:FIRST_NAME                    	Eric
ST:ADDRESS                       	Arvo Ylpön katu 34, 33520 Tampere, Finlândia
ST:EMAIL                         	eric.dufour@tuni.fi
ST:PHONE                         	+358 (0)50 413 0493
#SUBJECT
SU:SUBJECT_TYPE                  	Insect
SU:SUBJECT_SPECIES               	Drosophila melanogaster
SU:TAXONOMY_ID                   	7227
SU:AGE_OR_AGE_RANGE              	3rd instar larvae
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	SS-001	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	RAW_FILE_NAME=SS-001.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-002	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	RAW_FILE_NAME=SS-002.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-003	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	RAW_FILE_NAME=SS-003.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-004	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	RAW_FILE_NAME=SS-004.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-005	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	RAW_FILE_NAME=SS-005.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-007	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	RAW_FILE_NAME=SS-007.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-008	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	RAW_FILE_NAME=SS-008.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-009	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	RAW_FILE_NAME=SS-009.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-010	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	RAW_FILE_NAME=SS-010.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-011	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	RAW_FILE_NAME=SS-011.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-014	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-014.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-015	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-015.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-016	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-016.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-017	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-017.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-018	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-018.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-019	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-019.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-020	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	RAW_FILE_NAME=SS-020.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-021	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	RAW_FILE_NAME=SS-021.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-023	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	RAW_FILE_NAME=SS-023.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-024	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	RAW_FILE_NAME=SS-024.mzXML
SUBJECT_SAMPLE_FACTORS           	-	SS-025	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	RAW_FILE_NAME=SS-025.mzXML
SUBJECT_SAMPLE_FACTORS           	-	blank1	Genotype of fly lines:- | Genotype Shorthand:- | Diet:- | Condition:-	RAW_FILE_NAME=blank1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	blank2	Genotype of fly lines:- | Genotype Shorthand:- | Diet:- | Condition:-	RAW_FILE_NAME=blank2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	blank3	Genotype of fly lines:- | Genotype Shorthand:- | Diet:- | Condition:-	RAW_FILE_NAME=blank3.mzXML
#COLLECTION
CO:COLLECTION_SUMMARY            	Ten randomly selected, wandering L3 larvae (100-115 hrs post-egg laying in SD
CO:COLLECTION_SUMMARY            	diet; 125-140 hrs in LN diet) per biological replica (5 in total) were
CO:COLLECTION_SUMMARY            	collected, briefly rinsed in ultrapure water, and flash-frozen in liquid N2.
CO:SAMPLE_TYPE                   	Larvae
#TREATMENT
TR:TREATMENT_SUMMARY             	The fly lines were maintained on a standard (SD) or a low-nutrient (LN) diet,
TR:TREATMENT_SUMMARY             	with a 12/12h of light/dark photoperiod cycle at 25 °C. The eggs were allowed
TR:TREATMENT_SUMMARY             	to develop until reaching the wandering L3 larval stage for collection. The LN
TR:TREATMENT_SUMMARY             	diet consisted of 3.5% yeast extract, 1% agar, and antimicrobials (0.1% nipagin
TR:TREATMENT_SUMMARY             	and 0.5% propionic acid).
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	: Frozen larvae were homogenized in 1 ml cold (-80 °C) 80% methanol on dry ice
SP:SAMPLEPREP_SUMMARY            	using a probe homogenizer. Samples were clarified by centrifugation for 5 min at
SP:SAMPLEPREP_SUMMARY            	16,000 x gmax at 4 °C and the supernatants were transferred to new Eppendorf
SP:SAMPLEPREP_SUMMARY            	tubes. The remaining pellets were resuspended in RIPA lysis buffer and total
SP:SAMPLEPREP_SUMMARY            	protein content was determined by the BCA method. A volume of the supernatant
SP:SAMPLEPREP_SUMMARY            	equivalent to 5 µg of protein was transferred to a glass vial, dried using an
SP:SAMPLEPREP_SUMMARY            	EZ-2 Elite evaporator (SP Scientific), and stored at -80 °C until analysis by
SP:SAMPLEPREP_SUMMARY            	LC-MS.
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	Separation was achieved using a linear gradient from 15% to 90% A over 18 min.
CH:CHROMATOGRAPHY_SUMMARY        	This was followed by an isocratic step at 90% A for 9 min and re-equilibration
CH:CHROMATOGRAPHY_SUMMARY        	to the initial 15% A for 7 min.
CH:CHROMATOGRAPHY_TYPE           	HILIC
CH:INSTRUMENT_NAME               	UltiMate 3000RSLC HPLC (Thermo Scientific)
CH:COLUMN_NAME                   	Phenomenex Luna NH2 3 μm 100A (150 mm x 2 mm)
CH:FLOW_RATE                     	200 ul/min
CH:COLUMN_TEMPERATURE            	27 C
CH:SOLVENT_A                     	5 mM ammonium acetate, pH 9.9
CH:SOLVENT_B                     	100% acetonitrile
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_NAME               	Thermo Q Exactive Orbitrap
MS:INSTRUMENT_TYPE               	Ion trap
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	POSITIVE
MS:MS_COMMENTS                   	MS1 scan range 65-975 m/z. MS/MS with inclusion list; target others when idle.
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	intensity (area under the curve)
MS_METABOLITE_DATA_START
Samples	SS-001	SS-002	SS-003	SS-004	SS-005	SS-007	SS-008	SS-009	SS-010	SS-011	SS-014	SS-015	SS-016	SS-017	SS-018	SS-019	SS-020	SS-021	SS-023	SS-024	SS-025	blank1	blank2	blank3
Factors	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Standard (SD) | Condition:C	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Standard (SD) | Condition:AOX	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:2/2;daGAL4/daGAL4 | Genotype Shorthand:C | Diet:Low Nutrient (LN) | Condition:LN	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	Genotype of fly lines:UAS-AOXwtF6/2; daGAL4/3 | Genotype Shorthand:AOX | Diet:Low Nutrient (LN) | Condition:LN-AOX	Genotype of fly lines:- | Genotype Shorthand:- | Diet:- | Condition:-	Genotype of fly lines:- | Genotype Shorthand:- | Diet:- | Condition:-	Genotype of fly lines:- | Genotype Shorthand:- | Diet:- | Condition:-
2-Aminobutyric acid	426890	484469	638762	926955	436251	1070183	394434	366512	483931	426216	97685	339914	92000	101738	104150	97849	274388	131548	147437	102535	188928	0	0	0
5'-Methylthioadenosine	21472	30659	62745	58106	41214	142881	84658	67628	97712	123495	22900	80133	62710	38512	9564	58819	78158	57593	46242	14421	72060	0	0	0
CAR 2:0	1554073	2466362	2364188	3933847	2197177	4474820	2242407	1964228	1407036	2024142	1819660	3126174	2386792	2943625	1822963	2548774	2519210	2765188	1686152	1754701	3341832	0	0	0
Acetylcholine	0	0	12644	6942	6556	46380	7707	16884	26608	21841	0	22384	0	0	0	0	18247	0	0	0	0	0	0	0
Adenine	29197	10105	15710	78468	25904	127187	42993	26835	32765	58242	0	0	0	11026	0	28645	8845	0	22314	9893	7240	0	0	0
Adenosine	570271	729668	614074	1903753	1179901	1366039	311575	537004	563332	709527	187423	264217	246829	234968	117500	320076	382408	130706	403847	217978	204130	0	0	0
Alanine	3273717	5744916	5741274	13168780	5782754	13719141	5548380	5396724	5015296	7395170	1758029	4838128	2548902	2950673	1657349	4449068	6528998	3066241	5141743	3018136	5367654	0	0	0
AMP	350523	345176	492636	601105	545856	812943	359823	370517	392704	558092	486844	674007	534093	593395	376659	1277435	1095942	490209	801908	533133	451004	0	0	0
Arginine	12286499	14144991	15227092	16928530	15639625	26717002	16545156	16007795	15338651	21104218	18070274	19093956	17000034	20214102	11472676	21459696	23559488	18058590	18651894	16144623	19332416	0	0	0
Carnitine	2768390	2596204	2845009	3417246	3282007	4110599	3103815	2913562	2575049	3953821	5789168	5454522	4202586	5286258	2935282	7728260	6962694	4546098	5633906	4339963	4052866	0	0	0
Citrulline	10925	485564	47859	43129	101136	140928	81203	73791	159031	233722	130902	183142	124732	95138	36500	13193	128028	62298	49536	19242	89806	0	0	0
Cystathionine	24261	72217	23758	145618	48460	61617	23136	64265	27963	21661	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cytidine	97835	83426	135115	238410	138361	387775	84329	170098	173087	262551	134852	255036	103674	185471	97684	325359	300227	78723	379056	166814	114684	0	0	0
Cytosine	13488	22110	18290	68044	29368	0	0	6919	0	6841	24726	7530	27165	0	11575	0	116259	14353	0	6840	15916	0	0	0
gamma-Aminobutyric acid	355505	714019	617769	3088260	777949	359718	165120	103848	69653	113158	8978	129131	26056	0	10130	39085	245293	19792	53964	46645	27207	0	0	0
Glycine	59564	128156	115576	463174	136151	478811	305739	158779	161567	247574	81654	252622	124331	111737	53465	149749	368739	165764	188754	183357	186920	0	0	0
Guanosine	239815	345873	314570	279065	319898	509479	258669	319390	382694	480882	89092	52555	156194	113781	77200	91984	118502	50446	211086	39143	46446	0	0	0
Histidine	14388989	17952726	18971338	23004786	20734144	32989950	15640659	18914556	21686276	23666416	6313988	6110110	5652148	7648192	2953259	9351768	4634574	9004852	7953090	6377652	9087601	0	0	0
Hypoxanthine	89831	191099	112842	90062	142755	369288	137197	135506	178066	370112	49631	105276	58757	164472	62642	164488	101176	79247	307823	243565	177341	0	0	0
Inosine	717642	928701	1161407	1248576	1298142	1979681	956829	992246	1228688	1784916	302055	323349	336185	1040009	256491	464068	484440	263705	1140118	544769	354229	0	0	0
Leucine	4375218	5276642	5748396	11281688	7072102	13993392	6532556	6821548	8602841	9753209	2801753	4405226	3979812	2983385	1854371	3292883	5210232	4142227	4695826	3959337	4562794	0	0	0
Lysine	2593533	4558132	3599962	6395432	5712278	6384946	3202830	4108755	4512198	4679288	1376923	2910670	2272419	1541942	1197002	1599319	2017735	1932048	2419988	1681134	2653285	0	0	0
Methionine	1682628	1919990	2310258	2872041	2143480	4995718	4452092	4110677	3795895	4894498	1270200	1925842	1712275	1267807	917339	2174726	1729783	1915509	2048082	1435823	2327902	0	0	0
N-Acetyl-D-glucosamine	8581	17310	42159	303284	135280	925911	514565	308604	608664	780750	12177	0	0	0	0	0	13463	0	0	0	0	0	0	0
NAD+	23339	46084	22207	27576	22431	55783	40755	41009	30364	32906	123632	24121	47374	103925	21859	83342	125988	118453	23140	77489	86348	0	0	0
Ornithine	70278	150394	150131	397108	324707	394485	190670	166445	167513	135957	12782	0	13295	18202	0	0	0	11199	8445	0	25467	0	0	0
Phenylalanine	3412277	4574116	3867383	4567356	4524330	9611286	5850304	6437058	7258314	8748817	4693024	5064542	5219390	4444800	3104743	4842452	5862690	4895308	5672086	4388762	5191154	0	0	0
Choline phosphate	599451	998002	713954	807691	967340	1708762	982125	876508	1664307	1444116	1567746	960350	1171704	931739	655400	1024060	967589	3817666	1479175	2086821	3359140	0	0	0
Proline	21962138	26976670	30811822	47367212	32759326	53383420	29588306	28608598	30137962	36212996	31626970	45782800	29553712	34809708	20970810	54388492	47577740	36543952	32506766	27033482	37493316	0	0	0
S-Adenosylmethionine	77988	91532	168901	132252	77883	243772	242573	204052	265650	289529	171998	209364	154131	116706	45460	209182	90725	168264	161549	66930	131277	0	0	0
Sarcosine	1392824	1888638	2166538	7780640	1979318	5834774	2398264	1907926	1534782	2384450	811900	2711853	1091559	710083	570030	1429698	2241470	1048457	1953121	741404	1595195	0	0	0
Threonine	867229	1136836	1398030	2689850	1724209	3116624	1410581	1570953	1284141	1560079	440677	1216402	734905	510927	316572	448814	1127754	817307	842165	597636	943162	0	0	0
Tryptophan	1373328	2089736	1826850	2667319	2266525	3844470	2602282	2778155	2444135	2869563	1767083	1902449	2036196	1803096	1154629	1276620	2230542	2249321	2136430	1728605	1858309	0	0	0
Tyrosine	13572820	9172679	10404097	10963459	10276900	21027172	19407986	18084318	13790991	28184710	62405148	50426484	45588032	50147392	34075200	50433108	58697588	40293048	58921484	60181456	40077072	0	0	0
MS_METABOLITE_DATA_END
#METABOLITES
METABOLITES_START
metabolite_name	Alt.name	Formula	KEGG.ID	Sub class	Retention time	MS mode
2-Aminobutyric acid	2-Aminobutyrate	C4H9NO2	C02356	Amino FA	7.3	pos
5'-Methylthioadenosine	5'-Methylthioadenosine	C11H15N5O3S	C00170	Purine ribonucleosides	2.8	pos
Acetylcholine	Acetylcholine	C7H16NO2	C01996	Acyl cholines	4	pos
Adenine	Adenine	C5H5N5	C00147	6-aminopurines	5.3	pos
Adenosine	Adenosine	C10H13N5O4	C00212	Purine ribonucleosides	4.1	pos
Alanine	Alanine	C3H7NO2	C00041	Amino acids	7.4	pos
AMP	AMP	C10H14N5O7P	C00020	Purine rNMP	16.5	pos
Arginine	Arginine	C6H14N4O2	C00062	Amino acids	9.5	pos
CAR 2:0	Acetylcarnitine	C9H17NO4	C02571	Acyl carnitines	5.2	pos
Carnitine	Carnitine	C7H15NO3	C00318	Carnitines	6.8	pos
Choline phosphate	Phosphocholine	C5H14NO4P	C00588	Cholines	13.3	pos
Citrulline	Citrulline	C6H13N3O3	C00327	Amino acids	8.2	pos
Cystathionine	Cystathionine	C7H14N2O4S	C02291	Amino acids	12.8	pos
Cytidine	Cytidine	C9H13N3O5	D07769	Pyrimidine ribonucleosides	5.2	pos
Cytosine	Cytosine	C4H5N3O	C00380	Pyrimidones	4.3	pos
gamma-Aminobutyric acid	GABA	C4H9NO2	C00334	Amino FA	8.1	pos
Glycine	Glycine	C2H5NO2	C00037	Amino acids	8	pos
Guanosine	Guanosine	C10H13N5O5	C00387	Purine ribonucleosides	7.3	pos
Histidine	Histidine	C6H9N3O2	C00135	Amino acids	8.8	pos
Hypoxanthine	Hypoxanthine	C5H4N4O	C00262	Hypoxanthines	7.5	pos
Inosine	Inosine	C10H12N4O5	C00294	Purine ribonucleosides	8.1	pos
Leucine	Leucine-Isoleucine	C6H13NO2	C00123	Amino acids	5.7	pos
Lysine	Lysine	C6H14N2O2	C00047	Amino acids	10.6	pos
Methionine	Methionine	C5H11NO2S	C00073	Amino acids	6.9	pos
N-Acetyl-D-glucosamine	N-Acetylglucosamine	C8H15NO6	C00140	Acylaminosugars	5.1	pos
NAD+	NAD+	C21H28N7O14P2	C00003	Nicotinamide dinucleotides	12.4	pos
Ornithine	Ornithine	C5H12N2O2	C00077	Amino acids	10.3	pos
Phenylalanine	Phenylalanine	C9H11NO2	C00079	Amino acids	6.6	pos
Proline	Proline	C5H9NO2	C00148	Amino acids	6.9	pos
S-Adenosylmethionine	S-Adenosyl-L-methionine	C15H23N6O5S	C00019	Glycosylamines	8	pos
Sarcosine	Sarcosine	C3H7NO2	C00213	Amino acids	7.9	pos
Threonine	Threonine	C4H9NO3	C00188	Amino acids	8.2	pos
Tryptophan	Tryptophan	C11H12N2O2	C00078	Amino acids	6.8	pos
Tyrosine	Tyrosine	C9H11NO3	C00082	Amino acids	8	pos
METABOLITES_END
#END