#METABOLOMICS WORKBENCH stephensondj_20230911_122824 DATATRACK_ID:4302 STUDY_ID:ST002858 ANALYSIS_ID:AN004685 PROJECT_ID:PR001789
VERSION             	1
CREATED_ON             	September 13, 2023, 3:17 pm
#PROJECT
PR:PROJECT_TITLE                 	Intracerebroventricular Transplantation of Foetal Allogeneic Neural Stem Cells
PR:PROJECT_TITLE                 	in Patients with Secondary Progressive Multiple Sclerosis (hNSC-SPMS): a phase I
PR:PROJECT_TITLE                 	dose-escalation clinical trial
PR:PROJECT_SUMMARY               	SUMMARY This is an open-label, first-in-human, dose-escalation phase I study
PR:PROJECT_SUMMARY               	(NCT03282760, EudraCT2015‐004855‐37) to determine the feasibility, safety,
PR:PROJECT_SUMMARY               	and tolerability of the transplantation of allogeneic human neural
PR:PROJECT_SUMMARY               	stem/progenitor cells (hNSCs) for the treatment of progressive multiple
PR:PROJECT_SUMMARY               	sclerosis. We report the analysis of 1 year of data from the first cohort of 15
PR:PROJECT_SUMMARY               	patients from two trial sites that received increasing numbers of allogeneic
PR:PROJECT_SUMMARY               	hNSCs delivered via intracerebroventricular injection in combination with an
PR:PROJECT_SUMMARY               	immunosuppressive regimen. No treatment-related deaths nor serious adverse
PR:PROJECT_SUMMARY               	events (AEs) were observed over the 12-month follow-up. Participants displayed
PR:PROJECT_SUMMARY               	stability of clinical and laboratory parameters, as well as lesion load and
PR:PROJECT_SUMMARY               	activity at the brain MRIs, compared to study entry. Longitudinal metabolomics
PR:PROJECT_SUMMARY               	and lipidomics analyses of cerebrospinal fluid and serum from these patients
PR:PROJECT_SUMMARY               	identified time and dose-dependent responses, with increased levels of free
PR:PROJECT_SUMMARY               	fatty acids and acylcarnitines in the CSF, especially at the highest dose of
PR:PROJECT_SUMMARY               	injected hNSCs at the one-year follow-up time point. Finally, a significant
PR:PROJECT_SUMMARY               	inverse correlation was found between the highest dose of injected hNSCs and the
PR:PROJECT_SUMMARY               	smaller parenchymal brain volume change (PBVC; Spearman’s rho= -0.7, p= 0.03),
PR:PROJECT_SUMMARY               	clinical covariates that correlated with CSF levels of free fatty acids,
PR:PROJECT_SUMMARY               	acyl-carnitines, oxylipins, conjugated bile acids and purine breakdown and
PR:PROJECT_SUMMARY               	deamination products, such as hypoxanthine. The absence of AEs and the stability
PR:PROJECT_SUMMARY               	of functional and structural outcomes is reassuring in terms of risks and
PR:PROJECT_SUMMARY               	represent a main milestone to rigorously address the challenges for the safe
PR:PROJECT_SUMMARY               	translation of key principles of stem cell biology into effective regenerative
PR:PROJECT_SUMMARY               	medicines.
PR:INSTITUTE                     	University of Colorado Anschutz Medical Campus
PR:DEPARTMENT                    	Department of Biochemistry and Molecular Genetics
PR:LAST_NAME                     	Stephenson
PR:FIRST_NAME                    	Daniel
PR:ADDRESS                       	Research 1 South L18-1303 12801 E. 17th Ave., Aurora, Colorado, 80045, USA
PR:EMAIL                         	daniel.stephenson@cuanschutz.edu
PR:PHONE                         	303-724-3339
#STUDY
ST:STUDY_TITLE                   	Intracerebroventricular Transplantation of Foetal Allogeneic Neural Stem Cells
ST:STUDY_TITLE                   	in Patients with Secondary Progressive Multiple Sclerosis (hNSC-SPMS): a phase I
ST:STUDY_TITLE                   	dose-escalation clinical trial - Metabolomics Analysis of Human Serum
ST:STUDY_SUMMARY                 	This is an open-label, first-in-human, dose-escalation phase I study
ST:STUDY_SUMMARY                 	(NCT03282760, EudraCT2015‐004855‐37) to determine the feasibility, safety,
ST:STUDY_SUMMARY                 	and tolerability of the transplantation of allogeneic human neural
ST:STUDY_SUMMARY                 	stem/progenitor cells (hNSCs) for the treatment of progressive multiple
ST:STUDY_SUMMARY                 	sclerosis. We report the analysis of 1 year of data from the first cohort of 15
ST:STUDY_SUMMARY                 	patients from two trial sites that received increasing numbers of allogeneic
ST:STUDY_SUMMARY                 	hNSCs delivered via intracerebroventricular injection in combination with an
ST:STUDY_SUMMARY                 	immunosuppressive regimen. No treatment-related deaths nor serious adverse
ST:STUDY_SUMMARY                 	events (AEs) were observed over the 12-month follow-up. Participants displayed
ST:STUDY_SUMMARY                 	stability of clinical and laboratory parameters, as well as lesion load and
ST:STUDY_SUMMARY                 	activity at the brain MRIs, compared to study entry. Longitudinal metabolomics
ST:STUDY_SUMMARY                 	and lipidomics analyses of cerebrospinal fluid and serum from these patients
ST:STUDY_SUMMARY                 	identified time and dose-dependent responses, with increased levels of free
ST:STUDY_SUMMARY                 	fatty acids and acylcarnitines in the CSF, especially at the highest dose of
ST:STUDY_SUMMARY                 	injected hNSCs at the one-year follow-up time point. Finally, a significant
ST:STUDY_SUMMARY                 	inverse correlation was found between the highest dose of injected hNSCs and the
ST:STUDY_SUMMARY                 	smaller parenchymal brain volume change (PBVC; Spearman’s rho= -0.7, p= 0.03),
ST:STUDY_SUMMARY                 	clinical covariates that correlated with CSF levels of free fatty acids,
ST:STUDY_SUMMARY                 	acyl-carnitines, oxylipins, conjugated bile acids and purine breakdown and
ST:STUDY_SUMMARY                 	deamination products, such as hypoxanthine. The absence of AEs and the stability
ST:STUDY_SUMMARY                 	of functional and structural outcomes is reassuring in terms of risks and
ST:STUDY_SUMMARY                 	represent a main milestone to rigorously address the challenges for the safe
ST:STUDY_SUMMARY                 	translation of key principles of stem cell biology into effective regenerative
ST:STUDY_SUMMARY                 	medicines.
ST:INSTITUTE                     	University of Colorado Anschutz Medical Campus
ST:LAST_NAME                     	Stephenson
ST:FIRST_NAME                    	Daniel
ST:ADDRESS                       	Research 1 South L18-1303 12801 E. 17th Ave., Aurora, Colorado, 80045, USA
ST:EMAIL                         	daniel.stephenson@cuanschutz.edu
ST:PHONE                         	303-724-3339
#SUBJECT
SU:SUBJECT_TYPE                  	Human
SU:SUBJECT_SPECIES               	Homo sapiens
SU:TAXONOMY_ID                   	9606
SU:GENDER                        	Male and female
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	1151	DS1-123-002	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-002+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-002-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-002+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-002-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-002-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	CP101	DS1-123-004	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-004+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-004-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-004+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-004-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-004-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1151	DS1-123-006	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-006+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-006-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-006+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-006-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-006-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1178	DS1-123-008	TIMEPOINT:REND	RAW_FILE_NAME=DS1-123-008+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-008-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-008+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-008-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-008-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1178	DS1-123-009	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-009+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-009-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-009+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-009-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-009-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1151	DS1-123-010	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-010+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-010-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-010+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-010-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-010-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1178	DS1-123-012	TIMEPOINT:FU3	RAW_FILE_NAME=DS1-123-012+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-012-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-012+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-012-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-012-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	131	DS1-123-013	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-013+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-013-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-013+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-013-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-013-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	182	DS1-123-016	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-016+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-016-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-016+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-016-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-016-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1178	DS1-123-017	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-017+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-017-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-017+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-017-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-017-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1219	DS1-123-019	TIMEPOINT:REND	RAW_FILE_NAME=DS1-123-019+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-019-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-019+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-019-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-019-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1151	DS1-123-020	TIMEPOINT:FU9	RAW_FILE_NAME=DS1-123-020+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-020-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-020+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-020-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-020-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1228	DS1-123-022	TIMEPOINT:REND	RAW_FILE_NAME=DS1-123-022+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-022-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-022+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-022-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-022-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1219	DS1-123-023	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-023+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-023-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-023+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-023-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-023-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	161	DS1-123-024	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-024+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-024-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-024+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-024-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-024-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1151	DS1-123-026	TIMEPOINT:FU12	RAW_FILE_NAME=DS1-123-026+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-026-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-026+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-026-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-026-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1249	DS1-123-029	TIMEPOINT:REND	RAW_FILE_NAME=DS1-123-029+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-029-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-029+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-029-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-029-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1178	DS1-123-030	TIMEPOINT:FU12	RAW_FILE_NAME=DS1-123-030+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-030-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-030+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-030-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-030-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1219	DS1-123-033	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-033+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-033-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-033+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-033-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-033-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1249	DS1-123-034	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-034+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-034-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-034+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-034-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-034-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1228	DS1-123-036	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-036+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-036-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-036+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-036-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-036-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	157	DS1-123-038	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-038+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-038-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-038+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-038-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-038-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	01_19	DS1-123-040	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-040+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-040-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-040+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-040-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-040-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1289	DS1-123-041	TIMEPOINT:REND	RAW_FILE_NAME=DS1-123-041+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-041-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-041+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-041-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-041-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1249	DS1-123-044	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-044+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-044-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-044+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-044-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-044-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1219	DS1-123-045	TIMEPOINT:FU12	RAW_FILE_NAME=DS1-123-045+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-045-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-045+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-045-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-045-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1289	DS1-123-047	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-047+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-047-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-047+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-047-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-047-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1228	DS1-123-048	TIMEPOINT:FU12	RAW_FILE_NAME=DS1-123-048+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-048-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-048+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-048-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-048-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1316	DS1-123-049	TIMEPOINT:REND	RAW_FILE_NAME=DS1-123-049+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-049-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-049+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-049-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-049-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	144	DS1-123-052	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-052+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-052-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-052+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-052-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-052-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1289	DS1-123-053	TIMEPOINT:FU3	RAW_FILE_NAME=DS1-123-053+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-053-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-053+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-053-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-053-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1316	DS1-123-054	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-054+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-054-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-054+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-054-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-054-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1249	DS1-123-055	TIMEPOINT:FU9	RAW_FILE_NAME=DS1-123-055+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-055-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-055+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-055-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-055-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1323	DS1-123-056	TIMEPOINT:FU1	RAW_FILE_NAME=DS1-123-056+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-056-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-056+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-056-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-056-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1249	DS1-123-059	TIMEPOINT:FU12	RAW_FILE_NAME=DS1-123-059+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-059-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-059+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-059-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-059-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1289	DS1-123-060	TIMEPOINT:FU9	RAW_FILE_NAME=DS1-123-060+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-060-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-060+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-060-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-060-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1323	DS1-123-061	TIMEPOINT:FU3	RAW_FILE_NAME=DS1-123-061+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-061-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-061+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-061-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-061-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1316	DS1-123-062	TIMEPOINT:FU9	RAW_FILE_NAME=DS1-123-062+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-062-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-062+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-062-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-062-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1289	DS1-123-064	TIMEPOINT:FU12	RAW_FILE_NAME=DS1-123-064+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-064-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-064+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-064-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-064-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1323	DS1-123-065	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-065+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-065-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-065+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-065-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-065-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1323	DS1-123-066	TIMEPOINT:FU9	RAW_FILE_NAME=DS1-123-066+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-066-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-066+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-066-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-066-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1181	DS1-123-067	TIMEPOINT:START	RAW_FILE_NAME=DS1-123-067+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-067-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-067+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-067-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-067-neg_oxylipinsSerum.mzXML
SUBJECT_SAMPLE_FACTORS           	1210	DS1-123-068	TIMEPOINT:FU6	RAW_FILE_NAME=DS1-123-068+pos_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-068-neg_metabolomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-068+pos_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-068-neg_lipidomicsSerum.mzXML; RAW_FILE_NAME=DS1-123-068-neg_oxylipinsSerum.mzXML
