SIMFIT RESULTS
==============

Dataset : E:/LinDongHai/data/QiuXu/nmr/20220627-myoblast-LG/35/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 345 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.619e+000    4.721e-002  
T     =       2.018s       21.735s  

RSS   =   1.070e-002
SD    =   1.889e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.031e+000    3.120e-002
    2       2.000s    7.110e-001    6.438e-001   -6.711e-002
    3       3.000s    4.185e-001    4.071e-001   -1.135e-002
    4       4.000s    2.315e-001    2.623e-001    3.080e-002
    5       5.000s    1.385e-001    1.734e-001    3.487e-002
    6       6.000s    9.834e-002    1.186e-001    2.025e-002
    7       7.000s    7.058e-002    8.464e-002    1.406e-002
    8       8.000s    5.913e-002    6.340e-002    4.264e-003
    9       9.000s    4.907e-002    4.992e-002    8.512e-004
   10      10.000s    4.975e-002    4.120e-002   -8.546e-003
   11      11.000s    5.378e-002    3.541e-002   -1.837e-002
   12      12.000s    6.048e-002    3.141e-002   -2.907e-002
   13      13.000s    5.099e-002    2.854e-002   -2.246e-002
   14      14.000s    4.249e-002    2.636e-002   -1.613e-002
   15      15.000s    3.185e-002    2.463e-002   -7.220e-003
   16      16.000s    2.645e-002    2.319e-002   -3.252e-003
   17      17.000s    2.028e-002    2.195e-002    1.666e-003
   18      18.000s    1.870e-002    2.084e-002    2.138e-003
   19      19.000s    1.595e-002    1.983e-002    3.875e-003
   20      20.000s    1.570e-002    1.889e-002    3.191e-003
   21      21.000s    1.330e-002    1.801e-002    4.711e-003
   22      22.000s    1.328e-002    1.719e-002    3.909e-003
   23      23.000s    1.143e-002    1.640e-002    4.976e-003
   24      24.000s    1.159e-002    1.566e-002    4.068e-003
   25      25.000s    1.037e-002    1.495e-002    4.580e-003
   26      26.000s    1.059e-002    1.428e-002    3.688e-003
   27      27.000s    8.533e-003    1.363e-002    5.100e-003
   28      28.000s    8.863e-003    1.302e-002    4.157e-003
   29      29.000s    7.878e-003    1.243e-002    4.555e-003
   30      30.000s    8.534e-003    1.187e-002    3.340e-003

============================================================

