SIMFIT RESULTS
==============

Dataset : E:/LinDongHai/data/QiuXu/nmr/20220627-myoblast-LG/7/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 293 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.644e+000    1.759e-002  
T     =       2.187s       48.882s  

RSS   =   2.807e-002
SD    =   3.059e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.058e+000    5.816e-002
    2       2.000s    8.016e-001    6.758e-001   -1.258e-001
    3       3.000s    4.404e-001    4.337e-001   -6.779e-003
    4       4.000s    2.287e-001    2.803e-001    5.158e-002
    5       5.000s    1.377e-001    1.830e-001    4.530e-002
    6       6.000s    9.119e-002    1.214e-001    3.017e-002
    7       7.000s    6.272e-002    8.222e-002    1.950e-002
    8       8.000s    5.033e-002    5.733e-002    7.003e-003
    9       9.000s    4.178e-002    4.147e-002   -3.076e-004
   10      10.000s    4.205e-002    3.133e-002   -1.072e-002
   11      11.000s    4.609e-002    2.480e-002   -2.129e-002
   12      12.000s    4.951e-002    2.057e-002   -2.893e-002
   13      13.000s    4.171e-002    1.779e-002   -2.392e-002
   14      14.000s    3.716e-002    1.594e-002   -2.122e-002
   15      15.000s    2.598e-002    1.467e-002   -1.131e-002
   16      16.000s    1.828e-002    1.378e-002   -4.505e-003
   17      17.000s    1.384e-002    1.312e-002   -7.184e-004
   18      18.000s    1.252e-002    1.261e-002    9.197e-005
   19      19.000s    9.863e-003    1.220e-002    2.341e-003
   20      20.000s    9.739e-003    1.186e-002    2.123e-003
   21      21.000s    8.043e-003    1.156e-002    3.518e-003
   22      22.000s    8.203e-003    1.129e-002    3.085e-003
   23      23.000s    6.956e-003    1.103e-002    4.078e-003
   24      24.000s    7.365e-003    1.080e-002    3.431e-003
   25      25.000s    6.359e-003    1.057e-002    4.209e-003
   26      26.000s    6.470e-003    1.035e-002    3.877e-003
   27      27.000s    5.403e-003    1.013e-002    4.731e-003
   28      28.000s    5.089e-003    9.926e-003    4.838e-003
   29      29.000s    4.734e-003    9.724e-003    4.989e-003
   30      30.000s    5.442e-003    9.526e-003    4.084e-003

============================================================

