SIMFIT RESULTS
==============

Dataset : C:/IVDrData/data/Bertini_C/nmr/P_770/10/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.180e+000    6.782e-002  
T     =       4.926s    55096306535113.719s  

RSS   =   4.815e-003
SD    =   1.267e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.031e+000    3.140e-002
    2       2.000s    8.702e-001    8.544e-001   -1.579e-002
    3       3.000s    7.387e-001    7.099e-001   -2.886e-002
    4       4.000s    6.144e-001    5.919e-001   -2.250e-002
    5       5.000s    5.055e-001    4.956e-001   -9.831e-003
    6       6.000s    4.100e-001    4.171e-001    7.051e-003
    7       7.000s    3.320e-001    3.529e-001    2.093e-002
    8       8.000s    2.809e-001    3.005e-001    1.968e-002
    9       9.000s    2.459e-001    2.578e-001    1.189e-002
   10      10.000s    2.127e-001    2.229e-001    1.020e-002
   11      11.000s    1.832e-001    1.944e-001    1.115e-002
   12      12.000s    1.638e-001    1.711e-001    7.362e-003
   13      13.000s    1.557e-001    1.522e-001   -3.587e-003
   14      14.000s    1.496e-001    1.367e-001   -1.290e-002
   15      15.000s    1.353e-001    1.240e-001   -1.127e-002
   16      16.000s    1.186e-001    1.137e-001   -4.903e-003
   17      17.000s    1.051e-001    1.053e-001    2.162e-004
   18      18.000s    9.493e-002    9.839e-002    3.457e-003
   19      19.000s    9.085e-002    9.278e-002    1.922e-003
   20      20.000s    9.120e-002    8.819e-002   -3.008e-003
   21      21.000s    9.380e-002    8.445e-002   -9.346e-003
   22      22.000s    9.392e-002    8.140e-002   -1.252e-002
   23      23.000s    8.571e-002    7.890e-002   -6.812e-003
   24      24.000s    7.864e-002    7.687e-002   -1.769e-003
   25      25.000s    7.811e-002    7.521e-002   -2.908e-003
   26      26.000s    7.518e-002    7.385e-002   -1.334e-003
   27      27.000s    7.132e-002    7.274e-002    1.427e-003
   28      28.000s    6.939e-002    7.184e-002    2.451e-003
   29      29.000s    6.451e-002    7.110e-002    6.593e-003
   30      30.000s    5.888e-002    7.050e-002    1.162e-002

============================================================

