SIMFIT RESULTS
==============

Dataset : C:/IVDrData/data/Bertini_C/nmr/P_778/10/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 393 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.209e+000    7.947e-002  
T     =       4.036s       15.506s  

RSS   =   1.760e-003
SD    =   7.659e-003

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.019e+000    1.853e-002
    2       2.000s    8.266e-001    8.067e-001   -1.988e-002
    3       3.000s    6.570e-001    6.407e-001   -1.631e-002
    4       4.000s    5.148e-001    5.104e-001   -4.442e-003
    5       5.000s    4.021e-001    4.080e-001    5.928e-003
    6       6.000s    3.162e-001    3.275e-001    1.129e-002
    7       7.000s    2.529e-001    2.641e-001    1.119e-002
    8       8.000s    2.047e-001    2.141e-001    9.389e-003
    9       9.000s    1.697e-001    1.746e-001    4.828e-003
   10      10.000s    1.441e-001    1.432e-001   -8.929e-004
   11      11.000s    1.207e-001    1.184e-001   -2.356e-003
   12      12.000s    1.019e-001    9.852e-002   -3.421e-003
   13      13.000s    8.854e-002    8.266e-002   -5.887e-003
   14      14.000s    7.510e-002    6.991e-002   -5.188e-003
   15      15.000s    6.341e-002    5.963e-002   -3.777e-003
   16      16.000s    5.462e-002    5.129e-002   -3.329e-003
   17      17.000s    4.573e-002    4.448e-002   -1.256e-003
   18      18.000s    3.794e-002    3.889e-002    9.480e-004
   19      19.000s    3.287e-002    3.426e-002    1.390e-003
   20      20.000s    3.156e-002    3.041e-002   -1.156e-003
   21      21.000s    3.224e-002    2.717e-002   -5.067e-003
   22      22.000s    2.949e-002    2.443e-002   -5.058e-003
   23      23.000s    2.547e-002    2.209e-002   -3.388e-003
   24      24.000s    2.351e-002    2.007e-002   -3.437e-003
   25      25.000s    1.879e-002    1.832e-002   -4.738e-004
   26      26.000s    1.249e-002    1.679e-002    4.303e-003
   27      27.000s    9.512e-003    1.544e-002    5.925e-003
   28      28.000s    7.130e-003    1.424e-002    7.106e-003
   29      29.000s    6.480e-003    1.316e-002    6.683e-003
   30      30.000s    1.095e-002    1.220e-002    1.251e-003

============================================================

