Summary of Study ST000245
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000198. The data can be accessed directly via it's Project DOI: 10.21228/M8SW2R This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000245 |
| Study Title | Acyl-Carnitine Analysis in mouse soleus muscle |
| Study Summary | Comparison of Short Chain Acyl-carnitines in treated diabetic, untreated diabetic, and control mouse soleus muscle |
| Institute | University of Michigan |
| Department | Biomedical Research Core Facilities |
| Laboratory | Metabolomics core |
| Last Name | Kachman |
| First Name | Maureen |
| Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
| mkachman@umich.edu | |
| Submit Date | 2014-07-01 |
| Num Groups | 3 |
| Total Subjects | 19 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | d |
| Analysis Type Detail | LC-MS |
| Release Date | 2016-06-18 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000198 |
| Project DOI: | doi: 10.21228/M8SW2R |
| Project Title: | Metabolism of muscle proteins in type I diabetic mice |
| Project Summary: | Comparison of Short Chain Acyl-carnitines in treated diabetic, untreated diabetic, and control mouse soleus muscle |
| Institute: | Mayo Clinic |
| Department: | Endocrine Research |
| Laboratory: | Nair Lab |
| Last Name: | Nair |
| First Name: | Sreekumaran |
| Address: | Rochester, MN |
| Email: | nair.sree@mayo.edu |
| Phone: | 507-255-2969 |
Subject:
| Subject ID: | SU000265 |
| Subject Type: | Animal |
| Subject Species: | Mus musculus |
| Taxonomy ID: | 10090 |
| Species Group: | Mammals |
Factors:
Subject type: Animal; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | status |
|---|---|---|
| SA011321 | S00015069 | control |
| SA011322 | S00015072 | control |
| SA011323 | S00015067 | control |
| SA011324 | S00015068 | control |
| SA011325 | S00015070 | control |
| SA011326 | S00015073 | control |
| SA011327 | S00015071 | control |
| SA011316 | S00015075 | Treated diabetic |
| SA011317 | S00015077 | Treated diabetic |
| SA011318 | S00015078 | Treated diabetic |
| SA011319 | S00015074 | Treated diabetic |
| SA011320 | S00015076 | Treated diabetic |
| SA011328 | S00015084 | untreated diabetic |
| SA011329 | S00015085 | untreated diabetic |
| SA011330 | S00015083 | untreated diabetic |
| SA011331 | S00015080 | untreated diabetic |
| SA011332 | S00015079 | untreated diabetic |
| SA011333 | S00015081 | untreated diabetic |
| SA011334 | S00015082 | untreated diabetic |
| Showing results 1 to 19 of 19 |
Collection:
| Collection ID: | CO000256 |
| Collection Summary: | - |
| Sample Type: | Muscles |
Treatment:
| Treatment ID: | TR000276 |
Sample Preparation:
| Sampleprep ID: | SP000270 |
| Sampleprep Summary: | - |
| Sampleprep Protocol Filename: | Acyl-carnitines_analysis_protocol-CR-MK-20150528.docx |
Chromatography:
| Chromatography ID: | CH000275 |
| Methods ID: | AQM050 |
| Methods Filename: | QM-004-Xbridg2mm_ACar+_MRM-Insert.m.zip |
| Instrument Name: | Agilent 1200 |
| Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| Chromatography Type: | Reversed phase |
Analysis:
| Analysis ID: | AN000383 |
| Laboratory Name: | MRC2 (University of Michigan) |
| Analysis Type: | MS |
| Acquisition ID: | AQM050 |
| Acquisition Parameters File: | QM-004-Xbridg2mm_ACar+_MRM-Insert.m.zip |
| Instrument Name: | Agilent QQQ 6490 |
| Processing Parameters File: | EX00315-acyl-carnitines-quant.m.zip |
| Chromatography ID: | CH000275 |
| Num Factors: | 3 |
| Num Metabolites: | 30 |
| Units: | pmol/mg tissue |