Summary of Study ST000251
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000203. The data can be accessed directly via it's Project DOI: 10.21228/M8530G This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000251 |
| Study Title | Amino Acid levels in preB cells under starvation |
| Study Type | treatment |
| Study Summary | pre B cells from wt and EuMyc mice were grown in normal media and then placed for 2hrs in EBSS. |
| Institute | University of Florida |
| Department | SECIM |
| Last Name | Schaub |
| First Name | Franz |
| Address | R3-226 Academic Research Building, Department of Biochemistry and Molecular Biology, PO Box 100245, Gainesville, FL 32610-0245 |
| Franz.Schaub@moffitt.org | |
| Submit Date | 2015-08-15 |
| Num Groups | 4 |
| Total Subjects | 12 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | d |
| Uploaded File Size | 70 M |
| Analysis Type Detail | LC-MS |
| Release Date | 2016-12-22 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000203 |
| Project DOI: | doi: 10.21228/M8530G |
| Project Title: | Intracellular Amino Acid levels in response to MYC |
| Project Type: | Targeted LC-MS Metabolomics |
| Project Summary: | Hypothesis:MYC is suppressing the autophagy pathway which leads to impaired recycling of proteins and reduced free Amino Acids in the cells. |
| Institute: | Moffitt Cancer Center |
| Department: | Tumor Biology |
| Last Name: | Cleveland |
| First Name: | John |
| Address: | 12902 Magnolia Dr |
| Email: | John.Cleveland@moffitt.org |
| Phone: | 813 745 3888 |
| Funding Source: | NIH |
Subject:
| Subject ID: | SU000271 |
| Subject Type: | Animal cells |
| Subject Species: | Mus musculus |
| Taxonomy ID: | 10090 |
| Animal Animal Supplier: | inhouse breeding |
| Cell Biosource Or Supplier: | BM derived B cells |
| Cell Strain Details: | wt and EuMyc |
| Cell Primary Immortalized: | primary |
| Species Group: | Mammals |
Factors:
Subject type: Animal cells; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Treatment | media |
|---|---|---|---|
| SA011490 | CC268_EBSS1 | EuMyc transgene | EBSS |
| SA011491 | CC268_EBSS2 | EuMyc transgene | EBSS |
| SA011492 | CC268_EBSS3 | EuMyc transgene | EBSS |
| SA011493 | CC268_N2 | EuMyc transgene | normal media |
| SA011494 | CC268_N3 | EuMyc transgene | normal media |
| SA011495 | CC268_N1 | EuMyc transgene | normal media |
| SA011496 | CC267_EBSS2 | wt | EBSS |
| SA011497 | CC267_EBSS3 | wt | EBSS |
| SA011498 | CC267_EBSS1 | wt | EBSS |
| SA011499 | CC267_N2 | wt | normal media |
| SA011500 | CC267_N3 | wt | normal media |
| SA011501 | CC267_N1 | wt | normal media |
| Showing results 1 to 12 of 12 |
Collection:
| Collection ID: | CO000262 |
| Collection Summary: | Cells were counted, washed with cold PBS and then flash-frozen in liquid N2 |
| Sample Type: | cells |
| Volumeoramount Collected: | 0.5.00E+07 cells |
| Storage Vials: | screw caps |
Treatment:
| Treatment ID: | TR000282 |
| Treatment Summary: | Cells were incubated for 2hrs in EBSS at 37C. |
| Cell Media: | 45%DMEM, 45%IMDM, 10%FCS, Q, PS, Sodium Pyruvate, beta mercaptoethanol and EBSS with 10% dialized FBS |
| Cell Harvesting: | washed, and pellet flashfroozen in liquid N2 |
| Cell Pct Confluence: | 2xE06 per ml |
Sample Preparation:
| Sampleprep ID: | SP000276 |
| Sampleprep Summary: | Amino acid |
Chromatography:
| Chromatography ID: | CH000281 |
| Chromatography Summary: | Amino Acid |
| Methods Filename: | SB_AA_Assay.pdf |
| Instrument Name: | Agilent 1290 Infinity |
| Column Name: | Waters AccQ Tag (100 x 2mm,1.7um) |
| Column Temperature: | 55 |
| Flow Rate: | 0.7 mL/min |
| Solvent A: | AccQ·Tag Eluent A |
| Solvent B: | accQ·Tag Eluent B |
| Chromatography Type: | Reversed phase |
Analysis:
| Analysis ID: | AN000397 |
| Laboratory Name: | Sanford Burnham |
| Analysis Type: | MS |
| Analysis Comments: | Amino Acids |
| Instrument Name: | Agilent 6490 |
| Detector Type: | Triple Quadrupole |
| Chromatography ID: | CH000281 |
| Num Factors: | 4 |
| Num Metabolites: | 21 |
| Rt Units: | Minutes |
| Units: | pmol/million cells |