Summary of Study ST001321
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000898. The data can be accessed directly via it's Project DOI: 10.21228/M8MD6W This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST001321 |
| Study Title | Metabolomics in Escherichia coli mutant strains |
| Study Summary | Escherichia coli mutant strains were prepared for metabolomics analysis. |
| Institute | Manchester Institute of Biotechnology, University of Manchester |
| Department | Faculty of Science, University of Cadiz |
| Last Name | Valle |
| First Name | Antonio |
| Address | Avda. Republica Saharaui s/n |
| antonio.valle@uca.es | |
| Phone | 0034 686588926 |
| Submit Date | 2019-07-09 |
| Analysis Type Detail | LC-MS |
| Release Date | 2020-03-02 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000898 |
| Project DOI: | doi: 10.21228/M8MD6W |
| Project Title: | Escherichia coli for succinic acid |
| Project Summary: | Succinic acid is a high-value product with industrial applications. This compound is produced by the bacteria Escherichia coli and its production has been increased by metabolic engineering strategies. In this work, metabolomics is used to analyze the effect of blocking of two competitive pathways of succinic acid to design new metabolic engineering strategies to improve succinic acid production. |
| Institute: | Manchester Institute of Biotechnology, University of Manchester;University of Cadiz |
| Department: | Faculty of Science, University of Cadiz |
| Last Name: | Valle |
| First Name: | Antonio |
| Address: | Avda. Republica Saharaui s/n |
| Email: | antonio.valle@uca.es |
| Phone: | 0034 956 012820 |
Subject:
| Subject ID: | SU001395 |
| Subject Type: | Bacteria |
| Subject Species: | Escherichia coli |
| Taxonomy ID: | 562 |
| Species Group: | Bacteria |
Factors:
Subject type: Bacteria; Subject species: Escherichia coli (Factor headings shown in green)
| mb_sample_id | local_sample_id | Time |
|---|---|---|
| SA095502 | 171213_QC08 | - |
| SA095503 | 171213_QC07 | - |
| SA095504 | 171212_Blank02 | - |
| SA095505 | 171212_QC06 | - |
| SA095506 | 171212_QC10 | - |
| SA095507 | 171212_QC07 | - |
| SA095508 | 171213_QC05 | - |
| SA095509 | 171213_QC04 | - |
| SA095510 | 171213_QC03 | - |
| SA095511 | 171213_QC02 | - |
| SA095512 | 171212_QC08 | - |
| SA095513 | 171213_QC01 | - |
| SA095514 | 171213_QC06 | - |
| SA095515 | 171212_QC05 | - |
| SA095516 | 171212_QC02 | - |
| SA095517 | 171213_Blank01 | - |
| SA095518 | 171213_Blank02 | - |
| SA095519 | 171213_QC11 | - |
| SA095520 | 171212_QC01 | - |
| SA095521 | 171212_Blank01 | - |
| SA095522 | 171212_QC03 | - |
| SA095523 | 171212_QC04 | - |
| SA095524 | 171213_QC09 | - |
| SA095525 | 171212_QC09 | - |
| SA095526 | 171213_QC10 | - |
| SA095527 | 171212_QC11 | - |
| SA095528 | 171213_31 | 24 h |
| SA095529 | 171213_29 | 24 h |
| SA095530 | 171213_46 | 24 h |
| SA095531 | 171213_51 | 24 h |
| SA095532 | 171213_52 | 24 h |
| SA095533 | 171213_54 | 24 h |
| SA095534 | 171213_48 | 24 h |
| SA095535 | 171213_47 | 24 h |
| SA095536 | 171213_36 | 24 h |
| SA095537 | 171213_39 | 24 h |
| SA095538 | 171213_35 | 24 h |
| SA095539 | 171213_28 | 24 h |
| SA095540 | 171212_17 | 24 h |
| SA095541 | 171212_18 | 24 h |
| SA095542 | 171212_20 | 24 h |
| SA095543 | 171212_11 | 24 h |
| SA095544 | 171212_12 | 24 h |
| SA095545 | 171212_14 | 24 h |
| SA095546 | 171212_27 | 24 h |
| SA095547 | 171212_07 | 24 h |
| SA095548 | 171212_09 | 24 h |
| SA095549 | 171212_03 | 24 h |
| SA095550 | 171212_23 | 24 h |
| SA095551 | 171212_05 | 24 h |
| SA095552 | 171212_06 | 24 h |
| SA095553 | 171212_24 | 24 h |
| SA095554 | 171212_02 | 24 h |
| SA095555 | 171212_04 | 48 h |
| SA095556 | 171212_13 | 48 h |
| SA095557 | 171213_45 | 48 h |
| SA095558 | 171212_10 | 48 h |
| SA095559 | 171212_08 | 48 h |
| SA095560 | 171213_44 | 48 h |
| SA095561 | 171213_50 | 48 h |
| SA095562 | 171213_49 | 48 h |
| SA095563 | 171213_53 | 48 h |
| SA095564 | 171213_41 | 48 h |
| SA095565 | 171213_32 | 48 h |
| SA095566 | 171213_33 | 48 h |
| SA095567 | 171212_22 | 48 h |
| SA095568 | 171213_30 | 48 h |
| SA095569 | 171212_25 | 48 h |
| SA095570 | 171212_01 | 48 h |
| SA095571 | 171212_26 | 48 h |
| SA095572 | 171213_34 | 48 h |
| SA095573 | 171212_21 | 48 h |
| SA095574 | 171213_40 | 48 h |
| SA095575 | 171213_42 | 48 h |
| SA095576 | 171212_15 | 48 h |
| SA095577 | 171212_16 | 48 h |
| SA095578 | 171213_38 | 48 h |
| SA095579 | 171212_19 | 48 h |
| SA095580 | 171213_37 | 48 h |
| SA095581 | 171213_43 | 48 h |
| Showing results 1 to 80 of 80 |
Collection:
| Collection ID: | CO001390 |
| Collection Summary: | Biomass samples were withdrawn for quenching with 60% methanol. |
| Sample Type: | Bacterial cells |
Treatment:
| Treatment ID: | TR001410 |
| Treatment Summary: | The GC/MS data were firstly converted to mzXML format and imported into R. The data were then deconvolved by using eRah package. A total number of 612 features were detected and after removing features with over 20% RSD in the QCs. |
Sample Preparation:
| Sampleprep ID: | SP001403 |
| Sampleprep Summary: | Metabolome were extracted from biomass snap-freezing in liquid nitrogen with 80% methanol and centrifuge at 15,000 x g -9, three times. The supernatant was dried with speed vacuum for 12 h and subsequently the samples were derivatized with methoxyamination followed by trimethylsylylation. |
Chromatography:
| Chromatography ID: | CH001611 |
| Instrument Name: | Agilent 7200 |
| Column Name: | Agilent VF-5ms (30 m x 0.25 mm, 0.25 µm) |
Analysis:
| Analysis ID: | AN002197 |
| Laboratory Name: | SYNBIOCHEM (MIB, U. of Manchester) |
| Analysis Type: | MS |
| Chromatography ID: | CH001611 |
| Num Factors: | 3 |
| Num Metabolites: | 114 |
| Units: | IU |