Summary of Study ST004325
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR002739. The data can be accessed directly via it's Project DOI: 10.21228/M8MG1P This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST004325 |
| Study Title | Dynamics of urine metabolomics and tubular inflammatory cytokines in Type 1 diabetes across disease durations |
| Study Summary | Type 1 diabetes (T1D) is a chronic autoimmune disease characterized by sustained inflammation, leading to diabetic kidney disease (DKD). This study investigated urinary tubular injury biomarkers and metabolomic profiles in relation to albuminuria and renal function across varying durations of T1D. Urinary cytokines (MCP-1, KIM-1, NGAL) were measured by ELISA, and metabolomic profiling was performed using ^1H-NMR spectroscopy. Distinct urinary signatures were identified across T1D duration, including progressive increases in N-acetylcysteine (NAC) and N-delta-acetylornithine (NAO), with decreases in N-acetylaspartate (NAA) and pyruvic acid. These findings suggest early biomarkers of subclinical kidney dysfunction and potential metabolic disturbances associated with T1D progression. |
| Institute | Lin-Kou Chang Gung Memorial hospital |
| Department | Pediatric Nephrology |
| Last Name | Yu |
| First Name | Mei-Ching |
| Address | No. 5, Fuxing St., Guishan Dist., Taoyuan, Taiwan |
| mc.yu@cgmh.org.tw | |
| Phone | +886 3281200 Ext 8202 |
| Submit Date | 2025-09-29 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | fid |
| Analysis Type Detail | NMR |
| Release Date | 2025-11-21 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR002739 |
| Project DOI: | doi: 10.21228/M8MG1P |
| Project Title: | Dynamics of urine metabolomics and tubular inflammatory cytokines in Type 1 diabetes across disease durations |
| Project Summary: | Type 1 diabetes (T1D) is a chronic autoimmune disease characterized by sustained inflammation, leading to diabetic kidney disease (DKD). This study investigated urinary tubular injury biomarkers and metabolomic profiles in relation to albuminuria and renal function across varying durations of T1D. Urinary cytokines (MCP-1, KIM-1, NGAL) were measured by ELISA, and metabolomic profiling was performed using ^1H-NMR spectroscopy. Distinct urinary signatures were identified across T1D duration, including progressive increases in N-acetylcysteine (NAC) and N-delta-acetylornithine (NAO), with decreases in N-acetylaspartate (NAA) and pyruvic acid. These findings suggest early biomarkers of subclinical kidney dysfunction and potential metabolic disturbances associated with T1D progression. |
| Institute: | Lin-Kou Chang Gung Memorial hospital |
| Department: | Pediatric Nephrology |
| Last Name: | Yu |
| First Name: | Mei-Ching |
| Address: | No. 5, Fuxing St., Guishan Dist., Taoyuan, Taiwan |
| Email: | mc.yu@cgmh.org.tw |
| Phone: | +886 3281200 Ext 8202 |
Subject:
| Subject ID: | SU004480 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Gender: | Male and female |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | Sample source | Duration_group |
|---|---|---|---|
| SA505988 | DM538 | Urine | T1D-L |
| SA505989 | DM400 | Urine | T1D-L |
| SA505990 | DM404 | Urine | T1D-L |
| SA505991 | DM408 | Urine | T1D-L |
| SA505992 | DM452 | Urine | T1D-L |
| SA505993 | DM473 | Urine | T1D-L |
| SA505994 | DM492 | Urine | T1D-L |
| SA505995 | DM495 | Urine | T1D-L |
| SA505996 | DM503 | Urine | T1D-L |
| SA505997 | DM507 | Urine | T1D-L |
| SA505998 | DM511 | Urine | T1D-L |
| SA505999 | DM527 | Urine | T1D-L |
| SA506000 | DM537 | Urine | T1D-L |
| SA506001 | DM541 | Urine | T1D-L |
| SA506002 | DM362 | Urine | T1D-L |
| SA506003 | DM552 | Urine | T1D-L |
| SA506004 | DM555 | Urine | T1D-L |
| SA506005 | DM558 | Urine | T1D-L |
| SA506006 | DM561 | Urine | T1D-L |
| SA506007 | DM005 | Urine | T1D-L |
| SA506008 | DM145 | Urine | T1D-L |
| SA506009 | DM162 | Urine | T1D-L |
| SA506010 | DM215 | Urine | T1D-L |
| SA506011 | DM245 | Urine | T1D-L |
| SA506012 | DM394 | Urine | T1D-L |
| SA506013 | DM398 | Urine | T1D-L |
| SA506014 | DM497 | Urine | T1D-L |
| SA506015 | DM397 | Urine | T1D-L |
| SA506016 | DM348 | Urine | T1D-L |
| SA506017 | DM519 | Urine | T1D-L |
| SA506018 | DM188 | Urine | T1D-L |
| SA506019 | DM002 | Urine | T1D-L |
| SA506020 | DM004 | Urine | T1D-L |
| SA506021 | DM016 | Urine | T1D-L |
| SA506022 | DM103 | Urine | T1D-L |
| SA506023 | DM106 | Urine | T1D-L |
| SA506024 | DM120 | Urine | T1D-L |
| SA506025 | DM135 | Urine | T1D-L |
| SA506026 | DM150 | Urine | T1D-L |
| SA506027 | DM151 | Urine | T1D-L |
| SA506028 | DM159 | Urine | T1D-L |
| SA506029 | DM177 | Urine | T1D-L |
| SA506030 | DM185 | Urine | T1D-L |
| SA506031 | DM203 | Urine | T1D-L |
| SA506032 | DM322 | Urine | T1D-L |
| SA506033 | DM208 | Urine | T1D-L |
| SA506034 | DM221 | Urine | T1D-L |
| SA506035 | DM224 | Urine | T1D-L |
| SA506036 | DM230 | Urine | T1D-L |
| SA506037 | DM241 | Urine | T1D-L |
| SA506038 | DM258 | Urine | T1D-L |
| SA506039 | DM262 | Urine | T1D-L |
| SA506040 | DM310 | Urine | T1D-L |
| SA506041 | DM311 | Urine | T1D-L |
| SA506042 | DM312 | Urine | T1D-L |
| SA506043 | DM317 | Urine | T1D-L |
| SA506044 | DM320 | Urine | T1D-L |
| SA506045 | DM508 | Urine | T1D-L |
| SA506046 | DM013 | Urine | T1D-L |
| SA506047 | DM036 | Urine | T1D-L |
| SA506048 | DM491 | Urine | T1D-L |
| SA506049 | DM336 | Urine | T1D-L |
| SA506050 | DM341 | Urine | T1D-L |
| SA506051 | DM344 | Urine | T1D-L |
| SA506052 | DM352 | Urine | T1D-L |
| SA506053 | DM354 | Urine | T1D-L |
| SA506054 | DM357 | Urine | T1D-L |
| SA506055 | DM372 | Urine | T1D-L |
| SA506056 | DM374 | Urine | T1D-L |
| SA506057 | DM381 | Urine | T1D-L |
| SA506058 | DM418 | Urine | T1D-L |
| SA506059 | DM444 | Urine | T1D-L |
| SA506060 | DM472 | Urine | T1D-L |
| SA506061 | DM496 | Urine | T1D-L |
| SA506062 | DM318 | Urine | T1D-L |
| SA506063 | DM506 | Urine | T1D-L |
| SA506064 | DM529 | Urine | T1D-L |
| SA506065 | DM531 | Urine | T1D-L |
| SA506066 | DM534 | Urine | T1D-L |
| SA506067 | DM543 | Urine | T1D-L |
| SA506068 | DM549 | Urine | T1D-L |
| SA506069 | DM050 | Urine | T1D-L |
| SA506070 | DM087 | Urine | T1D-L |
| SA506071 | DM127 | Urine | T1D-L |
| SA506072 | DM225 | Urine | T1D-L |
| SA506073 | DM264 | Urine | T1D-L |
| SA506074 | DM545 | Urine | T1D-L |
| SA506075 | DM328 | Urine | T1D-L |
| SA506076 | DM298 | Urine | T1D-L |
| SA506077 | DM293 | Urine | T1D-L |
| SA506078 | DM128 | Urine | T1D-L |
| SA506079 | DM044 | Urine | T1D-L |
| SA506080 | DM045 | Urine | T1D-L |
| SA506081 | DM047 | Urine | T1D-L |
| SA506082 | DM058 | Urine | T1D-L |
| SA506083 | DM073 | Urine | T1D-L |
| SA506084 | DM080 | Urine | T1D-L |
| SA506085 | DM081 | Urine | T1D-L |
| SA506086 | DM085 | Urine | T1D-L |
| SA506087 | DM090 | Urine | T1D-L |
Collection:
| Collection ID: | CO004473 |
| Collection Summary: | Urine samples were collected from youth-onset type 1 diabetes (T1D) patients at Lin-Kou Chang Gung Memorial Hospital, Taiwan, between March 2017 and January 2018. The study aimed to investigate urinary metabolomic profiles and tubular injury biomarkers across different disease durations: ≤5 (S), 6–10 (M), and >10 (L) years. |
| Sample Type: | Urine |
| Collection Method: | Morning voided urine samples were collected and centrifuged at 2000 rpm for 10 min at 4°C. The urinary supernatants were stored at −80°C until NMR analysis. |
| Collection Location: | Department of Pediatric Nephrology, Lin-Kou Chang Gung Memorial Hospital, Taoyuan, Taiwan |
Treatment:
| Treatment ID: | TR004489 |
| Treatment Summary: | No treatment or experimental intervention was applied. Participants were classified into groups according to disease duration. |
Sample Preparation:
| Sampleprep ID: | SP004486 |
| Sampleprep Summary: | Urine samples (900 μL) were mixed with 100 μL of phosphate buffer prepared in deuterium water (D₂O) containing 0.04% (w/v) TSP (3-trimethylsilyl-propionic-2,2,3,3-d₄ acid sodium salt) for chemical shift calibration. After centrifugation at 12,000 × g for 30 minutes at 4 °C, 600 μL of the supernatant was transferred to NMR tubes for spectral acquisition. |
Analysis:
| Analysis ID: | AN007208 |
| Analysis Type: | NMR |
| Data Format: | Bruker FID |
| Num Factors: | 3 |
| Num Metabolites: | 35 |
| Units: | relative intensity |
NMR:
| NMR ID: | NM000320 |
| Analysis ID: | AN007208 |
| Instrument Name: | Bruker Avance 600 MHz NMR Spectrometer |
| Instrument Type: | FT-NMR |
| NMR Experiment Type: | 1D-1H |
| Spectrometer Frequency: | 600 MHz |
| NMR Solvent: | D₂O |