Return to study ST002593 main page

Download data matrix(MoTrPAC: Endurance exercise training study in young adult rats, Tissue:Gastrocnemius - Targeted Ethanolamides Reversed phase POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase POSITIVE ION MODE90245015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90248015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90252015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90265015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90266015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90217015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90229015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90232015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90237015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90239015511Group:Control | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODEQC_blank_4Group:QC-Blank | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_blank_65Group:QC-Blank | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_blank_68Group:QC-Blank | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_blank_69Group:QC-Blank | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_blank_78Group:QC-Blank | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_blank_79Group:QC-Blank | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_70Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_71Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_72Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_73Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_74Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_75Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_76Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_Standard_77Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_18Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_29Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_40Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_51Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_62Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_67Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_7Group:QC-Pooled | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_prerun_1Group:QC-PreRun | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_prerun_2Group:QC-PreRun | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_prerun_3Group:QC-PreRun | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEG_QC_1_5Group:QC-Reference | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEG_QC_1_63Group:QC-Reference | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEG_QC_2_6Group:QC-Reference | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEG_QC_2_64Group:QC-Reference | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODEQC_SRMGroup:QC-Reference | Timepoint:0 hour | Sex:-ng/uL
Reversed phase POSITIVE ION MODE90559015511Group:Training | Timepoint:1 week of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90560015511Group:Training | Timepoint:1 week of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90564015511Group:Training | Timepoint:1 week of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90567015511Group:Training | Timepoint:1 week of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90571015511Group:Training | Timepoint:1 week of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90421015511Group:Training | Timepoint:1 week of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90422015511Group:Training | Timepoint:1 week of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90423015511Group:Training | Timepoint:1 week of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90426015511Group:Training | Timepoint:1 week of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90430015511Group:Training | Timepoint:1 week of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90576015511Group:Training | Timepoint:2 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90578015511Group:Training | Timepoint:2 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90581015511Group:Training | Timepoint:2 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90585015511Group:Training | Timepoint:2 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90587015511Group:Training | Timepoint:2 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90439015511Group:Training | Timepoint:2 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90441015511Group:Training | Timepoint:2 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90444015511Group:Training | Timepoint:2 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90449015511Group:Training | Timepoint:2 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90450015511Group:Training | Timepoint:2 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90406015511Group:Training | Timepoint:4 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90410015511Group:Training | Timepoint:4 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90412015511Group:Training | Timepoint:4 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90416015511Group:Training | Timepoint:4 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90420015511Group:Training | Timepoint:4 weeks of training | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90280015511Group:Training | Timepoint:4 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90281015511Group:Training | Timepoint:4 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90283015511Group:Training | Timepoint:4 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90289015511Group:Training | Timepoint:4 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90292015511Group:Training | Timepoint:4 weeks of training | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90251015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90254015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90258015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90259015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90267015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Femaleng/uL
Reversed phase POSITIVE ION MODE90218015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90222015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90223015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90225015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
Reversed phase POSITIVE ION MODE90227015511Group:Training | Timepoint:8 weeks of training or control time | Sex:Maleng/uL
  logo