Return to study ST001349 main page

Download data matrix(Multiparous and Primiparous Simmental Dairy Cows Reversed phase POSITIVE ION MODE)

Download data matrix(Multiparous and Primiparous Simmental Dairy Cows Reversed phase NEGATIVE ION MODE)

Download data matrix(Multiparous and Primiparous Simmental Dairy Cows None (Direct infusion) POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase POSITIVE ION MODEcow 12_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 13_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 15_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 1_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 22_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 3_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 4_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 5_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 11_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 14_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 21_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 2_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 10_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 18_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 19_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 20_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 24_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 6_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 7_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 9_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 16_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 17_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 23_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 8_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 12_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 13_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 15_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 1_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 22_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 3_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 4_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 5_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 11_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 14_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 21_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 2_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 10_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 18_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 19_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 20_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 24_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 6_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 7_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 9_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 16_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 17_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 23_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 8_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 12_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 13_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 15_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 1_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 22_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 3_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 4_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 5_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 11_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 14_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 21_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 2_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 10_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 18_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 19_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 20_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 24_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 6_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 7_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 9_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase POSITIVE ION MODEcow 16_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 17_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 23_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 8_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 11_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 14_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 21_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 2_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 16_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 17_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 23_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase POSITIVE ION MODEcow 8_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 12_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 13_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 15_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 1_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 22_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 3_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 4_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 5_Day 14Day:14 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 11_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 14_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 21_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 2_Day 14Day:14 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 10_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 18_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 19_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 20_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 24_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 6_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 7_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 9_Day 14Day:14 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 16_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 17_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 23_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 8_Day 14Day:14 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 12_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 13_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 15_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 1_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 22_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 3_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 4_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 5_Day 21Day:21 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 11_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 14_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 21_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 2_Day 21Day:21 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 10_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 18_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 19_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 20_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 24_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 6_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 7_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 9_Day 21Day:21 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 16_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 17_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 23_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 8_Day 21Day:21 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 12_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 13_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 15_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 1_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 22_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 3_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 4_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 5_Day 42Day:42 | Group:control | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 11_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 14_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 21_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 2_Day 42Day:42 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 10_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 18_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 19_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 20_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 24_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 6_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 7_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 9_Day 42Day:42 | Group:treatment | Parity:multiparousuM
Reversed phase NEGATIVE ION MODEcow 16_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 17_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 23_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 8_Day 42Day:42 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 11_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 14_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 21_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 2_Day 7Day:7 | Group:control | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 16_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 17_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 23_Day 7Day:7 | Group:treatment | Parity:primiparousuM
Reversed phase NEGATIVE ION MODEcow 8_Day 7Day:7 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 12_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 13_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 15_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 1_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 22_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 3_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 4_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 5_Day 14Day:14 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 11_Day 14Day:14 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 14_Day 14Day:14 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 21_Day 14Day:14 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 2_Day 14Day:14 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 10_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 18_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 19_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 20_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 24_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 6_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 7_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 9_Day 14Day:14 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 16_Day 14Day:14 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 17_Day 14Day:14 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 23_Day 14Day:14 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 8_Day 14Day:14 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 12_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 13_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 15_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 1_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 22_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 3_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 4_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 5_Day 21Day:21 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 11_Day 21Day:21 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 14_Day 21Day:21 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 21_Day 21Day:21 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 2_Day 21Day:21 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 10_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 18_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 19_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 20_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 24_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 6_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 7_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 9_Day 21Day:21 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 16_Day 21Day:21 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 17_Day 21Day:21 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 23_Day 21Day:21 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 8_Day 21Day:21 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 12_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 13_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 15_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 1_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 22_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 3_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 4_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 5_Day 42Day:42 | Group:control | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 11_Day 42Day:42 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 14_Day 42Day:42 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 21_Day 42Day:42 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 2_Day 42Day:42 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 10_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 18_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 19_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 20_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 24_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 6_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 7_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 9_Day 42Day:42 | Group:treatment | Parity:multiparousuM
None (Direct infusion) POSITIVE ION MODEcow 16_Day 42Day:42 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 17_Day 42Day:42 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 23_Day 42Day:42 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 8_Day 42Day:42 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 11_Day 7Day:7 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 14_Day 7Day:7 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 21_Day 7Day:7 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 2_Day 7Day:7 | Group:control | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 16_Day 7Day:7 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 17_Day 7Day:7 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 23_Day 7Day:7 | Group:treatment | Parity:primiparousuM
None (Direct infusion) POSITIVE ION MODEcow 8_Day 7Day:7 | Group:treatment | Parity:primiparousuM
  logo