Return to study ST001948 main page

Download data matrix(Metabolites Associated with Gestational Diabetes in Plasma Normal phase NEGATIVE ION MODE)

Download data matrix(Metabolites Associated with Gestational Diabetes in Plasma HILIC POSITIVE ION MODE)

Download data matrix(Metabolites Associated with Gestational Diabetes in Plasma Reversed phase POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Normal phase NEGATIVE ION MODEB12-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB24Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB33Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB39Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB4Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB42Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB54Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB57Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB66Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB8Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC12Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC17Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC28Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC31Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC39Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC4Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB18Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB23Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB25-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB40-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB44Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB47Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB49Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB53Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB56Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB62Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB7Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC14Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC2Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC24Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC32Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC35Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC41Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB13Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB2Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB21Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB26Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB29Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB50Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB60Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB65Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB70Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB74Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC11Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC13Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC18Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC20Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC21Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC29Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEC40Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Normal phase NEGATIVE ION MODEB16Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB34Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB36Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB41Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB45Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB5Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB51Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB55Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB67Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB69Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEB73Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC10Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC19Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC1-REPAVGSpecies:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC23-REP AVGSpecies:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC43Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Normal phase NEGATIVE ION MODEC5Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB12-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB24Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB33Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB39Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB4Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB42Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB54Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB57Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB66Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB8Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC12Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC17Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC28Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC30Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC31Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC39Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC4Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB18Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB23Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB25-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB40-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB44Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB47Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB49Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB53Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB56Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB62Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB7Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC14Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC2Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC24Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC32Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC35Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC41Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB13Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB2Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB21Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB26Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB29Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB50Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB60Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB65Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB70Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB74Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC11Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC13Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC18Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC20Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC21Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC29Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEC40Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
HILIC POSITIVE ION MODEB16Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB34Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB36Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB41Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB45Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB5Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB51Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB55Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB67Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB69Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEB73Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC10Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC19Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC1-REPAVGSpecies:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC23-REP AVGSpecies:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC43Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
HILIC POSITIVE ION MODEC5Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB12-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB24Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB33Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB39Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB4Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB42Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB54Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB57Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB66Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB8Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC12Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC17Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC28Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC30Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC31Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC39Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC4Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB18Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB23Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB25-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB40-REPAVGSpecies:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB44Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB47Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB49Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB53Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB56Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB62Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB7Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC14Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC2Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC24Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC32Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC35Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC41Species:Human | Case-Control:GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB13Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB2Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB21Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB26Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB29Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB50Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB60Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB65Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB70Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB74Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC11Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC13Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC18Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC20Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC21Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC29Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEC40Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):1Peak Area
Reversed phase POSITIVE ION MODEB16Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB34Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB36Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB41Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB45Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB5Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB51Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB55Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB67Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB69Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEB73Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC10Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
Reversed phase POSITIVE ION MODEC19Species:Human | Case-Control:No_GDM | Time:1st Trimester | Treatment (1=control, 2=treatment):2Peak Area
