Return to study ST001950 main page

Download data matrix(Lipidome Alterations Following Mild Traumatic Brain Injury. Reversed phase POSITIVE ION MODE)

Download data matrix(Lipidome Alterations Following Mild Traumatic Brain Injury. Reversed phase NEGATIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase POSITIVE ION MODE20D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE23D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE28D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE30D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE32D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE16B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE20B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE23B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE24B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE28B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE32B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE16C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE20C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE23C_T3_I3_G1_L2Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE24C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE28C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE30B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE30C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE32C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE16A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE20A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE23A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE24A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE28A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE30A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE32A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE11D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE12D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE4D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE9D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE11B_T2_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE12B_T2_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE11C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE12C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE4C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE9C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE11A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE12A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE4A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE9A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE14D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE18D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE19D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE21D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE31D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE14B_T2_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE18B_T2_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE19B_T2_I1_G1_L2Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE31B_T2_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE14C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE18C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE19C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE21C_T3_I1_G1_L2Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE31C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE14A_T1_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE18A_T1_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE31A_T1_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE1D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE25D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE26D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE2D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE5D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE7D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE25B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE26B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE2B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE5B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE7B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE1C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE25C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE26C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE2C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE5C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE7C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE25A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE26A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE2A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE5A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE7A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE17D_T4_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE22D_T4_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE27D_T4_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE29D_T4_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE13B_T2_I2_G1_L2Injury Severity:Single-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE15B_T2_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE17B_T2_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE27B_T2_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE29B_T2_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE13C_T3_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE15C_T3_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE17C_T3_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE22C_T3_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE27C_T3_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE29C_T3_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE13A_T1_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE15A_T1_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE17A_T1_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE22A_T1_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE27A_T1_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE29A_T1_I2_G1_L1Injury Severity:Single-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE10D_T4_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE3D_T4_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE6D_T4_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE8D_T4_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE6B_T2_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE8B_T2_I2_G2_L2Injury Severity:Single-Impact | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase POSITIVE ION MODE10C_T3_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE3C_T3_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE6C_T3_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE8C_T3_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase POSITIVE ION MODE10A_T1_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE3A_T1_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE6A_T1_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase POSITIVE ION MODE8A_T1_I2_G2_L1Injury Severity:Single-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE20D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE23D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE28D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE30D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE32D_T4_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE16B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE20B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE23B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE24B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE28B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE32B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE16C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE20C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE23C_T3_I3_G1_L2Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE24C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE28C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE30B_T2_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE30C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE32C_T3_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE16A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE20A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE23A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE24A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE28A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE30A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE32A_T1_I3_G1_L1Injury Severity:Repeat-Impact | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE11D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE12D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE4D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE9D_T4_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE11B_T2_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE12B_T2_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE11C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE12C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE4C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE9C_T3_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE11A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE12A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE4A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE9A_T1_I3_G2_L1Injury Severity:Repeat-Impact | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE14D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE18D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE19D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE21D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE31D_T4_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE14B_T2_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE18B_T2_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE19B_T2_I1_G1_L2Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE31B_T2_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE14C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE18C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE19C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE21C_T3_I1_G1_L2Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE31C_T3_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE14A_T1_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE18A_T1_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE31A_T1_I1_G1_L1Injury Severity:Sham | Sex:F | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE1D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE25D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE26D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE2D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE5D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE7D_T4_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:24 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE25B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE26B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE2B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE5B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE7B_T2_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:30 minNormalized Peak Area
Reversed phase NEGATIVE ION MODE1C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE25C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE26C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE2C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE5C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE7C_T3_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:4 hourNormalized Peak Area
Reversed phase NEGATIVE ION MODE25A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE26A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE2A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE5A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
Reversed phase NEGATIVE ION MODE7A_T1_I1_G2_L1Injury Severity:Sham | Sex:M | Blood Collection:BaselineNormalized Peak Area
