Return to study ST002117 main page

Download data matrix(Microbial Toll/interleukin-1 domain NADase activities Reversed phase POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase POSITIVE ION MODEm02dCage:1 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm06cCage:1 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm18bCage:1 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm07a-S5ACage:1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm11a-S5ACage:1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm13a-S5ACage:1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm15a-S5ACage:1 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm11aCage:1 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm14bCage:1 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm17bCage:1 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm05bCage:1 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm13aCage:1 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm14aCage:1 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm01cCage:1 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm03cCage:1 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm07aCage:1 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm01aCage:1 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm02aCage:1 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm08aCage:1 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm01b-S5ACage:1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm07b-S5ACage:1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm08a-S5ACage:1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm09a-S5ACage:1 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm01dCage:2 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm07cCage:2 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm11bCage:2 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm01a-S5ACage:2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm06b-S5ACage:2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm10b-S5ACage:2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm18a-S5ACage:2 | Microbiota:26-member | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm03dCage:2 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm15bCage:2 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm16bCage:2 | Microbiota:BthetaBxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm04cCage:2 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm12aCage:2 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm15aCage:2 | Microbiota:Btheta | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm04dCage:2 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm05cCage:2 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm08cCage:2 | Microbiota:Bxylan | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm03aCage:2 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm04aCage:2 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm05aCage:2 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm11b-S5ACage:2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm13b-S5ACage:2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm14a-S5ACage:2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm17a-S5ACage:2 | Microbiota:Germfree | Diet:NAD-precursor sufficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm04b-S5ACage:3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm06a-S5ACage:3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm10a-S5ACage:3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm12b-S5ACage:3 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm02cCage:3 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm03bCage:3 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm10aCage:3 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm09bCage:3 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm10bCage:3 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm13bCage:3 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm02a-S5ACage:3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm05b-S5ACage:3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm14b-S5ACage:3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm16a-S5ACage:3 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm04bCage:3 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm06aCage:3 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm09aCage:3 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm03a-S5ACage:4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm04a-S5ACage:4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm09b-S5ACage:4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm12a-S5ACage:4 | Microbiota:26-member | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm16aCage:4 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm17aCage:4 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm18aCage:4 | Microbiota:Btheta | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm06bCage:4 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm07bCage:4 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm12bCage:4 | Microbiota:Bxylan | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm02b-S5ACage:4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm03b-S5ACage:4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm05a-S5ACage:4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm08b-S5ACage:4 | Microbiota:Germfree | Diet:NAD-precursor deficient | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm01bCage:4 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm02bCage:4 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEm08bCage:4 | Microbiota:Germfree | Diet:NA-supplementeded | Age (months):NA | WLZ:NA | Health phenotype:NApmol/mg
Reversed phase POSITIVE ION MODEPS.079Cage:NA | Microbiota:NA | Diet:NA | Age (months):10.3 | WLZ:-2.7 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEPS.057-10.4Cage:NA | Microbiota:NA | Diet:NA | Age (months):10.4 | WLZ:-3.8 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEPS.057-10.6Cage:NA | Microbiota:NA | Diet:NA | Age (months):10.6 | WLZ:-2.81 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEBG1C0473-11Cage:NA | Microbiota:NA | Diet:NA | Age (months):11 | WLZ:-0.82 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEPS.158Cage:NA | Microbiota:NA | Diet:NA | Age (months):12.5 | WLZ:-3.48 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEBG1C0466-12Cage:NA | Microbiota:NA | Diet:NA | Age (months):12 | WLZ:0.2 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEPS.120-13.3Cage:NA | Microbiota:NA | Diet:NA | Age (months):13.3 | WLZ:-3.16 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEPS.120-13.9Cage:NA | Microbiota:NA | Diet:NA | Age (months):13.9 | WLZ:-2.17 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEBG1C0466-13Cage:NA | Microbiota:NA | Diet:NA | Age (months):13 | WLZ:-0.3 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEBG1C0473-13Cage:NA | Microbiota:NA | Diet:NA | Age (months):13 | WLZ:-0.93 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEPS.132Cage:NA | Microbiota:NA | Diet:NA | Age (months):14.1 | WLZ:-3.01 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEBgsng8064Cage:NA | Microbiota:NA | Diet:NA | Age (months):15 | WLZ:0.6 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEPS.170Cage:NA | Microbiota:NA | Diet:NA | Age (months):16.2 | WLZ:-3.5 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEPS.004Cage:NA | Microbiota:NA | Diet:NA | Age (months):21.9 | WLZ:-2.03 | Health phenotype:Malnourishedpmol/mg
Reversed phase POSITIVE ION MODEBgsng8119Cage:NA | Microbiota:NA | Diet:NA | Age (months):25 | WLZ:1.7 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEBgsng8169-28Cage:NA | Microbiota:NA | Diet:NA | Age (months):28 | WLZ:- | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEBgsng8169-30Cage:NA | Microbiota:NA | Diet:NA | Age (months):30 | WLZ:1.77 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEBgsng8153Cage:NA | Microbiota:NA | Diet:NA | Age (months):6 | WLZ:1.58 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEBG1C0462Cage:NA | Microbiota:NA | Diet:NA | Age (months):8 | WLZ:-0.43 | Health phenotype:Healthypmol/mg
Reversed phase POSITIVE ION MODEPS.011Cage:NA | Microbiota:NA | Diet:NA | Age (months):9.9 | WLZ:-5.54 | Health phenotype:Malnourishedpmol/mg
  logo