Return to study ST002287 main page

Download data matrix(Enhanced systemic commensal E. coli immunogenicity through minor alteration of the metabolic profile HILIC NEGATIVE ION MODE)

AnalysisSamplesFactorsUnits
HILIC NEGATIVE ION MODEIntra_GP61_1_1sample_site:Intra | strain:GP61 | biologial_rep:1 | technical_rep:1AUC
HILIC NEGATIVE ION MODEIntra_GP61_1_2sample_site:Intra | strain:GP61 | biologial_rep:1 | technical_rep:2AUC
HILIC NEGATIVE ION MODEIntra_GP61_4_1sample_site:Intra | strain:GP61 | biologial_rep:4 | technical_rep:1AUC
HILIC NEGATIVE ION MODEIntra_GP61_4_2sample_site:Intra | strain:GP61 | biologial_rep:4 | technical_rep:2AUC
HILIC NEGATIVE ION MODEIntra_GP61_4_3sample_site:Intra | strain:GP61 | biologial_rep:4 | technical_rep:3AUC
HILIC NEGATIVE ION MODEIntra_GP61_4_4sample_site:Intra | strain:GP61 | biologial_rep:4 | technical_rep:4AUC
HILIC NEGATIVE ION MODEIntra_KO_1_1sample_site:Intra | strain:KO | biologial_rep:1 | technical_rep:1AUC
HILIC NEGATIVE ION MODEIntra_KO_1_2sample_site:Intra | strain:KO | biologial_rep:1 | technical_rep:2AUC
HILIC NEGATIVE ION MODEIntra_KO_4_1sample_site:Intra | strain:KO | biologial_rep:4 | technical_rep:1AUC
HILIC NEGATIVE ION MODEIntra_KO_4_2sample_site:Intra | strain:KO | biologial_rep:4 | technical_rep:2AUC
HILIC NEGATIVE ION MODEIntra_KO_4_3sample_site:Intra | strain:KO | biologial_rep:4 | technical_rep:3AUC
HILIC NEGATIVE ION MODEIntra_KO_4_4sample_site:Intra | strain:KO | biologial_rep:4 | technical_rep:4AUC
HILIC NEGATIVE ION MODEIntra_WT_1_1sample_site:Intra | strain:WT | biologial_rep:1 | technical_rep:1AUC
HILIC NEGATIVE ION MODEIntra_WT_1_2sample_site:Intra | strain:WT | biologial_rep:1 | technical_rep:2AUC
HILIC NEGATIVE ION MODEIntra_WT_4_1sample_site:Intra | strain:WT | biologial_rep:4 | technical_rep:1AUC
HILIC NEGATIVE ION MODEIntra_WT_4_2sample_site:Intra | strain:WT | biologial_rep:4 | technical_rep:2AUC
HILIC NEGATIVE ION MODEIntra_WT_4_3sample_site:Intra | strain:WT | biologial_rep:4 | technical_rep:3AUC
HILIC NEGATIVE ION MODEIntra_WT_4_4sample_site:Intra | strain:WT | biologial_rep:4 | technical_rep:4AUC
HILIC NEGATIVE ION MODESN_GP61_1_1sample_site:SN | strain:GP61 | biologial_rep:1 | technical_rep:1AUC
HILIC NEGATIVE ION MODESN_GP61_1_2sample_site:SN | strain:GP61 | biologial_rep:1 | technical_rep:2AUC
HILIC NEGATIVE ION MODESN_GP61_4_1sample_site:SN | strain:GP61 | biologial_rep:4 | technical_rep:1AUC
HILIC NEGATIVE ION MODESN_GP61_4_2sample_site:SN | strain:GP61 | biologial_rep:4 | technical_rep:2AUC
HILIC NEGATIVE ION MODESN_GP61_4_3sample_site:SN | strain:GP61 | biologial_rep:4 | technical_rep:3AUC
HILIC NEGATIVE ION MODESN_GP61_4_4sample_site:SN | strain:GP61 | biologial_rep:4 | technical_rep:4AUC
HILIC NEGATIVE ION MODESN_KO_1_1sample_site:SN | strain:KO | biologial_rep:1 | technical_rep:1AUC
HILIC NEGATIVE ION MODESN_KO_1_2sample_site:SN | strain:KO | biologial_rep:1 | technical_rep:2AUC
HILIC NEGATIVE ION MODESN_KO_4_1sample_site:SN | strain:KO | biologial_rep:4 | technical_rep:1AUC
HILIC NEGATIVE ION MODESN_KO_4_2sample_site:SN | strain:KO | biologial_rep:4 | technical_rep:2AUC
HILIC NEGATIVE ION MODESN_KO_4_3sample_site:SN | strain:KO | biologial_rep:4 | technical_rep:3AUC
HILIC NEGATIVE ION MODESN_KO_4_4sample_site:SN | strain:KO | biologial_rep:4 | technical_rep:4AUC
HILIC NEGATIVE ION MODESN_WT_1_1sample_site:SN | strain:WT | biologial_rep:1 | technical_rep:1AUC
HILIC NEGATIVE ION MODESN_WT_1_2sample_site:SN | strain:WT | biologial_rep:1 | technical_rep:2AUC
HILIC NEGATIVE ION MODESN_WT_4_1sample_site:SN | strain:WT | biologial_rep:4 | technical_rep:1AUC
HILIC NEGATIVE ION MODESN_WT_4_2sample_site:SN | strain:WT | biologial_rep:4 | technical_rep:2AUC
HILIC NEGATIVE ION MODESN_WT_4_3sample_site:SN | strain:WT | biologial_rep:4 | technical_rep:3AUC
HILIC NEGATIVE ION MODESN_WT_4_4sample_site:SN | strain:WT | biologial_rep:4 | technical_rep:4AUC
  logo