Return to study ST002579 main page

Download data matrix(MoTrPAC: Endurance exercise training study in young adult rats, Tissue:Plasma - Targeted Amines Reversed phase positive ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase positive ION MODE90245013110Group:Control | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90248013110Group:Control | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90252013110Group:Control | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90265013110Group:Control | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90266013110Group:Control | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90217013110Group:Control | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90229013110Group:Control | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90232013110Group:Control | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90237013110Group:Control | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90239013110Group:Control | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90559013110Group:Training | Timepoint:1 week of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90560013110Group:Training | Timepoint:1 week of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90564013110Group:Training | Timepoint:1 week of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90567013110Group:Training | Timepoint:1 week of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90571013110Group:Training | Timepoint:1 week of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90421013110Group:Training | Timepoint:1 week of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90422013110Group:Training | Timepoint:1 week of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90423013110Group:Training | Timepoint:1 week of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90426013110Group:Training | Timepoint:1 week of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90430013110Group:Training | Timepoint:1 week of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90576013110Group:Training | Timepoint:2 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90578013110Group:Training | Timepoint:2 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90581013110Group:Training | Timepoint:2 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90585013110Group:Training | Timepoint:2 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90587013110Group:Training | Timepoint:2 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90439013110Group:Training | Timepoint:2 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90441013110Group:Training | Timepoint:2 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90444013110Group:Training | Timepoint:2 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90449013110Group:Training | Timepoint:2 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90450013110Group:Training | Timepoint:2 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90406013110Group:Training | Timepoint:4 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90410013110Group:Training | Timepoint:4 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90412013110Group:Training | Timepoint:4 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90416013110Group:Training | Timepoint:4 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90420013110Group:Training | Timepoint:4 weeks of training | Sex:FemaleMicromolar
Reversed phase positive ION MODE90280013110Group:Training | Timepoint:4 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90281013110Group:Training | Timepoint:4 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90283013110Group:Training | Timepoint:4 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90289013110Group:Training | Timepoint:4 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90292013110Group:Training | Timepoint:4 weeks of training | Sex:MaleMicromolar
Reversed phase positive ION MODE90251013110Group:Training | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90254013110Group:Training | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90258013110Group:Training | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90259013110Group:Training | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90267013110Group:Training | Timepoint:8 weeks of training or control time | Sex:FemaleMicromolar
Reversed phase positive ION MODE90218013110Group:Training | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90222013110Group:Training | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90223013110Group:Training | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90225013110Group:Training | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
Reversed phase positive ION MODE90227013110Group:Training | Timepoint:8 weeks of training or control time | Sex:MaleMicromolar
  logo