Return to study ST002625 main page

Download data matrix(MoTrPAC: Endurance exercise training study in young adult rats, Tissue:White Adipose - Targeted Nucleotides Reversed phase NEGATIVE ION MODE)

AnalysisSamplesFactorsUnits
Reversed phase NEGATIVE ION MODE90245017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90248017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90252017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90265017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90266017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90217017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90229017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90232017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90237017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90239017012Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE80012817002_1Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80012817002_2Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80012817002_3Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80012817002_4Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80013827002_1Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80013827002_2Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80013827002_3Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE80013827002_4Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Reversed phase NEGATIVE ION MODE90559017012Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90560017012Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90564017012Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90567017012Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90571017012Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90421017012Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90422017012Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90423017012Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90426017012Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90430017012Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90576017012Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90578017012Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90581017012Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90585017012Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90587017012Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90439017012Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90441017012Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90444017012Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90449017012Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90450017012Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90406017012Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90410017012Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90412017012Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90416017012Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90420017012Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90280017012Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90281017012Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90283017012Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90289017012Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90292017012Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90251017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90254017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90258017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90259017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90267017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90218017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90222017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90223017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90225017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Reversed phase NEGATIVE ION MODE90227017012Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
  logo