Return to study ST002661 main page

Download data matrix(MoTrPAC: Endurance exercise training study in young adult rats, Tissue:Heart - Targeted Acyl-CoA Flow induction analysis POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Flow induction analysis POSITIVE ION MODE90245015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90248015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90252015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90265015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90266015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90217015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90229015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90232015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90237015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90239015810Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80022815818_1Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80022815818_2Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80022815818_3Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80022815818_4Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80023825818_1Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80023825818_2Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80023825818_3Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80023825818_4Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90559015810Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90560015810Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90564015810Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90567015810Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90571015810Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90421015810Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90422015810Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90423015810Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90426015810Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90430015810Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90576015810Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90578015810Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90581015810Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90585015810Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90587015810Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90439015810Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90441015810Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90444015810Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90449015810Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90450015810Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90406015810Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90410015810Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90412015810Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90416015810Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90420015810Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90280015810Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90281015810Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90283015810Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90289015810Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90292015810Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90251015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90254015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90258015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90259015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90267015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90218015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90222015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90223015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90225015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90227015810Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
  logo