Return to study ST002662 main page

Download data matrix(MoTrPAC: Endurance exercise training study in young adult rats, Tissue:Liver - Targeted Acyl-CoA Flow induction analysis POSITIVE ION MODE)

AnalysisSamplesFactorsUnits
Flow induction analysis POSITIVE ION MODE90245016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90248016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90252016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90265016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90266016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90217016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90229016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90232016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90237016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90239016811Group:Control | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80010816802_1Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80010816802_2Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80010816802_3Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80010816802_4Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80011826802_1Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80011826802_2Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80011826802_3Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE80011826802_4Group:QC-ExternalStandard | Timepoint:0 hour | Sex:-pmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90559016811Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90560016811Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90564016811Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90567016811Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90571016811Group:Training | Timepoint:1 week of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90421016811Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90422016811Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90423016811Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90426016811Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90430016811Group:Training | Timepoint:1 week of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90576016811Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90578016811Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90581016811Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90585016811Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90587016811Group:Training | Timepoint:2 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90439016811Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90441016811Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90444016811Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90449016811Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90450016811Group:Training | Timepoint:2 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90406016811Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90410016811Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90412016811Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90416016811Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90420016811Group:Training | Timepoint:4 weeks of training | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90280016811Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90281016811Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90283016811Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90289016811Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90292016811Group:Training | Timepoint:4 weeks of training | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90251016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90254016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90258016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90259016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90267016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Femalepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90218016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90222016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90223016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90225016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
Flow induction analysis POSITIVE ION MODE90227016811Group:Training | Timepoint:8 weeks of training or control time | Sex:Malepmol/mg of tissue
  logo