Lipid composition heatmap for Study ST003653

Select 2 experimental conditions (at least one from A and at least one from B) to compare lipid profiles.
Group ACombined factors (this analysis)Group B
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):10
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):105
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):110
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):150
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):200
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):275
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):400
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):50
Latitude:16.5562 | Longitude:-107.0091 | | Depth (m):75
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):10
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):1000
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):150
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):1500
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):25
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):40
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):500
Latitude:20.1236 | Longitude:-106.0308 | | Depth (m):75
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):1070
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):120
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):15
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):300
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):3000
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):45
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):590
Latitude:32.00046 | Longitude:-157.599966 | | Depth (m):90
Select a lipid RefMet sub class:    

Lipid sub classes in this studyNumber in study
Acyl carnitines4
  logo