| Metabolite ID: | ME1080809 |
|---|---|
| Metabolite name: | C18:1 PAF |
| RefMet name: | PC P-18:1/2:0 |
| Submitted PubChem CID: | 16759362 |
| Submitted KEGG ID: | - |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
| Metabolite ID: | ME1080809 |
|---|---|
| Metabolite name: | C18:1 PAF |
| RefMet name: | PC P-18:1/2:0 |
| Submitted PubChem CID: | 16759362 |
| Submitted KEGG ID: | - |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
|