| Metabolite ID: | ME1165396 |
|---|---|
| Metabolite name: | PG(16:0/18:1) |
| RefMet name: | PG 16:0/18:1 |
| Submitted KEGG ID: | C13883 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 3.687190695 |
| Quantitated m/z: | |
| Metabolite ID: | ME1165396 |
|---|---|
| Metabolite name: | PG(16:0/18:1) |
| RefMet name: | PG 16:0/18:1 |
| Submitted KEGG ID: | C13883 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 3.687190695 |
| Quantitated m/z: | |
|