| Metabolite ID: | ME469086 |
|---|---|
| Metabolite name: | Diacylglycerols__DG(16:1_18:0) |
| RefMet name: | DG 16:1_18:0 |
| Submitted PubChem CID: | 9543691 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
| Metabolite ID: | ME469086 |
|---|---|
| Metabolite name: | Diacylglycerols__DG(16:1_18:0) |
| RefMet name: | DG 16:1_18:0 |
| Submitted PubChem CID: | 9543691 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
|