| Metabolite ID: | ME494235 |
|---|---|
| Metabolite name: | Euglobal-Ia1 |
| RefMet name: | Euglobal Ia1 |
| Submitted KEGG ID: | C09927 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 3.6763334 |
| Quantitated m/z: | |
| Metabolite ID: | ME494235 |
|---|---|
| Metabolite name: | Euglobal-Ia1 |
| RefMet name: | Euglobal Ia1 |
| Submitted KEGG ID: | C09927 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 3.6763334 |
| Quantitated m/z: | |
|