| Metabolite ID: | ME512545 |
|---|---|
| Metabolite name: | DG(18:1/18:0/0:0) |
| RefMet name: | DG 18:1/18:0/0:0 |
| Submitted KEGG ID: | C00165 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 5.768090338 |
| Quantitated m/z: | |
| Metabolite ID: | ME512545 |
|---|---|
| Metabolite name: | DG(18:1/18:0/0:0) |
| RefMet name: | DG 18:1/18:0/0:0 |
| Submitted KEGG ID: | C00165 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 5.768090338 |
| Quantitated m/z: | |
|