Metabolite ID: | ME641430 |
---|---|
Metabolite name: | PC 36:3 |
RefMet name: | PC 36:3 |
Other identifier type: | LipidBlastPos |
Other identifier value: | |
Retention index type: | HILIC Pos |
Retention index value: | 8.81 |
Quantitated m/z: | 784.5859 |
Metabolite ID: | ME641430 |
---|---|
Metabolite name: | PC 36:3 |
RefMet name: | PC 36:3 |
Other identifier type: | LipidBlastPos |
Other identifier value: | |
Retention index type: | HILIC Pos |
Retention index value: | 8.81 |
Quantitated m/z: | 784.5859 |