| Metabolite ID: | ME684325 |
|---|---|
| Metabolite name: | Nitroacetophenone-13C0[+QDA adduct]+ |
| RefMet name: | Nitroacetophenone |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 420.32129 |
| Metabolite ID: | ME684325 |
|---|---|
| Metabolite name: | Nitroacetophenone-13C0[+QDA adduct]+ |
| RefMet name: | Nitroacetophenone |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 420.32129 |
|