| Metabolite ID: | ME687000 |
|---|---|
| Metabolite name: | Cer-1P(40:4)-13C0[+K]+ |
| RefMet name: | CerP 40:4;O2 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 734.489732 |
| Metabolite ID: | ME687000 |
|---|---|
| Metabolite name: | Cer-1P(40:4)-13C0[+K]+ |
| RefMet name: | CerP 40:4;O2 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 734.489732 |
|