| Metabolite ID: | ME693176 |
|---|---|
| Metabolite name: | PE-pmg(36:0)-13C1[+NH4]+ |
| RefMet name: | PE O-36:0 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 750.619082 |
| Metabolite ID: | ME693176 |
|---|---|
| Metabolite name: | PE-pmg(36:0)-13C1[+NH4]+ |
| RefMet name: | PE O-36:0 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 750.619082 |
|